Click an image to enlarge it. The slopes are in Mag / day.
| ID | ID String | Magnitude | Data Quality (%) | Total Data | Average | Min | Max | Good | Marginal | Bad | 1 | ACIS-1 | 7.233 | 6.773 | 7.348 | 100 | 0 | 0 | 23 | 2 | ACIS-2 | 7.084 | 6.901 | 7.201 | 100 | 0 | 0 | 11 | 3 | ACIS-3 | 7.378 | 7.176 | 7.492 | 100 | 0 | 0 | 16 | 4 | ACIS-4 | 7.187 | 6.796 | 7.309 | 100 | 0 | 0 | 18 | 5 | ACIS-5 | 7.200 | 5.319 | 7.326 | 100 | 0 | 0 | 33 | 6 | ACIS-6 | 7.240 | 6.998 | 7.346 | 100 | 0 | 0 | 13 | 7 | HRC-I-1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 8 | HRC-I-2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 9 | HRC-I-3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 10 | HRC-I-4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 11 | HRC-S-1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 12 | HRC-S-2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 13 | HRC-S-3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 14 | HRC-S-4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
Click an image to enlarge it. The slopes are per day.
Note
| pos_err: | ((ra_err*cos(dec))^2 + dec_err^2)^0.5 |
|---|---|
| diff: | mag_aca - mag_aca_avg |
| slope: | slope agaist time (sec) |
| std: | standard deviation of the data |
| slot | rms_ra_err (deg) | rms_dec_err (deg) | rms_delta_mag (marcsec) | number | avg_angynea (arcsec) | avg_angznea (arcsec) | number_nea | good | marginal | bad |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 2 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 3 | 2.268e-05 | 3.296e-05 | 9.321e-03 | 35 | 3.146e-02 | 2.848e-02 | 152751 | 100.00 | 0.00 | 0.00 |
| 4 | 2.092e-05 | 3.627e-05 | 1.124e-02 | 35 | 3.755e-02 | 3.565e-02 | 152752 | 100.00 | 0.00 | 0.00 |
| 5 | 2.558e-05 | 3.429e-05 | 1.178e-02 | 35 | 4.075e-02 | 3.974e-02 | 152747 | 100.00 | 0.00 | 0.00 |
| 6 | 2.196e-05 | 3.306e-05 | 1.229e-02 | 35 | 4.624e-02 | 4.557e-02 | 152757 | 100.00 | 0.00 | 0.00 |
| 7 | 2.502e-05 | 2.910e-05 | 1.266e-02 | 34 | 5.081e-02 | 4.876e-02 | 152747 | 100.00 | 0.00 | 0.00 |
| AVG | 1.452e-05 | 2.071e-05 | 7.161e-03 | 21 | 2.585e-02 | 2.478e-02 | 95469 | 62.50 | 0.00 | 0.00 |
| slot | rms_ra_err (deg) | rms_dec_err (deg) | rms_delta_mag (marcsec) | number | avg_angynea (arcsec) | avg_angznea (arcsec) | number_nea | good | marginal | bad |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000e+00 | 0.000e+00 | 1.845e-01 | 38 | 1.016e-02 | 1.195e-02 | 152742 | 100.00 | 0.00 | 0.00 |
| 1 | 0.000e+00 | 0.000e+00 | 1.771e-01 | 38 | 1.124e-02 | 1.352e-02 | 152751 | 100.00 | 0.00 | 0.00 |
| 2 | 0.000e+00 | 0.000e+00 | 1.838e-01 | 38 | 1.086e-02 | 1.323e-02 | 152753 | 100.00 | 0.00 | 0.00 |
| 3 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 5 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 6 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 7 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| AVG | 0.000e+00 | 0.000e+00 | 6.817e-02 | 14 | 4.032e-03 | 4.839e-03 | 57280 | 37.50 | 0.00 | 0.00 |
| slot | rms_ra_err (deg) | rms_dec_err (deg) | rms_delta_mag (marcsec) | number | avg_angynea (arcsec) | avg_angznea (arcsec) | number_nea | good | marginal | bad |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 2 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 3 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 5 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 6 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 7 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| AVG | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
If you have any questions about this page, please contact swolk@cfa.harvard.edu.