Click an image to enlarge it. The slopes are in Mag / day.
| ID | ID String | Magnitude | Data Quality (%) | Total Data | Average | Min | Max | Good | Marginal | Bad | 1 | ACIS-1 | 7.238 | 6.610 | 7.352 | 100 | 0 | 0 | 16 | 2 | ACIS-2 | 7.110 | 6.906 | 7.224 | 100 | 0 | 0 | 22 | 3 | ACIS-3 | 7.412 | 7.271 | 7.521 | 100 | 0 | 0 | 4 | 4 | ACIS-4 | 7.217 | 7.013 | 7.323 | 100 | 0 | 0 | 22 | 5 | ACIS-5 | 7.225 | 6.596 | 7.329 | 100 | 0 | 0 | 35 | 6 | ACIS-6 | 7.278 | 6.725 | 7.465 | 100 | 0 | 0 | 18 | 7 | HRC-I-1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 8 | HRC-I-2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 9 | HRC-I-3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 10 | HRC-I-4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 11 | HRC-S-1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 12 | HRC-S-2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 13 | HRC-S-3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 14 | HRC-S-4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
Click an image to enlarge it. The slopes are per day.
Note
| pos_err: | ((ra_err*cos(dec))^2 + dec_err^2)^0.5 |
|---|---|
| diff: | mag_aca - mag_aca_avg |
| slope: | slope agaist time (sec) |
| std: | standard deviation of the data |
| slot | rms_ra_err (deg) | rms_dec_err (deg) | rms_delta_mag (marcsec) | number | avg_angynea (arcsec) | avg_angznea (arcsec) | number_nea | good | marginal | bad |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 2 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 3 | 3.219e-05 | 3.222e-05 | 1.157e-02 | 38 | 2.974e-02 | 3.739e-02 | 152133 | 100.00 | 0.00 | 0.00 |
| 4 | 2.835e-05 | 2.836e-05 | 1.326e-02 | 38 | 3.555e-02 | 4.284e-02 | 152109 | 100.00 | 0.00 | 0.00 |
| 5 | 3.102e-05 | 2.927e-05 | 1.214e-02 | 38 | 4.031e-02 | 4.734e-02 | 152133 | 100.00 | 0.00 | 0.00 |
| 6 | 3.019e-05 | 3.156e-05 | 1.283e-02 | 38 | 4.390e-02 | 5.197e-02 | 152132 | 100.00 | 0.00 | 0.00 |
| 7 | 3.288e-05 | 3.041e-05 | 1.320e-02 | 37 | 5.369e-02 | 6.154e-02 | 152071 | 100.00 | 0.00 | 0.00 |
| AVG | 1.933e-05 | 1.898e-05 | 7.875e-03 | 23 | 2.540e-02 | 3.013e-02 | 95072 | 62.50 | 0.00 | 0.00 |
| slot | rms_ra_err (deg) | rms_dec_err (deg) | rms_delta_mag (marcsec) | number | avg_angynea (arcsec) | avg_angznea (arcsec) | number_nea | good | marginal | bad |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000e+00 | 0.000e+00 | 1.868e-01 | 39 | 1.005e-02 | 1.140e-02 | 152128 | 100.00 | 0.00 | 0.00 |
| 1 | 0.000e+00 | 0.000e+00 | 1.783e-01 | 39 | 1.067e-02 | 1.264e-02 | 152130 | 100.00 | 0.00 | 0.00 |
| 2 | 0.000e+00 | 0.000e+00 | 1.752e-01 | 39 | 1.087e-02 | 1.325e-02 | 152128 | 100.00 | 0.00 | 0.00 |
| 3 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 5 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 6 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 7 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| AVG | 0.000e+00 | 0.000e+00 | 6.753e-02 | 14 | 3.950e-03 | 4.661e-03 | 57048 | 37.50 | 0.00 | 0.00 |
| slot | rms_ra_err (deg) | rms_dec_err (deg) | rms_delta_mag (marcsec) | number | avg_angynea (arcsec) | avg_angznea (arcsec) | number_nea | good | marginal | bad |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 2 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 3 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 5 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 6 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| 7 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
| AVG | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
If you have any questions about this page, please contact swolk@cfa.harvard.edu.