Most recent ACE observations
Differential Flux particles/cm2-s-ster-MeV
UT Date Time --- Electron keV --- ---------------------------------- Protons keV -------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
YR MO DA HHMM 38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
2026 10 21 0935 1840.000 15.900 5560.000 10.600 7.280 12.132 1.040 0.337 0.064
2026 10 21 0940 1990.000 14.200 5740.000 9.200 10.220 9.216 1.460 0.256 0.218
2026 10 21 0945 1560.000 16.900 5670.000 12.700 6.881 8.676 0.983 0.241 0.035
2026 10 21 0950 1530.000 15.900 5210.000 11.800 8.120 7.452 1.160 0.207 0.123
2026 10 21 0955 794.000 4.250 4450.000 13.000 -1.00e+05 21.960 0.000 0.610 0.000
2026 10 21 1000 1280.000 14.000 5830.000 11.600 9.730 12.204 1.390 0.339 0.123
2026 10 21 1005 1670.000 14.100 5310.000 11.500 8.750 14.868 1.250 0.413 0.127
2026 10 21 1010 1620.000 13.900 5630.000 9.560 8.050 7.092 1.150 0.197 0.046
2026 10 21 1015 1780.000 12.800 5550.000 8.360 8.610 20.520 1.230 0.570 0.132
2026 10 21 1020 2000.000 20.600 5510.000 12.000 9.590 12.960 1.370 0.360 0.112
2026 10 21 1025 1760.000 12.800 5380.000 10.500 7.840 12.024 1.120 0.334 0.083
2026 10 21 1030 1930.000 12.300 5650.000 9.190 6.727 8.784 0.961 0.244 0.035
2026 10 21 1035 1560.000 12.000 5780.000 12.300 7.560 17.172 1.080 0.477 0.120
2026 10 21 1040 1590.000 14.600 5240.000 11.600 9.100 9.324 1.300 0.259 0.039
2026 10 21 1045 1950.000 14.400 5450.000 12.500 7.630 11.016 1.090 0.306 0.104
2026 10 21 1050 1560.000 17.900 5650.000 11.100 7.560 12.096 1.080 0.336 0.117
2026 10 21 1055 1640.000 17.200 5430.000 10.800 9.800 11.196 1.400 0.311 0.163
2026 10 21 1100 1850.000 10.300 5490.000 10.300 6.965 9.756 0.995 0.271 0.017
2026 10 21 1105 1600.000 12.900 5560.000 11.700 11.900 10.332 1.700 0.287 0.063
2026 10 21 1110 1530.000 18.700 5520.000 9.870 7.000 18.828 1.000 0.523 0.101
2026 10 21 1115 1600.000 12.200 5200.000 11.900 8.400 10.476 1.200 0.291 0.033
2026 10 21 1120 2110.000 18.700 5680.000 10.400 10.150 7.776 1.450 0.216 0.094
2026 10 21 1125 1740.000 15.200 5520.000 11.600 4.249 11.808 0.607 0.328 0.096
2026 10 21 1130 1700.000 14.000 5360.000 10.500 7.840 13.752 1.120 0.382 0.033
2026 10 21 1135 1930.000 14.800 5620.000 11.100 11.480 9.072 1.640 0.252 0.075
2 hour Real-time Differential Electron and Proton Flux
--- Electron keV --- ----------------------------------- Protons keV ---------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
AVERAGE 1684.560 14.422 5479.600 11.027 8.393 12.020 1.199 0.334 0.090
MINIMUM 794.000 4.250 4450.000 4450.000 4.249 7.092 0.607 0.197 0.017
FLUENCE 1.2129e+07 1.0384e+05 3.9453e+07 7.9396e+04 6.0430e+04 8.6542e+04 8.6328e+03 2.4039e+03 6.4599e+02
SPECTRA p3/p5 9.197 p3/p6 33.027 p5/p6 3.591 p6/p7 3.721
* This P3 channel is currently scaled from P5 data. P3* = P5 X 7.0
** This P3 channel is currently scaled from P6 data. P3** = P6 X 36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X 110.0
|
|
Email problems to: swolk
(Scott Wolk)
...it is all his fault