Back to the SOT home page
Back to Radiation Main Page

REALTIME ACE OBSERVATIONS


                                        Most recent ACE observations
                                 Differential Flux particles/cm2-s-ster-MeV
 
 UT Date   Time    --- Electron keV ---     ---------------------------------- Protons keV -------------------------------
                     DE1          DE4         P2          P3       P3ScaledP5  P3scaledP6      P5          FP6p         P7
  YR MO DA HHMM     38-53       175-315     47-68       115-195     112-187*    112-187**    310-580     761-1220  1060-1910


2026 08 23 0310   12200.000     360.000    4450.000     186.000     221.900     568.800      31.700      15.800      10.300
2026 08 23 0315   12200.000     392.000    4720.000     210.000     248.500     565.200      35.500      15.700      10.300
2026 08 23 0320   11800.000     381.000    4570.000     220.000     245.000     601.200      35.000      16.700      10.800
2026 08 23 0325   13200.000     365.000   12500.000     347.000     256.200     658.800      36.600      18.300      10.400
2026 08 23 0330   13400.000     403.000   14100.000     312.000     249.200     597.600      35.600      16.600      10.000
2026 08 23 0335   13100.000     394.000   19900.000     358.000     256.200     586.800      36.600      16.300       9.230
2026 08 23 0340   13700.000     403.000   11300.000     271.000     228.200     633.600      32.600      17.600       9.800
2026 08 23 0345   13100.000     387.000   12100.000     285.000     233.800     594.000      33.400      16.500       8.580
2026 08 23 0350   12800.000     381.000    5010.000     211.000     231.000     597.600      33.000      16.600       9.600
2026 08 23 0355   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05
2026 08 23 0400   12700.000     382.000    4420.000     183.000     226.100     626.400      32.300      17.400      10.600
2026 08 23 0405   13200.000     385.000    4470.000     194.000     220.500     608.400      31.500      16.900      10.600
2026 08 23 0410   13200.000     391.000    5450.000     217.000     216.300     608.400      30.900      16.900      10.200
2026 08 23 0415   12500.000     381.000    4950.000     193.000     227.500     662.400      32.500      18.400      10.500
2026 08 23 0420   12800.000     367.000    4660.000     187.000     233.800     594.000      33.400      16.500      10.600
2026 08 23 0425   12800.000     381.000    6730.000     208.000     217.700     586.800      31.100      16.300      10.500
2026 08 23 0430   13400.000     387.000    8260.000     255.000     244.300     720.000      34.900      20.000       9.530
2026 08 23 0435   12900.000     375.000    9270.000     295.000     261.100     666.000      37.300      18.500      10.600
2026 08 23 0440   12700.000     380.000    5280.000     237.000     221.900     550.800      31.700      15.300      10.200
2026 08 23 0445   12900.000     373.000    5190.000     246.000     243.600     666.000      34.800      18.500      10.100
2026 08 23 0450   13000.000     370.000    5090.000     230.000     249.200     568.800      35.600      15.800       9.620
2026 08 23 0455   12500.000     398.000    5190.000     231.000     235.200     597.600      33.600      16.600      10.600
2026 08 23 0500   13100.000     378.000    5170.000     237.000     231.000     608.400      33.000      16.900      10.300
2026 08 23 0505   13300.000     360.000    5040.000     204.000     228.200     586.800      32.600      16.300      10.400
2026 08 23 0510   13500.000     389.000    4590.000     195.000     239.400     619.200      34.200      17.200      10.600



                        2 hour  Real-time Differential Electron and Proton Flux
 
                   --- Electron keV ---     ----------------------------------- Protons keV ---------------------------------
                     DE1          DE4         P2          P3        P3ScaledP5   P3scaledP6     P5        FP6p         P7
                    38-53       175-315     47-68       115-195      112-187*    112-187**    310-580    761-1220   1060-1910


AVERAGE           12916.667     381.792    7183.750     238.000     236.075     611.400      33.725      16.983      10.165
MINIMUM           11800.000     360.000    4420.000    4420.000     216.300     550.800      30.900      15.300       8.580
FLUENCE          9.3000e+07  2.7489e+06  5.1723e+07  1.7136e+06  1.6997e+06  4.4021e+06  2.4282e+05  1.2228e+05  7.3188e+04

SPECTRA               p3/p5       7.057       p3/p6      14.014       p5/p6       1.986       p6/p7       1.671 

*   This P3 channel is currently scaled from P5 data. P3* = P5 X   7.0
**  This P3 channel is currently scaled from P6 data. P3** = P6 X  36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X  110.0





Back to the SOT home page
Back to Radiation Main Page
ACE SCIENCE CENTER Space Environment Center

Email problems to: swolk (Scott Wolk)
...it is all his fault