Back to the SOT home page
Back to Radiation Main Page

REALTIME ACE OBSERVATIONS


                                        Most recent ACE observations
                                 Differential Flux particles/cm2-s-ster-MeV
 
 UT Date   Time    --- Electron keV ---     ---------------------------------- Protons keV -------------------------------
                     DE1          DE4         P2          P3       P3ScaledP5  P3scaledP6      P5          FP6p         P7
  YR MO DA HHMM     38-53       175-315     47-68       115-195     112-187*    112-187**    310-580     761-1220  1060-1910


2026 07 08 0625    2130.000      41.600    3310.000      60.500      42.070     115.200       6.010       3.200       0.292
2026 07 08 0630    2160.000      44.500    3150.000      60.600      39.270     109.080       5.610       3.030       0.424
2026 07 08 0635    2580.000      43.100    3280.000      60.700      37.240      88.920       5.320       2.470       0.427
2026 07 08 0640    2330.000      37.600    3270.000      69.600      46.620      74.520       6.660       2.070       0.473
2026 07 08 0645    2450.000      41.800    3340.000      61.100      35.560     115.200       5.080       3.200       0.488
2026 07 08 0650    2180.000      41.600    3280.000      61.500      39.620      69.480       5.660       1.930       0.352
2026 07 08 0655    2240.000      54.800    3510.000      60.800      43.190      92.160       6.170       2.560       0.294
2026 07 08 0700    2390.000      44.600    3340.000      68.100      40.320      72.000       5.760       2.000       0.502
2026 07 08 0705    2120.000      39.200    3150.000      66.100      39.480      59.040       5.640       1.640       0.244
2026 07 08 0710    2130.000      43.700    3330.000      56.900      49.420      79.200       7.060       2.200       0.509
2026 07 08 0715    1990.000      49.800    3260.000      55.500      43.820      81.720       6.260       2.270       0.569
2026 07 08 0720    2020.000      41.800    3280.000      55.400      53.690      61.560       7.670       1.710       0.299
2026 07 08 0725    2260.000      40.900    3270.000      56.900      38.850      83.160       5.550       2.310       0.433
2026 07 08 0730    1760.000      39.100    3310.000      56.900      37.240      63.720       5.320       1.770       0.414
2026 07 08 0735    2220.000      38.600    3330.000      55.600      40.670     107.640       5.810       2.990       0.570
2026 07 08 0740    2230.000      40.400    3040.000      56.500      45.080      79.560       6.440       2.210       0.399
2026 07 08 0745    2190.000      45.100    3360.000      54.600      47.110      64.080       6.730       1.780       0.564
2026 07 08 0750    1830.000      38.400    3310.000      49.200      48.650      70.200       6.950       1.950       0.512
2026 07 08 0755    1880.000      41.300    3120.000      54.700      41.160      83.520       5.880       2.320       0.505
2026 07 08 0800    2210.000      48.400    3270.000      55.200      47.460      85.680       6.780       2.380       0.418
2026 07 08 0805    1780.000      44.300    3210.000      55.300      42.490      69.480       6.070       1.930       0.465
2026 07 08 0810    1970.000      37.700    3230.000      54.400      42.700      53.640       6.100       1.490       0.546
2026 07 08 0815    1970.000      37.000    3270.000      54.800      41.090      96.840       5.870       2.690       0.394
2026 07 08 0820    2230.000      42.100    3300.000      51.900      47.040      58.320       6.720       1.620       0.474
2026 07 08 0825    2020.000      39.700    3220.000      57.800      43.050      75.240       6.150       2.090       0.515



                        2 hour  Real-time Differential Electron and Proton Flux
 
                   --- Electron keV ---     ----------------------------------- Protons keV ---------------------------------
                     DE1          DE4         P2          P3        P3ScaledP5   P3scaledP6     P5        FP6p         P7
                    38-53       175-315     47-68       115-195      112-187*    112-187**    310-580    761-1220   1060-1910


AVERAGE            2130.800      42.284    3269.600      58.024      42.916      80.366       6.131       2.232       0.443
MINIMUM            1760.000      37.000    3040.000    3040.000      35.560      53.640       5.080       1.490       0.244
FLUENCE          1.5342e+07  3.0444e+05  2.3541e+07  4.1777e+05  3.0899e+05  5.7864e+05  4.4142e+04  1.6073e+04  3.1916e+03

SPECTRA               p3/p5       9.464       p3/p6      25.992       p5/p6       2.746       p6/p7       5.036 

*   This P3 channel is currently scaled from P5 data. P3* = P5 X   7.0
**  This P3 channel is currently scaled from P6 data. P3** = P6 X  36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X  110.0





Back to the SOT home page
Back to Radiation Main Page
ACE SCIENCE CENTER Space Environment Center

Email problems to: swolk (Scott Wolk)
...it is all his fault