SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:279:00:15		13.2109		0.29200		0.28067		0.21054		0.20421		0.20378		0.20276		0.19609		1823.26		
	2026:279:00:20		11.2661		0.38587		0.35259		0.22185		0.21945		0.21897		0.20758		0.19741		1812.98		
	2026:279:00:25		12.1751		0.26950		0.26539		0.25840		0.25704		0.25620		0.24664		0.22142		1538.21		
	2026:279:00:30		9.48150		0.22868		0.22261		0.21565		0.21466		0.21427		0.21313		0.20275		1574.00		
	2026:279:00:35		8.96819		0.32560		0.32082		0.22119		0.22012		0.21974		0.21869		0.20408		1310.93		
	2026:279:00:40		6.53715		0.31880		0.24244		0.21029		0.20792		0.20746		0.20306		0.18807		1363.89		
	2026:279:00:45		7.79634		0.32854		0.31783		0.21526		0.20881		0.20375		0.19728		0.18807		1444.44		
	2026:279:00:50		9.83218		0.28607		0.27940		0.21933		0.21632		0.21543		0.21403		0.20541		1341.24		
	2026:279:00:55		7.85672		0.33930		0.29465		0.25241		0.24434		0.24342		0.24206		0.22142		1417.77		
	2026:279:01:00		7.00478		0.35371		0.32846		0.22397		0.22297		0.22258		0.22154		0.20141		1227.31		
	2026:279:01:05		7.53647		0.24599		0.23928		0.19934		0.19835		0.19794		0.19004		0.18140		1211.12		
	2026:279:01:10		6.87405		0.26720		0.26028		0.21301		0.20796		0.20505		0.20245		0.19207		1284.50		
	2026:279:01:15		6.79607		0.27270		0.26821		0.22297		0.21039		0.20683		0.19296		0.18140		1444.35		
	2026:279:01:20		7.58587		0.24582		0.24131		0.20762		0.20536		0.20494		0.20388		0.19474		1377.36		
	2026:279:01:25		5.96526		0.26754		0.26100		0.24280		0.23785		0.23479		0.21407		0.20941		1667.54		
	2026:279:01:30		4.44827		0.32462		0.29982		0.22481		0.22231		0.21959		0.21697		0.21341		1473.17		
	2026:279:01:35		3.87660		0.25049		0.24598		0.21784		0.21686		0.21647		0.21543		0.20007		1697.91		
	2026:279:01:40		4.50978		0.28382		0.26316		0.25110		0.25011		0.24973		0.24869		0.22141		1614.97		
	2026:279:01:45		4.20162		0.25148		0.24504		0.21187		0.20963		0.20922		0.20818		0.19607		1743.87		
	2026:279:01:50		4.26285		0.27651		0.25434		0.21279		0.20231		0.20178		0.19562		0.18139		1830.27		
	2026:279:01:55		5.15021		0.21958		0.21333		0.20544		0.20409		0.20327		0.20019		0.19340		1869.31		
	2026:279:02:00		4.53964		0.25658		0.25060		0.24362		0.24227		0.24145		0.23777		0.18673		1917.11		
	2026:279:02:05		4.29048		0.28023		0.24543		0.21773		0.21674		0.21635		0.21521		0.19740		1586.54		
	2026:279:02:10		3.65239		0.21629		0.21216		0.20319		0.20091		0.20049		0.19946		0.19607		1668.92		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			6.99244		0.28279		0.26687		0.22179		0.21837		0.21723		0.21282		0.19880		1551.71		
	FLUENCE			1208294		48865.9		46114.8		38325.8		37735.0		37537.2		36775.4		34351.8		268134852		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault