SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:216:15:20		7.32486		0.24208		0.19511		0.18347		0.18250		0.18247		0.18194		0.17734		118.300		
	2026:216:15:25		7.18392		0.36739		0.25848		0.23721		0.23072		0.23024		0.22849		0.22401		26.0189		
	2026:216:15:30		7.58839		0.38104		0.20258		0.18819		0.18718		0.18677		0.18557		0.16401		147.408		
	2026:216:15:35		6.19246		0.26630		0.24178		0.17223		0.17118		0.17076		0.16874		0.16401		106.888		
	2026:216:15:40		5.98672		0.35277		0.21457		0.19346		0.18698		0.18649		0.18475		0.18134		107.064		
	2026:216:15:45		5.79726		0.35833		0.26450		0.19836		0.19796		0.19793		0.19739		0.18667		212.647		
	2026:216:15:50		6.01868		0.22421		0.19732		0.18878		0.18779		0.18775		0.18721		0.17867		262.115		
	2026:216:15:55		5.71796		0.23305		0.19917		0.19057		0.18848		0.18805		0.18686		0.18134		123.268		
	2026:216:16:00		4.85203		0.42001		0.31739		0.20039		0.19836		0.19792		0.19684		0.19334		161.044		
	2026:216:16:05		5.60237		0.40484		0.22242		0.20187		0.20085		0.20044		0.19936		0.16534		176.466		
	2026:216:16:10		5.10181		0.22601		0.19808		0.19113		0.19010		0.18969		0.18586		0.18134		185.587		
	2026:216:16:15		4.63894		0.20953		0.17958		0.17155		0.16801		0.16247		0.15665		0.15201		78.7215		
	2026:216:16:20		4.01771		0.41825		0.27175		0.20123		0.19915		0.19870		0.19692		0.18534		181.226		
	2026:216:16:25		4.75604		0.35777		0.19978		0.18006		0.17795		0.17749		0.17571		0.17067		90.7144		
	2026:216:16:30		4.47354		0.24321		0.21419		0.17351		0.16272		0.16017		0.15359		0.14667		58.1961		
	2026:216:16:35		4.56624		0.39414		0.30193		0.22904		0.21828		0.21573		0.20860		0.18667		145.211		
	2026:216:16:40		3.58733		0.25723		0.22178		0.20696		0.20047		0.19999		0.19796		0.19201		177.334		
	2026:216:16:45		4.52047		0.39870		0.30627		0.22529		0.22427		0.22387		0.22278		0.21334		203.751		
	2026:216:16:50		4.70053		0.26462		0.17148		0.15831		0.15622		0.15579		0.15471		0.14801		103.458		
	2026:216:16:55		3.81236		0.30991		0.22475		0.16759		0.16661		0.16657		0.16601		0.15467		133.993		
	2026:216:17:00		3.19165		0.26623		0.23451		0.22456		0.22355		0.22314		0.22194		0.20934		213.755		
	2026:216:17:05		3.13898		0.27051		0.19708		0.18321		0.18277		0.18273		0.18217		0.17867		370.523		
	2026:216:17:10		3.82623		0.22157		0.20332		0.19472		0.19256		0.19208		0.18627		0.17334		242.856		
	2026:216:17:15		3.36749		0.23036		0.20725		0.20031		0.19929		0.19888		0.19769		0.18668		170.066		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			4.99850		0.30492		0.22688		0.19425		0.19141		0.19067		0.18850		0.17895		158.192		
	FLUENCE			863741		52690.0		39204.6		33566.5		33076.5		32948.0		32572.9		30922.9		27335599		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault