SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:099:05:55		1.38212		0.32251		0.17552		0.15808		0.15536		0.15494		0.15119		0.14270		3784.15		
	2026:099:06:00		2.00480		0.33929		0.21010		0.19934		0.19842		0.19806		0.19425		0.17337		3730.92		
	2026:099:06:05		3.04989		0.57312		0.24563		0.16854		0.16476		0.15793		0.14530		0.13336		3404.46		
	2026:099:06:10		4.32182		0.22864		0.15580		0.14940		0.14849		0.14814		0.14721		0.14136		3357.44		
	2026:099:06:15		3.86741		0.36668		0.17229		0.15373		0.14912		0.14735		0.14558		0.14269		3350.40		
	2026:099:06:20		3.24386		0.24062		0.19254		0.18614		0.18523		0.18488		0.18386		0.15070		3714.58		
	2026:099:06:25		2.84212		0.28684		0.18489		0.17396		0.17068		0.16545		0.15931		0.14270		3771.31		
	2026:099:06:30		3.38684		0.37495		0.22568		0.17585		0.17114		0.16918		0.16305		0.14803		3575.05		
	2026:099:06:35		3.55247		0.35884		0.20601		0.15649		0.15387		0.15346		0.15179		0.14270		3847.00		
	2026:099:06:40		3.68850		0.30929		0.19497		0.17900		0.17625		0.17582		0.17017		0.15070		3455.74		
	2026:099:06:45		3.64721		0.34348		0.16590		0.14865		0.14605		0.14567		0.14466		0.13069		4246.06		
	2026:099:06:50		3.05117		0.20203		0.13282		0.12464		0.12373		0.12337		0.12245		0.11202		3822.63		
	2026:099:06:55		3.88122		0.32213		0.19022		0.16539		0.15540		0.15501		0.15410		0.14803		3961.93		
	2026:099:07:00		3.07507		0.20066		0.14421		0.13334		0.13074		0.13036		0.12935		0.12536		3760.54		
	2026:099:07:05		3.38858		0.38637		0.17185		0.15066		0.14796		0.14452		0.14158		0.13736		3713.14		
	2026:099:07:10		3.29127		0.23792		0.20024		0.19381		0.19197		0.19032		0.18834		0.16670		3887.10		
	2026:099:07:15		3.20183		0.31967		0.14969		0.13289		0.13198		0.13163		0.13070		0.12803		3669.73		
	2026:099:07:20		3.04886		0.34468		0.21520		0.19672		0.19413		0.19375		0.19282		0.17204		3677.78		
	2026:099:07:25		3.73375		0.34498		0.15225		0.13855		0.13763		0.13727		0.13523		0.12136		3764.01		
	2026:099:07:30		2.91246		0.38175		0.18511		0.16514		0.16329		0.16163		0.15965		0.14670		3712.73		
	2026:099:07:35		3.00083		0.33626		0.18430		0.17186		0.17095		0.17060		0.16967		0.16003		4027.77		
	2026:099:07:40		3.49221		0.34254		0.20496		0.19247		0.19156		0.19121		0.19019		0.16137		3875.80		
	2026:099:07:45		2.94728		0.30534		0.24569		0.18845		0.17573		0.17534		0.17443		0.15203		3373.50		
	2026:099:07:50		3.22105		0.27336		0.14312		0.13060		0.12969		0.12933		0.12835		0.12536		3576.87		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			3.21803		0.32258		0.18538		0.16390		0.16101		0.15980		0.15722		0.14397		3710.86		
	FLUENCE			556075		55742.2		32032.8		28322.7		27821.8		27613.6		27167.4		24878.8		641236370		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault