SCS107 ran autonomously at 2003:107:20:36 UT, triggered by a RADMON trip
of the EPHIN P4GM channel near radiation zone entry. The last 3.3 ks of obsid
3577 were affected. Science resumed with obsid 4190 on perigee exit
as originally scheduled.
From Joe DePasquale:
It is highly probable that the EPHIN P4
channel was contaminated by excessive electron flux in this trip. If you
look at the
EPHIN E150 9 day plot,
notice that for the last perigee transit before today the E150 rates were
approaching, and probably exceeding 10^5 cts/sec/cm^2/sr at ingress. The
P4 channel was very close to tripping SCS107 on this orbit as well...most
likely due to electrons and not protons.
CTI analysis is now computed with "detrending":
Detrend CTI = Measured CTI + S3 amplitude reject rate * Detrend factor.
Average of ACIS-I CCDs (MnKa) slope 8.576e-9 CTI/day
Detrended slope 8.813e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
New this week/ Reappeared | ||||||||||
Previously reported - still observed | ||||||||||
Previously reported - not observed during this period | (1024,40) |
(226,565),(357,303) (369,376),(341,427) (383,586),(607,281) (669,577) | (776,501) | (587,544) |
(150,374) (825,292) | |||||
Flickering pixels | (811,637) |
(263,317) (352,544),(367,511) | (360,249) | (199,678) (335,412) |
(62,482),(1024,454) (1024,455),(1024,456) | |||||
Warm column candidates |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
102.08 | -118.74 | 1.03 | |
103.00 | -117.45 | 0.27 | |
105.55 | -117.12 | 0.24 |
MSID | 04/11 | 04/12 | 04/13 | 04/14 | 04/15 | 04/16 | 04/17 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 150.00 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. A | |||||
1CRBT | 150.00 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. B | |||||
TEPHIN | 301.06 | 301.58 | 302.69 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | ||||
5EPHINT | 301.10 | 301.95 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP | |||||
HKBBIASLEAKI | 0.53 | 0.50 | 0.56 | 0.63 | (-100.0) 0.5 | (-200.0) 0.7 | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | |||
HKP27I | 5.44 | 5.60 | 5.83 | 5.28 | (3.66) 5.24 | (3.46) 5.44 | AMP | HK 27 Volts Rail - Current | |||
HKP6V | 5.76 | (5.76) 5.86 | (5.74) 5.88 | V | HK 6 Volts Rail - Voltage | ||||||
AIRU1G1I | 172.80 | 153.60 | 153.60 | 153.60 | 153.60 | 156.00 | 153.60 | (-5.0) 150 | (-10.0) 200.0 | MAMP | IRU-1 GYRO #1 CURRENT |
FAMTRTEMP | 282.6 | 284.2 | 286.2 | 284.65 | (260.0) 282.0 | (255.0) 285.0 | K | FA motor temperature | |||
PSUTEMP | 322.15 | (313.8) 321.85 | (312.6) 323.05 | K | SEA power supply temperature (3FAPSAT) | ||||||
BOXTEMP | 292.65 | 293.65 | 292.65 | (278.0) 292.0 | (276.0) 294.0 | K | SEA box temperature | ||||
TSCIUSF1 | 354.41 | 354.41 | 354.41 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-1 TEMP | ||||
TSCIUSF8 | 354.41 | 354.41 | 354.41 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-8 TEMP | ||||
TCYLAFT1 | 295.00 | 295.00 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | |||||
TCYLAFT6 | 295.00 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | ||||||
TMZP_CNT | 328.72 | 330.84 | 327.66 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | ||||
TFSSBKT1 | 335.56 | 335.56 | 337.13 | 333.98 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | |||
TFSSBKT2 | 335.56 | 335.56 | 337.13 | 333.98 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | |||
OOBTHR56 | 288.83 | 289.01 | 288.65 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | ||||
OOBTHR57 | 288.65 | 289.10 | 289.01 | 289.19 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE | |||
Nominal SCS 107 related limit trips | |||||||||||
1DPICACU | (0.39) | (0.90) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT A | ||||||
1DPICBCU | (0.24) | (0.70) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT B | ||||||
1DPPWRA | (11.8) | (23.4) 59.5 | (-999) 999 | W | DPA POWER A | ||||||
1DPPWRB | (7.1) | (18.2) 59.5 | (-999) 999 | W | DPA POWER B |
The IRU-1 gyro-1 current has settled around 151-153 mA and become less noisy during this period. The gyro bias level has remained unaffected by the change in current and so to date, there has been no impact to science or operations.
Reaction wheel speeds have occasionally dropped below the limit of 52.4 rad/s
due to our increased momentum envelope.
"Prob" means that there was probably bad time data included in the manual runs. This will be corrected in future processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
3973 | ACIS-S | NONE | 1136-135 | OK | OK |
4110 | ACIS-S | NONE | F12112+0305 | OK | OK |
4433 | ACIS-S | NONE | SATURN | OK | Prob |
3725 | ACIS-S | NONE | SATURN | OK | OK |
4139 | ACIS-S | NONE | FIRST J142114+282452 | OK | OK |
3979 | ACIS-S | NONE | M87 | OK | OK |
4144 | ACIS-S | NONE | J2044+7044 | OK | OK |
3835 | ACIS-S | NONE | RX J0007.0+7303 | OK | OK |
4039 | ACIS-S | NONE | 2MASS112751+243208 | OK | OK |
4108 | ACIS-S | NONE | Z11598-0112 | OK | OK |
3984 | ACIS-S | NONE | B2 1553+24 | OK | OK |
3983 | ACIS-S | NONE | B2 1422+26B | OK | OK |
3929 | ACIS-I | NONE | NGC 5746 | OK | OK |
4126 | ACIS-S | NONE | TXS 1428+370 | OK | OK |
4091 | ACIS-S | NONE | SDSS J143030.22-001115.1 | OK | OK |
4394 | ACIS-I | NONE | SN1006 | OK | OK |
4393 | ACIS-I | NONE | SN1006 | OK | OK |
4392 | ACIS-I | NONE | SN1006 | OK | OK |
4391 | ACIS-I | NONE | SN1006 | OK | OK |
Trends last reported on
Jan 23.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
EB1CI | 3.758e-01 | 2.549e-02 | -6.825e-03 | -7.236e-03 | AMP | BATT 1 CHARGE CURRENT |
EB1V | 3.279e+01 | 1.147e-01 | -3.279e-02 | -4.427e-02 | V | BATT 1 VOLTAGE |
EB2CI | 3.861e-01 | 2.706e-02 | -5.770e-03 | -1.179e-02 | AMP | BATT 2 CHARGE CURRENT |
EB2V | 3.278e+01 | 1.226e-01 | -4.487e-02 | -1.244e-01 | V | BATT 2 VOLTAGE |
EB3CI | 3.824e-01 | 2.656e-02 | -7.374e-03 | -1.070e-02 | AMP | BATT 3 CHARGE CURRENT |
EB3V | 3.250e+01 | 1.141e-01 | -4.500e-02 | -1.532e-01 | V | BATT 3 VOLTAGE |
EOESAC1C | 1.423e+01 | 1.206e+00 | 1.262e-02 | -1.843e-01 | AMP | -Y SOLAR ARRAY CURRENT - COUNTS (ESAMYI) |
EOESAC2C | 1.514e+01 | 1.208e+00 | -1.735e-01 | -5.704e-01 | AMP | +Y SOLAR ARRAY CURRENT - COUNTS (ESAPYI) |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TCYLAFT1 | 2.862e+02 | 4.242e+00 | 2.001e+00 | -3.158e+00 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 |
TCYLAFT6 | 2.848e+02 | 4.749e+00 | 2.237e+00 | -3.635e+00 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 |
TMZLGABM | 2.986e+02 | 1.009e+01 | 6.597e+00 | -1.797e+00 | K | -Z LOW-GAIN ANTENNA BOOM TEMP |
TMZP_CNT | 3.137e+02 | 1.087e+01 | 2.895e+00 | -7.861e+00 | K | -Z PNL TEMP:CENTER |
TPZLGABM | 2.116e+02 | 2.266e+00 | -1.373e-01 | -1.126e+00 | K | +Z LOW-GAIN ANTENNA BOOM TEMP |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TFSSBKT1 | 3.183e+02 | 1.250e+01 | 3.226e+00 | -8.938e+00 | K | FSS BRACKET-1 TEMP (+Y) |
TFSSBKT2 | 3.174e+02 | 1.304e+01 | 2.694e+00 | -8.209e+00 | K | FSS BRACKET-2 TEMP (-Y) |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TB1T3 | 2.707e+02 | 3.310e-01 | -4.251e-03 | 3.892e-03 | K | BATT 1 TEMP 3 |
TB2T3 | 2.732e+02 | 3.076e-01 | -4.733e-03 | 3.027e-02 | K | BATT 2 TEMP 3 |
TB3T3 | 2.735e+02 | 3.350e-01 | -2.543e-02 | 9.115e-03 | K | BATT 3 TEMP 3 |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
ELBV | 3.037e+01 | 4.348e-01 | -2.571e-01 | 2.017e-01 | V | LOAD BUS VOLTAGE |
ESAMYI | 1.458e+01 | 1.126e+00 | -2.864e-01 | 1.489e-01 | AMP | S/A -Y CURRENT |
ESAPYI | 1.376e+01 | 1.107e+00 | -1.022e-01 | 2.966e-01 | AMP | S/A +Y CURRENT |