A Radiation violation of the USAF Kp index was reported on
Wed Sep 17 at 05:37:01 EDT 2003.
Value = 5.33 (dynamic limit: 5).
No action was necessary.
Average of ACIS-I CCDs (MnKa) slope 8.803e-9 CTI/day
Detrended slope 8.722e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (811,637) | (247,364),(227,467) | (280,313),(607,281) | (360,249) | (199,678) | (182,474) (62,482) (326,978) (587,544) | (150,374) | |||
Flickering Warm Pixels | (1024,40) (1024,41) | (353,201) | (811,637) | (227,467) (247,364) | (280,313) (607,281) (1023, 166) | (360,249) | (199,678) | (62, 482) (182, 474) (326,978) (356,902) (587,544) (1024,454) (1024,455) (1024,456) | (40,49) | |
Current Hot Pixels | (885,460) | (716,718) (1022, 166) | ||||||||
Flickering Hot Pixels | (885,460) | (716,718) (1022,166) (1023,166) | ||||||||
Warm column candidates | 509 518 | 509 514 1021 | 509 518 | 509 518 | ||||||
Flickering Warm Column Candidates | 518 | 509 514 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
254.26 | -117.93 | 1.31 | a long tail to the right |
256.69 | -118.25 | 0.54 | double peak |
MSID | 09/12/03 | 09/13/03 | 09/14/03 | 09/15/03 | 09/16/03 | 09/17/03 | 09/18/03 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
TEPHIN | 305.68 | 305.68 | 305.68 | 305.08 | 304.49 | 310.16 | 308.77 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP |
5EPHINT | 305.79 | 305.79 | 304.93 | 304.08 | 303.23 | 309.62 | 308.77 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP |
TEIO | 320.24 | 323.42 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | |||||
HKBBIASLEAKI | 0.97 | 1.00 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | ||||
HKCBIASLEAKI | 43.96 | 42.36 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | |||||
HKDBIASLEAKI | 45.10 | 45.10 | (-100.0) 36.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | |||||
HKEBIASLEAKI | 45.10 | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | |||||
HKEBOXTEMP | 314.26 | 313.70 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |||||
HKP27I | 7.72 | 7.65 | (3.66) 5.24 | (3.46) 5.44 | AMP | HK 27 Volts Rail - Current | |||||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | HK 6 Volts Rail - Voltage |
PSUTEMP | 322.15 | (313.8) 321.85 | (312.6) 323.05 | K | SEA power supply temperature (3FAPSAT) | ||||||
BOXTEMP | 293.65 | 293.15 | (278.0) 292.0 | (276.0) 294.0 | K | SEA box temperature | |||||
3TTHRC1T | 293.95 | 294.46 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #1 | |||||
3TTHRC2T | 297.48 | 297.98 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #2 | |||||
3FAMYZAT | 308.14 | 308.14 | 308.14 | 308.77 | (253.0) 308.0 | (225.0) 353.0 | K | FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | |||
TSCIUSF1 | 359.12 | 359.12 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-1 TEMP | |||||
TSCIUSF8 | 359.12 | 360.69 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-8 TEMP | |||||
TCYLAFT1 | 299.00 | 298.48 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | |||||
TCYLAFT6 | 298.48 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | ||||||
TMZP_CNT | 328.72 | 329.78 | 332.41 | 330.84 | 333.98 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | ||
TFSSBKT1 | 340.27 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | |||||
TFSPPCM | 294.55 | (260.8) 294.1 | (216.3) 349.7 | K | FWD SHEAR PANEL TEMP: -Z PCAD COMP | ||||||
TSCTSF1 | 294.55 | 294.55 | (260.8) 294.1 | (253.0) 303.0 | K | SC-TS FITTING -1 TEMP | |||||
TRSPMTPC | 295.00 | 295.45 | (260.8) 294.1 | (216.3) 349.7 | K | RAD SHR PNL TEMP:TTWN MUPS AND PCAD | |||||
CSSR2CBV | 4.96 | 4.96 | (-1.0) 1.0 | (-1.0) 1.0 | V | SSR-2 CONVERTER B VOLTAGE | |||||
OOBTHR05 | 288.71 | (281.9) 288.6 | (250.2) 308.0 | K | RT 28: HRMA STRUT | ||||||
OOBTHR31 | 289.92 | 289.72 | 289.81 | 289.90 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | |||
OOBTHR39 | 285.94 | 285.94 | (281.9) 285.8 | (250.2) 308.0 | K | RT 61: TFTE CONE | |||||
OOBTHR47 | 261.94 | 263.07 | (255.2) 261.9 | (233.0) 355.2 | K | RT 69: TFTE COVER | |||||
OOBTHR52 | 288.62 | 288.93 | (281.9) 288.6 | (250.2) 308.0 | K | RT 78: S/C STRUT | |||||
4RT585T | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 585 - STRUT TEMP | |||||
4RT590T | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 590 - STRUT TEMP | |||||
4RT591T | 289.26 | 289.51 | (281.9) 288.6 | (250.2) 308.0 | K | RT 591 - STRUT TEMP | |||||
4RT596T | 283.25 | (279.7) 283.0 | (233.0) 308.0 | K | RT 596 - TFTE TEMP | ||||||
Gratings | HETG IN | HETG OUT |
"Prob" means that there was probably bad time data included in the manual runs. This will be corrected in future processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4001 | ACIS-I | NONE | IRAS01072+4954 | OK | Prob |
4194 | ACIS-I | NONE | NGC 6338 | OK | OK |
4163 | ACIS-I | NONE | CLJ1415.1+3612 | OK | OK |
4056 | ACIS-S | NONE | 1521+28 | OK | OK |
4094 | ACIS-S | NONE | SDSS J170546.91+631059.1 | OK | OK |
3965 | ACIS-S | NONE | CENTAURUS A | OK | OK |
3768 | ACIS-S | HETG | V834 CENTAURI | OK /Grat | OK |
3897 | ACIS-S | NONE | AX J1845-0258 | OK | OK |
3941 | ACIS-S | NONE | NGC 5204 X-1 | OK | OK |
3930 | ACIS-S | NONE | NGC 1705 | OK | OK |
4193 | ACIS-S | NONE | ABELL 2390 | OK | OK |
Trends last reported on
Jun 26.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
3TTHRC1T | 2.633e+02 | 6.922e+00 | 1.614e+00 | -1.568e+00 | K | TT AT HRC BIPOD ATTACH #1 |
3TTHRC2T | 2.683e+02 | 7.031e+00 | 1.635e+00 | -5.248e-01 | K | TT AT HRC BIPOD ATTACH #2 |
BOXTEMP | 2.886e+02 | 1.885e+00 | 3.510e-01 | -1.379e-01 | K | SEA box temperature |
FAMTRTEMP | 2.792e+02 | 2.415e+00 | 5.146e-01 | -5.244e-01 | K | FA motor temperature |
PSUTEMP | 3.179e+02 | 1.596e+00 | 1.217e-01 | -9.151e-03 | K | SEA power supply temperature (3FAPSAT) |
TSCMTRTEMP | 2.741e+02 | 1.427e+01 | 2.998e+00 | -4.464e+00 | K | TSC motor temperature |
vs. Attitude | ||||||
MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
3TTHRC1T | 2.633e+02 | 6.908e+00 | -1.181e-01 | 2.620e-03 | K | TT AT HRC BIPOD ATTACH #1 |
3TTHRC2T | 2.683e+02 | 7.034e+00 | -1.192e-01 | 2.338e-03 | K | TT AT HRC BIPOD ATTACH #2 |
3TTVALVT | 2.481e+02 | 8.654e+00 | 1.479e-01 | -8.117e-04 | K | TT AT VENT VALVE, ABORT HTR TSC7 |
BOXTEMP | 2.886e+02 | 1.885e+00 | -1.819e-02 | 4.684e-04 | K | SEA box temperature |
FAMTRTEMP | 2.792e+02 | 2.415e+00 | -3.181e-02 | 6.421e-04 | K | FA motor temperature |
FLEXCTEMP | 2.839e+02 | 8.031e+00 | -1.968e-01 | 2.676e-03 | K | Flexure C temperature (3FAFLCAT) |
PSUTEMP | 3.179e+02 | 1.596e+00 | -1.851e-02 | 4.683e-04 | K | SEA power supply temperature (3FAPSAT) |
TSCMTRTEMP | 2.741e+02 | 1.427e+01 | -2.973e-01 | 4.010e-03 | K | TSC motor temperature |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AGRNDADC | 2.097e-03 | 5.583e-04 | -3.706e-04 | -3.346e-04 | V | Analog ground A/D convert reading |
FATABADC | 4.995e+00 | 1.116e-03 | -8.100e-04 | 5.793e-05 | Converter | FA Tab Position Sensor A/D |
N15VADC | -1.501e+01 | 9.545e-04 | 3.251e-04 | -1.386e-03 | Reading | -15V Power Supply A/D Converter |
P15VADC | 1.497e+01 | 2.666e-03 | -2.057e-03 | 6.166e-04 | Reading | +5V Power Supply A/D Converter |
P5VADC | 4.955e+00 | 3.910e-03 | -8.866e-04 | -1.525e-03 | Reading | +5V Power Supply A/D Converter |
TSCTABADC | 4.993e+00 | 1.281e-03 | -8.219e-04 | 4.756e-04 | converter | TSC Tab Position Sensor A/D |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
FAPOS | -7.098e-01 | 5.538e-02 | -2.548e-02 | 4.810e+00 | mm | FA position (3FAPOS/7FAPOS) |
PWMLEVEL | 3.503e-01 | 2.464e-01 | 2.382e-01 | 2.900e+00 | V | maximum motor voltage PWM level most recent move (3MRMMXMV) |
TSCPOS | 4.594e+01 | 2.130e+02 | 2.532e+02 | 4.750e+03 | mm | TSC position (3TSCPOS) |
DESCRIPTION | COMMENTS | |
---|---|---|
Cumulative translation moves | ~2100 | |
Cumulative translation steps | ~2.50e8 | |
Time per translation step | 0.00136 s tep/day | |
Cumulative focus moves | ~1100 | |
Cumulative focus steps | ~3.50e5 |