Radiation level was finally down, and observations was started on Nov 8.
Average of ACIS-I CCDs (MnKa) slope 8.577e-9 CTI/day
Detrended slope 8.635e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (280,313) (607,281) (1023,166) | (150,374) | ||||||||
Flickering Warm Pixels | (1024,40) | (353,201) | (811,637) | (227,467) | (109,1) (280,313) (607,281) (1023,166) | (360,249) | (199,678) | (62,482) (182,474) (326,978) (587,544) | ||
Current Hot Pixels | (716, 718) (1022,166) (226,563) | |||||||||
Flickering Hot Pixels | (885,460) | (226,563) (716,718) (1022,166) | ||||||||
Warm column candidates | 509 514 1021 | 509 | 509 514 516 518 1021 | 509 514 1021 | ||||||
Flickering Warm Column Candidates | 514 518 1021 | 509 514 518 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
317.17 | -119.06 | 0.08 |
MSID | 11/07/03 | 11/08/03 | 11/09/03 | 11/10/03 | 11/11/03 | 11/12/03 | 11/13/03 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1DPICACU | (0.40) | (0.42) | (0.90) 1.75 | (-1000) 1000 | AMP | #DPA INPUT CURRENT A | |||||
1DPICBCU | (0.26) | (0.27) | (0.70) 1.75 | (-1000) 1000 | AMP | #DPA INPUT CURRENT B | |||||
1DPPWRA | (11.93) | (12.29) | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | |||||
1DPPWRB | (7.6) | (7.98) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | |||||
TEPHIN | 310.16 | 308.07 | 308.07 | 310.16 | 309.47 | 308.07 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | |
5EPHINT | 310.04 | 310.04 | 310.04 | 309.19 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | |||
HKBBIASLEAKI | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | #EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | |
HKCBIASLEAKI | 45.20 | 45.20 | 45.20 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | ||||
HKDBIASLEAKI | 45.10 | 45.10 | 45.10 | 45.10 | (-100.0) 36.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | |||
HKEBIASLEAKI | 45.10 | 45.10 | 45.10 | 45.10 | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | ||
HKEBOXTEMP | 314.83 | 313.70 | 314.83 | 314.26 | 313.15 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||
TEIO | 320.24 | 320.24 | 323.42 | 321.30 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | |||
HKP27I | 7.88 | 7.88 | 7.80 | (3.66) 5.24 | (3.46) 5.44 | AMP | #HK 27 Volts Rail - Current | ||||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | #HK 6 Volts Rail - Voltage | ||
TSCIUSF1 | 349.70 | 351.27 | 357.55 | 357.55 | 355.98 | 359.12 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-1 TEMP | |
TSCIUSF8 | 349.70 | 351.27 | 357.55 | 357.55 | 355.98 | 359.12 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | |
TMZP_CNT | 332.41 | 333.98 | 328.72 | 329.78 | 332.41 | 333.98 | 329.78 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER |
TFSSBKT1 | 340.27 | 341.84 | 340.27 | 341.84 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | |||
TFSSBKT2 | 340.27 | 340.27 | 340.27 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | |||
OOBTHR05 | 288.80 | 288.67 | 288.67 | 288.62 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | |||
OOBTHR31 | 289.98 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | ||||||
OOBTHR39 | 285.98 | 285.90 | 285.94 | 285.94 | 285.98 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | ||
OOBTHR47 | 264.78 | 262.37 | 262.23 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 69: TFTE COVER | ||||
OOBTHR56 | 290.44 | 290.35 | 290.44 | 290.17 | 290.26 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | ||
OOBTHR57 | 289.01 | 289.63 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | |||||
4RT585T | 289.0 | 288.75 | 288.75 | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | ||
4RT591T | 288.75 | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP | |||||
4RT596T | 283.58 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP | ||||||
Gratings |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4538 | ACIS-S | NONE | RXJ0527.8-6954 | OK | OK |
4539 | ACIS-S | NONE | RXJ0550.0-7151 | OK | Prob |
4480 | ACIS-S | NONE | Hen2-99 | OK | OK |
5193 | ACIS-S | NONE | Q1017-207 | OK | OK |
4130 | ACIS-S | NONE | NGC6251 | OK | OK |
4542 | ACIS-S | NONE | M3 | OK | OK |
4917 | ACIS-S | NONE | M87 | OK | OK |
5246 | ACIS-S | NONE | SN2003jd | OK | OK |
4678 | ACIS-I | NONE | M31-Center | OK | OK |
3700 | ACIS-S | NONE | G21.5-0.9[ChipS3 | OK | OK |
3699 | ACIS-I | NONE | G21.5-0.9[ChipI3 | OK | OK |
4863 | ACIS-S | NONE | SDSSJ173551.92+535515.6 | OK | OK |
4488 | ACIS-S | NONE | FSTauAB | OK | OK |
4802 | ACIS-S | NONE | IRASFSC02524+2046 | OK | OK |
4828 | ACIS-S | NONE | LBQS0004+0147 | OK | OK |
4861 | ACIS-S | NONE | SDSSJ000230.71+004959.1 | OK | OK |
4801 | ACIS-S | NONE | IRASFSC01562+2528 | OK | OK |
4216 | ACIS-S | NONE | ABELL1201 | OK | OK |
3702 | HRC-S | NONE | G21.5-0.9 | OK | OK |
3701 | HRC-I | NONE | G21.5-0.9 | OK | OK |
5240 | HRC-I | NONE | XTEJ1810-197 | OK | OK |
Trends last reported on
Aug 21.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1CRAT | 1.457e+02 | 1.286e+00 | -1.907e-02 | -2.968e-01 | K | COLD RADIATOR TEMP. A |
1DEAMZT | 2.815e+02 | 1.641e+00 | 1.415e-01 | -3.873e-01 | K | DEA -Z PANEL TEMP |
1OAHAT | 2.438e+02 | 9.427e-01 | 1.743e-01 | -7.323e-01 | K | OPEN ACTUATOR HOUSING TEMP. A |
1PDEAAT | 3.027e+02 | 6.230e+00 | 1.373e+00 | -6.182e+00 | K | PSMC DEA PS A TEMP |
vs. Attitude | ||||||
MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
1DEAMZT | 2.815e+02 | 1.641e+00 | 2.967e-02 | 7.987e-05 | K | DEA -Z PANEL TEMP |
1DPAMYT | 2.826e+02 | 2.155e+00 | 3.734e-02 | -1.344e-05 | K | DPA -Y PANEL TEMP |
1DPAMZT | 2.862e+02 | 1.699e+00 | 2.586e-02 | 3.947e-05 | K | DPA -Z PANEL TEMP |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1DE28AVO | 2.937e+01 | 4.276e-01 | -1.845e-01 | 2.625e-01 | V | DEA +28V INPUT A |
1DEICACU | 1.481e+00 | 4.002e-01 | -2.395e-02 | -3.526e-01 | AMP | DEA INPUT CURRENT A |
1DEN0AVO | -6.324e+00 | 1.064e-01 | 1.479e-03 | 1.279e-01 | V | DEA -6V VOLTAGE A |
1DEP0AVO | 6.174e+00 | 4.523e-02 | -1.295e-04 | -6.603e-02 | V | DEA +6V VOLTAGE A |
1DP28AVO | 2.940e+01 | 4.264e-01 | -1.833e-01 | 2.367e-01 | V | DPA +28V INPUT A |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1DAHBCU | 5.561e-01 | 2.968e-02 | -1.242e-02 | 1.031e-02 | AMP | DA HEATER CURRENT B |
1DAHBVO | 7.746e+00 | 4.829e-01 | -2.036e-01 | 1.767e-01 | V | DA HEATER VOLTAGE B |
1DAHHBVO | 2.912e+01 | 4.114e-01 | -1.803e-01 | 1.852e-01 | V | DA HOUSING HEATER INPUT VOLTAGE B |
1DE28BVO | 2.967e+01 | 4.129e-01 | -1.805e-01 | 1.675e-01 | V | DEA +28V INPUT B |
1DP28BVO | 2.969e+01 | 4.085e-01 | -1.792e-01 | 1.382e-01 | V | DPA +28V INPUT B |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
DEAHK1 | 1.374e+01 | 1.635e+00 | 3.541e-01 | -2.305e+00 | C | DPA Thermistor 1 - BEP PC Board |
DEAHK15 | -2.485e+02 | 1.807e-01 | 7.829e-04 | 1.215e-01 | C | Focal Plane Temp. Board 12 |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
DEAHK25 | 3.048e+01 | 1.136e-01 | 4.267e-02 | -4.671e-02 | Volt | Primary Raw DEA 28V DC |
DEAHK26 | 2.497e+01 | 1.086e-01 | -1.534e-02 | 1.286e-02 | Volt | Primary Raw DEA 24V DC |
DEAHK34 | -7.006e-02 | 7.763e-03 | 1.030e-03 | 1.209e-03 | Volt | Backup DEA 24V DC |