Because of the high estimated soft proton flux, from the estimated ACE EAPM P3 rates, the Chandra science mission was stopped. SCS 107 was run by ground command at 326:01:24:54. About 100ks of scheduled observing time was lost. After maneuvering the Leonid antiradiant, and then perigee momentum mangement configuration, the science observing program was resumed with obsid 4846 at 328:01:16.
Average of ACIS-I CCDs (MnKa) slope 8.637e-9 CTI/day
Detrended slope 8.624e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (1024,41) | (206,757) | (360,249) | (199,678) | (182,474) (62,482) (326,978) (587,544) | |||||
Flickering Warm Pixels | (1024,40) | (206,757) (353,201) | (811,637) | (227,467) (247,364) | (109,1) (280,313) (607,281) (745,313) (1023,166) | (360,249) | (199,678) | (62,482) (182,474) (326,978) (587,544) | ||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | (885,460) | (226,563) (716,718) (1022,166) | ||||||||
Warm column candidates | 509 | 517 | ||||||||
Flickering Warm Column Candidates | 514 518 1021 | 509 514 518 1021 |
MSID | 11/21/03 | 11/22/03 | 11/23/03 | 11/24/03 | 11/25/03 | 11/26/03 | 11/27/03 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1DPICACU | (0.40) | (0.40) | (0.41) | (0.90) 1.75 | (-1000) 1000 | AMP | #DPA INPUT CURRENT A | ||||
1DPICBCU | (0.25) | (0.25) | (0.26) | (0.70) 1.75 | (-1000) 1000 | AMP | #DPA INPUT CURRENT B | ||||
1DPPWRA | (11.71) | (11.76) | (11.89) | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | ||||
1DPPWRB | (7.35) | (7.39) | (8) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | ||||
TEPHIN | 310.86 | 312.25 | 312.95 | 312.95 | 308.77 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | ||
5EPHINT | 310.04 | 312.17 | 312.60 | 312.17 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | |||
TEIO | 324.48 | 325.54 | 323.42 | 324.48 | 324.48 | 322.36 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | |
HKBBIASLEAKI | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | #EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | ||
HKCBIASLEAKI | 45.20 | 45.20 | 42.90 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | ||||
HKDBIASLEAKI | 45.10 | 45.10 | 43.15 | (-100.0) 36.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | ||||
HKEBIASLEAKI | 45.10 | 45.10 | 45.10 | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | |||
HKEBOXTEMP | 314.83 | 316.57 | 317.17 | 317.17 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |||
HKP27I | 7.88 | 7.96 | 7.65 | 7.65 | (3.66) 5.24 | (3.46) 5.44 | AMP | #HK 27 Volts Rail - Current | |||
HKP27V | (12.05) | (19.48) | (11.57) | (11.45) | (21.55) | (25.91) 27.91 | (24.91) 28.91 | V | #HK 27 Volts Rail - Voltage | ||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | #HK 6 Volts Rail - Voltage | ||
BOXTEMP | 293.15 | (278.0) 292.0 | (276.0) 294.0 | K | #SEA box temperature | ||||||
3FAMYZAT | 308.14 | 308.14 | (253.0) 308.0 | (225.0) 353.0 | K | #FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | |||||
3TTHRC1T | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #1 | |||||||
3TTHRC2T | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #2 | |||||||
3FAMYZAT | (253.0) 308.0 | (225.0) 353.0 | K | #FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | |||||||
3RCTUBPT | (253.0) 293.0 | (230.5) 315.5 | K | #RCTU BASEPLATE (+X) | |||||||
TSCIUSF1 | 355.98 | 355.98 | 355.98 | 357.55 | 351.27 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-1 TEMP | ||
TSCIUSF8 | 355.98 | 357.55 | 357.55 | 359.12 | 349.70 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | ||
TCYLAFT1 | 299.00 | 299.00 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | |||||
TCYLAFT6 | 299.00 | 299.00 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | |||||
TMZP_CNT | 330.84 | 335.56 | 335.56 | 333.98 | 337.13 | 333.98 | 332.41 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER |
TFSSBKT1 | 340.27 | 343.41 | 343.41 | 341.84 | 343.41 | 341.84 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) |
TFSSBKT2 | 340.27 | 341.84 | 341.84 | 341.84 | 343.41 | 341.84 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) |
TSCTSF1 | 294.55 | 294.55 | 294.55 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP | ||||
TRSPMTPC | 295.00 | (260.8) 294.1 | (216.3) 349.7 | K | #RAD SHR PNL TEMP:TTWN MUPS AND PCAD | ||||||
OOBTHR05 | 288.62 | 288.71 | 288.71 | 288.88 | 288.88 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | ||
OOBTHR31 | 289.98 | 289.81 | 290.07 | 290.20 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | |||
OOBTHR39 | 285.81 | 286.03 | 285.85 | 285.98 | 286.03 | 285.98 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | |
OOBTHR47 | 263.64 | 262.08 | 263.78 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 69: TFTE COVER | ||||
OOBTHR52 | 288.97 | 288.71 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 78: S/C STRUT | |||||
OOBTHR56 | 290.08 | 290.35 | 290.08 | 290.44 | 290.53 | 290.35 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | |
OOBTHR57 | 289.90 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | ||||||
4RT584T | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP | ||||||
4RT585T | 288.75 | 288.75 | 288.75 | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | |||
4RT590T | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 590 - STRUT TEMP | ||||||
4RT591T | 289.00 | 289.00 | 288.75 | 289.51 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP | |||
4RT596T | 283.25 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP | ||||||
Grating | HETG IN |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4679 | ACIS-I | NONE | M31-Center | OK | OK |
3987 | ACIS-I | NONE | 4C25.40FIELD | OK | OK |
4905 | ACIS-S | NONE | FTM0915+2418 | OK | OK |
4827 | ACIS-S | NONE | SDS2357+0043 | OK | OK |
4767 | ACIS-S | NONE | PMNJ0214-0518 | OK | OK |
5187 | ACIS-I | NONE | ZETALEP | OK | OK |
4904 | ACIS-S | NONE | FTM0904-0145 | OK | Prob |
4055 | ACIS-S | NONE | 1322+36 | OK | OK |
4876 | ACIS-S | NONE | 3C273-JET | OK | OK |
5281 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5265 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5264 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5263 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5275 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5274 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5273 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5272 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5255 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5254 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5268 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5280 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5279 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5261 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5262 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5271 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5270 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5253 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
4468 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5278 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5277 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5260 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5259 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5269 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5267 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5266 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5276 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5258 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5257 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
5256 | ACIS-S | NONE | 2P/Encke(2003) | OK | OK |
3771 | ACIS-S | NONE | RXJ1914.4+2456 | OK | OK |
4846 | ACIS-S | NONE | NGC5283 | OK | OK |
4016 | ACIS-S | NONE | NGC4419 | OK | OK |
4007 | ACIS-S | NONE | NGC4486B | OK | OK |
4008 | ACIS-S | NONE | NGC4564 | OK | OK |
Trends last reported on
Aug 28.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Computed ACIS Electronics | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1DPPWRA | 3.915e+01 | 6.392e+00 | -5.277e-02 | -4.750e+00 | W | DPA POWER A |
1DPPWRB | 3.371e+01 | 6.114e+00 | -4.160e-02 | -4.595e+00 | W | DPA POWER B |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
HRMARADGRD | -6.389e-02 | 4.896e-03 | -1.389e-03 | 1.135e-03 | K | HRMA RADIAL GRAD |
HRMASTRUTRNGE | 4.432e+00 | 3.255e-01 | 4.245e-01 | 5.120e-01 | K | HRMA STRUT TEMP |
MZOBACONE | 2.846e+02 | 5.459e-01 | 2.098e-01 | 2.460e-01 | K | -Z SIDE OBA CONE |
OBAAVG | 2.838e+02 | 1.486e-01 | 7.950e-02 | 6.968e-02 | K | OBA/TFTE TEMP |
OBAAXGRD | -3.501e-02 | 6.609e-01 | 9.293e-03 | -1.494e-01 | K | OBA AXIAL GRAD |