Quiet
Average of ACIS-I CCDs (MnKa) slope 8.583e-9 CTI/day
Detrended slope 8.575e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (1024,41) | (247,364) (227,467) | (280,313) (607,281) | (360,249) (292,959) | (182,474) (62,482) | (150,374) (350,459) | ||||
Flickering Warm Pixels | (1024,40) (1024,41) | (206,757) (353,201) | (811,637) | (227,467) (247,364) | (109,1) (280,313) (745,313) (792,313) (1023,166) | (360,249) | (199,678) | (62,482) (182,474) (326,978) (436,839) (587,544) | ||
Current Hot Pixels | (885,460) | |||||||||
Flickering Hot Pixels | (885,460) | (226,563) (1023,166) | ||||||||
Warm column candidates | 509 518 | 509 | 509 | 509 514 1021 | 509 514 515 886 1021 | |||||
Flickering Warm Column Candidates | 509 | 509 514 518 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
362.04 | -116.64 | 0.24 | |
364.48 | -118.74 | 0.31 |
MSID | 12/26/03 | 12/27/03 | 12/28/03 | 12/29/03 | 12/30/03 | 12/31/03 | 01/01/04 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||||
1CRBT | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | ||||||
TEPHIN | 308.77 | 309.47 | 309.47 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | ||||
5EPHINT | 308.77 | 309.19 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | |||||
HKBBIASLEAKI | 1.00 | 1.00 | 1.00 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | #EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | |||
HKDBIASLEAKI | 45.10 | 45.10 | (-100.0) 36.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | |||||
HKEBIASLEAKI | 45.10 | 45.10 | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | ||||
HKEBOXTEMP | 312.60 | 313.70 | 313.70 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||||
HKP27I | 7.65 | (3.66) 5.24 | (3.46) 5.44 | AMP | #HK 27 Volts Rail - Current | ||||||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | #HK 6 Volts Rail - Voltage | |
TEIO | 322.36 | 323.42 | 322.36 | 320.24 | 320.24 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | ||
TFSSBKT1 | 340.27 | 341.84 | 340.27 | 340.27 | 340.27 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | |
TFSSBKT2 | 341.84 | 340.27 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | ||||
TSCIUSF1 | 354.41 | 355.98 | 357.55 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-1 TEMP | ||||
TSCIUSF8 | 352.84 | 355.98 | 357.55 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | ||||
TMZP_CNT | 330.84 | 333.98 | 329.78 | 332.41 | 332.41 | 329.78 | 330.84 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER |
OOBTHR31 | 290.68 | 291.03 | 291.11 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | ||||
OOBTHR39 | 285.94 | 285.98 | 285.81 | 286.03 | 285.85 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | ||
OOBTHR47 | 262.23 | 262.79 | 262.65 | 262.51 | 262.51 | 263.07 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 69: TFTE COVER | |
OOBTHR56 | 290.35 | 290.44 | 290.35 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | ||||
OOBTHR57 | 290.88 | 291.15 | 291.15 | 290.17 | 290.17 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | ||
4RT585T | 288.75 | 288.75 | 288.75 | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | ||
4RT596T | 283.25 | 283.25 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4546 | ACIS-S | NONE | RAqr | OK | Missing |
4507 | ACIS-S | NONE | AFGL618 | OK | OK |
5294 | ACIS-I | NONE | CL0956+4107 | OK | Prob |
4972 | ACIS-I | NONE | NGC6269 | OK | OK |
4754 | ACIS-S | NONE | M74X-1Obs2 | OK | OK |
4918 | ACIS-S | NONE | M87 | OK | OK |
4930 | ACIS-I | NONE | CL0956+4107 | OK | OK |
4498 | ACIS-I | NONE | HH184 | OK | OK |
4897 | ACIS-S | NONE | 0820+225 | OK | OK |
4727 | ACIS-S | NONE | NGC4697 | OK | OK |
4680 | ACIS-I | NONE | M31-Center | OK | OK |
4517 | ACIS-S | NONE | RXJ1914.4+2456 | OK | OK |
4866 | ACIS-S | NONE | ESO428-G014 | OK | OK |
3905 | ACIS-S | NONE | GRB031220 | OK | OK |
5252 | ACIS-S | NONE | E0102-72 | OK | OK |
4593 | HRC-I | NONE | PSRJ1210-5226 | OK | OK |
4853 | HRC-I | NONE | 1E1415.6+2557 | OK | OK |
Trends last reported on
Oct 09.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
EOEB1CIC | 1.956e-02 | 6.476e-02 | -8.417e-03 | 1.144e-02 | AMP | BATTERY 1 CHARGE CURRENT - COUNTS (EB1CI) |
EOEB1VC | 1.630e+00 | 5.614e+00 | -6.916e-01 | -4.765e-02 | V | BATTERY 1 VOLTAGE - COUNTS |
EOEB2CIC | 1.732e-02 | 5.896e-02 | -5.613e-03 | 1.066e-02 | AMP | BATTERY 2 CHARGE CURRENT - COUNTS (EB2CI) |
EOEB2VC | 1.616e+00 | 5.540e+00 | -7.401e-01 | 3.033e-01 | V | VOLTAGE - COUNTS |
EOEB3CIC | 1.969e-02 | 6.501e-02 | -8.386e-03 | 7.073e-03 | AMP | BATTERY 3 CHARGE CURRENT - COUNTS (EB3CI) |
EOEB3VC | 1.612e+00 | 5.528e+00 | -7.387e-01 | 2.957e-01 | V | BATTERY 3 VOLTAGE - COUNTS |
EOECNV1C | 7.417e-01 | 2.468e+00 | -3.120e-01 | 1.903e-01 | V | PCU CONVERTER 1: +15V OUTPUT - ANALOG (ECNV1V) |
EOECNV2C | 7.390e-01 | 2.460e+00 | -3.110e-01 | 1.922e-01 | V | PCU CONVERTER 2: +15V OUTPUT - ANALOG (ECNV2V) |
EOECNV3C | 7.632e-01 | 2.540e+00 | -3.211e-01 | 1.258e-01 | V | PCU CONVERTER 3: +15V OUTPUT - ANALOG (ECNV3V) |
EOESAC1C | 6.148e-01 | 2.032e+00 | -1.824e-01 | 6.807e-01 | AMP | -Y SOLAR ARRAY CURRENT - COUNTS (ESAMYI) |
EOESAC2C | 5.928e-01 | 2.110e+00 | -1.866e-01 | 3.327e-01 | AMP | +Y SOLAR ARRAY CURRENT - COUNTS (ESAPYI) |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TASPPCM | 2.784e+02 | 3.945e+00 | 1.486e+00 | 9.818e-01 | K | AFT SHEAR PANEL TEMP:-Z PCAD COMP |
TCYLAFT1 | 2.869e+02 | 4.580e+00 | 1.968e+00 | 5.979e-02 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 |
TCYLAFT6 | 2.855e+02 | 5.090e+00 | 2.152e+00 | -2.612e-01 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 |
TFSPPCM | 2.767e+02 | 5.662e+00 | 1.573e+00 | 1.245e+00 | K | FWD SHEAR PANEL TEMP: -Z PCAD COMP |
TMZLGABM | 2.997e+02 | 1.031e+01 | 5.331e+00 | -2.627e+00 | K | -Z LOW-GAIN ANTENNA BOOM TEMP |
TMZP_PY | 2.922e+02 | 6.595e+00 | 2.237e+00 | -7.117e-01 | K | -Z PNL TEMP:+Y SIDE |
TPCM_RW5 | 2.824e+02 | 4.572e+00 | 1.449e+00 | 3.511e-01 | K | RWA -5 TEMP (-Z PCAD COMP) |
TSAMYT | 3.185e+02 | 1.902e+00 | 1.222e-01 | 1.287e-01 | K | -Y WING SOLAR ARRAY TEMP |
TSAPYT | 3.183e+02 | 1.900e+00 | 8.185e-02 | -1.449e-01 | K | +Y WING SOLAR ARRAY TEMP |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TRSPMTPC | 2.822e+02 | 5.015e+00 | 1.731e+00 | 4.392e-01 | F | RAD SHR PNL TEMP:TTWN MUPS AND PCAD |
TSCIUSF1 | 2.993e+02 | 2.993e+01 | 3.047e+00 | -2.569e+00 | K | SC-IUS FITTING-1 TEMP |
TSCTSF1 | 2.849e+02 | 3.594e+00 | 1.760e+00 | 2.201e-03 | K | SC-TS FITTING -1 TEMP |
TFSSBKT1 | 3.179e+02 | 1.552e+01 | 2.840e+00 | -3.979e+00 | K | FSS BRACKET-1 TEMP (+Y) |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AWD2CV5V | 5.280e+00 | 5.935e-03 | 2.709e-04 | -7.075e-05 | V | WDE-2 +5V CONVERTER VOLTAGE |
AWD3CV5V | 5.302e+00 | 1.028e-02 | 6.605e-03 | -3.087e-04 | V | WDE-3 +5V CONVERTER VOLTAGE |
ELBI | 6.144e+01 | 1.576e+00 | -4.425e-01 | -7.964e-02 | AMP | LOAD BUS CURRENT |
ELBV | 3.033e+01 | 4.261e-01 | -2.000e-01 | 3.128e-02 | V | LOAD BUS VOLTAGE |