A Radiation violation of P3 (130keV) scaled from P6 (761keV) was observed
by ACE on Fri, 9 Jan 2004 at 04:40:02 EST
Observed = 1.2070e+08
(limit = fluence of 1.2e8 particles/cm2-ster-MeV within 2 hours)
As a result, SCS107 was activated by ground command at 9 Jan 2004 08:45 EST.
Replan in progress.
Average of ACIS-I CCDs (MnKa) slope 8.585e-9 CTI/day
Detrended slope 8.563e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (607,281) | (292,959) | (150,374) (350,459) | |||||||
Flickering Warm Pixels | (1024,40) (1024,41) | (206,757) (353,201) | (811,637) | (227,467) (247,364) | (109,1) (280,313) (745,313) (792,313) (1023,166) | (360,249) | (199,678) | (62,482) (182,474) (326,978) (436,839) (587,544) | ||
Current Hot Pixels | (885,460) | (1022,166) | ||||||||
Flickering Hot Pixels | (226,563) (716,718) | |||||||||
Warm column candidates | 509 518 | 509 | 514 1021 | 509 517 | 509 | 509 514 515 886 1021 | ||||
Flickering Warm Column Candidates | 509 518 | 514 518 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
002.38 | -113.25 | 0.76 | slow rise |
004.71 | -117.45 | 1.36 | very slow rise |
005.90 | -118.74 | 0.86 | flat plateau |
007.68 | -114.54 | 0.41 |
MSID | 01/02/04 | 01/03/04 | 01/04/04 | 01/05/04 | 01/06/04 | 01/07/04 | 01/08/04 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 154.80 | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. A | |||||
1CRBT | 154.80 | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. B | |||||
TEPHIN | 309.47 | 308.07 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | |||||
5EPHINT | 309.19 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP | ||||||
TEIO | 322.36 | 322.36 | 321.30 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | ||||
HKBBIASLEAKI | 1.00 | 1.00 | 1.00 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | |||
HKDBIASLEAKI | 45.10 | (-100.0) 36.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | ||||||
HKEBIASLEAKI | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | ||||||
HKEBOXTEMP | 313.70 | 312.06 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |||||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | HK 6 Volts Rail - Voltage | |||
TSCIUSF1 | 348.12 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-1 TEMP | ||||||
TMZP_CNT | 329.78 | 330.84 | 330.84 | 332.41 | 329.78 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | ||
TFSSBKT1 | 340.27 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | |||||
TFSSBKT2 | 340.27 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | |||||
OOBTHR31 | 290.24 | 290.37 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | |||||
OOBTHR39 | 285.81 | 285.98 | 285.85 | 285.90 | (281.9) 285.8 | (250.2) 308.0 | K | RT 61: TFTE CONE | |||
OOBTHR47 | 263.89 | 262.08 | 263.36 | 264.00 | 263.50 | (255.2) 261.9 | (233.0) 355.2 | K | RT 69: TFTE COVER | ||
OOBTHR56 | 290.26 | 290.53 | 290.26 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | ||||
OOBTHR57 | 290.80 | 290.88 | 290.17 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE | ||||
4RT596T | 283.25 | 283.25 | 283.58 | 283.25 | (279.7) 283.0 | (233.0) 308.0 | K | RT 596 - TFTE TEMP | |||
4RT707T | (281.40) | (281.40) | (281.9) 285.8 | (250.2) 308.0 | K | RT 707 - OB BULKHEAD TEMP |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4826 | ACIS-S | NONE | SDS 1444-0123 | OK | OK |
5194 | ACIS-I | NONE | BRI0952-0115 | OK | OK |
4524 | ACIS-S | NONE | RX J0806.3+1527 | CC | OK |
4667 | ACIS-S | NONE | RX J0720.4-3125 | CC | OK |
4935 | ACIS-I | NONE | RXCJ 1504-0248 | OK | OK |
4909 | ACIS-S | NONE | ESO269-G012 | OK | OK |
4728 | ACIS-S | NONE | NGC4697 | OK | OK |
4666 | ACIS-S | NONE | RX J0720.4-3125 | CC | OK |
4979 | ACIS-S | NONE | 0853+2324 | OK | OK |
4523 | ACIS-S | NONE | RX J0806.3+1527 | CC | OK |
4806 | ACIS-S | NONE | IRAS FSC 09539+0857 | OK | OK |
4940 | ACIS-S | NONE | 4C+55.16 | OK | OK |
4614 | ACIS-S | NONE | SNR1987A | OK | OK |
4845 | ACIS-S | NONE | NGC 3982 | OK | OK |
4493 | ACIS-I | NONE | HIP 42540 | OK | OK |
3750 | ACIS-I | NONE | ROSETTE NEBULA / NGC 2244 | OK | OK |
Trends last reported on
Oct 16.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OOBTHR18 | 2.844e+02 | 3.030e-01 | 1.539e-01 | 1.184e-01 | K | RT 40: OBA CONE |
OOBTHR20 | 2.837e+02 | 2.377e-01 | 8.813e-02 | 2.964e-01 | K | RT 42: OBA CONE |
OOBTHR28 | 2.832e+02 | 1.480e-01 | 3.889e-02 | 6.868e-02 | K | RT 50: OBA CONE |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OHRTHR02 | 2.953e+02 | 5.095e-03 | -4.725e-04 | -1.324e-02 | K | RT 2: HRMA FORWARD APERTURE PLATE |
OHRTHR03 | 2.952e+02 | 1.574e-03 | 7.987e-04 | -3.682e-06 | K | RT 5: HRMA FORWARD APERTURE PLATE |
OHRTHR22 | 2.953e+02 | 1.518e-03 | 4.308e-04 | 9.008e-05 | K | RT 6: HRMA FOWARD APERTURE PLATE |
OHRTHR24 | 2.947e+02 | 2.704e-03 | -1.172e-03 | 1.343e-03 | K | RT 12: HRMA AFT HEATER PLATE |