The plot below shows ACIS count rates for February to date. Of concern
are the increases around the radiation belt fringes. This clipping of
the high radiation environment during science observations began
around October 19, 2004.
Quiet.
CTI page was updated. The top panel shows an example of detrended CTI measurements from the front illuminated CCD3 Node 0. The top plot is all data points without any temperature dependency correction. The middle plot is data with the focal temperature equal or colder than -119.7 C, and the integration time longer than 7,000 sec. The bottom plot is all data with the temperature correction.
The values quoted below are temperature factor corrected ones.
Average of ACIS-I CCDs (MnKa) slope 4.993e-9 CTI/day
Detrended slope 6.377e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (726,537) | (811,637) | (360,249) | |||||||
Flickering Warm Pixels | (1024,40) (1024,41) | (526,66) (764,98) | (811,637) | (109,1) (280,313) (745,313) (792,313) (1023,166) | (360,249) | (662,995) | (182,474) (197,241) (356,902) (378,465) (453,1) (587,544) | (350,459) (636,819) | ||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | (226,563) (716,718) (1022,166) (1023,166) | |||||||||
Warm column candidates | 509 | 514 1021 | 509 | |||||||
Flickering Warm Column Candidates | 509 514 1021 | 509 517 1021 | 509 518 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
43.33 | -116.80 | 1.29 | long rise |
46.27 | -112.44 | 0.87 | small shoulder on rise |
47.55 | -118.90 | 0.45 | |
48.55 | -118.58 | 0.37 |
MSID | 02/11/05 | 02/12/05 | 02/13/05 | 02/14/05 | 02/15/05 | 02/16/05 | 02/17/05 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 150.00 | 150.00 | 154.80 | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. A | |||
1CRBT | 150.00 | 150.00 | 154.80 | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. B | |||
TEPHIN | 310.16 | 309.47 | 309.47 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | ||||
5EPHINT | 310.47 | 309.19 | 309.62 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP | ||||
TEIO | 322.36 | 323.42 | 321.30 | 322.36 | 323.42 | 324.48 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | |
HKBBIASLEAKI | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | (-100.0) 0.5 | (-200.0) 0.7 | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | ||
HKCBIASLEAKI | 45.20 | 45.20 | 45.20 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | ||||
HKDBIASLEAKI | 45.10 | 45.10 | 45.10 | (-100.0) 36.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | ||||
HKEBIASLEAKI | 45.10 | 45.10 | 45.10 | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | |||
HKEBOXTEMP | 314.83 | 313.70 | 312.06 | 313.70 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |||
HKP27I | 8.04 | 7.80 | (3.66) 5.24 | (3.46) 5.44 | AMP | HK 27 Volts Rail - Current | |||||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | HK 6 Volts Rail - Voltage | |
3TTHRC1T | 293.45 | 293.45 | 293.95 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #1 | ||||
3TTHRC2T | 297.48 | 296.97 | 297.48 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #2 | ||||
TSCIUSF1 | 355.98 | 355.98 | 352.84 | 354.41 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-1 TEMP | |||
TSCIUSF8 | 354.41 | 355.98 | 352.84 | 354.41 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-8 TEMP | |||
TMZP_CNT | 329.78 | 330.84 | 333.98 | 332.41 | 333.98 | 335.56 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | |
TFSSBKT1 | 340.27 | 340.27 | 340.27 | 341.84 | 341.84 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | ||
TFSSBKT2 | 340.27 | 340.27 | 340.27 | 341.84 | 343.41 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | ||
OOBTHR05 | 288.88 | 288.88 | 288.80 | 288.80 | (281.9) 288.6 | (250.2) 308.0 | K | RT 28: HRMA STRUT | |||
OOBTHR31 | 291.37 | 291.46 | 290.68 | 291.46 | 291.68 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | ||
OOBTHR39 | 286.33 | 286.29 | 286.20 | 286.29 | 286.12 | 285.81 | 285.81 | (281.9) 285.8 | (250.2) 308.0 | K | RT 61: TFTE CONE |
OOBTHR45 | 288.98 | 288.94 | 288.67 | 288.85 | (281.9) 288.6 | (250.2) 308.0 | K | RT 67: TFTE COVER | |||
OOBTHR47 | 263.07 | 263.36 | 263.50 | 263.36 | 264.78 | (255.2) 261.9 | (233.0) 355.2 | K | RT 69: TFTE COVER | ||
OOBTHR56 | 291.24 | 291.33 | 291.06 | 290.97 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | |||
OOBTHR57 | 291.60 | 291.60 | 291.24 | 291.78 | 291.96 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE | ||
4RT584T | 288.75 | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 584 - STRUT TEMP | ||||
4RT585T | 289.00 | 289.00 | 288.75 | 289.00 | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | RT 585 - STRUT TEMP | ||
4RT591T | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 591 - STRUT TEMP | ||||||
4RT596T | 283.25 | 283.58 | 283.58 | 283.25 | 283.58 | (279.7) 283.0 | (233.0) 308.0 | K | RT 596 - TFTE TEMP | ||
4RT710T | 286.07 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | RT 710 - OB BULKHEAD TEMP | |||||
4RT711T | 286.07 | 286.07 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | RT 711 - OB BULKHEAD TEMP |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
5831 | ACIS-I | NONE | Cygnus A | OK | OK |
5792 | ACIS-S | NONE | NGC3209 | OK | OK |
5836 | ACIS-I | NONE | cl1117+1744 | OK | OK |
6225 | ACIS-I | NONE | Cygnus A | OK | OK |
5523 | ACIS-S | NONE | RX J1308.8+2127 | CC | OK |
5739 | ACIS-S | NONE | M87 | OK | OK |
5522 | ACIS-S | NONE | RX J1308.8+2127 | CC | OK |
4963 | ACIS-S | NONE | MS 0116.3-0115 | OK | OK |
4850 | HRC-I | NONE | 1ES 1239+069 | OK | OK |
6227 | ACIS-S | NONE | NGC 3690 | OK | OK |
4978 | ACIS-S | NONE | 1249+3038 | OK | OK |
4980 | ACIS-I | NONE | DLS J0514-4904 | OK | OK |
6112 | ACIS-I | NONE | MACS1427.2+4407 | OK | OK |
4687 | ACIS-S | NONE | NGC 4342 | OK | OK |
5684 | ACIS-S | NONE | AX J1228.4+1300 | OK | OK |
4740 | ACIS-S | NONE | NGC3898 | OK | OK |
This Week's focus is
HRMA Gradients.
Trends last reported on
November 25.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Gradients HRMA Struts | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
HSTRTGRD1 | -2.458e+00 | 6.861e-02 | -5.303e-02 | 3.375e-04 | K | RT25-RT26: HRMA STRUTS |
HSTRTGRD4 | 1.268e+00 | 2.510e-01 | 1.392e-02 | -2.987e-01 | K | RT28-RT29: HRMA STRUTS |
HSTRTGRD5 | 2.210e+00 | 5.593e-01 | 4.258e-01 | -1.871e-02 | K | RT29-RT30: HRMA STRUTS |
Gradients OBA AFT Bulkhead | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
HAFTBGRD1 | 2.639e+00 | 2.275e+00 | 6.176e-02 | -4.777e-01 | K | RT53-RT54: OBA AFT Bulkhead |
HAFTBGRD2 | 1.921e-01 | 1.931e-01 | -4.878e-02 | 9.773e-03 | K | RT54-RT55: OBA AFT Bulkhead |
HAFTBGRD3 | -2.295e+00 | 1.879e+00 | -2.244e-01 | -4.956e-02 | K | RT55-RT53: OBA AFT Bulkhead |
Gradients Spacecraft Struts | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
HSSTRTGRD1 | -8.611e-02 | 6.238e-03 | 4.933e-04 | -9.283e-04 | K | RT75-RT76: Spacecraft Struts |
HSSTRTGRD2 | -1.983e+00 | 9.646e-01 | -2.591e-01 | 1.189e-01 | K | RT76-RT77: Spacecraft Struts |
Gradients TFTE | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
HTFTEGRD5 | 1.079e+00 | 1.264e-01 | 1.513e-01 | 9.424e-02 | K | RT62-RT63: TFTE Cone |
HTFTEGRD6 | -2.237e+00 | 1.898e-01 | -1.157e-01 | 1.284e-01 | K | RT63-RT61: TFTE Cone |
HTFTEGRD7 | 5.816e+00 | 3.922e-02 | 8.752e-03 | -2.500e-03 | K | RT64-RT65: TFTE Cover |
HTFTEGRD8 | -2.684e+01 | 5.889e-01 | -2.780e-01 | 2.368e-02 | K | RT65-RT66: TFTE Cover |
HTFTEGRD9 | -2.422e+00 | 2.300e-01 | -1.785e-04 | -2.456e-02 | K | RT66-RT67: TFTE Cover |