Back to the SOT home page
Back to Radiation Main Page

REALTIME ACE OBSERVATIONS


                                        Most recent ACE observations
                                 Differential Flux particles/cm2-s-ster-MeV
 
 UT Date   Time    --- Electron keV ---     ---------------------------------- Protons keV -------------------------------
                     DE1          DE4         P2          P3       P3ScaledP5  P3scaledP6      P5          FP6p         P7
  YR MO DA HHMM     38-53       175-315     47-68       115-195     112-187*    112-187**    310-580     761-1220  1060-1910


2026 10 22 0655    2120.000      16.200    5890.000       7.630       9.450      16.200       1.350       0.450       0.117
2026 10 22 0700    1570.000      16.000    5630.000       8.220       8.400      12.492       1.200       0.347       0.058
2026 10 22 0705    1490.000      14.500    5490.000       7.230       7.770       9.072       1.110       0.252       0.087
2026 10 22 0710    1420.000      12.800    5350.000      11.300       8.610      10.728       1.230       0.298       0.076
2026 10 22 0715    1910.000      15.300    5810.000      12.600       8.120      13.536       1.160       0.376       0.088
2026 10 22 0720    1390.000      11.300    5860.000      11.200       8.540      13.824       1.220       0.384       0.057
2026 10 22 0725    1510.000      16.300    5090.000      12.600       7.700      10.728       1.100       0.298       0.080
2026 10 22 0730    1950.000      16.200    5660.000       9.850       6.979      13.680       0.997       0.380       0.054
2026 10 22 0735    1470.000      12.900    5690.000       9.380      10.850       6.084       1.550       0.169       0.085
2026 10 22 0740    1670.000      21.300    5540.000      11.300       7.140      17.100       1.020       0.475       0.108
2026 10 22 0745    1590.000      15.200    5420.000      10.400       9.520      19.332       1.360       0.537       0.094
2026 10 22 0750    1910.000      13.800    5780.000      12.100       6.839       8.352       0.977       0.232       0.107
2026 10 22 0755    1690.000      12.000    5820.000       9.830       8.330      20.412       1.190       0.567       0.033
2026 10 22 0800    1770.000      12.200    5310.000       8.910       9.590       7.092       1.370       0.197       0.090
2026 10 22 0805    1770.000      13.300    5580.000      11.500       9.520       9.288       1.360       0.258       0.109
2026 10 22 0810    1630.000      15.400    5760.000      12.600       9.170      12.204       1.310       0.339       0.166
2026 10 22 0815    1630.000      17.300    5580.000      11.300       8.330      12.996       1.190       0.361       0.062
2026 10 22 0820    1830.000      16.200    5360.000      10.000       7.350      18.324       1.050       0.509       0.107
2026 10 22 0825    1690.000      11.000    5640.000      10.100       9.170      15.984       1.310       0.444       0.123
2026 10 22 0830    1550.000      10.000    5550.000      12.500       8.750       7.380       1.250       0.205       0.110
2026 10 22 0835    1700.000      16.000    5290.000      12.500      11.550      12.348       1.650       0.343       0.074
2026 10 22 0840    1680.000      13.100    5390.000       9.160       6.881      21.096       0.983       0.586       0.038
2026 10 22 0845    1760.000      15.000    5730.000      10.600       9.450       7.848       1.350       0.218       0.055
2026 10 22 0850    1440.000      13.800    5390.000      11.100       9.730       8.028       1.390       0.223       0.092
2026 10 22 0855    1950.000      10.200    5710.000      12.300       9.380       8.892       1.340       0.247       0.038



                        2 hour  Real-time Differential Electron and Proton Flux
 
                   --- Electron keV ---     ----------------------------------- Protons keV ---------------------------------
                     DE1          DE4         P2          P3        P3ScaledP5   P3scaledP6     P5        FP6p         P7
                    38-53       175-315     47-68       115-195      112-187*    112-187**    310-580    761-1220   1060-1910


AVERAGE            1683.600      14.292    5572.800      10.648       8.685      12.521       1.241       0.348       0.084
MINIMUM            1390.000      10.000    5090.000    5090.000       6.839       6.084       0.977       0.169       0.033
FLUENCE          1.2122e+07  1.0290e+05  4.0124e+07  7.6668e+04  6.2530e+04  9.0150e+04  8.9329e+03  2.5042e+03  6.0745e+02

SPECTRA               p3/p5       8.583       p3/p6      30.616       p5/p6       3.567       p6/p7       4.122 

*   This P3 channel is currently scaled from P5 data. P3* = P5 X   7.0
**  This P3 channel is currently scaled from P6 data. P3** = P6 X  36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X  110.0





Back to the SOT home page
Back to Radiation Main Page
ACE SCIENCE CENTER Space Environment Center

Email problems to: swolk (Scott Wolk)
...it is all his fault