Most recent ACE observations
Differential Flux particles/cm2-s-ster-MeV
UT Date Time --- Electron keV --- ---------------------------------- Protons keV -------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
YR MO DA HHMM 38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
2026 07 21 0855 3370.000 28.200 4010.000 112.000 43.540 28.584 6.220 0.794 0.254
2026 07 21 0900 3010.000 27.500 3960.000 103.000 51.030 36.360 7.290 1.010 0.229
2026 07 21 0905 2600.000 22.000 3530.000 84.600 34.440 29.088 4.920 0.808 0.079
2026 07 21 0910 2580.000 16.600 3640.000 77.500 38.850 32.508 5.550 0.903 0.146
2026 07 21 0915 3990.000 25.000 4030.000 122.000 44.800 19.800 6.400 0.550 0.323
2026 07 21 0920 4420.000 31.700 4220.000 137.000 47.670 36.720 6.810 1.020 0.166
2026 07 21 0925 3780.000 22.200 4270.000 141.000 48.230 28.440 6.890 0.790 0.165
2026 07 21 0930 3650.000 24.100 4810.000 141.000 53.830 34.452 7.690 0.957 0.219
2026 07 21 0935 3410.000 27.000 4670.000 138.000 46.410 30.204 6.630 0.839 0.263
2026 07 21 0940 3350.000 22.500 4410.000 135.000 46.760 28.584 6.680 0.794 0.329
2026 07 21 0945 3540.000 18.600 4610.000 136.000 51.590 48.960 7.370 1.360 0.189
2026 07 21 0950 3090.000 25.200 4500.000 129.000 46.900 30.168 6.700 0.838 0.340
2026 07 21 0955 3480.000 47.500 4310.000 134.000 38.710 64.800 5.530 1.800 0.200
2026 07 21 1000 3340.000 23.000 4210.000 122.000 46.270 34.452 6.610 0.957 0.282
2026 07 21 1005 3210.000 25.100 4190.000 117.000 55.370 26.352 7.910 0.732 0.246
2026 07 21 1010 2470.000 20.600 3900.000 93.600 40.740 39.960 5.820 1.110 0.118
2026 07 21 1015 1920.000 17.900 3310.000 58.100 30.590 33.444 4.370 0.929 0.271
2026 07 21 1020 1970.000 17.900 3370.000 46.000 29.750 28.620 4.250 0.795 0.238
2026 07 21 1025 1770.000 13.600 3430.000 48.400 30.030 37.800 4.290 1.050 0.234
2026 07 21 1030 1880.000 13.900 3420.000 53.700 25.830 43.920 3.690 1.220 0.272
2026 07 21 1035 2020.000 15.400 3380.000 51.300 25.760 29.232 3.680 0.812 0.162
2026 07 21 1040 1760.000 15.900 3440.000 46.500 28.770 32.652 4.110 0.907 0.170
2026 07 21 1045 1860.000 18.400 3440.000 59.100 27.930 31.284 3.990 0.869 0.269
2026 07 21 1050 1770.000 15.200 3290.000 55.600 34.370 38.520 4.910 1.070 0.236
2026 07 21 1055 2400.000 23.600 3640.000 49.600 30.240 29.952 4.320 0.832 0.160
2 hour Real-time Differential Electron and Proton Flux
--- Electron keV --- ----------------------------------- Protons keV ---------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
AVERAGE 2825.600 22.344 3919.600 95.640 39.936 34.194 5.705 0.950 0.222
MINIMUM 1760.000 13.600 3290.000 3290.000 25.760 19.800 3.680 0.550 0.079
FLUENCE 2.0344e+07 1.6088e+05 2.8221e+07 6.8861e+05 2.8754e+05 2.4620e+05 4.1077e+04 6.8388e+03 1.6013e+03
SPECTRA p3/p5 16.764 p3/p6 100.691 p5/p6 6.006 p6/p7 4.271
* This P3 channel is currently scaled from P5 data. P3* = P5 X 7.0
** This P3 channel is currently scaled from P6 data. P3** = P6 X 36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X 110.0
|
|
Email problems to: swolk
(Scott Wolk)
...it is all his fault