Back to the SOT home page
Back to Radiation Main Page

REALTIME ACE OBSERVATIONS


                                        Most recent ACE observations
                                 Differential Flux particles/cm2-s-ster-MeV
 
 UT Date   Time    --- Electron keV ---     ---------------------------------- Protons keV -------------------------------
                     DE1          DE4         P2          P3       P3ScaledP5  P3scaledP6      P5          FP6p         P7
  YR MO DA HHMM     38-53       175-315     47-68       115-195     112-187*    112-187**    310-580     761-1220  1060-1910


2026 09 05 1550   17600.000     693.000    4400.000     141.000     230.300     428.400      32.900      11.900       3.430
2026 09 05 1555   17800.000     850.000    3630.000     175.000     242.200     482.400      34.600      13.400       4.640
2026 09 05 1600   17900.000     720.000    4540.000     152.000     259.000     529.200      37.000      14.700       4.090
2026 09 05 1605   21000.000     783.000    4550.000     159.000     256.900     565.200      36.700      15.700       4.350
2026 09 05 1610   35700.000     988.000    4740.000     188.000     251.300     568.800      35.900      15.800       6.000
2026 09 05 1615   37700.000    1050.000    4630.000     157.000     262.500     655.200      37.500      18.200       4.710
2026 09 05 1620   30500.000     931.000    4680.000     153.000     260.400     604.800      37.200      16.800       4.370
2026 09 05 1625   23600.000     710.000    4430.000     165.000     255.500     547.200      36.500      15.200       3.670
2026 09 05 1630   34300.000     981.000    4720.000     155.000     275.100     554.400      39.300      15.400       4.470
2026 09 05 1635   33000.000     929.000    4490.000     147.000     273.000     579.600      39.000      16.100       4.730
2026 09 05 1640   27400.000     843.000    4610.000     146.000     262.500     543.600      37.500      15.100       4.580
2026 09 05 1645   25100.000     775.000    4400.000     142.000     267.400     608.400      38.200      16.900       4.650
2026 09 05 1650   25100.000     761.000    4710.000     159.000     273.700     637.200      39.100      17.700       5.710
2026 09 05 1655   25100.000     728.000    4620.000     161.000     273.700     622.800      39.100      17.300       5.340
2026 09 05 1700   26800.000     797.000    4380.000     151.000     275.100     644.400      39.300      17.900       5.460
2026 09 05 1705   23300.000     622.000    4630.000     154.000     277.200     594.000      39.600      16.500       4.880
2026 09 05 1710   25400.000     668.000    4700.000     159.000     261.800     601.200      37.400      16.700       5.950
2026 09 05 1715   25800.000     633.000    4510.000     158.000     272.300     630.000      38.900      17.500       5.250
2026 09 05 1720   25600.000     581.000    4630.000     157.000     270.900     604.800      38.700      16.800       4.750
2026 09 05 1725   22800.000     544.000    4660.000     152.000     271.600     554.400      38.800      15.400       4.730
2026 09 05 1730   25500.000     587.000    4570.000     148.000     269.500     669.600      38.500      18.600       5.420
2026 09 05 1735   23100.000     499.000    4300.000     156.000     266.000     651.600      38.000      18.100       5.160
2026 09 05 1740   18600.000     429.000    4390.000     151.000     273.000     507.600      39.000      14.100       4.140
2026 09 05 1745   23400.000     538.000    4470.000     143.000     264.600     763.200      37.800      21.200       5.550
2026 09 05 1750   21900.000     491.000    4250.000     146.000     263.200     655.200      37.600      18.200       5.050



                        2 hour  Real-time Differential Electron and Proton Flux
 
                   --- Electron keV ---     ----------------------------------- Protons keV ---------------------------------
                     DE1          DE4         P2          P3        P3ScaledP5   P3scaledP6     P5        FP6p         P7
                    38-53       175-315     47-68       115-195      112-187*    112-187**    310-580    761-1220   1060-1910


AVERAGE           25360.000     725.240    4505.600     155.000     264.348     592.128      37.764      16.448       4.843
MINIMUM           17600.000     429.000    3630.000    3630.000     230.300     428.400      32.900      11.900       3.430
FLUENCE          1.8259e+08  5.2217e+06  3.2440e+07  1.1160e+06  1.9033e+06  4.2633e+06  2.7190e+05  1.1843e+05  3.4871e+04

SPECTRA               p3/p5       4.104       p3/p6       9.424       p5/p6       2.296       p6/p7       3.396 

*   This P3 channel is currently scaled from P5 data. P3* = P5 X   7.0
**  This P3 channel is currently scaled from P6 data. P3** = P6 X  36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X  110.0





Back to the SOT home page
Back to Radiation Main Page
ACE SCIENCE CENTER Space Environment Center

Email problems to: swolk (Scott Wolk)
...it is all his fault