Most recent ACE observations
Differential Flux particles/cm2-s-ster-MeV
UT Date Time --- Electron keV --- ---------------------------------- Protons keV -------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
YR MO DA HHMM 38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
2026 09 06 0050 5580.000 78.700 4180.000 125.000 665.000 7632.000 95.000 212.000 44.600
2026 09 06 0055 5700.000 75.400 4210.000 121.000 735.000 7272.000 105.000 202.000 44.300
2026 09 06 0100 5700.000 69.200 4140.000 135.000 721.000 6408.000 103.000 178.000 42.900
2026 09 06 0105 6200.000 70.600 4230.000 129.000 728.000 6768.000 104.000 188.000 46.900
2026 09 06 0110 5140.000 67.800 4230.000 133.000 896.000 5940.000 128.000 165.000 43.500
2026 09 06 0115 5260.000 69.500 4010.000 152.000 1190.000 5220.000 170.000 145.000 49.500
2026 09 06 0120 5430.000 61.600 4150.000 147.000 1092.000 5220.000 156.000 145.000 51.500
2026 09 06 0125 5770.000 69.600 4330.000 153.000 959.000 5328.000 137.000 148.000 45.800
2026 09 06 0130 5440.000 67.000 4130.000 150.000 980.000 5292.000 140.000 147.000 45.700
2026 09 06 0135 5510.000 62.000 4230.000 162.000 1176.000 5652.000 168.000 157.000 50.300
2026 09 06 0140 5130.000 62.900 4200.000 146.000 1141.000 6228.000 163.000 173.000 49.800
2026 09 06 0145 5450.000 64.400 4180.000 155.000 1022.000 6660.000 146.000 185.000 54.600
2026 09 06 0150 4950.000 59.200 3980.000 140.000 1134.000 6768.000 162.000 188.000 54.500
2026 09 06 0155 5330.000 65.400 4440.000 177.000 1358.000 5724.000 194.000 159.000 56.100
2026 09 06 0200 5050.000 56.700 4310.000 162.000 1288.000 5724.000 184.000 159.000 52.600
2026 09 06 0205 4860.000 63.500 4010.000 165.000 1127.000 5616.000 161.000 156.000 46.600
2026 09 06 0210 5750.000 70.800 4170.000 156.000 938.000 5760.000 134.000 160.000 48.100
2026 09 06 0215 5140.000 64.800 4240.000 154.000 966.000 5688.000 138.000 158.000 45.300
2026 09 06 0220 5350.000 64.400 4170.000 148.000 1001.000 6048.000 143.000 168.000 48.400
2026 09 06 0225 5420.000 64.500 3980.000 153.000 1190.000 6156.000 170.000 171.000 50.800
2026 09 06 0230 5230.000 57.400 4270.000 154.000 1232.000 6300.000 176.000 175.000 50.400
2026 09 06 0235 5190.000 64.700 4290.000 150.000 1078.000 6156.000 154.000 171.000 48.800
2026 09 06 0240 5420.000 62.600 3990.000 144.000 1008.000 6624.000 144.000 184.000 48.000
2026 09 06 0245 5070.000 54.400 4170.000 160.000 1106.000 5292.000 158.000 147.000 45.500
2026 09 06 0250 4520.000 50.500 4220.000 169.000 1274.000 5256.000 182.000 146.000 45.100
2 hour Real-time Differential Electron and Proton Flux
--- Electron keV --- ----------------------------------- Protons keV ---------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
AVERAGE 5343.600 64.704 4178.400 149.600 1040.200 6029.280 148.600 167.480 48.384
MINIMUM 4520.000 50.500 3980.000 3980.000 665.000 5220.000 95.000 145.000 42.900
FLUENCE 3.8474e+07 4.6587e+05 3.0084e+07 1.0771e+06 7.4894e+06 4.3411e+07 1.0699e+06 1.2059e+06 3.4836e+05
SPECTRA p3/p5 1.007 p3/p6 0.893 p5/p6 0.887 p6/p7 3.461
* This P3 channel is currently scaled from P5 data. P3* = P5 X 7.0
** This P3 channel is currently scaled from P6 data. P3** = P6 X 36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X 110.0
|
|
Email problems to: swolk
(Scott Wolk)
...it is all his fault