SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2025:135:14:55		2.01666		0.24670		0.16886		0.15555		0.15406		0.15356		0.15226		0.14801		244.010		
	2025:135:15:00		1.74333		0.19533		0.18277		0.17519		0.17405		0.17357		0.17226		0.16801		357.848		
	2025:135:15:05		1.51799		0.20785		0.19477		0.18719		0.18605		0.18557		0.18426		0.18001		181.118		
	2025:135:15:10		1.69760		0.20049		0.18468		0.16709		0.16420		0.16084		0.15759		0.15334		353.821		
	2025:135:15:15		1.56201		0.22751		0.18588		0.17220		0.17071		0.17021		0.16891		0.16134		281.067		
	2025:135:15:20		1.82668		0.27438		0.15771		0.14319		0.14205		0.14156		0.14026		0.13601		347.386		
	2025:135:15:25		1.81108		0.33515		0.21617		0.15919		0.15805		0.15756		0.15626		0.15201		302.486		
	2025:135:15:30		1.68480		0.27733		0.19095		0.17095		0.16475		0.16421		0.16293		0.15868		268.668		
	2025:135:15:35		1.72298		0.25927		0.18917		0.17652		0.17538		0.17490		0.17359		0.16934		236.656		
	2025:135:15:40		1.57057		0.22512		0.18864		0.17921		0.17807		0.17757		0.17498		0.17068		274.089		
	2025:135:15:45		1.43799		0.19350		0.16943		0.16185		0.16071		0.16023		0.15893		0.15467		306.419		
	2025:135:15:50		1.65891		0.36246		0.23612		0.16585		0.16471		0.16423		0.16293		0.15868		255.690		
	2025:135:15:55		1.29013		0.18026		0.15877		0.15119		0.15005		0.14956		0.14826		0.14401		284.037		
	2025:135:16:00		2.29508		0.17900		0.15088		0.14143		0.14029		0.13981		0.13850		0.13334		296.735		
	2025:135:16:05		1.86140		0.29546		0.19442		0.17186		0.16566		0.16512		0.16384		0.15868		324.730		
	2025:135:16:10		2.67807		0.23721		0.19661		0.18719		0.18605		0.18556		0.18426		0.18001		258.914		
	2025:135:16:15		2.63723		0.27076		0.20254		0.18985		0.18872		0.18823		0.18693		0.18268		340.692		
	2025:135:16:20		3.65080		0.19080		0.14294		0.13288		0.13139		0.13089		0.12959		0.12534		319.964		
	2025:135:16:25		4.03293		0.24952		0.17544		0.16277		0.16163		0.16115		0.15984		0.15468		329.258		
	2025:135:16:30		3.97249		0.20358		0.18677		0.17919		0.17805		0.17756		0.17626		0.17201		380.567		
	2025:135:16:35		4.01076		0.27215		0.18424		0.16944		0.16830		0.16781		0.16651		0.16134		391.250		
	2025:135:16:40		4.42604		0.18579		0.16890		0.15496		0.14875		0.14821		0.14693		0.14268		236.008		
	2025:135:16:45		5.14201		0.17298		0.16128		0.16051		0.15938		0.15890		0.15759		0.15334		217.260		
	2025:135:16:50		5.63478		0.18652		0.15414		0.14457		0.14265		0.14109		0.13893		0.13468		218.594		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			2.57843		0.23455		0.18092		0.16499		0.16307		0.16241		0.16094		0.15640		291.969		
	FLUENCE			445553		40529.5		31263.2		28510.7		28178.6		28065.0		27810.7		27025.5		50452322		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault