SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:203:18:55		1.12274		0.22686		0.22214		0.21653		0.21451		0.21406		0.21295		0.20934		98.7099		
	2026:203:19:00		1.50358		0.20461		0.19351		0.18490		0.18288		0.18244		0.18129		0.17201		97.9786		
	2026:203:19:05		1.56373		0.20427		0.19938		0.19229		0.19126		0.19084		0.18972		0.17601		50.7670		
	2026:203:19:10		1.76050		0.22271		0.21600		0.20616		0.20262		0.20072		0.19010		0.18668		155.032		
	2026:203:19:15		1.56420		0.23959		0.20191		0.19378		0.19273		0.19230		0.18888		0.17601		74.8886		
	2026:203:19:20		1.45101		0.22301		0.21106		0.18717		0.18517		0.18473		0.18362		0.18001		117.787		
	2026:203:19:25		1.93479		0.21860		0.19575		0.18357		0.18161		0.17991		0.17775		0.17201		125.410		
	2026:203:19:30		2.09189		0.23287		0.22798		0.22086		0.21895		0.21724		0.21166		0.19468		123.414		
	2026:203:19:35		2.27544		0.29962		0.22780		0.20353		0.19718		0.19672		0.19562		0.19201		184.307		
	2026:203:19:40		1.68672		0.18520		0.18120		0.17525		0.17322		0.17277		0.17162		0.16801		122.145		
	2026:203:19:45		1.68038		0.30851		0.27108		0.21419		0.21316		0.21274		0.21162		0.20801		118.177		
	2026:203:19:50		2.65497		0.25035		0.21146		0.19968		0.19772		0.19601		0.19371		0.18001		208.656		
	2026:203:19:55		1.43264		0.25114		0.24373		0.20241		0.19884		0.19703		0.19500		0.18668		286.088		
	2026:203:20:00		1.59650		0.26068		0.23805		0.18321		0.18122		0.18077		0.17962		0.17601		79.6445		
	2026:203:20:05		1.71892		0.21563		0.20839		0.18184		0.17984		0.17939		0.17828		0.17468		121.254		
	2026:203:20:10		1.59948		0.23736		0.23246		0.22533		0.22344		0.22175		0.21273		0.18668		93.0806		
	2026:203:20:15		1.44035		0.21872		0.21462		0.20752		0.20649		0.20607		0.20495		0.20134		64.7536		
	2026:203:20:20		1.85615		0.24396		0.21154		0.19686		0.19582		0.19540		0.19428		0.19068		87.2521		
	2026:203:20:25		2.38912		0.23875		0.23330		0.20030		0.19926		0.19883		0.19273		0.17468		217.922		
	2026:203:20:30		2.59391		0.26507		0.23261		0.21785		0.21501		0.21151		0.20842		0.20268		91.9494		
	2026:203:20:35		2.71703		0.20882		0.20479		0.19956		0.19852		0.19810		0.19694		0.18001		95.2118		
	2026:203:20:40		6.14108		0.18256		0.17846		0.17136		0.17033		0.16991		0.16879		0.16534		128.272		
	2026:203:20:45		6.48727		0.21408		0.20996		0.20287		0.20183		0.20141		0.20018		0.18934		234.192		
	2026:203:20:50		2.95549		0.26500		0.25705		0.23841		0.22850		0.22804		0.22694		0.22268		158.109		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			2.25908		0.23408		0.21768		0.20023		0.19792		0.19703		0.19448		0.18606		130.625		
	FLUENCE			390369		40449.5		37614.6		34599.0		34200.9		34046.6		33605.3		32151.9		22572005		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault