SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2025:245:23:55		93.9234		0.80620		0.19284		0.17085		0.16976		0.16930		0.16810		0.16134		110.144		
	2025:246:00:00		91.0816		0.66075		0.18470		0.16529		0.16408		0.16349		0.16203		0.15467		174.277		
	2025:246:00:05		86.6695		0.68805		0.17971		0.14902		0.14275		0.14225		0.14107		0.13734		205.952		
	2025:246:00:10		78.3703		0.54567		0.19135		0.15143		0.14520		0.14470		0.14352		0.13913		155.268		
	2025:246:00:15		79.5220		0.62821		0.18677		0.16642		0.16467		0.16419		0.16299		0.15867		105.885		
	2025:246:00:20		87.9278		1.00899		0.21683		0.13914		0.13740		0.13693		0.13573		0.13200		160.009		
	2025:246:00:25		90.3596		0.63455		0.18329		0.16382		0.16272		0.16227		0.16107		0.15734		51.3632		
	2025:246:00:30		90.8804		0.45307		0.17675		0.16049		0.15874		0.15826		0.15707		0.15334		15.4615		
	2025:246:00:35		79.7567		0.70219		0.17033		0.14952		0.14843		0.14797		0.14665		0.14134		197.646		
	2025:246:00:40		76.7319		0.66357		0.19663		0.15768		0.14034		0.13968		0.13840		0.13467		14.2034		
	2025:246:00:45		77.1771		0.76205		0.18879		0.14997		0.14008		0.13958		0.13840		0.13467		24.3047		
	2025:246:00:50		79.2352		0.33953		0.18501		0.16198		0.15208		0.15158		0.15040		0.14667		85.7208		
	2025:246:00:55		91.2735		0.57289		0.16138		0.14355		0.14245		0.14198		0.13767		0.13378		102.020		
	2025:246:01:00		93.8010		0.55298		0.16266		0.14315		0.14140		0.14093		0.13973		0.13600		127.834		
	2025:246:01:05		107.467		0.63261		0.17661		0.15715		0.15606		0.15560		0.15440		0.15067		82.9293		
	2025:246:01:10		104.214		0.46303		0.14242		0.12648		0.12539		0.12493		0.12373		0.12000		43.1663		
	2025:246:01:15		101.917		0.70939		0.19039		0.15974		0.15298		0.15232		0.15102		0.14800		122.733		
	2025:246:01:20		88.6835		0.58338		0.17195		0.15322		0.15212		0.15167		0.15034		0.14400		117.142		
	2025:246:01:25		78.4655		0.47858		0.17083		0.14635		0.14008		0.13958		0.13840		0.13467		89.7778		
	2025:246:01:30		80.4898		0.66600		0.23892		0.17320		0.16949		0.16686		0.16427		0.16054		98.6524		
	2025:246:01:35		69.6497		0.57324		0.16122		0.14248		0.14139		0.14093		0.13973		0.13600		134.837		
	2025:246:01:40		62.5658		0.45546		0.18338		0.16855		0.16746		0.16700		0.16580		0.15734		69.4658		
	2025:246:01:45		59.9405		0.53587		0.17498		0.14362		0.13373		0.13323		0.13205		0.12667		88.6340		
	2025:246:01:50		57.6335		0.53005		0.17880		0.15915		0.15740		0.15693		0.15573		0.15200		77.1641		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			83.6557		0.61026		0.18194		0.15426		0.15026		0.14967		0.14826		0.14379		102.275		
	FLUENCE			14455702		105453		31439.0		26656.2		25964.8		25863.6		25619.6		24846.3		17673065		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault