SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2025:350:15:55		25.4788		0.17862		0.17442		0.16762		0.16659		0.16621		0.16523		0.13201		547.321		
	2025:350:16:00		23.1794		0.20402		0.16168		0.14786		0.14683		0.14645		0.14537		0.13201		394.134		
	2025:350:16:05		21.9752		0.19928		0.19372		0.18604		0.18027		0.17204		0.16657		0.13868		357.092		
	2025:350:16:10		23.4327		0.19873		0.16741		0.15354		0.15195		0.15091		0.14941		0.14134		521.734		
	2025:350:16:15		20.3319		0.17224		0.16757		0.16056		0.15953		0.15915		0.15807		0.14001		840.064		
	2025:350:16:20		16.4398		0.16394		0.15929		0.15229		0.15125		0.15088		0.14990		0.13201		528.951		
	2025:350:16:25		18.2494		0.17207		0.16788		0.16041		0.15605		0.15129		0.14795		0.13734		621.860		
	2025:350:16:30		19.5696		0.19213		0.18792		0.18105		0.17703		0.17071		0.16635		0.16268		741.582		
	2025:350:16:35		23.1887		0.15835		0.15415		0.14735		0.14632		0.14594		0.14487		0.13868		566.391		
	2025:350:16:40		20.0483		0.18482		0.16274		0.15203		0.15100		0.15062		0.14964		0.14668		670.752		
	2025:350:16:45		23.3937		0.19808		0.16553		0.15085		0.14944		0.14905		0.14807		0.14001		726.943		
	2025:350:16:50		24.9131		0.15741		0.15231		0.14552		0.14449		0.14411		0.14310		0.14001		629.592		
	2025:350:16:55		17.8918		0.15760		0.15340		0.14651		0.14491		0.14386		0.14235		0.13868		250.964		
	2025:350:17:00		18.5141		0.16276		0.15768		0.15089		0.14984		0.14945		0.14572		0.14001		807.041		
	2025:350:17:05		29.6475		0.16696		0.16277		0.15597		0.15494		0.15456		0.15364		0.15068		942.341		
	2025:350:17:10		29.8690		0.20380		0.17159		0.15764		0.15498		0.15209		0.14964		0.14668		597.440		
	2025:350:17:15		21.2045		0.20831		0.20290		0.16726		0.16567		0.16462		0.15780		0.14935		511.381		
	2025:350:17:20		20.8253		0.20893		0.18386		0.15025		0.14921		0.14882		0.14563		0.13735		660.672		
	2025:350:17:25		18.7511		0.18137		0.17716		0.17034		0.16873		0.16768		0.16617		0.13868		657.361		
	2025:350:17:30		15.4023		0.19970		0.19548		0.18270		0.17688		0.17646		0.17550		0.14802		444.764		
	2025:350:17:35		16.6079		0.17462		0.15267		0.14170		0.14028		0.13989		0.13882		0.13468		421.725		
	2025:350:17:40		20.7734		0.33630		0.28095		0.15173		0.13780		0.13276		0.12991		0.11201		399.196		
	2025:350:17:45		19.6996		0.18209		0.17737		0.13202		0.13100		0.13062		0.12964		0.12668		536.907		
	2025:350:17:50		21.7862		0.19833		0.19368		0.14263		0.13664		0.13614		0.13086		0.11735		635.783		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			21.2989		0.19002		0.17601		0.15645		0.15382		0.15226		0.15001		0.13840		583.833		
	FLUENCE			3680447		32835.3		30413.8		27034.3		26579.7		26311.1		25921.6		23915.9		100886324		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault