SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Differential



							Most Recent GOES Primary Observations
							Proton Flux particles/cm2-s-ster-MeV

	Time			P1	P2A	P2B	P3	P4	P5	P6	P7	P8A	P8B	P8C	P9	P10	HRC_Proxy	HRC_Proxy_Legacy
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:249:08:55		72.0664	27.6886	11.8429	3.68461	0.53513	0.09327	0.01496	0.00347	0.00068	0.00090	0.00091	0.00042	0.00006	 5674		 1313
	2026:249:09:00		70.3355	25.3381	11.1953	3.45717	0.59397	0.08849	0.01837	0.00278	0.00113	0.00130	0.00104	0.00032	0.00006	 5780		 1151
	2026:249:09:05		70.8802	28.1461	11.5198	3.81495	0.54694	0.11720	0.01837	0.00370	0.00113	0.00150	0.00039	0.00042	0.00014	 5935		 1453
	2026:249:09:10		73.5503	29.5104	11.1952	3.35961	0.52339	0.08371	0.01497	0.00162	0.00034	0.00130	0.00091	0.00018	0.00008	 5371		  791
	2026:249:09:15		72.3527	28.2187	10.9292	3.60862	0.57039	0.09566	0.01088	0.00278	0.00068	0.00110	0.00052	0.00032	0.00004	 5297		 1108
	2026:249:09:20		69.7201	25.7167	11.0477	3.50045	0.49987	0.07175	0.01360	0.00417	0.00091	0.00060	0.00104	0.00028	0.00006	 5695		 1442
	2026:249:09:25		63.0545	25.8759	9.78362	3.56648	0.45883	0.07895	0.01497	0.00139	0.00091	0.00170	0.00104	0.00042	0.00002	 5333		  748
	2026:249:09:30		62.2358	23.2245	9.81504	3.79487	0.51187	0.08136	0.01429	0.00162	0.00057	0.00110	0.00065	0.00060	0.00004	 5327		  770
	2026:249:09:35		61.4048	23.7558	9.66772	3.78404	0.46480	0.08136	0.01361	0.00185	0.00057	0.00150	0.00091	0.00028	0.00008	 5321		  855
	2026:249:09:40		63.3162	24.7411	10.9640	3.61031	0.58243	0.06460	0.01293	0.00371	0.00079	0.00070	0.00078	0.00051	0.00017	 5575		 1285
	2026:249:09:45		62.4875	26.4876	10.6696	3.67552	0.53539	0.08136	0.01633	0.00162	0.00034	0.00140	0.00117	0.00046	0.00012	 5459		  804
	2026:249:09:50		70.0711	26.2576	11.2876	3.53429	0.61183	0.07656	0.01497	0.00255	0.00068	0.00170	0.00052	0.00051	0.00008	 5521		 1024
	2026:249:09:55		68.6164	26.3299	10.3137	3.31702	0.51175	0.08852	0.01769	0.00255	0.00023	0.00130	0.00039	0.00032	0.00008	 5699		 1034
	2026:249:10:00		68.7940	28.2257	11.9339	3.45776	0.43526	0.08612	0.01088	0.00301	0.00045	0.00050	0.00078	0.00014	0.00012	 5333		 1133
	2026:249:10:05		68.4006	25.9511	11.1095	3.28453	0.42940	0.09569	0.01361	0.00139	0.00057	0.00110	0.00039	0.00055	0.00004	 5247		  731
	2026:249:10:10		69.1288	22.9936	10.8745	2.60181	0.51179	0.07417	0.01293	0.00301	0.00034	0.00130	0.00065	0.00023	0.00000	 5464		 1123
	2026:249:10:15		65.3042	25.8796	11.2587	3.18754	0.44712	0.06939	0.01293	0.00116	0.00113	0.00100	0.00091	0.00042	0.00006	 5162		  633
	2026:249:10:20		66.0332	26.3373	10.3755	3.35044	0.45893	0.06700	0.01225	0.00278	0.00034	0.00100	0.00104	0.00028	0.00010	 5381		 1049
	2026:249:10:25		68.3929	24.9750	9.19784	3.11239	0.44723	0.08377	0.01429	0.00232	0.00068	0.00120	0.00065	0.00042	0.00012	 5440		  970
	2026:249:10:30		68.1718	25.4289	9.96376	3.18808	0.41190	0.07419	0.01565	0.00162	0.00057	0.00110	0.00026	0.00032	0.00012	 5414		  737
	2026:249:10:35		62.6758	24.2136	9.46229	3.09041	0.48250	0.10769	0.01361	0.00162	0.00057	0.00200	0.00052	0.00032	0.00008	 5287		  859
	2026:249:10:40		63.8808	24.2183	10.5256	2.87411	0.45905	0.07659	0.01429	0.00232	0.00057	0.00140	0.00078	0.00037	0.00014	 5439		  961
	2026:249:10:45		64.5778	23.6148	9.58358	3.18911	0.62393	0.08139	0.01157	0.00232	0.00057	0.00090	0.00052	0.00032	0.00008	 5264		  938
	2026:249:10:50		63.9661	22.5527	10.2622	3.02656	0.56510	0.07182	0.01361	0.00324	0.00045	0.00150	0.00065	0.00023	0.00004	 5545		 1190

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			67.0591	25.6534	10.6158	3.37795	0.50912	0.08294	0.01423	0.00244	0.00063	0.00121	0.00073	0.00036	0.00008	 5457		 1004
	FLUENCE			1609.42	615.681	254.779	81.0707	12.2188	1.99063	0.34151	0.05859	0.01520	0.02907	0.01742	0.00863	0.00199	130962		24103

	HRC Proxy is defined as:

	HRC Proxy  = 143 * P5 + 64738 * P6 + 162505 * P7 + 4127

	HRC Proxy Legacy is defined as:

	HRC Proxy Legacy = 6000 * P5P6 + 270000 * P7 + 100000 * P8ABC

	where P5P6 is a combination of P5 and P6 and P8ABC is a combination of P8A, P8B, and P8C.

Note: Each channel has the following energy range:

P1 1020-1860 keV P7 40300-73400 keV
P2A 1900-2300 keV P8A 83700-98500 keV
P2B 2310-3340 keV P8B 99900-118000 keV
P3 3400-6480 keV P8C 115000-143000 keV
P4 5840-11000 keV P9 160000-242000 keV
P5 11640-23270 keV P10 276000-404000 keV
P6 25900-38100 keV   


The P2 and P5 channels can be approximately scaled to the EPHIN P4GM and P41GM rates. GOES P2 X 3.3 ~ P4GM, GOES P5 X 12 ~ P41GM.
Here we show the scaled RADMON limits, P4GM/3.3 and P41GM/12, on the plot.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault