| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | on | 0.014 | 0.001 | 4.93 +/- 0.03 | -0.00 +/- 0.30 | V | +5V bus monitor | No Violation Check | off | -0.007 | 4.401e-04 | 4.93 +/- 0.03 | -0.00 +/- 0.01 | No Violation Check |
| 2c15nalv | on | 0.067 | 0.041 | -14.88 +/- 0.82 | -(4.51+/-2.54)e-8 | V | -15V bus monitor | No Violation Check | off | -0.024 | 0.017 | -14.90 +/- 1.00 | 0.01 +/- 0.03 | No Violation Check |
| 2c15palv | on | -4.399e-10 | 999.000 | 14.84 +/- 0.00 | (4.51+/-2.54)e-8 | V | +15V bus monitor | No Violation Check | off | -6.210e-11 | 999.000 | 14.84 +/- 0.00 | (5.56+/-12.21)e-10 | No Violation Check |
| 2c24palv | on | 4.651e-10 | 2.038e-07 | 23.91 +/- 0.00 | (8.12+/-39.76)e-9 | V | +24V bus monitor | No Violation Check | off | -4.669 | 0.143 | 12.11 +/- 12.07 | 1.33 +/- 8.66 | No Violation Check |
| 2fe00atm | -4.487 | 0.060 | 16.82 +/- 9.53 | -1.87 +/- 1.25 | C | Front end temperature | No Violation Check | |
| 2fepratm | on | -0.067 | 0.285 | 25.97 +/- 5.70 | 0.73 +/- 28.35 | C | FE temp card temperature | No Violation Check | off | -5.683 | 0.119 | 11.16 +/- 12.69 | 0.21 +/- 2.44 | No Violation Check |
| 2imhvatm | on | -1.997 | 0.073 | 31.99 +/- 3.46 | -1.35 +/- 4.26 | C | Imaging det HVPS temperature | No Violation Check | off | -3.645 | 0.057 | 23.25 +/- 7.37 | 0.47 +/- 1.40 | No Violation Check |
| 2iminatm | on | 0.448 | 0.275 | 20.70 +/- 5.51 | -5.71 +/- 27.50 | C | Imaging det temperature | No Violation Check | off | -4.519 | 0.083 | 9.14 +/- 9.71 | 0.17 +/- 0.92 | No Violation Check |
| 2lvplatm | on | -2.320 | 0.073 | 28.20 +/- 3.74 | -1.19 +/- 3.56 | C | LVPS plate temperature | No Violation Check | off | -4.244 | 0.061 | 18.21 +/- 8.45 | 0.85 +/- 1.28 | No Violation Check |
| 2prbscr | on | 0.131 | 0.004 | 1.70 +/- 0.12 | -0.84 +/- 1.02 | AMP | Primary bus current | No Violation Check | off | -0.016 | 0.001 | 1.76 +/- 0.08 | (1.79+/-266.10)e-4 | No Violation Check |
| 2prbsvl | -0.327 | 0.009 | 27.34 +/- 0.93 | 0.77 +/- 0.15 | V | Primary bus voltage | No Violation Check | |
| 2smtratm | on | 0.005 | 0.045 | 5.98 +/- 1.54 | 0.04 +/- 1.85 | C | Selected motor temperature | No Violation Check | off | -0.064 | 0.002 | 5.79 +/- 0.17 | -0.03 +/- 0.09 | No Violation Check |
| 2sphvatm | on | -2.163 | 0.088 | 32.27 +/- 3.96 | -0.60 +/- 4.85 | C | Spect det HVPS temperature | No Violation Check | off | -3.741 | 0.059 | 23.46 +/- 7.58 | 3.27 +/- 2.15 | No Violation Check |
| 2spinatm | on | -1.100 | 0.350 | 20.66 +/- 7.07 | -14.17 +/- 45.86 | C | Spect det temperature | No Violation Check | off | -3.487 | 0.053 | 10.49 +/- 7.21 | 1.59 +/- 1.26 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Jun 02, 2026
Last Site Modification: Sep 30, 2021