| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | off | -1.386e-05 | 1.061e-05 | 4.92 +/- 0.00 | (3.11+/-0.30)e-9 | V | +5V bus monitor | No Violation | on | 3.468e-08 | 2.637e-07 | 4.92 +/- 0.00 | -(1.33+/-0.26)e-10 | Already Lower Red Violation |
| 2c15nalv | off | -0.034 | 6.496e-04 | -14.94 +/- 0.08 | (1.01+/-0.11)e-8 | V | -15V bus monitor | No Violation | on | 0.002 | 5.434e-05 | -14.99 +/- 0.04 | -(5.43+/-7.26)e-11 | No Violation |
| 2c15palv | off | -6.232e-11 | 999.000 | 14.84 +/- 0.00 | -(6.49+/-0.88)e-9 | V | +15V bus monitor | No Violation | on | -8.987e-07 | 6.182e-07 | 14.84 +/- 0.00 | (1.25+/-0.77)e-10 | No Violation |
| 2c24palv | off | -5.306 | 0.088 | 8.78 +/- 11.62 | 0.04 +/- 0.05 | V | +24V bus monitor | No Violation | on | -9.829e-07 | 1.192e-06 | 23.91 +/- 0.00 | (6.95+/-10.12)e-7 | Already Lower Red Violation |
| 2fe00atm | -0.116 | 0.008 | 18.53 +/- 5.65 | -0.05 +/- 0.06 | C | Front end temperature | No Violation | |
| 2fepratm | off | -5.481 | 0.106 | 8.71 +/- 12.46 | 0.26 +/- 1.14 | C | FE temp card temperature | No Violation | on | 0.279 | 0.003 | 22.04 +/- 2.64 | -0.14 +/- 0.08 | No Violation |
| 2imhvatm | off | -3.317 | 0.066 | 22.08 +/- 7.60 | -0.87 +/- 0.80 | C | Imaging det HVPS temperature | No Violation | on | 0.217 | 0.003 | 29.57 +/- 2.29 | -0.06 +/- 0.08 | No Violation |
| 2iminatm | off | -3.994 | 0.077 | 8.60 +/- 9.07 | -0.48 +/- 0.82 | C | Imaging det temperature | No Violation | on | 0.237 | 0.004 | 16.73 +/- 2.76 | -0.06 +/- 0.10 | No Violation |
| 2lvplatm | off | -3.792 | 0.072 | 17.08 +/- 8.57 | -0.69 +/- 0.73 | C | LVPS plate temperature | No Violation | on | 0.230 | 0.003 | 25.87 +/- 2.29 | -0.12 +/- 0.07 | No Violation |
| 2prbscr | off | -0.005 | 7.692e-04 | 1.73 +/- 0.05 | -0.03 +/- 0.03 | AMP | Primary bus current | No Violation | on | -8.701e-04 | 8.346e-05 | 1.60 +/- 0.05 | (1.91+/-14.58)e-4 | No Violation |
| 2prbsvl | -0.117 | 4.989e-04 | 28.03 +/- 0.92 | -(4.51+/-42.44)e-4 | V | Primary bus voltage | No Violation | |
| 2smtratm | off | -0.061 | 0.001 | 5.76 +/- 0.14 | -(5.31+/-0.39)e-9 | C | Selected motor temperature | No Violation | on | -0.002 | 2.682e-04 | 5.79 +/- 0.16 | 0.00 +/- 0.00 | No Violation |
| 2sphvatm | off | -3.370 | 0.067 | 22.33 +/- 7.70 | -0.84 +/- 0.92 | C | Spect det HVPS temperature | No Violation | on | 0.201 | 0.003 | 30.12 +/- 2.44 | -0.12 +/- 0.10 | No Violation |
| 2spinatm | off | -3.280 | 0.064 | 9.50 +/- 7.46 | -0.48 +/- 0.79 | C | Spect det temperature | No Violation | on | 0.239 | 0.004 | 17.69 +/- 2.76 | -0.11 +/- 0.10 | No Violation |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Dec 23, 2025
Last Site Modification: Sep 30, 2021