| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | on | -4.499e-14 | 9.496e-09 | 4.92 +/- 0.00 | (4.04+/-34.69)e-12 | V | +5V bus monitor | No Violation Check | off | -1.118e-18 | 9.386e-11 | 4.92 +/- 0.00 | -(2.28+/-0.27)e-14 | No Violation Check |
| 2c15nalv | on | 4.499e-13 | 0.000e+00 | -14.84 +/- 0.00 | -(1.16+/-1.67)e-10 | V | -15V bus monitor | No Violation Check | off | -1.656e-07 | 4.898e-07 | -15.00 +/- 0.00 | -(2.95+/-3.52)e-6 | No Violation Check |
| 2c15palv | on | -4.499e-13 | 0.000e+00 | 14.84 +/- 0.00 | (1.16+/-1.67)e-10 | V | +15V bus monitor | No Violation Check | off | -3.576e-17 | 999.000 | 14.84 +/- 0.00 | (2.08+/-0.39)e-14 | No Violation Check |
| 2c24palv | on | -1.980e-12 | 999.000 | 23.91 +/- 0.00 | (4.60+/-15.68)e-11 | V | +24V bus monitor | No Violation Check | off | -1.793e-04 | 1.745e-04 | -0.10 +/- 0.67 | -0.00 +/- 0.00 | No Violation Check |
| 2fe00atm | 0.003 | 8.454e-04 | -0.88 +/- 3.29 | -0.00 +/- 0.01 | C | Front end temperature | No Violation Check | |
| 2fepratm | on | 0.131 | 0.120 | 28.26 +/- 0.97 | (8.05+/-0.63)e2 | C | FE temp card temperature | No Violation Check | off | 0.003 | 8.282e-04 | -0.88 +/- 3.23 | -0.01 +/- 0.01 | No Violation Check |
| 2imhvatm | on | -0.002 | 0.002 | 16.23 +/- 1.63 | -0.00 +/- 0.01 | C | Imaging det HVPS temperature | No Violation Check | off | 0.003 | 0.003 | 16.84 +/- 1.51 | -0.61 +/- 0.64 | No Violation Check |
| 2iminatm | on | 0.291 | 0.086 | 23.23 +/- 0.74 | (5.66+/-0.62)e2 | C | Imaging det temperature | No Violation Check | off | 3.305e-04 | 2.545e-04 | 1.78 +/- 0.97 | -0.01 +/- 0.01 | No Violation Check |
| 2lvplatm | on | -0.003 | 0.002 | 10.18 +/- 1.50 | -(4.88+/-107.00)e-4 | C | LVPS plate temperature | No Violation Check | off | 0.006 | 0.003 | 10.90 +/- 1.28 | -0.39 +/- 0.25 | No Violation Check |
| 2prbscr | on | 0.019 | 0.003 | 1.80 +/- 0.03 | 17.74 +/- 1.25 | AMP | Primary bus current | No Violation Check | off | -5.165e-06 | 3.291e-06 | 1.72 +/- 0.01 | -(2.28+/-1.36)e-5 | No Violation Check |
| 2prbsvl | 1.680e-04 | 5.504e-05 | 26.08 +/- 0.21 | 0.00 +/- 0.00 | V | Primary bus voltage | No Violation Check | |
| 2smtratm | on | 0.000e+00 | 1.636e-10 | 5.66 +/- 0.00 | (1.29+/-0.29)e-15 | C | Selected motor temperature | No Violation Check | off | 9.104e-09 | 2.097e-06 | 5.66 +/- 0.00 | (6.51+/-2.51)e-4 | No Violation Check |
| 2sphvatm | on | -0.002 | 0.001 | 15.69 +/- 1.10 | 0.01 +/- 0.01 | C | Spect det HVPS temperature | No Violation Check | off | 0.009 | 0.004 | 16.85 +/- 1.74 | -1.61 +/- 0.86 | No Violation Check |
| 2spinatm | on | 0.259 | 0.067 | 21.48 +/- 0.59 | (5.16+/-0.60)e2 | C | Spect det temperature | No Violation Check | off | 5.802e-04 | 2.359e-04 | 3.84 +/- 0.91 | -0.01 +/- 0.00 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Sep 05, 2026
Last Site Modification: Sep 30, 2021