| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | on | -4.499e-14 | 9.496e-09 | 4.92 +/- 0.00 | (4.04+/-34.69)e-12 | V | +5V bus monitor | No Violation Check | off | -6.119e-17 | 999.000 | 4.92 +/- 0.00 | -(9.04+/-4.45)e-15 | No Violation Check |
| 2c15nalv | on | 4.499e-13 | 0.000e+00 | -14.84 +/- 0.00 | -(1.16+/-1.67)e-10 | V | -15V bus monitor | No Violation Check | off | -3.734e-07 | 4.099e-07 | -15.00 +/- 0.00 | -(1.25+/-3.00)e-6 | No Violation Check |
| 2c15palv | on | -4.499e-13 | 0.000e+00 | 14.84 +/- 0.00 | (1.16+/-1.67)e-10 | V | +15V bus monitor | No Violation Check | off | -2.385e-16 | 999.000 | 14.84 +/- 0.00 | (6.60+/-5.09)e-15 | No Violation Check |
| 2c24palv | on | -1.980e-12 | 999.000 | 23.91 +/- 0.00 | (4.60+/-15.68)e-11 | V | +24V bus monitor | No Violation Check | off | -1.757e-04 | 9.564e-05 | -0.17 +/- 0.38 | -0.00 +/- 0.00 | No Violation Check |
| 2fe00atm | 0.002 | 8.553e-04 | -0.41 +/- 3.41 | -0.06 +/- 0.02 | C | Front end temperature | No Violation Check | |
| 2fepratm | on | 0.131 | 0.120 | 28.26 +/- 0.97 | (8.05+/-0.63)e2 | C | FE temp card temperature | No Violation Check | off | 0.002 | 8.380e-04 | -0.40 +/- 3.35 | -0.07 +/- 0.02 | No Violation Check |
| 2imhvatm | on | 3.748e-04 | 0.004 | 16.36 +/- 1.62 | -0.18 +/- 0.02 | C | Imaging det HVPS temperature | No Violation Check | off | 0.002 | 0.003 | 16.80 +/- 1.65 | 0.25 +/- 0.09 | No Violation Check |
| 2iminatm | on | 0.291 | 0.086 | 23.23 +/- 0.74 | (5.66+/-0.62)e2 | C | Imaging det temperature | No Violation Check | off | 1.871e-04 | 2.678e-04 | 1.86 +/- 1.06 | -0.02 +/- 0.01 | No Violation Check |
| 2lvplatm | on | 6.946e-04 | 0.004 | 10.32 +/- 1.42 | -0.16 +/- 0.02 | C | LVPS plate temperature | No Violation Check | off | 0.008 | 0.002 | 10.61 +/- 1.51 | 0.39 +/- 0.07 | No Violation Check |
| 2prbscr | on | 0.019 | 0.003 | 1.80 +/- 0.03 | 17.74 +/- 1.25 | AMP | Primary bus current | No Violation Check | off | -3.970e-06 | 3.539e-06 | 1.72 +/- 0.01 | (5.64+/-4.60)e-5 | No Violation Check |
| 2prbsvl | 4.335e-04 | 5.391e-05 | 26.15 +/- 0.23 | -(1.19+/-6.50)e-4 | V | Primary bus voltage | No Violation Check | |
| 2smtratm | on | 9.066e-16 | 999.000 | 5.66 +/- 0.00 | -(4.18+/-9.19)e-16 | C | Selected motor temperature | No Violation Check | off | -6.152e-07 | 1.112e-06 | 5.66 +/- 0.00 | (1.28+/-2.29)e-5 | No Violation Check |
| 2sphvatm | on | -4.375e-04 | 0.003 | 15.81 +/- 1.15 | -0.09 +/- 0.02 | C | Spect det HVPS temperature | No Violation Check | off | 0.013 | 0.003 | 16.33 +/- 1.65 | 0.47 +/- 0.13 | No Violation Check |
| 2spinatm | on | 0.259 | 0.067 | 21.48 +/- 0.59 | (5.16+/-0.60)e2 | C | Spect det temperature | No Violation Check | off | 3.735e-04 | 2.455e-04 | 3.84 +/- 0.97 | -0.01 +/- 0.01 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Jul 21, 2026
Last Site Modification: Sep 30, 2021