| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | on | -5.015e-13 | 999.000 | 4.92 +/- 0.00 | -(1.23+/-0.29)e-9 | V | +5V bus monitor | No Violation Check | off | -5.633e-13 | 3.368e-08 | 4.92 +/- 0.00 | -(7.01+/-8.09)e-8 | No Violation Check |
| 2c15nalv | on | 1.016e-12 | 6.676e-09 | -14.84 +/- 0.00 | (4.88+/-11.92)e-10 | V | -15V bus monitor | No Violation Check | off | -2.253e-12 | 0.000e+00 | -15.00 +/- 0.00 | -(7.56+/-14.11)e-8 | No Violation Check |
| 2c15palv | on | -1.016e-12 | 6.676e-09 | 14.84 +/- 0.00 | -(4.88+/-11.92)e-10 | V | +15V bus monitor | No Violation Check | off | -9.013e-12 | 999.000 | 14.84 +/- 0.00 | (1.09+/-1.65)e-7 | No Violation Check |
| 2c24palv | on | -8.935e-12 | 999.000 | 23.91 +/- 0.00 | -(7.44+/-1.79)e-9 | V | +24V bus monitor | No Violation Check | off | 3.169e-13 | 999.000 | -0.23 +/- 0.00 | (9.46+/-28.87)e-10 | No Violation Check |
| 2fe00atm | 3.879 | 0.439 | -1.52 +/- 3.23 | -(2.81+/-4.94)e3 | C | Front end temperature | No Violation Check | |
| 2fepratm | on | 0.641 | 0.016 | 26.45 +/- 2.03 | (1.34+/-0.48)e2 | C | FE temp card temperature | No Violation Check | off | 3.474 | 0.449 | -1.47 +/- 3.08 | -(5.62+/-47.37)e2 | No Violation Check |
| 2imhvatm | on | 1.239 | 0.119 | 15.41 +/- 0.96 | (2.48+/-1.12)e3 | C | Imaging det HVPS temperature | No Violation Check | off | 35.171 | 1.355 | 16.81 +/- 1.19 | (0.00+/-0.00)e0 | No Violation Check |
| 2iminatm | on | 0.542 | 0.016 | 21.66 +/- 1.84 | 78.86 +/- 29.84 | C | Imaging det temperature | No Violation Check | off | 1.177 | 0.033 | 1.83 +/- 0.74 | (9.76+/-3.23)e2 | No Violation Check |
| 2lvplatm | on | 1.648 | 0.209 | 10.23 +/- 1.45 | -(1.32+/-1.66)e3 | C | LVPS plate temperature | No Violation Check | off | 24.279 | 3.188 | 11.21 +/- 0.99 | (0.00+/-0.00)e0 | No Violation Check |
| 2prbscr | on | 0.011 | 4.588e-04 | 1.76 +/- 0.05 | 1.70 +/- 1.38 | AMP | Primary bus current | No Violation Check | off | -1.017e-04 | 0.002 | 1.72 +/- 0.01 | 1.28 +/- 0.72 | No Violation Check |
| 2prbsvl | 0.049 | 0.040 | 25.72 +/- 0.20 | -(1.34+/-3.80)e2 | V | Primary bus voltage | No Violation Check | |
| 2smtratm | on | -5.070e-12 | 999.000 | 5.66 +/- 0.00 | (6.75+/-106.00)e-9 | C | Selected motor temperature | No Violation Check | off | 7.824e-10 | 1.275e-06 | 5.66 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2sphvatm | on | 2.786 | 0.297 | 17.24 +/- 2.25 | -(8.55+/-33.92)e2 | C | Spect det HVPS temperature | No Violation Check | off | 14.318 | 0.595 | 16.37 +/- 0.49 | (0.00+/-0.00)e0 | No Violation Check |
| 2spinatm | on | 0.461 | 0.015 | 20.08 +/- 1.72 | 65.96 +/- 29.46 | C | Spect det temperature | No Violation Check | off | 0.604 | 0.147 | 4.27 +/- 0.81 | (2.73+/-1.28)e3 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Oct 23, 2026
Last Site Modification: Sep 30, 2021