| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | on | -4.499e-14 | 9.496e-09 | 4.92 +/- 0.00 | (4.04+/-34.69)e-12 | V | +5V bus monitor | No Violation Check | off | -1.247e-16 | 1.431e-10 | 4.92 +/- 0.00 | -(1.71+/-0.34)e-14 | No Violation Check |
| 2c15nalv | on | 4.499e-13 | 0.000e+00 | -14.84 +/- 0.00 | -(1.16+/-1.67)e-10 | V | -15V bus monitor | No Violation Check | off | -5.322e-16 | 0.000e+00 | -15.00 +/- 0.00 | (4.48+/-40.34)e-16 | No Violation Check |
| 2c15palv | on | -4.499e-13 | 0.000e+00 | 14.84 +/- 0.00 | (1.16+/-1.67)e-10 | V | +15V bus monitor | No Violation Check | off | 2.638e-04 | 1.665e-04 | 14.82 +/- 0.32 | (1.68+/-0.67)e-14 | No Violation Check |
| 2c24palv | on | -1.980e-12 | 999.000 | 23.91 +/- 0.00 | (4.60+/-15.68)e-11 | V | +24V bus monitor | No Violation Check | off | 0.001 | 7.417e-04 | -0.32 +/- 1.43 | -(1.36+/-0.16)e-15 | No Violation Check |
| 2fe00atm | 0.005 | 0.002 | -1.80 +/- 4.63 | 0.04 +/- 0.05 | C | Front end temperature | No Violation Check | |
| 2fepratm | on | 0.213 | 0.120 | 28.14 +/- 0.98 | (8.15+/-0.61)e2 | C | FE temp card temperature | No Violation Check | off | 0.009 | 0.004 | -2.28 +/- 8.24 | 0.02 +/- 0.05 | No Violation Check |
| 2imhvatm | on | 0.010 | 0.004 | 15.92 +/- 4.73 | (4.04+/-198.20)e-4 | C | Imaging det HVPS temperature | No Violation Check | off | 0.003 | 0.003 | 15.93 +/- 1.01 | (0.00+/-0.00)e0 | No Violation Check |
| 2iminatm | on | 0.294 | 0.085 | 23.20 +/- 0.74 | (5.49+/-0.56)e2 | C | Imaging det temperature | No Violation Check | off | 0.004 | 0.001 | 1.99 +/- 2.62 | -0.00 +/- 0.03 | No Violation Check |
| 2lvplatm | on | 0.004 | 0.002 | 9.92 +/- 2.13 | 0.05 +/- 0.02 | C | LVPS plate temperature | No Violation Check | off | 0.008 | 0.003 | 10.52 +/- 1.48 | (0.00+/-0.00)e0 | No Violation Check |
| 2prbscr | on | 0.015 | 0.003 | 1.79 +/- 0.03 | 13.05 +/- 1.14 | AMP | Primary bus current | No Violation Check | off | 5.963e-05 | 7.407e-05 | 1.67 +/- 0.14 | -(1.22+/-6.25)e-4 | No Violation Check |
| 2prbsvl | 0.002 | 0.001 | 25.56 +/- 2.56 | -0.03 +/- 0.00 | V | Primary bus voltage | No Violation Check | |
| 2smtratm | on | 6.953e-04 | 3.505e-04 | 5.62 +/- 0.46 | (4.90+/-5.89)e-4 | C | Selected motor temperature | No Violation Check | off | 2.089e-17 | 999.000 | 5.66 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2sphvatm | on | 0.005 | 0.001 | 16.05 +/- 1.57 | 0.12 +/- 0.02 | C | Spect det HVPS temperature | No Violation Check | off | 0.002 | 0.002 | 16.60 +/- 0.66 | (0.00+/-0.00)e0 | No Violation Check |
| 2spinatm | on | 0.262 | 0.070 | 21.45 +/- 0.61 | (5.09+/-0.62)e2 | C | Spect det temperature | No Violation Check | off | 0.003 | 7.452e-04 | 3.85 +/- 1.48 | 0.02 +/- 0.01 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Oct 21, 2026
Last Site Modification: Sep 30, 2021