| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| ade1p5cv | -2.507e-12 | 4.986e-09 | 5.28 +/- 0.00 | (1.51+/-2.84)e-9 | V | ADE- 1 +5V CONVERTER VOLTAGE | No Violation Check | |
| ade2p5cv | 4.060e-06 | 3.442e-05 | 0.16 +/- 0.00 | -0.04 +/- 0.22 | V | ADE- 2 +5V CONVERTER VOLTAGE | No Violation Check | |
| avd1cv5v | -2.507e-12 | 4.986e-09 | 5.28 +/- 0.00 | (1.51+/-2.84)e-9 | V | VDE-1 +5V CONVERTER VOLTAGE | No Violation Check | |
| avd2cv5v | on | -2.507e-12 | 4.986e-09 | 5.28 +/- 0.00 | (1.51+/-2.84)e-9 | V | VDE-2 +5V CONVERTER VOLTAGE | No Violation Check | off | -3.507 | 0.090 | 3.25 +/- 2.57 | -87.34 +/- 132.37 | No Violation Check |
| awd1cv5v | 8.530e-12 | 1.617e-08 | 5.32 +/- 0.00 | -(6.68+/-27.28)e-10 | V | WDE-1 +5 | No Violation Check | |
| awd1tqi | npnt | 8.796e-04 | 0.003 | -0.18 +/- 0.25 | 5.52 +/- 17.37 | AMP | WHEEL 1 TORQUE CURRENT | No Violation Check | nman | -0.001 | 0.003 | -0.18 +/- 0.25 | -5.89 +/- 16.82 | No Violation Check | stby | 0.047 | 0.005 | -0.17 +/- 0.08 | -10.88 +/- 11.94 | No Violation Check | nsun | -0.004 | 0.003 | -0.17 +/- 0.25 | 8.04 +/- 16.94 | No Violation Check |
| awd2cv5v | -1.195e-06 | 9.049e-06 | 5.28 +/- 0.00 | (5.71+/-4.44)e-4 | V | WDE-2 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd2tqi | npnt | 0.003 | 0.002 | 0.07 +/- 0.19 | -2.49 +/- 12.56 | AMP | WHEEL 2 TORQUE CURRENT | No Violation Check | nman | 0.001 | 0.002 | 0.07 +/- 0.20 | -0.36 +/- 12.65 | No Violation Check | stby | -0.119 | 0.006 | 0.01 +/- 0.12 | 55.63 +/- 16.73 | No Violation Check | nsun | -0.002 | 0.002 | 0.10 +/- 0.17 | -3.13 +/- 10.49 | No Violation Check |
| awd3cv5v | -1.726e-05 | 1.721e-05 | 5.32 +/- 0.00 | 0.05 +/- 0.07 | V | WDE-3 +5 | No Violation Check | |
| awd3tqi | npnt | 0.004 | 0.002 | -0.19 +/- 0.20 | -4.83 +/- 13.94 | AMP | WHEEL 3 TORQUE CURRENT | No Violation Check | nman | 0.003 | 0.002 | -0.19 +/- 0.20 | -6.24 +/- 13.18 | No Violation Check | stby | 0.066 | 0.005 | -0.18 +/- 0.09 | 1.79 +/- 21.04 | No Violation Check | nsun | 7.693e-04 | 0.003 | -0.19 +/- 0.25 | -7.33 +/- 17.84 | No Violation Check |
| awd4cv5v | 8.530e-12 | 1.617e-08 | 5.32 +/- 0.00 | -(6.68+/-27.28)e-10 | V | WDE-4 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd4tqi | npnt | -0.001 | 0.003 | 0.10 +/- 0.25 | 5.15 +/- 18.76 | AMP | WHEEL 4 TORQUE CURRENT | No Violation Check | nman | 1.289e-04 | 0.003 | 0.10 +/- 0.25 | 5.31 +/- 18.07 | No Violation Check | stby | -0.088 | 0.006 | 0.00 +/- 0.10 | -0.88 +/- 18.14 | No Violation Check | nsun | -4.752e-04 | 0.003 | 0.10 +/- 0.23 | -13.09 +/- 16.08 | No Violation Check |
| awd5cv5v | 8.530e-12 | 1.617e-08 | 5.32 +/- 0.00 | -(6.68+/-27.28)e-10 | V | WDE-5 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd5tqi | npnt | -0.002 | 0.002 | -0.13 +/- 0.18 | -5.15 +/- 12.83 | AMP | WHEEL 5 TORQUE CURRENT | No Violation Check | nman | -0.001 | 0.002 | -0.13 +/- 0.19 | -8.23 +/- 13.03 | No Violation Check | stby | 0.074 | 0.006 | -0.14 +/- 0.10 | -45.30 +/- 21.91 | No Violation Check | nsun | -6.256e-05 | 0.002 | -0.14 +/- 0.16 | -0.84 +/- 9.42 | No Violation Check |
| awd6cv5v | -2.507e-12 | 4.986e-09 | 5.28 +/- 0.00 | (1.51+/-2.84)e-9 | V | WDE-6 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd6tqi | npnt | -0.002 | 0.003 | 0.10 +/- 0.22 | -0.26 +/- 14.68 | AMP | WHEEL 6 TORQUE CURRENT | No Violation Check | nman | -0.002 | 0.002 | 0.10 +/- 0.22 | 0.20 +/- 13.82 | No Violation Check | stby | -0.124 | 0.006 | 0.00 +/- 0.12 | 21.79 +/- 20.30 | No Violation Check | nsun | -8.998e-04 | 0.003 | 0.10 +/- 0.24 | -7.63 +/- 16.56 | No Violation Check |
| edissnpr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | PRI | BATT DISCN SENSOR | No Violation Check | |
| elbi | -0.004 | 0.020 | 52.83 +/- 1.72 | -(1.03+/-2.03)e2 | AMP | LOAD BUS CURRENT | No Violation Check | |
| elbv | off | 0.010 | 0.003 | 26.89 +/- 0.29 | 14.23 +/- 12.49 | V | LOAD BUS VOLTAGE | No Violation Check | on | 0.015 | 0.003 | 27.75 +/- 0.32 | -10.38 +/- 15.60 | No Violation Check | open | -7.873e-04 | 0.002 | 27.47 +/- 0.14 | -1.75 +/- 14.05 | No Violation Check | clos | 0.005 | 0.004 | 26.83 +/- 0.37 | -4.05 +/- 13.66 | No Violation Check |
| epovspr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | na | O/V SENSOR PRI | No Violation Check | |
| es2p5cv | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | ES-2 +5V CONVERTER VOLTAGE | No Violation Check | |
| esamyi | off | 0.020 | 0.011 | 10.49 +/- 1.00 | 8.32 +/- 90.49 | AMP | S/A -Y CURRENT | No Violation Check | on | -0.032 | 0.019 | 10.08 +/- 1.72 | -23.07 +/- 104.42 | No Violation Check | sun | -0.009 | 0.010 | 9.78 +/- 0.84 | -83.00 +/- 98.78 | No Violation Check | eclp | 0.021 | 0.019 | 9.96 +/- 1.30 | 3.15 +/- 135.60 | No Violation Check | exit | -0.615 | 0.189 | 9.87 +/- 1.47 | (6.22+/-11.89)e2 | No Violation Check |
| esapyi | off | 0.038 | 0.011 | 10.57 +/- 1.02 | 1.70 +/- 95.63 | AMP | S/A +Y CURRENT | No Violation Check | on | -0.023 | 0.019 | 10.26 +/- 1.76 | -43.45 +/- 109.66 | No Violation Check | sun | 0.004 | 0.010 | 10.02 +/- 0.88 | 29.16 +/- 103.59 | No Violation Check | eclp | 0.021 | 0.020 | 10.16 +/- 1.35 | 0.36 +/- 143.70 | No Violation Check | exit | -0.528 | 0.199 | 10.08 +/- 1.54 | (1.06+/-1.33)e3 | No Violation Check |
| euvsenpr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | na | U/V SENSOR PRI | No Violation Check | |
| ahknatpr | 0.003 | 3.150e-04 | 0.28 +/- 0.03 | 0.20 +/- 1.03 | V | HOT KNIFE TLM PRI | No Violation Check | |
| ahknatrd | 4.257e-05 | 1.024e-04 | 0.14 +/- 0.01 | 0.01 +/- 0.02 | V | HOT KNIFE TLM RDNT | No Violation Check | |
| avacmonv | 0.011 | 0.054 | -41.32 +/- 4.64 | (3.99+/-2.97)e2 | V | VAC MON ION GAUGE VOLT TLM | No Violation Check | |
| cveep | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | +5VEE (EEPROM POWER GATED +5V) PRI | No Violation Check | |
| cveer | -5.673e-04 | 6.374e-05 | 0.08 +/- 0.01 | -0.07 +/- 0.35 | V | +5VEE (EEPROM POWER GATED +5V) RDNT | No Violation Check | |
| es1p5cv | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | ES-1 +5V CONVERTER VOLTAGE | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Jul 21, 2026
Last Site Modification: Sep 30, 2021