| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| ade1p5cv | -3.726e-16 | 4.479e-11 | 5.28 +/- 0.00 | -(1.88+/-0.14)e-13 | V | ADE- 1 +5V CONVERTER VOLTAGE | No Violation Check | |
| ade2p5cv | 4.187e-08 | 3.700e-08 | 0.16 +/- 0.00 | (5.72+/-3.73)e-6 | V | ADE- 2 +5V CONVERTER VOLTAGE | No Violation Check | |
| avd1cv5v | -3.726e-16 | 4.479e-11 | 5.28 +/- 0.00 | -(1.88+/-0.14)e-13 | V | VDE-1 +5V CONVERTER VOLTAGE | No Violation Check | |
| avd2cv5v | on | -3.726e-16 | 4.479e-11 | 5.28 +/- 0.00 | -(1.88+/-0.14)e-13 | V | VDE-2 +5V CONVERTER VOLTAGE | No Violation Check | off | -4.911 | 1.044 | 1.07 +/- 2.11 | (0.00+/-0.00)e0 | No Violation Check |
| awd1cv5v | -2.189e-16 | 999.000 | 5.32 +/- 0.00 | -(3.95+/-0.05)e-12 | V | WDE-1 +5 | No Violation Check | |
| awd1tqi | npnt | 7.616e-06 | 6.837e-06 | -0.17 +/- 0.17 | (3.85+/-5.70)e-4 | AMP | WHEEL 1 TORQUE CURRENT | No Violation Check | nman | 1.806e-05 | 2.056e-05 | -0.16 +/- 0.20 | (1.99+/-4.66)e-4 | No Violation Check | nsun | -0.012 | 0.020 | -0.17 +/- 0.06 | (0.00+/-0.00)e0 | No Violation Check | stby | 0.075 | 0.032 | -0.14 +/- 0.05 | (0.00+/-0.00)e0 | No Violation Check |
| awd2cv5v | -3.726e-16 | 4.479e-11 | 5.28 +/- 0.00 | -(1.88+/-0.14)e-13 | V | WDE-2 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd2tqi | npnt | 1.047e-05 | 6.029e-06 | 0.07 +/- 0.15 | -(5.70+/-53.63)e-5 | AMP | WHEEL 2 TORQUE CURRENT | No Violation Check | nman | -5.948e-07 | 1.623e-05 | 0.06 +/- 0.16 | -(4.72+/-4.33)e-4 | No Violation Check | nsun | 0.041 | 0.029 | 0.10 +/- 0.08 | (0.00+/-0.00)e0 | No Violation Check | stby | -0.142 | 0.042 | -0.07 +/- 0.07 | (0.00+/-0.00)e0 | No Violation Check |
| awd3cv5v | -1.263e-09 | 1.209e-08 | 5.32 +/- 0.00 | -(4.04+/-0.05)e-12 | V | WDE-3 +5 | No Violation Check | |
| awd3tqi | npnt | 1.219e-05 | 8.447e-06 | -0.15 +/- 0.20 | (1.05+/-7.80)e-4 | AMP | WHEEL 3 TORQUE CURRENT | No Violation Check | nman | 8.296e-06 | 2.044e-05 | -0.15 +/- 0.20 | -0.00 +/- 0.00 | No Violation Check | nsun | 0.016 | 0.035 | -0.18 +/- 0.10 | (0.00+/-0.00)e0 | No Violation Check | stby | 0.014 | 0.033 | -0.12 +/- 0.05 | (0.00+/-0.00)e0 | No Violation Check |
| awd4cv5v | -2.189e-16 | 999.000 | 5.32 +/- 0.00 | -(3.95+/-0.05)e-12 | V | WDE-4 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd4tqi | npnt | -3.330e-06 | 6.632e-06 | 0.09 +/- 0.16 | -(1.87+/-5.84)e-4 | AMP | WHEEL 4 TORQUE CURRENT | No Violation Check | nman | -2.923e-05 | 2.007e-05 | 0.08 +/- 0.20 | -0.00 +/- 0.00 | No Violation Check | nsun | -0.015 | 0.021 | 0.09 +/- 0.06 | (0.00+/-0.00)e0 | No Violation Check | stby | -0.201 | 0.062 | -0.04 +/- 0.11 | (0.00+/-0.00)e0 | No Violation Check |
| awd5cv5v | -2.189e-16 | 999.000 | 5.32 +/- 0.00 | -(3.95+/-0.05)e-12 | V | WDE-5 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd5tqi | npnt | -5.858e-07 | 5.397e-06 | -0.12 +/- 0.13 | (4.19+/-4.89)e-4 | AMP | WHEEL 5 TORQUE CURRENT | No Violation Check | nman | -1.685e-06 | 1.484e-05 | -0.11 +/- 0.15 | -(1.95+/-4.76)e-4 | No Violation Check | nsun | -0.075 | 0.033 | -0.16 +/- 0.10 | (0.00+/-0.00)e0 | No Violation Check | stby | 0.017 | 0.033 | -0.09 +/- 0.05 | (0.00+/-0.00)e0 | No Violation Check |
| awd6cv5v | -3.726e-16 | 4.479e-11 | 5.28 +/- 0.00 | -(1.88+/-0.14)e-13 | V | WDE-6 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd6tqi | npnt | -1.473e-06 | 8.648e-06 | 0.07 +/- 0.21 | (2.39+/-78.63)e-5 | AMP | WHEEL 6 TORQUE CURRENT | No Violation Check | nman | -9.043e-06 | 2.102e-05 | 0.07 +/- 0.21 | (8.44+/-5.67)e-4 | No Violation Check | nsun | -0.045 | 0.034 | 0.09 +/- 0.10 | (0.00+/-0.00)e0 | No Violation Check | stby | -0.163 | 0.045 | -0.07 +/- 0.08 | (0.00+/-0.00)e0 | No Violation Check |
| edissnpr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | PRI | BATT DISCN SENSOR | No Violation Check | |
| elbi | -1.433e-04 | 4.859e-05 | 52.85 +/- 1.28 | -(8.35+/-7788.00)e-6 | AMP | LOAD BUS CURRENT | No Violation Check | |
| elbv | off | 0.026 | 0.010 | 26.89 +/- 0.17 | -6.31 +/- 2.20 | V | LOAD BUS VOLTAGE | No Violation Check | on | 0.202 | 0.218 | 27.83 +/- 0.32 | (0.00+/-0.00)e0 | No Violation Check | open | -5.500e-06 | 1.108e-05 | 27.13 +/- 0.29 | 0.01 +/- 0.00 | No Violation Check | clos | 0.603 | 0.427 | 26.91 +/- 0.64 | (0.00+/-0.00)e0 | No Violation Check |
| epovspr | -8.640e-07 | 1.452e-06 | 0.00 +/- 0.04 | (2.93+/-12.00)e-5 | na | O/V SENSOR PRI | No Violation Check | |
| es2p5cv | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | ES-2 +5V CONVERTER VOLTAGE | No Violation Check | |
| esamyi | off | -0.001 | 0.002 | 10.54 +/- 0.84 | -6.92 +/- 22.45 | AMP | S/A -Y CURRENT | No Violation Check | on | -3.412 | 1.491 | 9.59 +/- 1.60 | (0.00+/-0.00)e0 | No Violation Check | sun | -8.642e-05 | 2.636e-05 | 9.78 +/- 0.69 | -(5.90+/-38.27)e-4 | No Violation Check | exit | -2.219 | 1.007 | 9.62 +/- 1.60 | (0.00+/-0.00)e0 | No Violation Check |
| esapyi | off | -4.050e-04 | 0.002 | 10.63 +/- 0.82 | -16.18 +/- 21.62 | AMP | S/A +Y CURRENT | No Violation Check | on | -3.856 | 1.489 | 9.79 +/- 1.66 | (0.00+/-0.00)e0 | No Violation Check | sun | -6.304e-05 | 2.796e-05 | 10.01 +/- 0.73 | 0.00 +/- 0.00 | No Violation Check | exit | -2.127 | 1.035 | 9.84 +/- 1.62 | (0.00+/-0.00)e0 | No Violation Check |
| euvsenpr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | na | U/V SENSOR PRI | No Violation Check | |
| ahknatpr | 2.921e-05 | 3.562e-06 | 0.27 +/- 0.09 | -(9.81+/-6.16)e-4 | V | HOT KNIFE TLM PRI | No Violation Check | |
| ahknatrd | -1.137e-06 | 1.123e-06 | 0.13 +/- 0.03 | -(7.66+/-13.55)e-5 | V | HOT KNIFE TLM RDNT | No Violation Check | |
| avacmonv | 1.956e-04 | 1.308e-04 | -44.38 +/- 3.44 | -0.04 +/- 0.04 | V | VAC MON ION GAUGE VOLT TLM | No Violation Check | |
| cveep | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | +5VEE (EEPROM POWER GATED +5V) PRI | No Violation Check | |
| cveer | -8.088e-06 | 3.409e-07 | 0.08 +/- 0.01 | -(2.84+/-7.55)e-5 | V | +5VEE (EEPROM POWER GATED +5V) RDNT | No Violation Check | |
| es1p5cv | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | ES-1 +5V CONVERTER VOLTAGE | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Jul 21, 2026
Last Site Modification: Sep 30, 2021