| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| ade1p5cv | -8.380e-16 | 4.731e-11 | 5.28 +/- 0.00 | -(7.47+/-1.49)e-14 | V | ADE- 1 +5V CONVERTER VOLTAGE | No Violation Check | |
| ade2p5cv | -2.234e-09 | 3.665e-08 | 0.16 +/- 0.00 | -(5.45+/-32.94)e-7 | V | ADE- 2 +5V CONVERTER VOLTAGE | No Violation Check | |
| avd1cv5v | -8.380e-16 | 4.731e-11 | 5.28 +/- 0.00 | -(7.47+/-1.49)e-14 | V | VDE-1 +5V CONVERTER VOLTAGE | No Violation Check | |
| avd2cv5v | on | -8.380e-16 | 4.731e-11 | 5.28 +/- 0.00 | -(7.47+/-1.49)e-14 | V | VDE-2 +5V CONVERTER VOLTAGE | No Violation Check | off | -4.911 | 1.044 | 1.07 +/- 2.11 | (0.00+/-0.00)e0 | No Violation Check |
| awd1cv5v | -4.221e-16 | 999.000 | 5.32 +/- 0.00 | -(2.14+/-0.07)e-12 | V | WDE-1 +5 | No Violation Check | |
| awd1tqi | npnt | 4.367e-06 | 7.202e-06 | -0.17 +/- 0.17 | -(9.12+/-606.50)e-6 | AMP | WHEEL 1 TORQUE CURRENT | No Violation Check | nman | 3.406e-05 | 2.234e-05 | -0.15 +/- 0.21 | -(5.35+/-4.61)e-4 | No Violation Check | nsun | -0.012 | 0.020 | -0.17 +/- 0.06 | (0.00+/-0.00)e0 | No Violation Check | stby | 0.075 | 0.032 | -0.14 +/- 0.05 | (0.00+/-0.00)e0 | No Violation Check |
| awd2cv5v | -1.507e-09 | 4.249e-09 | 5.28 +/- 0.00 | -(7.44+/-1.51)e-14 | V | WDE-2 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd2tqi | npnt | 4.428e-06 | 6.371e-06 | 0.06 +/- 0.15 | -(8.28+/-5.74)e-4 | AMP | WHEEL 2 TORQUE CURRENT | No Violation Check | nman | -9.732e-06 | 1.667e-05 | 0.06 +/- 0.16 | -(8.09+/-4.16)e-4 | No Violation Check | nsun | 0.041 | 0.029 | 0.10 +/- 0.08 | (0.00+/-0.00)e0 | No Violation Check | stby | -0.142 | 0.042 | -0.07 +/- 0.07 | (0.00+/-0.00)e0 | No Violation Check |
| awd3cv5v | 8.364e-09 | 1.201e-08 | 5.32 +/- 0.00 | (9.55+/-9.94)e-9 | V | WDE-3 +5 | No Violation Check | |
| awd3tqi | npnt | 2.078e-05 | 8.801e-06 | -0.15 +/- 0.20 | -(7.38+/-80.30)e-5 | AMP | WHEEL 3 TORQUE CURRENT | No Violation Check | nman | 1.522e-05 | 2.093e-05 | -0.15 +/- 0.20 | -(7.29+/-5.76)e-4 | No Violation Check | nsun | 0.016 | 0.035 | -0.18 +/- 0.10 | (0.00+/-0.00)e0 | No Violation Check | stby | 0.014 | 0.033 | -0.12 +/- 0.05 | (0.00+/-0.00)e0 | No Violation Check |
| awd4cv5v | -4.221e-16 | 999.000 | 5.32 +/- 0.00 | -(2.14+/-0.07)e-12 | V | WDE-4 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd4tqi | npnt | -2.580e-06 | 7.009e-06 | 0.09 +/- 0.16 | -(9.15+/-6.35)e-4 | AMP | WHEEL 4 TORQUE CURRENT | No Violation Check | nman | -4.093e-05 | 2.168e-05 | 0.07 +/- 0.20 | (4.32+/-5.16)e-4 | No Violation Check | nsun | -0.015 | 0.021 | 0.09 +/- 0.06 | (0.00+/-0.00)e0 | No Violation Check | stby | -0.201 | 0.062 | -0.04 +/- 0.11 | (0.00+/-0.00)e0 | No Violation Check |
| awd5cv5v | -4.221e-16 | 999.000 | 5.32 +/- 0.00 | -(2.14+/-0.07)e-12 | V | WDE-5 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd5tqi | npnt | 2.402e-06 | 5.713e-06 | -0.12 +/- 0.13 | (6.03+/-5.14)e-4 | AMP | WHEEL 5 TORQUE CURRENT | No Violation Check | nman | 1.072e-05 | 1.514e-05 | -0.11 +/- 0.14 | (6.88+/-4.55)e-4 | No Violation Check | nsun | -0.075 | 0.033 | -0.16 +/- 0.10 | (0.00+/-0.00)e0 | No Violation Check | stby | 0.017 | 0.033 | -0.09 +/- 0.05 | (0.00+/-0.00)e0 | No Violation Check |
| awd6cv5v | -8.380e-16 | 4.731e-11 | 5.28 +/- 0.00 | -(7.47+/-1.49)e-14 | V | WDE-6 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd6tqi | npnt | -1.227e-05 | 9.024e-06 | 0.07 +/- 0.21 | -(1.69+/-8.28)e-4 | AMP | WHEEL 6 TORQUE CURRENT | No Violation Check | nman | -1.136e-05 | 2.146e-05 | 0.07 +/- 0.20 | (9.40+/-5.33)e-4 | No Violation Check | nsun | -0.045 | 0.034 | 0.09 +/- 0.10 | (0.00+/-0.00)e0 | No Violation Check | stby | -0.163 | 0.045 | -0.07 +/- 0.08 | (0.00+/-0.00)e0 | No Violation Check |
| edissnpr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | PRI | BATT DISCN SENSOR | No Violation Check | |
| elbi | -2.372e-04 | 5.072e-05 | 52.84 +/- 1.27 | -0.00 +/- 0.01 | AMP | LOAD BUS CURRENT | No Violation Check | |
| elbv | off | 0.026 | 0.010 | 26.89 +/- 0.17 | -6.31 +/- 2.20 | V | LOAD BUS VOLTAGE | No Violation Check | on | 0.202 | 0.218 | 27.83 +/- 0.32 | (0.00+/-0.00)e0 | No Violation Check | open | -2.165e-04 | 1.120e-05 | 27.13 +/- 0.28 | 0.00 +/- 0.00 | No Violation Check | clos | 0.603 | 0.427 | 26.91 +/- 0.64 | (0.00+/-0.00)e0 | No Violation Check |
| epovspr | -5.614e-06 | 1.483e-06 | 0.00 +/- 0.04 | -(1.61+/-11.42)e-5 | na | O/V SENSOR PRI | No Violation Check | |
| es2p5cv | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | ES-2 +5V CONVERTER VOLTAGE | No Violation Check | |
| esamyi | off | -0.001 | 0.002 | 10.54 +/- 0.84 | -6.92 +/- 22.45 | AMP | S/A -Y CURRENT | No Violation Check | on | -3.412 | 1.491 | 9.59 +/- 1.60 | (0.00+/-0.00)e0 | No Violation Check | sun | -8.556e-05 | 2.733e-05 | 9.77 +/- 0.68 | -0.00 +/- 0.00 | No Violation Check | exit | -2.219 | 1.007 | 9.62 +/- 1.60 | (0.00+/-0.00)e0 | No Violation Check |
| esapyi | off | -4.050e-04 | 0.002 | 10.63 +/- 0.82 | -16.18 +/- 21.62 | AMP | S/A +Y CURRENT | No Violation Check | on | -3.856 | 1.489 | 9.79 +/- 1.66 | (0.00+/-0.00)e0 | No Violation Check | sun | -8.796e-05 | 2.889e-05 | 10.01 +/- 0.72 | -(1.40+/-41.70)e-4 | No Violation Check | exit | -2.127 | 1.035 | 9.84 +/- 1.62 | (0.00+/-0.00)e0 | No Violation Check |
| euvsenpr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | na | U/V SENSOR PRI | No Violation Check | |
| ahknatpr | 1.842e-05 | 3.741e-06 | 0.27 +/- 0.09 | -(1.31+/-65.30)e-5 | V | HOT KNIFE TLM PRI | No Violation Check | |
| ahknatrd | -2.340e-06 | 1.170e-06 | 0.13 +/- 0.03 | -(6.75+/-141.70)e-6 | V | HOT KNIFE TLM RDNT | No Violation Check | |
| avacmonv | 1.962e-05 | 1.384e-04 | -44.33 +/- 3.45 | 0.01 +/- 0.04 | V | VAC MON ION GAUGE VOLT TLM | No Violation Check | |
| cveep | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | +5VEE (EEPROM POWER GATED +5V) PRI | No Violation Check | |
| cveer | -6.783e-06 | 3.501e-07 | 0.08 +/- 0.01 | (1.11+/-8.18)e-5 | V | +5VEE (EEPROM POWER GATED +5V) RDNT | No Violation Check | |
| es1p5cv | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | ES-1 +5V CONVERTER VOLTAGE | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Sep 05, 2026
Last Site Modification: Sep 30, 2021