| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| acpa5cv | -3.078e-16 | 999.000 | 5.24 +/- 0.00 | (1.23+/-0.06)e-12 | V | CPE A +5V CONVERTER VOLTAGE | No Violation Check | |
| aflcaah | -4.221e-16 | 999.000 | 5.32 +/- 0.00 | -(2.14+/-0.07)e-12 | V | FLCA SOH_A | No Violation Check | |
| aioap5cv | -1.298e-07 | 1.648e-07 | 5.24 +/- 0.00 | -(5.71+/-5.92)e-6 | V | IOE A +5V CONVERTER VOLTAGE | No Violation Check | |
| aspea5cv | -8.380e-16 | 4.731e-11 | 5.28 +/- 0.00 | -(7.47+/-1.49)e-14 | V | SPE-A +5V CONVERTER VOLTAGE | No Violation Check | |
| c28vmona | -8.145e-05 | 1.761e-06 | 25.18 +/- 0.05 | -(7.81+/-4.99)e-4 | V | 28V MONITOR - A | No Violation Check | |
| ciua15v | on | 1.063e-15 | 999.000 | 15.38 +/- 0.00 | -(1.15+/-0.06)e-12 | V | +15V IU A | No Violation Check | off | -16.184 | 3.064 | 3.69 +/- 6.57 | (0.00+/-0.00)e0 | No Violation Check |
| ciua5v | on | 4.082e-16 | 999.000 | 5.23 +/- 0.00 | -(1.72+/-0.06)e-12 | V | +5V IU A | No Violation Check | off | -4.746 | 0.899 | 1.80 +/- 1.93 | (0.00+/-0.00)e0 | No Violation Check |
| cpa1pwr | on | 0.001 | 7.550e-04 | 6.01 +/- 14.38 | -0.07 +/- 0.06 | DBM | POWER AMP-1 OUTPUT POWER | No Violation Check | off | 0.003 | 7.052e-04 | 3.06 +/- 10.67 | -0.13 +/- 0.07 | No Violation Check |
| cpa1v | on | 1.244e-04 | 7.460e-05 | 0.61 +/- 1.42 | -0.00 +/- 0.01 | V | POWER AMP-1 SECONDARY | No Violation Check | off | 2.919e-04 | 6.886e-05 | 0.30 +/- 1.04 | -0.01 +/- 0.01 | No Violation Check |
| cpa2pwr | on | -0.004 | 0.001 | 6.75 +/- 15.15 | 0.01 +/- 0.09 | DBM | POWER AMP-2 OUTPUT POWER | No Violation Check | off | -0.003 | 5.593e-04 | 3.15 +/- 10.83 | 0.14 +/- 0.05 | No Violation Check |
| cpa2v | on | -3.717e-04 | 1.006e-04 | 0.67 +/- 1.48 | -0.00 +/- 0.01 | V | POWER AMP-2 SECONDARY VOLTAGE | No Violation Check | off | -2.545e-04 | 5.451e-05 | 0.31 +/- 1.06 | 0.01 +/- 0.01 | No Violation Check |
| cpca15v | 1.098e-06 | 5.923e-07 | 15.35 +/- 0.01 | (5.34+/-8.66)e-5 | V | +15V RCTU_PC A | No Violation Check | |
| cpca5v | -1.091e-08 | 2.403e-08 | 5.24 +/- 0.00 | (1.32+/-0.06)e-12 | V | +5V RCTU_PC A | No Violation Check | |
| crxav | 1.960e-09 | 1.699e-08 | 4.04 +/- 0.00 | -(4.89+/-0.26)e-13 | V | RECEIVED SIGNAL STRENGTH RX-A | No Violation Check | |
| csita15v | -9.828e-06 | 1.137e-06 | 15.44 +/- 0.03 | (6.56+/-3.46)e-4 | V | +15V RCTU-SI TP-A | No Violation Check | |
| csita5v | -3.146e-16 | 999.000 | 5.24 +/- 0.00 | (1.22+/-0.06)e-12 | V | +5V RCTU-SI TP-A | No Violation Check | |
| cssr1cav | -8.109e-16 | 7.546e-11 | 4.96 +/- 0.00 | (7.47+/-0.49)e-13 | V | SSR-1 CONVERTER A VOLTAGE | No Violation Check | |
| ctsa15v | 3.982e-06 | 1.055e-06 | 15.19 +/- 0.03 | -(1.46+/-1.97)e-4 | V | +15V RCTU_TS A | No Violation Check | |
| ctsa5v | -3.146e-16 | 999.000 | 5.24 +/- 0.00 | (1.22+/-0.06)e-12 | V | +5V RCTU_TS A | No Violation Check | |
| ctua15v | 7.030e-08 | 5.885e-08 | 15.10 +/- 0.00 | (6.35+/-0.20)e-12 | V | +15V CTU A | No Violation Check | |
| ctua5v | 1.011e-06 | 1.784e-07 | 5.24 +/- 0.00 | -(1.24+/-1.82)e-5 | V | +5V CTU A | No Violation Check | |
| ctxapwr | on | 0.001 | 6.806e-04 | 5.42 +/- 12.97 | -0.06 +/- 0.05 | DBM | TRANSMITTER A OUTPUT POWER | No Violation Check | off | 0.003 | 6.385e-04 | 2.77 +/- 9.66 | -0.12 +/- 0.07 | No Violation Check |
| ctxav | on | 1.112e-04 | 6.168e-05 | 0.71 +/- 1.18 | -0.01 +/- 0.01 | V | TRANSMITTER A SECONDARY VOLTAGE | No Violation Check | off | 2.447e-04 | 5.795e-05 | 0.47 +/- 0.88 | -0.01 +/- 0.01 | No Violation Check |
| cusoa28v | on | -2.260e-05 | 1.006e-06 | 24.68 +/- 0.03 | (4.97+/-18.99)e-5 | V | +28V USO A | No Violation Check | off | -25.971 | 4.917 | 5.92 +/- 10.54 | (0.00+/-0.00)e0 | No Violation Check |
| cxo5voba | 7.882e-16 | 999.000 | 5.08 +/- 0.00 | (2.48+/-0.08)e-12 | V | XO 5V OBC-A | No Violation Check | |
| eiacvav | 4.213e-16 | 999.000 | 5.29 +/- 0.00 | -(1.00+/-0.03)e-12 | V | EIA CONV A ANALOG TLM | No Violation Check | |
| epa15v | -3.445e-08 | 3.398e-08 | 15.35 +/- 0.00 | (6.10+/-0.21)e-12 | V | +15V RCTU_EP A | No Violation Check | |
| aflc10ai | -1.592e-05 | 1.038e-05 | -0.01 +/- 0.26 | (2.58+/-11.20)e-4 | MAMP | FLCA DIODE 10 CURRENT-A | No Violation Check | |
| aflc11ai | 1.865e-05 | 6.723e-06 | -0.04 +/- 0.17 | (4.33+/-5.34)e-4 | MAMP | FLCA DIODE 11 CURRENT-A | No Violation Check | |
| aflc12ai | 8.166e-05 | 9.542e-06 | -0.01 +/- 0.24 | -(1.51+/-92.93)e-5 | MAMP | FLCA DIODE 12 CURRENT-A | No Violation Check | |
| aflc13ai | 7.970e-05 | 8.767e-06 | 0.03 +/- 0.22 | -(8.19+/-82.54)e-5 | MAMP | FLCA DIODE 13 CURRENT-A | No Violation Check | |
| aflc14ai | 6.394e-05 | 8.725e-06 | -0.03 +/- 0.22 | -(2.04+/-6.07)e-4 | MAMP | FLCA DIODE 14 CURRENT-A | No Violation Check | |
| aflca1ai | 5.098e-05 | 2.026e-05 | 0.34 +/- 0.51 | -0.01 +/- 0.01 | MAMP | FLCA DIODE 1 CURRENT-A | No Violation Check | |
| aflca2ai | -2.037e-04 | 2.395e-05 | 0.50 +/- 0.60 | 0.01 +/- 0.01 | MAMP | FLCA DIODE 2 CURRENT-A | No Violation Check | |
| aflca3ai | -1.038e-05 | 1.681e-05 | 0.18 +/- 0.42 | -0.01 +/- 0.01 | MAMP | FLCA DIODE 3 CURRENT-A | No Violation Check | |
| aflca4ai | -2.087e-04 | 2.358e-05 | 0.56 +/- 0.59 | 0.01 +/- 0.01 | MAMP | FLCA DIODE 4 CURRENT-A | No Violation Check | |
| aflca5ai | 3.103e-05 | 1.949e-05 | 0.68 +/- 0.49 | -0.00 +/- 0.01 | MAMP | FLCA DIODE 5 CURRENT-A | No Violation Check | |
| aflca6ai | 1.374e-05 | 1.962e-05 | 0.28 +/- 0.49 | (5.86+/-57.56)e-4 | MAMP | FLCA DIODE 6 CURRENT-A | No Violation Check | |
| aflca7ai | 3.273e-05 | 1.506e-05 | -0.00 +/- 0.38 | -(2.14+/-23.05)e-4 | MAMP | FLCA DIODE 7 CURRENT-A | No Violation Check | |
| aflca8ai | 6.534e-05 | 1.465e-05 | 0.02 +/- 0.37 | -(4.22+/-213.60)e-5 | MAMP | FLCA DIODE 8 CURRENT-A | No Violation Check | |
| aflca9ai | 3.932e-05 | 1.393e-05 | 0.04 +/- 0.35 | -(1.28+/-22.13)e-4 | MAMP | FLCA DIODE 9 CURRENT-A | No Violation Check | |
| aovapwr | 3.246e-04 | 2.888e-04 | 0.20 +/- 7.20 | (0.00+/-0.00)e0 | na | PRIME VDE PWR ENABLE STAT (MOM) | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Sep 07, 2026
Last Site Modification: Sep 30, 2021