| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| acpa5cv | -2.172e-16 | 999.000 | 5.24 +/- 0.00 | (2.42+/-0.05)e-12 | V | CPE A +5V CONVERTER VOLTAGE | No Violation Check | |
| aflcaah | -2.189e-16 | 999.000 | 5.32 +/- 0.00 | -(3.95+/-0.05)e-12 | V | FLCA SOH_A | No Violation Check | |
| aioap5cv | -9.460e-06 | 7.509e-07 | 5.22 +/- 0.02 | (1.02+/-2.46)e-4 | V | IOE A +5V CONVERTER VOLTAGE | No Violation Check | |
| aspea5cv | -1.808e-08 | 8.369e-08 | 5.28 +/- 0.00 | -(9.65+/-60.47)e-7 | V | SPE-A +5V CONVERTER VOLTAGE | No Violation Check | |
| c28vmona | -1.026e-04 | 1.937e-06 | 25.16 +/- 0.06 | -(4.66+/-5.85)e-4 | V | 28V MONITOR - A | No Violation Check | |
| ciua15v | on | -2.548e-16 | 999.000 | 15.38 +/- 0.00 | -(2.33+/-0.05)e-12 | V | +15V IU A | No Violation Check | off | -14.197 | 3.076 | 3.08 +/- 6.15 | (0.00+/-0.00)e0 | No Violation Check |
| ciua5v | on | -6.959e-17 | 999.000 | 5.23 +/- 0.00 | -(3.14+/-0.04)e-12 | V | +5V IU A | No Violation Check | off | -4.161 | 0.903 | 1.62 +/- 1.80 | (0.00+/-0.00)e0 | No Violation Check |
| cpa1pwr | on | -1.365e-04 | 2.586e-04 | 0.62 +/- 4.95 | -0.00 +/- 0.02 | DBM | POWER AMP-1 OUTPUT POWER | No Violation Check | off | 2.112e-04 | 1.321e-04 | 0.13 +/- 2.32 | 0.01 +/- 0.00 | No Violation Check |
| cpa1v | on | -1.587e-05 | 3.147e-05 | 0.09 +/- 0.60 | -(9.00+/-217.80)e-5 | V | POWER AMP-1 SECONDARY | No Violation Check | off | 2.414e-05 | 1.472e-05 | 0.02 +/- 0.26 | (3.98+/-5.96)e-4 | No Violation Check |
| cpa2pwr | on | 4.371e-05 | 2.481e-04 | 0.46 +/- 4.27 | 0.03 +/- 0.02 | DBM | POWER AMP-2 OUTPUT POWER | No Violation Check | off | -9.425e-06 | 1.284e-04 | 0.15 +/- 2.49 | -0.00 +/- 0.00 | No Violation Check |
| cpa2v | on | -2.357e-05 | 3.207e-05 | 0.08 +/- 0.55 | (8.62+/-23.67)e-4 | V | POWER AMP-2 SECONDARY VOLTAGE | No Violation Check | off | -7.381e-06 | 1.438e-05 | 0.02 +/- 0.28 | (8.31+/-4.84)e-4 | No Violation Check |
| cpca15v | -6.448e-17 | 999.000 | 15.35 +/- 0.00 | (1.11+/-0.01)e-11 | V | +15V RCTU_PC A | No Violation Check | |
| cpca5v | 7.979e-07 | 1.451e-07 | 5.20 +/- 0.00 | (1.49+/-1.37)e-5 | V | +5V RCTU_PC A | No Violation Check | |
| crxav | 1.080e-06 | 1.186e-07 | 4.02 +/- 0.00 | -(9.24+/-15.25)e-6 | V | RECEIVED SIGNAL STRENGTH RX-A | No Violation Check | |
| csita15v | 3.105e-07 | 9.898e-07 | 15.42 +/- 0.03 | (1.58+/-2.55)e-4 | V | +15V RCTU-SI TP-A | No Violation Check | |
| csita5v | -2.195e-16 | 999.000 | 5.24 +/- 0.00 | (2.40+/-0.05)e-12 | V | +5V RCTU-SI TP-A | No Violation Check | |
| cssr1cav | -3.012e-16 | 7.161e-11 | 4.96 +/- 0.00 | (1.57+/-0.04)e-12 | V | SSR-1 CONVERTER A VOLTAGE | No Violation Check | |
| ctsa15v | 1.968e-06 | 4.063e-07 | 15.18 +/- 0.01 | -(3.66+/-4.50)e-5 | V | +15V RCTU_TS A | No Violation Check | |
| ctsa5v | -1.993e-08 | 1.613e-08 | 5.24 +/- 0.00 | (2.43+/-0.05)e-12 | V | +5V RCTU_TS A | No Violation Check | |
| ctua15v | 6.520e-07 | 7.333e-07 | 15.10 +/- 0.02 | -(5.61+/-9.12)e-5 | V | +15V CTU A | No Violation Check | |
| ctua5v | -9.161e-07 | 4.667e-07 | 5.20 +/- 0.01 | (4.02+/-49.91)e-6 | V | +5V CTU A | No Violation Check | |
| ctxapwr | on | -1.307e-04 | 2.330e-04 | 0.56 +/- 4.46 | -0.00 +/- 0.02 | DBM | TRANSMITTER A OUTPUT POWER | No Violation Check | off | 1.894e-04 | 1.185e-04 | 0.12 +/- 2.08 | 0.01 +/- 0.00 | No Violation Check |
| ctxav | on | -9.734e-06 | 2.179e-05 | 0.23 +/- 0.42 | -0.00 +/- 0.00 | V | TRANSMITTER A SECONDARY VOLTAGE | No Violation Check | off | 1.051e-05 | 1.199e-05 | 0.18 +/- 0.21 | (1.80+/-50.55)e-5 | No Violation Check |
| cusoa28v | on | -1.023e-04 | 1.863e-06 | 24.52 +/- 0.06 | -(8.97+/-5.50)e-4 | V | +28V USO A | No Violation Check | off | -22.671 | 4.913 | 4.91 +/- 9.82 | (0.00+/-0.00)e0 | No Violation Check |
| cxo5voba | -1.193e-17 | 999.000 | 5.08 +/- 0.00 | (4.50+/-0.05)e-12 | V | XO 5V OBC-A | No Violation Check | |
| eiacvav | 1.590e-08 | 2.962e-08 | 5.29 +/- 0.00 | -(1.93+/-0.03)e-12 | V | EIA CONV A ANALOG TLM | No Violation Check | |
| epa15v | -7.006e-17 | 999.000 | 15.35 +/- 0.00 | (1.11+/-0.01)e-11 | V | +15V RCTU_EP A | No Violation Check | |
| aflc10ai | 2.344e-05 | 9.172e-06 | -0.05 +/- 0.24 | -(1.05+/-8.48)e-4 | MAMP | FLCA DIODE 10 CURRENT-A | No Violation Check | |
| aflc11ai | 1.092e-05 | 4.546e-06 | -0.06 +/- 0.12 | -(9.01+/-7.74)e-8 | MAMP | FLCA DIODE 11 CURRENT-A | No Violation Check | |
| aflc12ai | 3.972e-05 | 6.976e-06 | -0.06 +/- 0.18 | -(2.53+/-2.54)e-4 | MAMP | FLCA DIODE 12 CURRENT-A | No Violation Check | |
| aflc13ai | 3.652e-05 | 6.413e-06 | -0.06 +/- 0.17 | (1.31+/-2.22)e-5 | MAMP | FLCA DIODE 13 CURRENT-A | No Violation Check | |
| aflc14ai | 3.270e-05 | 6.229e-06 | -0.06 +/- 0.16 | (4.25+/-0.05)e-14 | MAMP | FLCA DIODE 14 CURRENT-A | No Violation Check | |
| aflca1ai | 1.749e-05 | 1.831e-05 | 0.23 +/- 0.48 | -0.01 +/- 0.01 | MAMP | FLCA DIODE 1 CURRENT-A | No Violation Check | |
| aflca2ai | -1.605e-04 | 1.963e-05 | 0.32 +/- 0.52 | (1.27+/-56.84)e-4 | MAMP | FLCA DIODE 2 CURRENT-A | No Violation Check | |
| aflca3ai | -4.229e-05 | 1.363e-05 | 0.07 +/- 0.36 | -0.00 +/- 0.00 | MAMP | FLCA DIODE 3 CURRENT-A | No Violation Check | |
| aflca4ai | -1.766e-04 | 1.979e-05 | 0.35 +/- 0.52 | -0.00 +/- 0.01 | MAMP | FLCA DIODE 4 CURRENT-A | No Violation Check | |
| aflca5ai | 3.156e-05 | 1.992e-05 | 0.58 +/- 0.52 | -0.00 +/- 0.01 | MAMP | FLCA DIODE 5 CURRENT-A | No Violation Check | |
| aflca6ai | 4.412e-06 | 1.784e-05 | 0.21 +/- 0.47 | -0.01 +/- 0.01 | MAMP | FLCA DIODE 6 CURRENT-A | No Violation Check | |
| aflca7ai | 8.776e-05 | 1.347e-05 | -0.02 +/- 0.35 | 0.00 +/- 0.00 | MAMP | FLCA DIODE 7 CURRENT-A | No Violation Check | |
| aflca8ai | 8.978e-05 | 1.280e-05 | -0.03 +/- 0.34 | 0.00 +/- 0.00 | MAMP | FLCA DIODE 8 CURRENT-A | No Violation Check | |
| aflca9ai | 5.748e-05 | 1.145e-05 | -0.03 +/- 0.30 | 0.00 +/- 0.00 | MAMP | FLCA DIODE 9 CURRENT-A | No Violation Check | |
| aovapwr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | na | PRIME VDE PWR ENABLE STAT (MOM) | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Jul 21, 2026
Last Site Modification: Sep 30, 2021