Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare. From this week,
we quote CTI temperature factor corrected ones. The values in the parentheses are
CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.397e-9 CTI/day | (1.725e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.081e-9 CTI/day | (7.292e-9 CTI/day) |
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (427,125) (802,665) | (206,757) (526,66) (681,3) | (703,739) (931,553) | (233,321) (233,322) (233,323) (233,324) (233,326) (263,317) (369,376) (352,544) (258,797) (669,577) | (360,249) (884,31) | (335,412) (662,995) | (197,241) (587,544) (881,53) | ||
Flickering Warm Pixels | (427,125) | (726,537) | (931,553) | (247,364) (227,467) | (369,376) (1023,166) (233,321) (280,313) (233,315) (233,322) (233,323) (263,317) (352,544) (258,797) (669,577) (233,324) (233,325) (367,511) | (360,249) | (662,995) | (197,241) (881,53) (587,544) (182,474) (356,902) (829,997) | (636,819) (569,1016) (40,49) | |
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 509 1021 | 509 | 509 | |||||||
Flickering Warm Column Candidates | 518 | 509 514 517 1021 | 509 | 509 514 1021 | 509 514 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
299.77 | -119.06 | 0.05 | |
302.43 | -115.99 | 0.18 | |
303.59 | -119.22 | 0.45 |
MSID | 10/24/08 | 10/25/08 | 10/26/08 | 10/27/08 | 10/28/08 | 10/29/08 | 10/30/08 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CBAT | (203.40) | (203.40) | (203.40) | (203.40) | (200.95) | (203.40) | (203.40) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. A |
1CBBT | (203.40) | (203.40) | (203.40) | (203.40) | (200.95) | (203.40) | (203.40) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. B |
1CRAT | (142.83) | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||||
1CRAT | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||||
1CRBT | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | ||||||
1WRAT | (183.83) | (185.16) 198.16 | (169.66) 213.16 | K | #WARM RADIATOR TEMP. A | ||||||
1WRBT | (183.83) | (185.16) 198.16 | (169.66) 213.16 | K | #WARM RADIATOR TEMP. B | ||||||
1DPPWRA | (20.59) | (20.39) | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | |||||
1DPPWRB | (7.35) | (7.35) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | |||||
5EPHINT | 316.86 | 318.99 | 314.30 | 316.86 | 316.01 | 314.73 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | |
HKEBOXTEMP | 322.29 | 323.67 | 321.61 | 320.29 | 320.29 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||
HKFBIASLEAKI | 3.16 | 3.69 | 2.45 | 3.10 | 2.89 | 2.60 | (-100.0) 2.0 | (-200.0) 3.0 | uA | #EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) | |
TEIO | 337.13 | 338.70 | 335.56 | 337.13 | 335.56 | 335.56 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | |
TEPHIN | 318.59 | 319.42 | 316.12 | 317.77 | 316.12 | 316.12 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | |
3FAMYZAT | 308.77 | 308.77 | 309.41 | 309.41 | 308.77 | (253.0) 308.0 | (225.0) 353.0 | K | #FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | ||
3RCTUBPT | 297.98 | 297.98 | 296.97 | 296.47 | 294.96 | 293.95 | (253.0) 293.0 | (230.5) 315.5 | K | #RCTU BASEPLATE (+X) | |
3TSMXSPT | 283.26 | (203.0) 283.0 | (148.0) 353.0 | K | #-X TURTLE SHELL NR ACIS SS | ||||||
3TTHRC1T | 299.49 | 299.49 | 296.47 | 295.97 | 295.46 | 296.47 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #1 | |
3TTHRC2T | 301.13 | 301.13 | 299.99 | 299.49 | 298.99 | 299.49 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #2 | |
BOXTEMP | 294.15 | 293.15 | 293.65 | (278.0) 292.0 | (276.0) 294.0 | K | #SEA box temperature | ||||
ESAMYI | (7.94) | (8.5) 27 | (6.5) 33.0 | AMP | #S/A -Y CURRENT | ||||||
TASPPCM | 294.55 | (260.8) 294.1 | (216.3) 349.7 | K | #AFT SHEAR PANEL TEMP:-Z PCAD COMP | ||||||
TCYLAFT1 | 301.58 | 303.29 | 299.00 | 300.55 | 302.69 | 302.09 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | |
TCYLAFT6 | 303.29 | 305.08 | 298.48 | 299.51 | 303.29 | 301.06 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | |
TCYLPCM | 295.45 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:-Z PCAD COMP | ||||||
TFSPPCM | 297.45 | 299.00 | 297.45 | (260.8) 294.1 | (216.3) 349.7 | K | #FWD SHEAR PANEL TEMP: -Z PCAD COMP | ||||
TFSSBKT1 | 351.03 | 351.03 | 346.67 | 348.63 | 351.03 | 348.63 | 348.63 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) |
TFSSBKT2 | 351.03 | 351.03 | 348.63 | 351.03 | 351.03 | 348.63 | 348.63 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) |
TFUTSUPN | 316.94 | 317.77 | 316.94 | 318.59 | (260.8) 316.3 | (227.4) 349.7 | K | #FUEL TANK SUPPORT PNL TEMP: +Y/-Z CRNR | |||
TMZLGABM | 328.72 | (244.1) 321.9 | (208.0) 388.0 | K | #-Z LOW-GAIN ANTENNA BOOM TEMP | ||||||
TMZP_CNT | 344.71 | 346.67 | 342.75 | 344.71 | 341.12 | 341.12 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | |
TPC_ESE | 295.90 | 297.45 | 295.90 | (258.0) 294.1 | (248.0) 333.0 | K | #ESE TEMP | ||||
TPC_FSSE | 296.42 | 297.96 | 296.42 | 294.55 | (253.0) 294.1 | (243.0) 328.0 | K | #FSSE TEMP (BTWN UNITS) | |||
TPCM_RW4 | 300.03 | 301.58 | 300.03 | (263.6) 299.7 | (258.0) 328.0 | K | #RWA -4 TEMP (-Z PCAD COMP) | ||||
TPCM_RW5 | 300.03 | (263.6) 299.7 | (258.0) 328.0 | K | #RWA -5 TEMP (-Z PCAD COMP) | ||||||
TRSPMTPC | 300.55 | 302.09 | 295.90 | 296.93 | 300.55 | 296.42 | (260.8) 294.1 | (216.3) 349.7 | K | #RAD SHR PNL TEMP:TTWN MUPS AND PCAD | |
TSCTSF1 | 295.00 | 298.48 | 296.42 | 296.42 | 297.45 | 297.96 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP | |
4RT576T | 283.29 | 283.29 | (280.8) 283.0 | (250.2) 308.0 | K | #RT 576 - OB CONE TEMP | |||||
4RT578T | 288.83 | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 578 - OB CONE TEMP | |||||
4RT581T | 290.05 | 290.36 | 289.74 | 289.74 | 290.36 | 288.83 | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 581 - OB CONE TEMP |
4RT584T | 290.01 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP | |||||
4RT585T | 290.27 | 290.27 | 290.01 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | |||
4RT590T | 290.01 | 292.05 | 291.79 | 289.76 | 290.77 | 291.28 | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 590 - STRUT TEMP |
4RT591T | 292.05 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP | ||||||
4RT700T | 288.83 | 289.13 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 700 - OB BULKHEAD TEMP | ||||
OOBTHR05 | 290.06 | 290.06 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | |||||
OOBTHR19 | 289.14 | 289.36 | 289.49 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 41: OBA CONE | ||||
OOBTHR20 | 288.65 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 42: OBA CONE | ||||||
OOBTHR25 | 288.77 | 288.90 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 47: OBA CONE | |||||
OOBTHR26 | 290.03 | 290.33 | 288.98 | 289.20 | 290.42 | 288.81 | 289.11 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 48: OBA CONE |
OOBTHR27 | 289.45 | 289.67 | 289.80 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 49: OBA CONE | ||||
OOBTHR28 | 289.68 | 289.99 | 288.73 | 288.90 | 290.16 | 288.68 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 50: OBA CONE | |
OOBTHR30 | 288.85 | 289.11 | 289.33 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 52: OBA CONE | ||||
OOBTHR31 | 294.39 | 294.52 | 293.64 | 293.73 | 293.69 | 292.51 | 293.21 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD |
OOBTHR35 | 288.64 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 57: OBA AFT BULKHEAD | ||||||
OOBTHR39 | 287.38 | 287.60 | 287.42 | 287.25 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | |||
OOBTHR51 | 289.72 | 291.46 | 291.29 | 289.33 | 290.24 | 290.85 | 288.76 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 77: S/C STRUT |
OOBTHR57 | 295.35 | 295.44 | 294.37 | 294.37 | 294.90 | 293.65 | 294.19 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE |
OOBTHR60 | 288.65 | 288.92 | 289.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 153: OBA CONE |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
10792 | ACIS-235678 | NONE | 1E 1547.0-5408 | CC | OK |
10787 | ACIS-456789 | HETG | Eta Car | OK | OK |
8967 | ACIS-456789 | HETG | SS73 17 | OK | OK |
8941 | ACIS-01237 | NONE | NGC 3532 | OK | OK |
8814 | ACIS-235678 | NONE | 1E 1547.0-5408 | CC | OK |
9140 | ACIS-7 | NONE | SN1996cr | OK | OK |
9290 | ACIS-7 | NONE | 0119+115 | OK | OK |
10401 | ACIS-7 | NONE | NGC23 | OK | OK |
9082 | ACIS-012367 | NONE | J1835-1106 | OK | OK |
9585 | ACIS-012367 | NONE | IGR J18462-0223 | OK | OK |
9080 | ACIS-0123 | NONE | J1730-3350 | OK | OK |
8963 | ACIS-235678 | NONE | NGC 6522 | OK | OK |
8974 | ACIS-235678 | NONE | NGC 6569 | OK | OK |
10744 | ACIS-01236 | NONE | PDCS-016 | OK | OK |
9385 | ACIS-01236 | NONE | cl0340-2840 | OK | OK |
8918 | ACIS-012367 | NONE | BRI0021-0214 | OK | OK |
10547 | ACIS-235678 | NONE | NGC 57 | OK | OK |
9112 | ACIS-012367 | NONE | AX J1732.2-3044 | OK | OK |
8910 | ACIS-23678 | NONE | WR 18 | OK | OK |
8955 | ACIS-235678 | NONE | NGC 6642 | OK | OK |
8957 | ACIS-235678 | NONE | NGC 6553 | OK | OK |
This week's focus is
EPHIN.
Last reported on
Aug 07.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
5EIOT | 331.94 | 14.11 | 2.217e+00 | -2.306e-01 | K | EIO TEMP |
5EPHINT | 306.39 | 7.09 | 3.076e+00 | 1.327e+00 | K | EPHIN TEMP |
HKEBOXTEMP | 309.89 | 7.52 | 2.874e+00 | 6.714e-01 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
HKFBIASLEAKI | 0.60 | 0.73 | 1.366e-01 | 3.404e-02 | uA | EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
HKP27I | 6.68 | 0.95 | 3.331e-01 | 1.035e-01 | AMP | HK 27 Volts Rail - Current |
TEIO | 307.31 | 16.62 | 1.533e+00 | 7.691e+00 | K | EPHIN ELECTRONICS HOUSING TEMP |
TEPHIN | 306.44 | 7.21 | 2.960e+00 | 1.905e+00 | K | EPHIN SENSOR HOUSING TEMP |