Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare.
We quote CTI temperature factor corrected ones. The values in the
parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.352e-9 CTI/day | (1.598e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.150e-9 CTI/day | (7.284e-9 CTI/day) |
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (427,125) (802,665) | (526,66) | (233,321) (369,376) (1023,166) | (881,53) (913,165) | (636,819) | ||||
Flickering Warm Pixels | (43,174) (427,125) | (206,757) | (703,739) (931,553) | (247,364) (227,467) (283,224) | (109,1) (233,315) (233,321) (233,322) (233,323) (233,325) (233,324) (233,326) (263,317) (280,313) (258,797) (352,544) (367,511) (369,376) (669,577) (745,313) (1023,166) | (360,249) (884,31) | (335,412) (662,995) | (157,47) (197,241) (356,902) (587,544) (829,997) (881,53) (1024,432) | (40,49) (569,1016) (636,819) | |
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 509 514 | |||||||||
Flickering Warm Column Candidates | 509 518 | 509 514 1021 | 509 514 517 1021 | 1021 | 509 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
116.46 | -119.38 | 0.09 | |
119.19 | -119.38 | 0.21 | |
120.66 | -118.58 | 1.11 |
MSID | 04/24/09 | 04/25/09 | 04/26/09 | 04/27/09 | 04/28/09 | 04/29/09 | 04/30/09 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CBAT | (203.40) | (203.40) | (203.40) | (203.40) | (203.40) | (203.40) | (205.86) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. A |
1CBBT | (203.40) | (203.40) | (203.40) | (203.40) | (203.40) | (203.40) | (205.86) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. B |
1DPPWRA | (20.49) | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | ||||||
1DPPWRB | (7.46) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | ||||||
TFTERANGE | 31.15 | 30.77 | 30.70 | 30.96 | (16.7) 27.7 | (11.1) 33.3 | K | # TFTE VENT/RAD TEMP | |||
5EPHINT | 315.16 | 319.42 | 316.86 | 317.29 | 318.99 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | ||
HKEBOXTEMP | 323.67 | 322.29 | 323.67 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||||
HKFBIASLEAKI | 2.16 | 2.72 | 3.92 | 2.55 | 3.31 | 3.85 | (-100.0) 2.0 | (-200.0) 3.0 | uA | #EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) | |
TEIO | 333.98 | 335.56 | 338.70 | 338.70 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | |||
TEPHIN | 316.12 | 319.42 | 316.94 | 318.59 | 320.24 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | ||
CALPALV | (71.00) | (70.00) | (72.00) | (126.0) 128.0 | (125.0) 129.0 | V | #Cal pulser amplitude (2CALPALV) | ||||
RSRFALV | (150.00) | (150.00) | (150.00) | (150.00) | (172.0) 174.0 | (171.0) 175.0 | V | #Range switch setting (2RSRFALV) | |||
PRBSCR | (-2.99) | (-2.99) | (1.239) 1.921 | (0.898) 2.262 | AMP | #Primary bus current (2PRBSCR) | |||||
PRBSVL | (6.56) | (6.56) | (6.56) | (23.0) 34.0 | (22.0) 35.0 | V | #Primary bus voltage (2PRBSVL) | ||||
SPINATM | (-34.50) | (-34.50) | (-34.50) | (-34.50) | (-12.15) 34.85 | (-15.15) 39.85 | C | #Spect det temperature (2SPINATM) | |||
LVPLATM | (-51.40) | (-51.40) | (-51.40) | (-51.40) | (-32.15) 49.85 | (-35.15) 54.85 | C | #LVPS plate temperature (2LVPLATM) | |||
SMTRATM | 55.20 | 55.20 | 55.20 | 55.20 | (-17.15) 44.85 | (-20.15) 49.85 | C | #Selected motor temperature (2SMTRATM) | |||
TSCTABADC | (0.05) | (4.82) 5.03 | (4.80) 5.05 | converter | #TSC Tab Position Sensor A/D | ||||||
3FAMYZAT | 308.77 | 309.41 | 309.41 | 309.41 | (253.0) 308.0 | (225.0) 353.0 | K | #FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | |||
3RCTUBPT | 297.98 | 298.48 | 294.96 | 298.48 | 298.99 | (253.0) 293.0 | (230.5) 315.5 | K | #RCTU BASEPLATE (+X) | ||
3TSMXSPT | 283.26 | 283.26 | 283.26 | 285.76 | (203.0) 283.0 | (148.0) 353.0 | K | #-X TURTLE SHELL NR ACIS SS | |||
3TTHRC1T | 298.99 | 299.49 | 298.99 | 299.49 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #1 | |||
3TTHRC2T | 302.41 | 303.68 | 304.32 | 304.32 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #2 | |||
PSUTEMP | 322.15 | 322.65 | 322.15 | (313.8) 321.85 | (312.6) 323.05 | K | #SEA power supply temperature (3FAPSAT) | ||||
BOXTEMP | 294.15 | 294.65 | 293.65 | 294.15 | 293.65 | (278.0) 292.0 | (276.0) 294.0 | K | #SEA box temperature | ||
ELBI | (49.73) | (49.21) | (49.99) | (48.18) | (49.99) | (50.51) | (52.0) 78.0 | (51.) 79.0 | AMP | #LOAD BUS CURRENT | |
TCYLAFT1 | 299.51 | 304.49 | 304.49 | 300.03 | 303.89 | 300.03 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | |
TCYLAFT6 | 299.51 | 303.29 | 303.29 | 302.69 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | |||
TFSPPCM | 295.45 | (260.8) 294.1 | (216.3) 349.7 | K | #FWD SHEAR PANEL TEMP: -Z PCAD COMP | ||||||
TFSSBKT1 | 346.67 | 348.63 | 346.67 | 351.03 | 348.63 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | ||
TFSSBKT2 | 348.63 | 351.03 | 348.63 | 351.03 | 348.63 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | ||
TFUTSUPN | 320.24 | 318.59 | 316.94 | 319.42 | (260.8) 316.3 | (227.4) 349.7 | K | #FUEL TANK SUPPORT PNL TEMP: +Y/-Z CRNR | |||
TMZP_CNT | 341.12 | 344.71 | 344.71 | 341.12 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | |||
TPC_ESE | 294.55 | 294.55 | (258.0) 294.1 | (248.0) 333.0 | K | #ESE TEMP | |||||
TPC_FSSE | 295.00 | 295.00 | 294.55 | (253.0) 294.1 | (243.0) 328.0 | K | #FSSE TEMP (BTWN UNITS) | ||||
TRSPMTPC | 296.42 | 299.51 | 299.51 | 294.55 | 299.00 | (260.8) 294.1 | (216.3) 349.7 | K | #RAD SHR PNL TEMP:TTWN MUPS AND PCAD | ||
TSCTSF1 | 297.45 | 299.00 | 294.55 | 298.48 | 297.96 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP | ||
4RT575T | 288.83 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 575 - OB CONE TEMP | |||||
4RT576T | 283.29 | 283.29 | 283.29 | (280.8) 283.0 | (250.2) 308.0 | K | #RT 576 - OB CONE TEMP | ||||
4RT578T | 288.83 | 288.83 | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 578 - OB CONE TEMP | ||||
4RT581T | 290.05 | 290.66 | 290.05 | 290.66 | 290.66 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 581 - OB CONE TEMP | ||
4RT584T | 290.01 | 290.01 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP | ||||
4RT585T | 290.01 | 290.01 | 290.01 | 290.01 | 290.27 | 290.27 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP |
4RT590T | 290.01 | 290.27 | 291.03 | 290.27 | 291.03 | 291.03 | 290.27 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 590 - STRUT TEMP |
4RT591T | 292.05 | 292.05 | 292.05 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP | ||||
4RT700T | 288.83 | 289.13 | 289.13 | 289.13 | 289.44 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 700 - OB BULKHEAD TEMP | ||
OOBTHR05 | 290.01 | 290.01 | 290.06 | 290.06 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | |||
OOBTHR19 | 288.88 | 289.36 | 289.32 | 288.93 | 289.80 | 288.67 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 41: OBA CONE | |
OOBTHR20 | 288.96 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 42: OBA CONE | ||||||
OOBTHR25 | 288.82 | 288.82 | 289.16 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 47: OBA CONE | ||||
OOBTHR26 | 289.72 | 290.33 | 290.33 | 289.81 | 290.81 | 289.33 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 48: OBA CONE | |
OOBTHR27 | 289.11 | 289.58 | 289.58 | 289.15 | 290.06 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 49: OBA CONE | ||
OOBTHR28 | 289.42 | 290.03 | 290.03 | 289.51 | 290.38 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 50: OBA CONE | ||
OOBTHR30 | 289.20 | 289.20 | 288.72 | 289.55 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 52: OBA CONE | |||
OOBTHR31 | 294.08 | 294.52 | 292.77 | 294.26 | 294.61 | 290.20 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | |
OOBTHR35 | 288.90 | 288.90 | 288.95 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 57: OBA AFT BULKHEAD | ||||
OOBTHR39 | 287.42 | 287.55 | 287.55 | 287.73 | 287.64 | 287.21 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | |
OOBTHR51 | 289.81 | 289.94 | 290.59 | 289.94 | 290.59 | 290.59 | 289.85 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 77: S/C STRUT |
OOBTHR57 | 294.99 | 295.35 | 293.48 | 295.08 | 295.71 | 292.58 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | |
OOBTHR60 | 288.92 | 288.92 | 289.37 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 153: OBA CONE |
The following table shows the maximum temperature (in K) appeared during the observations. All data are taken between Apr 20 and Apr 27, 2009- DOY 110-117.
Pitch Angle | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|---|---|---|---|---|
TFSSBKT1 | 348.6 | 346.7 | 347.5 | 346.7 | 342.6 |
TFSSBKT2 | 348.6 | 346.7 | 347.3 | 345.8 | 340.2 |
TEPHIN | 320.8 | 319.5 | 321.3 | 321.1 | 326.3 |
TEIO | 336.0 | 327.8 | 337.1 | 331.0 | 312.8 |
5EPHINT | 319.4 | 319.8 | 319.8 | 319.6 | 319.4 |
HKEBOXTEMP | 323.7 | 323.7 | 323.7 | 323.7 | 323.7 |
OHRTHR38 | 289.2 | 289.2 | 289.2 | 289.2 | 289.2 |
4RT568T | 287.7 | 287.7 | 287.7 | 287.7 | 287.7 |
4PRT4AT | 216.0 | 216.0 | 216.0 | 216.0 | 216.0 |
OOBTHR06 | 288.1 | 288.1 | 288.1 | 288.1 | 288.1 |
4RT583T | 288.0 | 288.0 | 288.0 | 288.0 | 288.0 |
4RT586T | 288.3 | 288.3 | 288.3 | 288.3 | 288.3 |
PLINE01T * | 289.4 | 289.4 | 288.4 | 285.6 | 286.0 |
PLINE02T * | 300.8 | 300.5 | 300.2 | 297.3 | 297.3 |
PLINE03T * | 297.3 | 297.3 | 297.1 | 294.5 | 294.5 |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
10348 | ACIS-235678 | NONE | F15462-0450 | OK | OK |
10095 | ACIS-0123 | NONE | Tycho's SNR | OK | OK |
10905 | ACIS-456789 | HETG | Eta Car, Post-Minimum | OK | OK |
10725 | ACIS-01236 | NONE | Centaurus A | OK | OK |
10096 | ACIS-0123 | NONE | Tycho's SNR | OK | OK |
10811 | ACIS-01237 | NONE | V454 Cep sub-cluster | OK | OK |
10888 | ACIS-35678 | NONE | Abell 2146 | OK | OK |
10026 | ACIS-7 | NONE | M82 ULX | OK | OK |
10304 | ACIS-235678 | NONE | 4C+00.58 | OK | OK |
10464 | ACIS-35678 | NONE | Abell 2146 | OK | OK |
This week's focus is
PCAD.
Last reported on
Feb 05.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AACBPPT | 297.66 | 2.01 | 1.116e+00 | 2.125e-01 | K | AC BASEPLATE TEMP (PRIME) |
AACBPRT | 293.27 | 1.64 | 9.131e-01 | 2.331e-01 | K | AC BASEPLATE TEMP (RDNT) |
AACCCDPT | 255.90 | 1.98 | -1.038e+00 | -3.794e-02 | K | AC CCD TEMP (PRI) |
AACCCDRT | 292.83 | 1.77 | 1.011e+00 | 2.644e-01 | K | AC CCD TEMP (RDNT) |
AACH1T | 290.51 | 1.34 | 7.502e-01 | 1.805e-01 | K | AC HOUSING TEMP (ACH1) |
AACH2T | 290.56 | 1.34 | 7.484e-01 | 1.655e-01 | K | AC HOUSING TEMP (ACH2) |
AAOTALT | 290.28 | 1.30 | 7.480e-01 | 2.041e-01 | K | AC OPT TEL ASSY LENS TEMP |
AAOTAPMT | 289.69 | 1.26 | 7.082e-01 | 1.649e-01 | K | AC OPT TEL ASSY PRIMARY MIRROR TEMP |
AAOTASMT | 289.85 | 1.26 | 7.215e-01 | 2.182e-01 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP |
AAOTH2MT | 290.20 | 1.30 | 7.449e-01 | 2.323e-01 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AOCSSI1 | 0.03 | 2.372e-02 | -1.009e-03 | 2.605e-03 | MAMP | CSSA1 A/D DATA |
AOCSSI2 | 0.02 | 1.611e-02 | -9.237e-04 | 7.233e-04 | MAMP | CSSA2 A/D DATA |
AOCSSI3 | 0.01 | 2.205e-02 | -4.487e-04 | 6.268e-05 | MAMP | CSSA3 A/D DATA |
AOCSSI4 | 0.02 | 2.725e-02 | -6.399e-04 | 6.085e-04 | MAMP | CSSA4 A/D DATA |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OHRTHR42 | 294.14 | 3.918e-02 | 1.547e-02 | 4.109e-03 | K | RT 133: PERISCOPE |
OHRTHR43 | 293.27 | 0.14 | 5.885e-02 | 1.372e-02 | K | RT 134: PERISCOPE |
OOBAGRD3 | 0.81 | 0.11 | -4.539e-02 | -7.176e-03 | K | RT 505 TO RT 504: PERISCOPE GRADIENT |