Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare.
We quote CTI temperature factor corrected ones. The values in the
parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.357e-9 CTI/day | (1.598e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.192e-9 CTI/day | (7.284e-9 CTI/day) |
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (802,665) | (526,66) | (703,739) (931,553) | (233,315) (233,321) (233,322) (233,323) (233,324) (233,326) (258,797) (263,317) (280,313) (352,544) (369,376) (669,577) | (884,31) | (662,995) | (881,53) | ||
Flickering Warm Pixels | (43,174) (427,125) (910,239) | (206,757) | (247,364) (227,467) (283,224) | (109,1) (233,315) (233,325) (233,326) (280,313) (282,385) (367,511) (745,313) (1023,166) | (360,249) (884,31) | (335,412) (662,995) | (197,241) (356,902) (587,544) (829,997) (881,53) (913,165) (1024,432) | (40,49) (569,1016) (637,819) (724,821) | ||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 509 | |||||||||
Flickering Warm Column Candidates | 509 518 | 509 514 1021 | 509 517 | 514 1021 | 509 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
142.90 | -116.48 | 0.28 | |
145.53 | -116.96 | 0.27 | |
147.27 | -118.90 | 1.26 | |
148.18 | -118.41 | 0.20 |
MSID | 05/22/09 | 05/23/09 | 05/24/09 | 05/25/09 | 05/26/09 | 05/27/09 | 05/28/09 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CBAT | (200.95) | (203.40) | (203.40) | (200.95) | (203.40) | (203.40) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. A | |
1CBBT | (203.40) | (203.40) | (205.86) | (203.40) | (203.40) | (203.40) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. B | |
1CRAT | 150.00 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | |||||
1CRBT | 150.00 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | |||||
1WRAT | (183.83) | (185.16) 198.16 | (169.66) 213.16 | K | #WARM RADIATOR TEMP. A | ||||||
1WRBT | (183.83) | (185.16) 198.16 | (169.66) 213.16 | K | #WARM RADIATOR TEMP. B | ||||||
1DPPWRA | (20.29) | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | ||||||
1DPPWRB | (7.42) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | ||||||
TFTERANGE | 30.75 | 30.75 | 31.09 | 30.79 | (16.7) 27.7 | (11.1) 33.3 | K | # TFTE VENT/RAD TEMP | |||
5EPHINT | 315.16 | 318.14 | 319.42 | 320.27 | 318.14 | 318.99 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | |
HKEBOXTEMP | 321.61 | 322.97 | 323.67 | 325.11 | 320.95 | 323.67 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |
HKFBIASLEAKI | 3.14 | 3.54 | 3.87 | 4.17 | 3.10 | 3.73 | (-100.0) 2.0 | (-200.0) 3.0 | uA | #EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) | |
TEIO | 337.13 | 338.70 | 337.13 | 340.27 | 337.13 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | ||
TEPHIN | 316.94 | 318.59 | 320.24 | 321.30 | 316.94 | 319.42 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | |
AACCCDRT | 296.18 | 296.18 | (287.28) 289.58 | (287.13) 289.73 | K | #AC CCD TEMP (RDNT) | |||||
AACH1T | (293.22) | (293.22) | (314.0) 341.0 | (264.0) 373.0 | K | #PEA1 AC HOUSING TEMPERATURE IMAGE 0 | |||||
AACH2T | 293.22 | 293.22 | 293.22 | (278.0) 293.0 | (250.2) 310.8 | K | #AC HOUSING TEMP (ACH2) | ||||
AAOTH2MT | 292.85 | 292.85 | (286.50) 287.53 | (286.40) 287.63 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) | |||||
3TSMXSPT | 285.76 | 283.26 | 283.26 | (203.0) 283.0 | (148.0) 353.0 | K | #-X TURTLE SHELL NR ACIS SS | ||||
ELBI | (49.73) | (52.0) 78.0 | (51.) 79.0 | AMP | #LOAD BUS CURRENT | ||||||
TCYLAFT6 | 298.48 | 298.48 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | |||||
TFSSBKT1 | 348.63 | 351.03 | 346.67 | 351.03 | 348.63 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | ||
TFSSBKT2 | 351.03 | 351.03 | 346.67 | 351.03 | 348.63 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | ||
TMZP_CNT | 341.12 | 342.75 | 341.12 | 342.75 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | |||
TSCTSF1 | 294.55 | 294.55 | 295.00 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP | ||||
4RT575T | 288.83 | 289.13 | 289.13 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 575 - OB CONE TEMP | |||
4RT576T | 283.29 | 283.60 | 283.60 | (280.8) 283.0 | (250.2) 308.0 | K | #RT 576 - OB CONE TEMP | ||||
4RT578T | 288.83 | 289.13 | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 578 - OB CONE TEMP | ||||
4RT581T | 289.74 | 290.05 | 289.44 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 581 - OB CONE TEMP | ||||
4RT584T | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP | ||||||
4RT585T | 290.01 | 290.27 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | ||||
4RT590T | 290.27 | 289.76 | 289.76 | 290.52 | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 590 - STRUT TEMP | ||
4RT700T | 288.83 | 289.44 | 289.13 | 289.74 | 289.44 | 289.44 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 700 - OB BULKHEAD TEMP | |
OOBTHR05 | 290.10 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | ||||||
OOBTHR19 | 289.71 | 289.97 | 288.97 | 290.06 | 289.23 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 41: OBA CONE | ||
OOBTHR20 | 288.74 | 289.00 | 289.04 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 42: OBA CONE | ||||
OOBTHR25 | 289.03 | 289.29 | 289.38 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 47: OBA CONE | ||||
OOBTHR26 | 290.50 | 290.76 | 289.63 | 290.81 | 288.72 | 289.98 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 48: OBA CONE | |
OOBTHR27 | 289.72 | 289.89 | 289.76 | 288.93 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 49: OBA CONE | |||
OOBTHR28 | 289.99 | 290.16 | 288.81 | 290.03 | 288.73 | 289.38 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 50: OBA CONE | |
OOBTHR30 | 289.16 | 289.33 | 289.25 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 52: OBA CONE | ||||
OOBTHR31 | 293.03 | 293.29 | 290.98 | 292.46 | 291.42 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | ||
OOBTHR39 | 287.25 | 287.73 | 287.60 | 287.99 | 287.99 | 287.60 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | |
OOBTHR51 | 289.85 | 289.46 | 289.42 | 290.29 | 289.07 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 77: S/C STRUT | ||
OOBTHR57 | 294.90 | 295.08 | 292.76 | 294.64 | 293.65 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | ||
OOBTHR58 | 288.65 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 151: OBA CONE | ||||||
OOBTHR59 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 152: OBA CONE | ||||||
OOBTHR60 | 289.19 | 289.46 | 289.55 | 288.74 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 153: OBA CONE |
The following table shows the maximum temperature (in K) appeared during the observations. All data are taken between May 18 and May 24, 2009- DOY 138-144.
Pitch Angle | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|---|---|---|---|---|
TFSSBKT1 | 351.0 | 344.7 | 346.9 | 344.1 | 340.9 |
TFSSBKT2 | 351.0 | 346.7 | 346.7 | 342.9 | 337.6 |
TEPHIN | 318.6 | 315.7 | 320.0 | 320.0 | 319.4 |
TEIO | 338.7 | 334.0 | 338.1 | 337.0 | 335.0 |
5EPHINT | 317.3 | 314.7 | 319.0 | 319.0 | 319.0 |
HKEBOXTEMP | 322.3 | 319.0 | 323.0 | 323.0 | 323.5 |
OHRTHR38 | 289.2 | 288.8 | 289.2 | 289.2 | 289.2 |
4RT568T | 288.1 | 287.4 | 288.1 | 288.1 | 288.1 |
4PRT4AT | 217.1 | 215.3 | 216.3 | 216.1 | 216.0 |
OOBTHR06 | 287.7 | 287.7 | 287.7 | 287.7 | 287.8 |
4RT583T | 287.0 | 287.0 | 287.0 | 287.0 | 287.2 |
4RT586T | 287.7 | 287.7 | 287.7 | 287.7 | 288.0 |
PLINE01T * | 286.0 | 286.0 | 285.6 | 286.8 | 285.6 |
PLINE02T * | 296.3 | 306.4 | 295.9 | 295.8 | 295.5 |
PLINE03T * | 291.7 | 304.3 | 291.7 | 291.4 | 291.2 |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
10704 | ACIS-012367 | NONE | G340.6+0.3 | OK | OK |
10102 | ACIS-235678 | NONE | G350.1-0.3 | OK | OK |
10397 | ACIS-7 | NONE | NGC7771 | OK | OK |
10343 | ACIS-235678 | NONE | F00456-2904 | OK | OK |
10065 | ACIS-23567 | NONE | XTE J1701-462 | OK | OK |
10230 | ACIS-01236 | NONE | NGC 6099 | OK | OK |
10488 | ACIS-23567 | NONE | RCS2150-0442 | OK | OK |
10693 | ACIS-456789 | HETG | GX 5-1 | CC | OK |
10262 | ACIS-01237 | NONE | 2MASX J17544125-6054404 | OK | OK |
10710 | ACIS-235678 | NONE | GRB 090423 | OK | OK |
10478 | ACIS-35678 | NONE | Abell 2052 | OK | OK |
10912 | ACIS-235678 | NONE | GRB 090423 | OK | OK |
10662 | ACIS-456789 | LETG | PKS2155-304 | CAL | OK |
10294 | ACIS-7 | NONE | J0045+1339 | OK | OK |
10548 | ACIS-235678 | NONE | NGC 2314 | OK | OK |
10753 | ACIS-23567 | NONE | SDSS J0133-1026 | OK | OK |
This week's focus is
HRMA Thermal.
Last reported on
Mar 05.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4RT563T | 295.05 | 5.020e-02 | -1.822e-02 | 4.104e-04 | K | RT 563 - HRMA TEMP |
4RT568T | 286.57 | 0.48 | 1.785e-01 | 5.415e-02 | K | RT 568 - HRMA TEMP |
4RT575T | 286.53 | 0.95 | 3.666e-01 | 6.582e-02 | K | RT 575 - OB CONE TEMP |
4RT576T | 282.07 | 0.38 | 1.354e-01 | 4.280e-02 | K | RT 576 - OB CONE TEMP |
4RT577T | 285.79 | 1.80 | 5.394e-01 | 1.114e-02 | K | RT 577 - OB CONE TEMP |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4RT586T | 287.34 | 0.44 | 1.695e-01 | 4.401e-02 | K | RT 586 - STRUT TEMP |
4RT590T | 286.72 | 1.83 | 5.965e-01 | -1.691e-02 | K | RT 590 - STRUT TEMP |
4RT594T | 287.71 | 0.19 | 6.732e-02 | 5.522e-03 | K | RT 594 - TFTE TEMP |
4RT700T | 287.05 | 1.01 | 3.879e-01 | 5.562e-02 | K | RT 700 - OB BULKHEAD TEMP |
4RT705T | 280.61 | 0.27 | 8.685e-02 | 4.989e-02 | K | RT 705 - OB BULKHEAD TEMP |
4RT706T | 279.17 | 0.22 | 4.046e-02 | 2.951e-02 | K | RT 706 - OB BULKHEAD TEMP |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4PRT4BT | 147.46 | 0.14 | -3.912e-02 | 5.027e-03 | K | IP B: PRE-COLLIMATOR PRT 4 TEMPERATURE |