Archive of all weekly reports
Archive of monthly reports
Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data fills these conditions are getting rare. We quote CTI temperature factor corrected ones. The values in the parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.327e-9 CTI/day | (1.290e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.486e-9 CTI/day | (7.274e-9 CTI/day) |
We display all bad pixels showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to a computational artificial effect due to boundaries.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (802,665) | (206,757) (526,66) | (931,553) | (247,364) (283,224) | (233,315) (233,321) (233,322) (233,323) (233,324) (233,326) (233,325) (233,327) (258,797) (263,317) (280,313) (352,544) (367,511) (369,376) (669,577) (1023,166) | (843,420) (884,31) | (199,678) (335,412) | (326,978) (356,902) (562,499) (829,997) (833,325) (881,53) (913,165) (1024,432) (1024,454) (1024,455) (1024,456) (1024,457) (1024,431) (1024,453) | (40,49) (636,819) |
Flickering Warm Pixels | (153,205) | (802,665) (910,239) | (206,757) | (283,224) (247,364) (227,467) | (233,326) (233,325) (367,511) (745,313) | (662,995) | (833,325) (182,474) (829,997) (562,499) | (636,819) (40,49) | ||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | ||||||||||
Flickering Warm Column Candidates | 509 | 509 | 509 | 509 | 509 514 1021 | 509 |
For this period, 2 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
023.70 | -105.63 | 0.48 | |
026.28 | -111.14 | 0.23 | on the top of the plataeu @ -118.74 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
8 TSC moves this period
weekly average time/step | 0.00134 s |
---|---|
mission average time/step | 0.00134 s |
New violations or new extrema are shown in blue cells.
MSID | 01/22/10 | 01/23/10 | 01/24/10 | 01/25/10 | 01/26/10 | 01/27/10 | 01/28/10 | yellow limits (lower) upper |
red limits (lower) upper |
Units | Description |
1CRAT | 162.02 | 157.20 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | |||||
1CRBT | 164.43 | 157.20 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | |||||
1DPPWRA | (20.58) | (20.20) | (11.89) | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | ||||
1DPPWRB | (7.35) | (7.28) | (7.61) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | ||||
TFTERANGE | 31.12 | 31.05 | 31.23 | 31.56 | 30.88 | 30.94 | 30.88 | (16.7) 27.7 | (11.1) 33.3 | K | # TFTE VENT/RAD TEMP |
5EPHINT | 320.69 | 318.14 | 321.63 | 322.10 | 319.42 | 318.99 | 319.42 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP |
HKEBOXTEMP | 325.11 | 324.39 | 325.85 | 326.61 | 323.67 | 323.67 | 323.67 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
HKFBIASLEAKI | 4.44 | 4.11 | 4.67 | 4.88 | 3.98 | 3.88 | 4.02 | (-100.0) 2.0 | (-200.0) 3.0 | uA | #EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
TEIO | 338.70 | 337.13 | 337.13 | 338.70 | 337.13 | 338.70 | 340.27 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP |
TEPHIN | 320.24 | 318.59 | 321.30 | 321.30 | 319.42 | 318.59 | 319.42 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP |
AACCCDRT | 296.18 | 296.18 | 296.54 | 296.54 | 296.18 | 296.18 | (287.28) 289.58 | (287.13) 289.73 | K | #AC CCD TEMP (RDNT) | |
AACH1T | (293.22) | (293.22) | (293.59) | (293.59) | (293.22) | (293.22) | (314.0) 341.0 | (264.0) 373.0 | K | #PEA1 AC HOUSING TEMPERATURE IMAGE 0 | |
AACH2T | 293.22 | 293.22 | 293.59 | 293.59 | 293.22 | 293.22 | (278.0) 293.0 | (250.2) 310.8 | K | #AC HOUSING TEMP (ACH2) | |
AAOTH2MT | 292.85 | 292.85 | 293.22 | 292.85 | 292.85 | 292.85 | (286.50) 287.53 | (286.40) 287.63 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) | |
TSCTABADC | (0.05) | (4.82) 5.03 | (4.80) 5.05 | converter | #TSC Tab Position Sensor A/D | ||||||
P5VADC | 4.99 | 4.98 | 4.98 | 4.98 | 4.98 | (4.90) 4.98 | (4.88) 5.00 | Reading | #+5V Power Supply A/D Converter | ||
3RCTUBPT | 301.13 | 301.13 | 297.48 | 297.48 | 295.46 | 299.49 | (253.0) 293.0 | (230.5) 315.5 | K | #RCTU BASEPLATE (+X) | |
3TSMXSPT | 288.25 | 288.25 | 283.26 | 285.76 | 285.76 | 288.25 | 288.25 | (203.0) 283.0 | (148.0) 353.0 | K | #-X TURTLE SHELL NR ACIS SS |
3TTHRC1T | 300.50 | 300.50 | 296.97 | 296.97 | 294.96 | 296.97 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #1 | |
3TTHRC2T | 302.41 | 303.68 | 301.13 | 303.04 | 299.49 | 301.77 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #2 | |
PSUTEMP | (311.15) | (311.15) | (311.15) | (311.15) | (311.65) | (311.15) | (311.65) | (313.8) 321.85 | (312.6) 323.05 | K | #SEA power supply temperature (3FAPSAT) |
ESAMYI | (8.13) | (8.5) 27 | (6.5) 33.0 | AMP | #S/A -Y CURRENT | ||||||
TCYLAFT1 | 302.09 | 301.06 | 300.03 | 299.51 | 298.48 | 299.51 | 302.69 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 |
TCYLAFT6 | 303.89 | 302.69 | 300.03 | 299.51 | 299.00 | 303.29 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | |
TCYLPCM | 294.55 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:-Z PCAD COMP | ||||||
TFSPPCM | 297.96 | 297.96 | 296.42 | (260.8) 294.1 | (216.3) 349.7 | K | #FWD SHEAR PANEL TEMP: -Z PCAD COMP | ||||
TFSSBKT1 | 353.42 | 351.03 | 351.03 | 351.03 | 351.03 | 353.42 | 353.42 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) |
TFSSBKT2 | 353.42 | 353.42 | 351.03 | 353.42 | 351.03 | 353.42 | 353.42 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) |
TMZLGABM | 329.78 | 332.41 | 329.78 | (244.1) 321.9 | (208.0) 388.0 | K | #-Z LOW-GAIN ANTENNA BOOM TEMP | ||||
TMZP_CNT | 346.67 | 344.71 | 342.75 | 344.71 | 342.75 | 344.71 | 344.71 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER |
TPC_ESE | 295.90 | 295.90 | 294.55 | (258.0) 294.1 | (248.0) 333.0 | K | #ESE TEMP | ||||
TPC_FSSE | 296.42 | 296.42 | 295.00 | (253.0) 294.1 | (243.0) 328.0 | K | #FSSE TEMP (BTWN UNITS) | ||||
TPCM_RW4 | 300.03 | 300.03 | (263.6) 299.7 | (258.0) 328.0 | K | #RWA -4 TEMP (-Z PCAD COMP) | |||||
TRSPMTPC | 300.03 | 300.55 | 295.45 | 295.45 | 299.51 | (260.8) 294.1 | (216.3) 349.7 | K | #RAD SHR PNL TEMP:TTWN MUPS AND PCAD | ||
TSCIUSF8 | 362.26 | 362.26 | 362.26 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | ||||
TSCTSF1 | 298.48 | 296.93 | 297.45 | 297.45 | 295.45 | 296.42 | 298.48 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP |
4RT575T | 288.83 | 288.83 | 289.13 | 289.13 | 288.83 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 575 - OB CONE TEMP | |
4RT576T | 283.29 | 283.29 | 283.29 | 283.60 | 283.60 | 283.29 | 283.29 | (280.8) 283.0 | (250.2) 308.0 | K | #RT 576 - OB CONE TEMP |
4RT581T | 289.13 | 289.13 | 288.83 | 288.83 | 289.13 | 288.83 | 289.74 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 581 - OB CONE TEMP |
4RT584T | 290.27 | 290.27 | 290.01 | 290.52 | 290.52 | 290.01 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP |
4RT585T | 290.27 | 290.27 | 290.27 | 290.52 | 290.52 | 290.27 | 290.27 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP |
4RT590T | 292.31 | 291.28 | 291.28 | 291.79 | 290.77 | 291.03 | 291.28 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 590 - STRUT TEMP |
4RT591T | 292.05 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP | ||||||
4RT700T | 289.44 | 288.83 | 289.44 | 289.74 | 289.74 | 289.44 | 289.44 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 700 - OB BULKHEAD TEMP |
OOBTHR04 | 290.07 | 290.07 | 290.29 | 290.25 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 27: HRMA STRUT | |||
OOBTHR05 | 290.23 | 290.23 | 290.14 | 290.54 | 290.49 | 290.19 | 290.19 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT |
OOBTHR19 | 288.97 | 288.93 | 288.84 | 289.45 | 289.45 | 289.01 | 289.41 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 41: OBA CONE |
OOBTHR25 | 288.86 | 288.86 | 288.73 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 47: OBA CONE | ||||
OOBTHR26 | 289.55 | 289.59 | 289.33 | 289.98 | 289.98 | 289.46 | 289.94 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 48: OBA CONE |
OOBTHR27 | 288.85 | 288.80 | 289.02 | 289.02 | 288.67 | 289.19 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 49: OBA CONE | |
OOBTHR28 | 289.03 | 289.16 | 288.77 | 289.29 | 289.38 | 288.90 | 289.42 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 50: OBA CONE |
OOBTHR30 | 288.64 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 52: OBA CONE | ||||||
OOBTHR31 | 293.16 | 293.07 | 292.42 | 292.42 | 292.59 | 292.64 | 293.47 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD |
OOBTHR39 | 287.82 | 287.47 | 287.90 | 288.08 | 287.99 | 287.77 | 287.82 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE |
OOBTHR43 | 263.89 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 65: TFTE COVER | ||||||
OOBTHR51 | 291.72 | 290.72 | 290.85 | 291.42 | 290.42 | 290.55 | 290.85 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 77: S/C STRUT |
OOBTHR56 | 295.17 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | ||||||
OOBTHR57 | 294.55 | 294.28 | 294.10 | 294.28 | 294.19 | 294.37 | 294.82 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE |
OOBTHR58 | 288.74 | 288.74 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 151: OBA CONE | |||||
OOBTHR59 | 289.01 | 289.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 152: OBA CONE | |||||
OOBTHR60 | 289.01 | 289.01 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 153: OBA CONE |
This is a test implementation, not all #'s have been verified.
On the weekly plots, long green ticks indicate obsid starts.
The shorter orange ticks indicate rad zone events.
The following table shows the maximum temperature (in K) appeared during the observations. All data are taken between Jan 18 and Jan 24, 2010- DOY 018-024.
Pitch Angle | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|---|---|---|---|---|
TFSSBKT1 | 353.4 | 352.0 | 351.0 | 350.8 | 348.2 |
TFSSBKT2 | 353.4 | 352.9 | 351.0 | 350.5 | 347.3 |
TEPHIN | 321.3 | 321.3 | 320.2 | 320.2 | 321.3 |
TEIO | 340.3 | 340.3 | 337.1 | 338.7 | 338.3 |
5EPHINT | 320.3 | 320.3 | 320.3 | 320.3 | 321.6 |
HKEBOXTEMP | 325.1 | 324.4 | 324.4 | 324.4 | 325.9 |
OHRTHR38 | 289.4 | 289.4 | 289.4 | 289.4 | 289.5 |
4RT568T | 288.1 | 288.1 | 288.1 | 288.1 | 288.1 |
4PRT4AT | 216.5 | 216.5 | 216.5 | 216.5 | 216.5 |
OOBTHR06 | 288.2 | 288.2 | 288.2 | 288.2 | 288.2 |
4RT583T | 287.5 | 287.7 | 287.7 | 287.7 | 287.7 |
4RT586T | 288.5 | 288.5 | 288.5 | 288.5 | 288.5 |
PLINE01T | 286.8 | 285.6 | 286.8 | 286.8 | 286.0 |
PLINE02T | 305.2 | 300.7 | 300.2 | 300.2 | 300.2 |
PLINE03T | 300.2 | 296.4 | 296.4 | 296.4 | 296.4 |
PLINE16T | 294.5 | 293.1 | 295.9 | 295.9 | 294.2 |
* PLINE temperatures are weekly minimum temps.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
11226 | ACIS-235678 | NONE | SN 2004dk | OK | OK |
11288 | ACIS-7 | NONE | SBS 0940+544 | OK | OK |
11302 | ACIS-7 | NONE | KUG 0942+551 | OK | OK |
11368 | ACIS-456789 | NONE | NGC3265 | OK | OK |
11782 | ACIS-235678 | NONE | NGC3384 | OK | OK |
11376 | ACIS-456789 | NONE | PGC028305 | OK | OK |
11484 | ACIS-7 | NONE | SDSS J163228.88-002843.8 | OK | OK |
12088 | ACIS-012367 | NONE | PKS B2152-699 | OK | OK |
12089 | ACIS-456789 | HETG | LMC X-1 | OK | OK |
12014 | ACIS-01236 | NONE | SPT-CL2343-5411 | OK | OK |
11065 | ACIS-012367 | NONE | XTE J1543-568 | OK | OK |
11617 | ACIS-0123 | NONE | 2PIGG_m1610 | OK | OK |
11618 | ACIS-0123 | NONE | 2PIGG_m1610 | OK | OK |
11619 | ACIS-0123 | NONE | 2PIGG_m1610 | OK | OK |
11620 | ACIS-0123 | NONE | 2PIGG_m1610 | OK | OK |
11621 | ACIS-0123 | NONE | 2PIGG_m1702 | OK | OK |
11622 | ACIS-0123 | NONE | 2PIGG_m1702 | OK | OK |
11623 | ACIS-0123 | NONE | 2PIGG_m1702 | OK | OK |
11624 | ACIS-0123 | NONE | 2PIGG_m1702 | OK | OK |
11360 | ACIS-456789 | NONE | NGC3193 | OK | OK |
11663 | ACIS-23567 | NONE | SDSS J105841.53+410824.6 | OK | OK |
11481 | ACIS-7 | NONE | SDSS J162403.63-005410.3 | OK | OK |
11530 | ACIS-012367 | NONE | PKS B2152-699 | OK | OK |
11836 | ACIS-012367 | NONE | 0FGL J1648.1-4606 | OK | OK |
11787 | ACIS-012367 | NONE | J1653.4-0200 | OK | OK |
11289 | ACIS-7 | NONE | KUG 1013+381 | OK | OK |
11454 | ACIS-7 | NONE | SDSS J103518.74+073406.2 | OK | OK |
11756 | ACIS-23567 | NONE | Cheshire Cat Lens | OK | OK |
10939 | ACIS-01236 | NONE | Cygnus OB2 | OK | OK |
10940 | ACIS-012367 | NONE | Cygnus OB2 | OK | OK |
11998 | ACIS-01236 | NONE | SPT-CL2356-5056 | OK | OK |
11268 | ACIS-235678 | NONE | NGC3115 | OK | OK |
11503 | ACIS-235678 | NONE | PKS 1814-63 | OK | OK |
10941 | ACIS-012367 | NONE | Cygnus OB2 | OK | OK |
11502 | ACIS-235678 | NONE | PKS 1733-56 | OK | OK |
11633 | ACIS-0123 | NONE | 2PIGG_m1320 | OK | OK |
11634 | ACIS-0123 | NONE | 2PIGG_m1320 | OK | OK |
11635 | ACIS-0123 | NONE | 2PIGG_m1320 | OK | OK |
11636 | ACIS-0123 | NONE | 2PIGG_m1320 | OK | OK |
This week's focus is OBA Thermal.
Last reported on
Nov 05.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Min/max envelopes in dark blue appear on the trending plots. The envelopes are 4th degree fits to the monthly minimum and maximum values for each MSID. The final polynomial form and binning are still being experimented with. We will soon add to the trending pages a report of the fits and predictions they give on future limit violations. The light blue curve is our original smoothing of all the data over 30 day moving boxcars. The green/yellow line is a linear fit to all the data; the break occurs at a limit change.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OOBTHR05 | 288.63 | 1.03 | 2.824e-01 | 9.396e-02 | K | RT 28: HRMA STRUT |
OOBTHR13 | 283.23 | 0.19 | 2.915e-02 | 5.754e-02 | K | RT 36: OBA CONE |
OOBTHR19 | 285.47 | 1.50 | 4.978e-01 | 6.995e-02 | K | RT 41: OBA CONE |
OOBTHR28 | 285.76 | 1.87 | 6.381e-01 | -2.628e-03 | K | RT 50: OBA CONE |
OOBTHR39 | 286.39 | 0.73 | 3.163e-01 | 1.298e-01 | K | RT 61: TFTE CONE |
OOBTHR42 | 263.50 | 2.001e-02 | 1.833e-04 | 1.787e-03 | K | RT 64: TFTE COVER |
OOBTHR51 | 286.79 | 1.81 | 5.767e-01 | 9.153e-02 | K | RT 77: S/C STRUT |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OHRTHR02 | 295.31 | 5.686e-03 | -6.344e-04 | -2.636e-05 | K | RT 2: HRMA FORWARD APERTURE PLATE |
OHRTHR19 | 294.51 | 1.327e-02 | 4.858e-03 | 4.189e-04 | K | RT 132: HRMA AFT HEATER PLATE |
OHRTHR22 | 295.26 | 1.809e-03 | 3.728e-04 | -3.107e-04 | K | RT 6: HRMA FOWARD APERTURE PLATE |
OHRTHR46 | 295.27 | 2.592e-03 | -3.927e-04 | 2.344e-06 | K | RT 7: HRMA FORWARD APERTURE PLATE |
OHRTHR49 | 294.73 | 2.698e-03 | 2.659e-04 | 1.353e-06 | K | RT 11: HRMA AFT HEATER PLATE |
If you have any questions, please contact: swolk@head.cfa.harvard.edu