Archive of all weekly reports
Archive of monthly reports
Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data fills these conditions are getting rare. We quote CTI temperature factor corrected ones. The values in the parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.401e-9 CTI/day | (1.290e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.532e-9 CTI/day | (7.274e-9 CTI/day) |
We display all bad pixels showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to a computational artificial effect due to boundaries.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (802,665) | (334,88) | (843,420) (884,31) | (335,412) (662,995) | |||||
Flickering Warm Pixels | (1024,40) | (910,239) | (247,364) (283,224) (227,467) | (641,669) (233,328) (109,1) (792,313) | (1024,454) (197,241) (587,544) (1024,432) (1024,456) (1024,457) (1024,453) (1024,431) (1024,433) (562,499) | (40,49) (636,819) (991,128) | ||||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | ||||||||||
Flickering Warm Column Candidates | 509 518 514 1021 | 509 | 518 509 | 509 |
For this period, 3 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
121.58 | -110.66 | 0.39 | |
124.18 | -108.23 | 0.36 | |
126.85 | -107.25 | --- | The peak was not completed during this period |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
7 TSC moves this period
weekly average time/step | 0.00127 s |
---|---|
mission average time/step | 0.00134 s |
New violations or new extrema are shown in blue cells.
MSID | 04/30/10 | 05/01/10 | 05/02/10 | 05/03/10 | 05/04/10 | 05/05/10 | 05/06/10 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 157.20 | 159.61 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | |||||
1CRBT | 157.20 | 162.02 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | |||||
1DPPWRA | (20.39) | (20.59) | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | |||||
1DPPWRB | (7.72) | (7.42) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | |||||
5EPHINT | 324.91 | 320.27 | 323.97 | 323.50 | 322.57 | 321.63 | 321.63 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP |
HKEBOXTEMP | 328.96 | 326.61 | 328.16 | 328.16 | 327.38 | 326.61 | 325.85 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
HKFBIASLEAKI | 4.88 | 4.73 | 4.88 | 4.88 | 4.88 | 4.80 | 4.71 | (-100.0) 2.0 | (-200.0) 3.0 | uA | #EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
TEIO | 343.41 | 338.70 | 340.27 | 340.27 | 340.27 | 337.13 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | |
TEPHIN | 325.54 | 320.24 | 324.48 | 324.48 | 324.48 | 321.30 | 321.30 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP |
AACCCDRT | 297.28 | 296.91 | 296.91 | 296.91 | 296.91 | 296.91 | 296.91 | (287.28) 289.58 | (287.13) 289.73 | K | #AC CCD TEMP (RDNT) |
AACH1T | (294.33) | (293.96) | (293.96) | (293.96) | (293.96) | (293.96) | (293.96) | (314.0) 341.0 | (264.0) 373.0 | K | #PEA1 AC HOUSING TEMPERATURE IMAGE 0 |
AACH2T | 294.33 | 293.96 | 293.96 | 293.96 | 293.96 | 293.96 | 293.96 | (278.0) 293.0 | (250.2) 310.8 | K | #AC HOUSING TEMP (ACH2) |
AAOTASMT | 293.22 | 292.85 | 293.22 | 293.22 | 292.85 | 292.85 | 293.22 | (286.25) 287.91 | (286.15) 288.06 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP |
AAOTH2MT | 293.59 | 293.59 | 293.59 | 293.59 | 293.59 | 293.59 | 293.59 | (286.50) 287.53 | (286.40) 287.63 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
TSCTABADC | (0.05) | (4.82) 5.03 | (4.80) 5.05 | converter | #TSC Tab Position Sensor A/D | ||||||
P5VADC | 4.99 | 4.98 | 4.98 | 4.99 | 4.99 | 4.99 | (4.90) 4.98 | (4.88) 5.00 | Reading | #+5V Power Supply A/D Converter | |
3FARALAT | (252.60) | (253.0) 308.0 | (225.0) 353.0 | K | #FA STRUCTURE AT RAIL -Z, ABORT HEATER FA6 TEMP | ||||||
3RCTUBPT | 294.96 | (253.0) 293.0 | (230.5) 315.5 | K | #RCTU BASEPLATE (+X) | ||||||
3TSMXSPT | 283.26 | 288.25 | 283.26 | 285.76 | 288.25 | 283.26 | 283.26 | (203.0) 283.0 | (148.0) 353.0 | K | #-X TURTLE SHELL NR ACIS SS |
3TTHRC2T | 298.48 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #2 | ||||||
PSUTEMP | (311.65) | (311.65) | (312.15) | (311.65) | (311.65) | (312.15) | (312.15) | (313.8) 321.85 | (312.6) 323.05 | K | #SEA power supply temperature (3FAPSAT) |
ESAMYI | (7.55) | (8.5) 27 | (6.5) 33.0 | AMP | #S/A -Y CURRENT | ||||||
TCYLAFT1 | 301.06 | 302.69 | 302.69 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | ||||
TCYLAFT6 | 302.69 | 301.58 | 301.06 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | ||||
TFSSBKT1 | 353.42 | 346.67 | 348.63 | 348.63 | 351.03 | 351.03 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | |
TFSSBKT2 | 353.42 | 348.63 | 348.63 | 348.63 | 351.03 | 351.03 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | |
TMZLGABM | 328.72 | (244.1) 321.9 | (208.0) 388.0 | K | #-Z LOW-GAIN ANTENNA BOOM TEMP | ||||||
TMZP_CNT | 346.67 | 341.12 | 341.12 | 341.12 | 344.71 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | ||
TRSPMTPC | 297.96 | 295.45 | (260.8) 294.1 | (216.3) 349.7 | K | #RAD SHR PNL TEMP:TTWN MUPS AND PCAD | |||||
TSCTSF1 | 297.45 | 295.45 | 294.55 | 294.55 | 298.48 | 299.00 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP | |
4RT568T | 288.71 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 568 - HRMA TEMP | ||||||
4RT575T | 290.05 | 289.44 | 290.05 | 290.05 | 289.74 | 289.74 | 289.74 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 575 - OB CONE TEMP |
4RT576T | 283.92 | 283.60 | 283.92 | 283.92 | 283.92 | 283.92 | 283.92 | (280.8) 283.0 | (250.2) 308.0 | K | #RT 576 - OB CONE TEMP |
4RT577T | 292.21 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 577 - OB CONE TEMP | ||||||
4RT578T | 289.44 | 288.83 | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 578 - OB CONE TEMP | ||||
4RT581T | 288.83 | 289.13 | 290.36 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 581 - OB CONE TEMP | ||||
4RT584T | 290.77 | 290.77 | 290.52 | 290.52 | 290.52 | 290.27 | 290.52 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP |
4RT585T | 290.77 | 290.77 | 290.52 | 290.77 | 290.77 | 290.52 | 290.77 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP |
4RT590T | 292.56 | 292.05 | 291.03 | 291.28 | 290.52 | 291.03 | 292.31 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 590 - STRUT TEMP |
4RT591T | 292.31 | 292.82 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP | |||||
4RT596T | 285.19 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP | ||||||
4RT700T | 290.66 | 290.05 | 290.66 | 290.66 | 290.36 | 290.36 | 290.36 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 700 - OB BULKHEAD TEMP |
4RT705T | 282.35 | 282.04 | 282.04 | 282.04 | 282.04 | 282.04 | (278.6) 281.9 | (250.2) 308.0 | K | #RT 705 - OB BULKHEAD TEMP | |
OOBTHR04 | 290.59 | 290.59 | 290.38 | 290.46 | 290.38 | 290.20 | 290.46 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 27: HRMA STRUT |
OOBTHR05 | 290.71 | 290.71 | 290.58 | 290.67 | 290.62 | 290.54 | 290.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT |
OOBTHR08 | 289.51 | 288.64 | 289.12 | 289.25 | 289.21 | 288.90 | 288.69 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 31: OBA CONE |
OOBTHR09 | 288.81 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 32: OBA CONE | ||||||
OOBTHR18 | 288.66 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 40: OBA CONE | ||||||
OOBTHR19 | 290.62 | 289.19 | 289.80 | 289.75 | 289.93 | 290.10 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 41: OBA CONE | |
OOBTHR20 | 289.56 | 288.78 | 288.74 | 288.91 | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 42: OBA CONE | ||
OOBTHR25 | 289.90 | 289.12 | 289.12 | 289.29 | 289.51 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 47: OBA CONE | ||
OOBTHR26 | 291.11 | 289.50 | 290.16 | 290.07 | 290.20 | 290.68 | 288.64 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 48: OBA CONE |
OOBTHR27 | 289.89 | 288.85 | 288.67 | 289.24 | 289.85 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 49: OBA CONE | ||
OOBTHR28 | 290.07 | 289.12 | 289.07 | 289.55 | 290.12 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 50: OBA CONE | ||
OOBTHR30 | 289.29 | 288.72 | 289.33 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 52: OBA CONE | ||||
OOBTHR31 | 291.29 | 291.90 | 293.60 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | ||||
OOBTHR39 | 288.64 | 288.21 | 288.55 | 288.51 | 288.42 | 288.47 | 288.47 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE |
OOBTHR40 | 285.98 | 285.93 | 285.93 | 285.89 | 285.93 | 285.93 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 62: TFTE CONE | |
OOBTHR43 | 263.07 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 65: TFTE COVER | ||||||
OOBTHR44 | 289.03 | 288.64 | 288.94 | 288.85 | 288.68 | 288.77 | 288.77 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 66: TFTE COVER |
OOBTHR45 | 292.59 | 292.68 | 292.68 | 292.64 | 292.11 | 292.11 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 67: TFTE COVER | |
OOBTHR46 | 288.65 | 288.60 | 288.65 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 68: TFTE COVER | ||||
OOBTHR51 | 292.11 | 291.72 | 290.68 | 290.89 | 290.33 | 290.72 | 291.81 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 77: S/C STRUT |
OOBTHR52 | 292.19 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 78: S/C STRUT | ||||||
OOBTHR56 | 296.15 | 295.80 | 296.33 | 296.42 | 296.33 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | ||
OOBTHR57 | 294.28 | 292.05 | 292.58 | 292.14 | 294.19 | 295.35 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | |
OOBTHR58 | 289.55 | 288.83 | 289.37 | 289.37 | 289.37 | 289.10 | 289.10 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 151: OBA CONE |
OOBTHR59 | 289.63 | 289.01 | 289.55 | 289.55 | 289.55 | 289.46 | 289.28 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 152: OBA CONE |
OOBTHR60 | 290.08 | 289.28 | 289.28 | 289.37 | 289.63 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 153: OBA CONE |
This is a test implementation, not all #'s have been verified.
On the weekly plots, long green ticks indicate obsid starts.
The shorter orange ticks indicate rad zone events.
The following table shows the maximum temperature (in K) appeared during the observations. All data are taken between Apr 26 and May 02, 2010- DOY 116-122.
Pitch Angle | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|---|---|---|---|---|
TFSSBKT1 | 351.0 | 353.4 | 353.4 | 350.3 | 347.8 |
TFSSBKT2 | 351.0 | 353.4 | 353.4 | 349.8 | 346.5 |
TEPHIN | 323.4 | 325.5 | 325.5 | 325.5 | 325.5 |
TEIO | 340.3 | 343.4 | 343.4 | 343.4 | 342.4 |
5EPHINT | 322.6 | 323.5 | 324.0 | 324.0 | 324.4 |
HKEBOXTEMP | 327.4 | 328.2 | 328.2 | 328.3 | 329.0 |
OHRTHR38 | 289.7 | 289.8 | 289.8 | 289.8 | 289.9 |
4RT568T | 288.4 | 288.4 | 288.4 | 288.4 | 288.5 |
4PRT4AT | 215.9 | 217.1 | 217.1 | 217.1 | 217.1 |
OOBTHR06 | 288.1 | 288.2 | 288.2 | 288.2 | 288.4 |
4RT583T | 287.5 | 287.5 | 287.7 | 287.7 | 288.0 |
4RT586T | 288.3 | 288.3 | 288.5 | 288.5 | 288.5 |
PLINE01T | 287.2 | 285.6 | 285.6 | 286.1 | 286.0 |
PLINE02T | 318.6 | 301.9 | 299.0 | 299.0 | 301.9 |
PLINE03T | 316.6 | 297.9 | 295.0 | 295.0 | 297.9 |
* PLINE temperatures are weekly minimum temps.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
11965 | ACIS-456789 | LETG | PKS2155-304 | CAL | OK |
12206 | ACIS-456789 | HETG | Cassiopeia A | OK | OK |
12207 | ACIS-012367 | NONE | NGC 602 | OK | OK |
11533 | ACIS-5678 | NONE | IRAS 12127-1412 | OK | OK |
11736 | ACIS-35678 | NONE | XMMUJ1230+1339 | OK | OK |
11981 | ACIS-2367 | NONE | SNR 0049-73.6 | OK | OK |
11032 | ACIS-7 | NONE | NGC 5408 X-1 | OK | OK |
12209 | ACIS-35678 | NONE | XMMUJ1230+1339 | OK | OK |
12208 | ACIS-2367 | NONE | SNR 0049-73.6 | OK | OK |
11340 | ACIS-456789 | NONE | PGC042454 | OK | OK |
11041 | ACIS-5678 | NONE | H1705-250 | OK | OK |
11982 | ACIS-2367 | NONE | SNR 0049-73.6 | OK | OK |
12211 | ACIS-2367 | NONE | SNR 0049-73.6 | OK | OK |
11272 | ACIS-023678 | NONE | NGC 1291 | OK | OK |
11880 | ACIS-235678 | NONE | AX J145732-5901 | OK | OK |
11517 | ACIS-7 | NONE | M87 | OK | OK |
12205 | ACIS-35678 | NONE | PKS 1229-02 | OK | OK |
This week's focus is Sun Angle Correlations.
Last reported on
Feb 11.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Min/max envelopes in dark blue appear on the trending plots. The envelopes are 4th degree fits to the monthly minimum and maximum values for each MSID. The final polynomial form and binning are still being experimented with. We will soon add to the trending pages a report of the fits and predictions they give on future limit violations. The light blue curve is our original smoothing of all the data over 30 day moving boxcars. The green/yellow line is a linear fit to all the data; the break occurs at a limit change.
vs. Attitude | ||||||
MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
1DPAMYT | 284.37 | 3.34 | 0.06 | NaN | K | DPA -Y PANEL TEMP |
1DEAMZT | 282.80 | 2.73 | 0.04 | NaN | K | DEA -Z PANEL TEMP |
1DPAMZT | 287.67 | 2.93 | 0.05 | NaN | K | DPA -Z PANEL TEMP |
1PDEAAT | 305.05 | 7.27 | -0.07 | NaN | K | PSMC DEA PS A TEMP |
vs. Attitude | ||||||
5EIOT | 332.94 | 14.77 | -0.26 | -0.01 | K | EIO TEMP |
5EPHINT | 301.47 | 12.20 | 0.02 | -0.00 | K | EPHIN TEMP |
HKEBOXTEMP | 306.63 | 12.10 | 3.772e-03 | -2.603e-03 | K | HKE BOX TEMP |
TEIO | 304.27 | 17.20 | -0.30 | -0.01 | K | EPHIN ELECTRONICS HOUSING TEMP |
TEPHIN | 301.79 | 12.32 | -0.01 | -0.00 | K | EPHIN SENSOR HOUSING TEMP |
vs. Attitude | ||||||
MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
2CEAHVPT | 296.26 | 2.85 | 7.467e-03 | 1.331e-03 | K | CEA RADIATOR TEMPERATURE AT CENTER |
2CONDMXT | 288.34 | 2.78 | 0.02 | 0.00 | K | CONDUIT -X FACE TEMPERATURE |
2DTSTATT | 289.40 | 2.59 | 8.154e-03 | 1.318e-03 | K | DETECTOR HOUSING TEMP 1 |
2PMT1T | 289.92 | 3.52 | 5.153e-03 | 2.217e-03 | K | PMT 1 TEMPERATURE |
2UVLSPXT | 285.65 | 3.05 | -0.02 | 0.00 | K | UV LIGHT SHIELD NEXT TO SNOUT TEMP |
vs. Attitude | ||||||
MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
3TSPZSPT | 265.24 | 6.67 | 0.09 | NaN | K | +Z TURTLE SHELL NR ACIS SS |
3TTACS1T | 264.79 | 2.58 | -0.02 | NaN | K | TT AT ACIS ATTACH #1, ABORT HTR |
BOXTEMP | 288.82 | 2.50 | -9.470e-03 | 6.260e-04 | K | SEA box temperature |
FAMTRTEMP | 279.56 | 3.46 | -0.02 | 0.00 | K | FA motor temperature |
PSUTEMP | 317.77 | 2.10 | -0.01 | 0.00 | (3FAPSAT) | SEA power supply temperature |
TSCMTRTEMP | 277.37 | 16.92 | -0.31 | 0.01 | K | TSC motor temperature |
vs. Attitude | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
PLINE01T | 288.37 | 1.79 | -2.544e-03 | 3.508e-04 | K | PROP LINE TEMP 01 |
PLINE02T | 305.59 | 9.85 | -0.16 | 0.00 | K | PROP LINE TEMP 02 |
PLINE03T | 308.51 | 10.09 | -0.20 | -0.00 | K | PROP LINE TEMP 03 |
PLINE04T | 295.22 | 8.82 | -0.12 | 0.00 | K | PROP LINE TEMP 04 |
PLINE05T | 293.90 | 5.82 | -0.03 | 0.00 | K | PROP LINE TEMP 05 |
PLINE06T | 287.13 | 3.91 | -0.02 | 0.00 | K | PROP LINE TEMP 06 |
If you have any questions, please contact: swolk@head.cfa.harvard.edu