Archive of all weekly reports
Archive of monthly reports
Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data fills these conditions are getting rare. We quote CTI temperature factor corrected ones. The values in the parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.585e-9 CTI/day | (1.259e-9 CTI/day) |
---|---|---|
Detrended slope: | R7.378-9 CTI/day | (7.211e-9 CTI/day) |
We display all bad pixels showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to a computational artificial effect due to boundaries.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) (692,141) | (802,665) | (335,412) (662,995) | (139,109) (829,997) (833,325) (881,53) | ||||||
Flickering Warm Pixels | (153,205) | (802,665) (910,239) | (206,757) (526,66) | (334,88) (703,739) (931,553) | (247,364) (227,467) | (233,321) (233,322) (233,323) (233,324) (233,325) (263,317) (280,313) (369,376) (352,544) (258,797) (669,577) (233,315) (367,511) (1023,166) (233,326) (233,327) (745,313) (233,328) | (884,31) (843,420) | (335,412) (199,678) (638,65) | (881,53) (197,241) (182,474) (587,544) (833,325) (829,997) (913,165) (139,109) | (40,49) (636,819) (991,128) |
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | ||||||||||
Flickering Warm Column Candidates | 509 | 509 514 1021 | 509 514 1021 | 509 518 | 509 514 1021 | 509 514 1021 |
For this period, 2 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
274.83 | -115.51 | 0.19 | |
280.01 | -114.54 | 0.34 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
8 TSC moves this period
weekly average time/step | 0.00130 s |
---|---|
mission average time/step | 0.00134 s |
New violations or new extrema are shown in blue cells.
MSID | 10/01/10 | 10/02/10 | 10/03/10 | 10/04/10 | 10/05/10 | 10/06/10 | 10/07/10 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CBAT | (200.95) | (200.95) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. A | |||||
1CBBT | (200.95) | (200.95) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. B | |||||
1CRAT | (142.83) | (142.83) | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | |||||
1CRAT | 152.40 | 150.00 | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||
1DPPWRA | (20.09) | (20.49) | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | |||||
1DPPWRB | (7.42) | (7.39) | (7.42) | (7.39) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | |||
5EPHINT | 322.10 | 323.97 | 324.91 | 324.91 | 325.84 | 321.63 | 316.86 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP |
HKEBOXTEMP | 328.16 | 327.38 | 330.62 | 328.96 | 330.62 | 325.85 | 320.95 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
HKFBIASLEAKI | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 4.80 | 3.14 | (-100.0) 2.0 | (-200.0) 3.0 | uA | #EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
TEIO | 343.41 | 344.98 | 343.41 | 343.41 | 343.41 | 340.27 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | |
TEPHIN | 323.42 | 325.54 | 326.60 | 326.60 | 327.66 | 321.30 | 315.29 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP |
AACCCDRT | 297.65 | 298.02 | 297.65 | 297.65 | 298.02 | 297.65 | 297.28 | (287.28) 289.58 | (287.13) 289.73 | K | #AC CCD TEMP (RDNT) |
AACH1T | (294.70) | (295.07) | (294.70) | (294.70) | (295.07) | (295.07) | (294.33) | (314.0) 341.0 | (264.0) 373.0 | K | #PEA1 AC HOUSING TEMPERATURE IMAGE 0 |
AACH2T | 294.70 | 295.07 | 294.70 | 295.07 | 295.07 | 295.07 | 294.33 | (278.0) 293.0 | (250.2) 310.8 | K | #AC HOUSING TEMP (ACH2) |
AAOTASMT | 293.96 | 293.96 | 293.59 | 293.96 | 293.96 | 293.96 | 293.22 | (286.25) 287.91 | (286.15) 288.06 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP |
AAOTH2MT | 294.33 | 294.70 | 294.33 | 294.33 | 294.70 | 294.33 | 293.59 | (286.50) 287.53 | (286.40) 287.63 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
TSCTABADC | (0.05) | (4.82) 5.03 | (4.80) 5.05 | converter | #TSC Tab Position Sensor A/D | ||||||
P5VADC | 5.02 | 4.99 | 5.00 | 4.98 | 4.99 | (4.90) 4.98 | (4.88) 5.00 | Reading | #+5V Power Supply A/D Converter | ||
3FARALAT | (252.60) | (252.60) | (253.0) 308.0 | (225.0) 353.0 | K | #FA STRUCTURE AT RAIL -Z, ABORT HEATER FA6 TEMP | |||||
3RCTUBPT | 294.46 | 295.46 | 297.98 | (253.0) 293.0 | (230.5) 315.5 | K | #RCTU BASEPLATE (+X) | ||||
3TSMXSPT | 290.75 | 288.25 | 290.75 | 290.75 | 293.24 | (203.0) 283.0 | (148.0) 353.0 | K | #-X TURTLE SHELL NR ACIS SS | ||
3TTHRC1T | 293.95 | 295.46 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #1 | |||||
3TTHRC2T | 297.98 | 298.48 | 299.49 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #2 | ||||
PSUTEMP | (312.65) | (312.15) | (311.65) | (311.65) | (311.15) | (311.65) | (311.65) | (313.8) 321.85 | (312.6) 323.05 | K | #SEA power supply temperature (3FAPSAT) |
ESAMYI | (7.55) | (8.5) 27 | (6.5) 33.0 | AMP | #S/A -Y CURRENT | ||||||
CSSR2CBV | 4.96 | (-1.0) 1.0 | (-1.0) 1.0 | V | #SSR-2 CONVERTER B VOLTAGE | ||||||
TASPPCM | 294.55 | (260.8) 294.1 | (216.3) 349.7 | K | #AFT SHEAR PANEL TEMP:-Z PCAD COMP | ||||||
TCYLAFT1 | 303.89 | 305.08 | 299.00 | 300.55 | 302.09 | 304.49 | 298.48 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 |
TCYLAFT6 | 305.68 | 306.28 | 300.03 | 301.58 | 303.29 | 305.08 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | |
TCYLPCM | 295.00 | 295.00 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:-Z PCAD COMP | |||||
TFSPPCM | 297.96 | 296.42 | 296.42 | 297.45 | (260.8) 294.1 | (216.3) 349.7 | K | #FWD SHEAR PANEL TEMP: -Z PCAD COMP | |||
TFSSBKT1 | 355.82 | 355.82 | 353.42 | 355.82 | 355.82 | 353.42 | 344.71 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) |
TFSSBKT2 | 355.82 | 355.82 | 355.82 | 355.82 | 355.82 | 353.42 | 346.67 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) |
TFUTSUPN | 317.77 | 316.94 | 316.94 | (260.8) 316.3 | (227.4) 349.7 | K | #FUEL TANK SUPPORT PNL TEMP: +Y/-Z CRNR | ||||
TMZLGABM | 329.78 | 332.41 | 329.78 | (244.1) 321.9 | (208.0) 388.0 | K | #-Z LOW-GAIN ANTENNA BOOM TEMP | ||||
TMZP_CNT | 348.63 | 351.03 | 346.67 | 348.63 | 346.67 | 346.67 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | |
TPC_ESE | 296.93 | 296.93 | 295.00 | 295.90 | (258.0) 294.1 | (248.0) 333.0 | K | #ESE TEMP | |||
TPC_FSSE | 297.45 | 297.96 | 295.00 | 296.42 | (253.0) 294.1 | (243.0) 328.0 | K | #FSSE TEMP (BTWN UNITS) | |||
TPCM_RW4 | 300.03 | 300.03 | (263.6) 299.7 | (258.0) 328.0 | K | #RWA -4 TEMP (-Z PCAD COMP) | |||||
TPCM_RW5 | 301.06 | 301.06 | (263.6) 299.7 | (258.0) 328.0 | K | #RWA -5 TEMP (-Z PCAD COMP) | |||||
TRSPMTPC | 302.09 | 302.09 | 295.00 | 296.93 | 300.03 | 301.06 | (260.8) 294.1 | (216.3) 349.7 | K | #RAD SHR PNL TEMP:TTWN MUPS AND PCAD | |
TSCIUSF8 | 362.26 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | ||||||
TSCTSF1 | 297.45 | 300.55 | 295.45 | 296.93 | 296.42 | 300.55 | 297.96 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP |
TSCTSF6 | 301.58 | 301.06 | (255.8) 300.2 | (253.0) 303.0 | K | #SC-TS FITTING -6 TEMP | |||||
4RT568T | 289.36 | 289.68 | 289.36 | 289.36 | 289.68 | 289.36 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 568 - HRMA TEMP | |
4RT575T | 290.66 | 290.97 | 290.97 | 290.97 | 290.97 | 290.66 | 289.44 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 575 - OB CONE TEMP |
4RT576T | 284.84 | 285.15 | 284.53 | 284.84 | 284.84 | 284.84 | 283.60 | (280.8) 283.0 | (250.2) 308.0 | K | #RT 576 - OB CONE TEMP |
4RT577T | 293.76 | 293.76 | 293.14 | 293.45 | 293.45 | 292.52 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 577 - OB CONE TEMP | |
4RT578T | 291.28 | 291.28 | 290.36 | 290.66 | 290.97 | 290.66 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 578 - OB CONE TEMP | |
4RT581T | 291.90 | 291.28 | 290.36 | 290.97 | 291.59 | 291.28 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 581 - OB CONE TEMP | |
4RT584T | 291.28 | 291.54 | 291.03 | 291.03 | 291.28 | 291.28 | 291.28 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP |
4RT585T | 291.54 | 291.54 | 291.28 | 291.28 | 291.54 | 291.54 | 291.28 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP |
4RT586T | 289.00 | 289.26 | 289.00 | 289.00 | 289.26 | 289.26 | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 586 - STRUT TEMP |
4RT590T | 292.56 | 293.86 | 292.31 | 292.31 | 292.56 | 293.86 | 293.34 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 590 - STRUT TEMP |
4RT591T | 292.56 | 293.86 | 292.31 | 292.31 | 292.31 | 293.86 | 293.34 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP |
4RT596T | 285.51 | 285.51 | 285.51 | 285.19 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP | |||
4RT700T | 291.28 | 291.59 | 291.28 | 291.59 | 291.59 | 291.28 | 290.05 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 700 - OB BULKHEAD TEMP |
4RT701T | 289.44 | 289.74 | 289.44 | 289.44 | 289.74 | 289.44 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 701 - OB BULKHEAD TEMP | |
4RT702T | 289.13 | 289.44 | 289.13 | 289.13 | 289.44 | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 702 - OB BULKHEAD TEMP | |
4RT705T | 282.98 | 283.29 | 282.67 | 282.98 | 282.98 | 282.98 | 282.04 | (278.6) 281.9 | (250.2) 308.0 | K | #RT 705 - OB BULKHEAD TEMP |
4RT709T | 288.83 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 709 - OB BULKHEAD TEMP | ||||||
4RT710T | 289.44 | 289.74 | 289.44 | 289.44 | 289.74 | 289.44 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 710 - OB BULKHEAD TEMP | |
4RT711T | 289.44 | 289.74 | 289.44 | 289.44 | 289.74 | 289.44 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 711 - OB BULKHEAD TEMP | |
OOBTHR04 | 291.16 | 291.29 | 290.90 | 291.03 | 291.25 | 291.25 | 291.12 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 27: HRMA STRUT |
OOBTHR05 | 291.36 | 291.49 | 291.10 | 291.27 | 291.41 | 291.45 | 291.32 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT |
OOBTHR06 | 288.99 | 289.12 | 288.77 | 288.95 | 289.04 | 289.08 | 288.91 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 29: HRMA STRUT |
OOBTHR08 | 290.47 | 290.73 | 290.38 | 290.51 | 290.56 | 290.08 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 31: OBA CONE | |
OOBTHR09 | 289.81 | 289.94 | 289.68 | 289.81 | 289.94 | 289.59 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 32: OBA CONE | |
OOBTHR10 | 288.71 | 288.84 | 288.67 | 288.80 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 33: OBA CONE | |||
OOBTHR15 | 288.69 | 288.86 | 288.64 | 288.78 | 288.60 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 38: OBA CONE | ||
OOBTHR17 | 288.79 | 288.97 | 288.79 | 288.88 | 288.71 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 39: OBA CONE | ||
OOBTHR18 | 289.75 | 289.92 | 289.62 | 289.75 | 289.88 | 289.53 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 40: OBA CONE | |
OOBTHR19 | 292.23 | 292.41 | 291.80 | 291.97 | 292.06 | 291.49 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 41: OBA CONE | |
OOBTHR20 | 291.17 | 291.30 | 290.69 | 290.91 | 291.00 | 290.61 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 42: OBA CONE | |
OOBTHR21 | 290.25 | 290.38 | 289.68 | 290.03 | 290.07 | 289.77 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 43: OBA CONE | |
OOBTHR22 | 290.05 | 290.18 | 289.48 | 289.83 | 289.87 | 289.57 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 44: OBA CONE | |
OOBTHR23 | 289.69 | 289.78 | 289.12 | 289.43 | 289.52 | 289.21 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 45: OBA CONE | |
OOBTHR24 | 289.96 | 290.05 | 289.40 | 289.75 | 289.79 | 289.49 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 46: OBA CONE | |
OOBTHR25 | 291.55 | 291.68 | 291.12 | 291.34 | 291.38 | 290.86 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 47: OBA CONE | |
OOBTHR26 | 292.72 | 293.03 | 292.20 | 292.55 | 292.51 | 291.90 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 48: OBA CONE | |
OOBTHR27 | 291.80 | 291.89 | 291.10 | 291.45 | 291.58 | 291.24 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 49: OBA CONE | |
OOBTHR28 | 292.12 | 292.12 | 291.25 | 291.68 | 291.77 | 291.51 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 50: OBA CONE | |
OOBTHR29 | 290.00 | 289.95 | 289.04 | 289.52 | 289.56 | 289.30 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 51: OBA CONE | |
OOBTHR30 | 291.29 | 291.37 | 290.50 | 290.94 | 291.03 | 290.63 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 52: OBA CONE | |
OOBTHR31 | 294.87 | 293.69 | 293.34 | 294.30 | 294.83 | 294.79 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | |
OOBTHR35 | 288.86 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 57: OBA AFT BULKHEAD | ||||||
OOBTHR39 | 289.21 | 289.47 | 289.21 | 289.34 | 289.42 | 289.25 | 288.38 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE |
OOBTHR40 | 286.59 | 286.81 | 286.37 | 286.63 | 286.68 | 286.63 | 285.89 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 62: TFTE CONE |
OOBTHR44 | 289.46 | 289.77 | 289.46 | 289.55 | 289.68 | 289.42 | 288.77 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 66: TFTE COVER |
OOBTHR45 | 292.94 | 293.21 | 293.34 | 293.34 | 293.38 | 292.68 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 67: TFTE COVER | |
OOBTHR46 | 289.17 | 289.52 | 289.43 | 289.43 | 289.52 | 288.95 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 68: TFTE COVER | |
OOBTHR51 | 292.20 | 293.38 | 291.76 | 291.90 | 292.24 | 293.20 | 292.85 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 77: S/C STRUT |
OOBTHR52 | 292.14 | 293.28 | 292.06 | 293.15 | 292.80 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 78: S/C STRUT | ||
OOBTHR56 | 295.98 | 296.42 | 296.78 | 296.78 | 297.05 | 295.80 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | |
OOBTHR57 | 296.69 | 296.60 | 296.07 | 296.51 | 296.87 | 296.42 | 291.51 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE |
OOBTHR58 | 290.44 | 290.62 | 290.35 | 290.53 | 290.62 | 290.35 | 288.92 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 151: OBA CONE |
OOBTHR59 | 290.71 | 290.80 | 290.62 | 290.71 | 290.88 | 290.62 | 289.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 152: OBA CONE |
OOBTHR60 | 291.69 | 291.96 | 291.24 | 291.51 | 291.51 | 291.06 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 153: OBA CONE | |
OOBTHR61 | 289.63 | 289.72 | 289.01 | 289.37 | 289.46 | 289.19 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 154: OBA CONE | |
OOBTHR62 | 288.87 | 289.09 | 288.92 | 288.92 | 288.87 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 155: OBA FWD BULKHEAD |
Pitch Angle | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
11091 | ACIS-456789 | HETG | SNR 1987A | OK | OK |
12153 | ACIS-0123 | NONE | NGC 1232 | OK | OK |
12351 | ACIS-456789 | HETG | IRS2 | OK | OK |
12471 | ACIS-35678 | NONE | GS 1354-64 | OK | OK |
11767 | ACIS-35678 | NONE | A801 | OK | OK |
12278 | ACIS-01236 | NONE | RXJ2344.3-042 | OK | OK |
11344 | ACIS-456789 | NONE | NGC7507 | OK | OK |
11538 | ACIS-23678 | NONE | Q2237+0305 | OK | OK |
12705 | HRC-I | NONE | NGC 1068 | OK | OK |
11499 | ACIS-235678 | NONE | PKS 0620-52 | OK | OK |
11433 | ACIS-23678 | NONE | TDE_PS1_1 | OK | OK |
12143 | ACIS-67 | NONE | SDSSJ085312.3+162619 | OK | OK |
12171 | ACIS-678 | NONE | SDSS J0741+2520 | OK | OK |
12246 | ACIS-01236 | NONE | Abell 2146 | OK | OK |
12308 | ACIS-01236 | NONE | SLJ1602.8+4335 | OK | OK |
11461 | ACIS-7 | NONE | SDSS J115138.10+561331.9 | OK | OK |
11692 | ACIS-5678 | NONE | SDSS J113445.83+431858.0 | OK | OK |
11566 | ACIS-23678 | NONE | SDSS0924+0219 | OK | OK |
12866 | ACIS-7 | NONE | NGC 985 | OK | OK |
11561 | ACIS-23678 | NONE | QJ0158-4325 | OK | OK |
12253 | ACIS-01236 | NONE | Z808 | OK | OK |
This week's focus is OBA Thermal.
Last reported on
Jul 15.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Min/max envelopes in dark blue appear on the trending plots. The envelopes are 4th degree fits to the monthly minimum and maximum values for each MSID. The final polynomial form and binning are still being experimented with. We will soon add to the trending pages a report of the fits and predictions they give on future limit violations. The light blue curve is our original smoothing of all the data over 30 day moving boxcars. The green/yellow line is a linear fit to all the data; the break occurs at a limit change.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OOBTHR04 | 288.44 | 0.93 | 2.943e-01 | NaN | K | RT 27: HRMA STRUT |
OOBTHR05 | 288.75 | 0.91 | 2.853e-01 | NaN | K | RT 28: HRMA STRUT |
OOBTHR13 | 283.29 | 0.31 | 5.756e-02 | 8.505e-02 | K | RT 36: OBA CONE |
OOBTHR28 | 285.96 | 1.94 | 6.154e-01 | -2.908e-03 | K | RT 50: OBA CONE |
OOBTHR39 | 286.53 | 0.82 | 3.324e-01 | 1.241e-01 | K | RT 61: TFTE CONE |
OOBTHR42 | 263.50 | 1.937e-02 | 4.103e-04 | 1.973e-03 | K | RT 64: TFTE COVER |
OOBTHR51 | 287.03 | 1.97 | 6.045e-01 | 1.158e-01 | K | RT 77: S/C STRUT |
OOBTHR57 | 287.50 | 3.31 | 3.214e-01 | -1.462e-01 | K | RT 150: OBA CONE |
OOBTHR63 | 284.00 | 0.50 | 1.638e-01 | 6.940e-02 | K | RT 156: OBA FWD BULKHEAD |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OOBTHR04 | 290.26 | 0.41 | 2.483e+00 | 1.893e+01 | K | RT 27: HRMA STRUT |
OOBTHR05 | 290.49 | 0.41 | 2.387e+00 | 1.734e+01 | K | RT 28: HRMA STRUT |
OOBTHR13 | 284.36 | 0.67 | 2.664e+00 | 2.799e+01 | K | RT 36: OBA CONE |
OOBTHR28 | 288.57 | 1.27 | 2.087e+00 | 3.765e+01 | K | RT 50: OBA CONE |
OOBTHR39 | 288.09 | 0.51 | 2.496e+00 | 1.826e+01 | K | RT 61: TFTE CONE |
OOBTHR42 | 263.50 | 2.463e-02 | 4.890e-02 | -1.082e+00 | K | RT 64: TFTE COVER |
OOBTHR51 | 290.32 | 1.19 | 5.216e+00 | 3.340e+01 | K | RT 77: S/C STRUT |
OOBTHR57 | 289.46 | 4.10 | 1.965e+00 | 1.194e+02 | K | RT 150: OBA CONE |
OOBTHR63 | 285.23 | 0.41 | 1.968e+00 | 2.191e+01 | K | RT 156: OBA FWD BULKHEAD |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OHRTHR02 | 295.31 | 5.767e-03 | -5.195e-04 | 3.255e-04 | K | RT 2: HRMA FORWARD APERTURE PLATE |
OHRTHR14 | 294.02 | 4.071e-02 | 1.342e-02 | 5.709e-03 | K | RT 121: HSA AFT INNER CYLINDER |
OHRTHR20 | 294.32 | 1.294e-02 | 4.118e-03 | 1.588e-03 | K | RT 135: RRCA MOUNT |
OHRTHR24 | 294.73 | 2.531e-03 | 2.097e-04 | 2.475e-04 | K | RT 12: HRMA AFT HEATER PLATE |
OHRTHR39 | 294.07 | 1.092e-02 | 2.122e-03 | 1.312e-03 | K | RT 123: HSA OUTER CYLINDER |
OHRTHR46 | 295.27 | 2.562e-03 | -3.066e-04 | 5.008e-05 | K | RT 7: HRMA FORWARD APERTURE PLATE |
OHRTHR60 | 294.05 | 7.816e-03 | -1.969e-03 | -3.383e-04 | K | RT 126: HRMA MOUNT |
OHRTHR62 | 294.39 | 3.625e-03 | 6.952e-04 | 6.420e-04 | K | RT 128: FHS OUTER CYLINDER |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OHRTHR02 | 295.31 | 4.825e-03 | -1.409e-02 | -1.347e-01 | K | RT 2: HRMA FORWARD APERTURE PLATE |
OHRTHR14 | 294.11 | 3.217e-02 | 1.337e-01 | 1.344e+00 | K | RT 121: HSA AFT INNER CYLINDER |
OHRTHR20 | 294.35 | 1.113e-02 | 4.470e-02 | 6.510e-01 | K | RT 135: RRCA MOUNT |
OHRTHR24 | 294.74 | 1.767e-03 | -4.011e-03 | -1.748e-02 | K | RT 12: HRMA AFT HEATER PLATE |
OHRTHR39 | 294.09 | 2.370e-02 | 7.038e-02 | 5.503e-01 | K | RT 123: HSA OUTER CYLINDER |
OHRTHR46 | 295.27 | 1.545e-03 | -1.155e-02 | -6.071e-02 | K | RT 7: HRMA FORWARD APERTURE PLATE |
OHRTHR60 | 294.04 | 5.281e-03 | -1.585e-02 | -1.701e-01 | K | RT 126: HRMA MOUNT |
OHRTHR62 | 294.40 | 3.294e-03 | 3.444e-03 | -9.182e-03 | K | RT 128: FHS OUTER CYLINDER |
If you have any questions, please contact: swolk@head.cfa.harvard.edu