Archive of all weekly reports
Archive of monthly reports
Quiet
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 1.642e-6 CTI/year | (4.499e-9 CTI/day) |
---|---|---|
Detrended slope: | 1.443e-6 CTI/year | (3.951e-9 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (692,141) (153,205) | (910,239) | (726,537) | (21,95) | ||||||
Flickering Warm Pixels | (427,125) (802,665) | (526,66) | (669,577) (607,281) (357,303) (369,376) (263,317) (161,206) (341,427) | (335,412) | (197,241) (881,53) (139,109) | |||||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 884 | 510 512 1022 | 512 1022 | |||||||
Flickering Warm Column Candidates |
For this period, 3 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
347.84 | -110.67 | 0.26 | |
350.21 | -118.25 | 0.11 | |
353.06 | -97.51 | 2.79 |
Weekly focal plane temperature with sun angle and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). Altitude varies from 10 kkm to 135 kkm.
7 TSC moves this period
weekly average time/step | 0.00127 s |
---|---|
mission average time/step | 0.00133 s |
New violations or new extrema are shown in blue cells.
MSID | 12/12/14 | 12/13/14 | 12/14/14 | 12/15/14 | 12/16/14 | 12/17/14 | 12/18/14 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1DAHBCU | 1.28 | 0.40 | 0.42 | (-998) 0.20 | (-999) 999 |
AMP | DA HEATER CURRENT B | ||||
1DAHBVO | 18.69 | 4.67 | 4.79 | (-998) 1.0 | (-999) 999 |
V | DA HEATER VOLTAGE B | ||||
1DAHHBVO | 27.92 | 28.39 | 27.92 | (-998) 1.0 | (-999) 999 |
V | DA HOUSING HEATER INPUT VOLTAGE B | ||||
OHRTHR27 | 297.35 | 297.34 | 297.34 | 297.35 | 297.34 | 297.33 | 297.34 | (295.48) 297.15 | (279.37) 307.15 |
K | RT 20 : PERISCOPE |
OHRTHR42 | 294.69 | 294.67 | 294.63 | 294.72 | 294.72 | 294.65 | 294.65 | (292.15) 294.37 | (279.37) 307.15 |
K | RT 133: PERISCOPE |
OHRTHR43 | 294.78 | 294.70 | 294.54 | 294.86 | 294.86 | 294.67 | 294.67 | (291.59) 293.26 | (279.37) 307.15 |
K | RT 134: PERISCOPE |
3FLCABPT | 293.95 | (253.15) 293.15 | (235.65) 310.65 |
K | FLCA BASEPLATE (+X) | ||||||
3TSMXCET | 275.78 | 270.79 | 273.29 | 273.29 | 268.30 | 273.29 | (153.15) 263.15 | (148.15) 353.15 |
K | -X TURTLE SHELL NR HRC CEA | |
3TSMXSPT | 295.74 | 313.19 | 305.71 | 313.19 | 313.19 | 310.70 | 310.70 | (203.15) 294.15 | (148.15) 354.15 |
K | -X TURTLE SHELL NR ACIS SS |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
17081 | ACIS-7 | NONE | SDSS J080117.79+521034.5 | OK | OK |
17557 | ACIS-23567 | NONE | Abell 1664 | OK | OK |
16660 | ACIS-456789 | NONE | SDSS J075745.52+280728.8 | OK | OK |
17473 | ACIS-235678 | NONE | Suzaku J1552+2739 | OK | OK |
17167 | ACIS-23567 | NONE | Abell 585 | OK | OK |
17559 | ACIS-678 | NONE | CXO J122518.6+144545 | OK | OK |
17194 | ACIS-23567 | NONE | RXJ0821.0+0752 | OK | OK |
15701 | ACIS-45789 | HETG | Procyon | OK | OK |
17056 | ACIS-7 | NONE | M87 | OK | OK |
16523 | ACIS-01236 | NONE | MACSJ0416.1-2403 | OK | OK |
This week's focus is OBA Thermal.
Last reported on
OCT 02.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Min/max envelopes in dark blue appear on the trending plots. The envelopes are 4th degree fits to the monthly minimum and maximum values for each MSID. The final polynomial form and binning are still being experimented with. We will soon add to the trending pages a report of the fits and predictions they give on future limit violations. The light blue curve is our original smoothing of all the data over 30 day moving boxcars. The green/yellow line is a linear fit to all the data; the break occurs at a limit change.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OHRTHR02 | 295.31 | 4.852e-03 | -7.691e-04 | 1.405e-03 | K | RT 2: HRMA FORWARD APERTURE PLATE |
OHRTHR03 | 295.24 | 1.038e-03 | -1.871e-04 | -3.333e-04 | K | RT 5: HRMA FORWARD APERTURE PLATE |
OHRTHR04 | 295.31 | 2.324e-03 | -1.312e-04 | -1.433e-04 | K | RT 9: HRMA PRECOLLIMATOR PLATE 10 |
OHRTHR05 | 294.72 | 1.945e-03 | 2.325e-04 | -2.591e-04 | K | RT 13: HRMA AFT HEATER PLATE |
OHRTHR06 | 294.18 | 2.647e-02 | 7.110e-03 | 4.590e-03 | K | RT 14: HRMA MOUNT |
OHRTHR07 | 294.22 | 7.339e-02 | 3.663e-02 | 2.444e-02 | K | RT 18: HSA OUTER CYLINDER |
OHRTHR08 | 294.09 | 5.223e-02 | 2.252e-02 | 1.646e-02 | K | RT 103: HRMA CAP |
OHRTHR09 | 294.35 | 6.024e-02 | 3.084e-02 | 1.933e-02 | K | RT 105: HRMA CAP |
OHRTHR10 | 294.29 | 6.320e-02 | 3.225e-02 | 1.934e-02 | K | RT 107: HRMA P1 FLEXURE |
OHRTHR11 | 294.32 | 5.287e-02 | 2.698e-02 | 1.633e-02 | K | RT 108: HRMA P4 FLEXURE |
OHRTHR12 | 294.16 | 6.099e-02 | 2.854e-02 | 2.372e-02 | K | RT 115: HRMA H1 FLEXURE |
OHRTHR13 | 294.30 | 6.088e-02 | 3.136e-02 | 1.913e-02 | K | RT 116: HRMA H6 FLEXURE |
OHRTHR14 | 294.22 | 0.14 | 7.630e-02 | 2.853e-02 | K | RT 121: HSA AFT INNER CYLINDER |
OHRTHR15 | 294.06 | 3.066e-02 | -2.604e-04 | 1.284e-02 | K | RT 122: HRMA MOUNT |
OHRTHR33 | 294.23 | 7.708e-02 | 3.944e-02 | 2.453e-02 | K | RT 102: HRMA CAP |
OHRTHR34 | 294.29 | 3.544e-02 | 1.546e-02 | 1.032e-02 | K | RT 109: HRMA P1 FLEXURE |
OHRTHR35 | 294.22 | 4.517e-02 | 2.221e-02 | 1.520e-02 | K | RT 110: HRMA P4 FLEXURE |
OHRTHR36 | 294.16 | 8.687e-02 | 4.542e-02 | 2.470e-02 | K | RT 113: HRMA H1 FLEXURE |
OHRTHR37 | 294.27 | 6.491e-02 | 3.387e-02 | 1.878e-02 | K | RT 114: HRMA H4 FLEXURE |
OHRTHR38 | 291.05 | 1.82 | 9.951e-01 | 2.954e-01 | K | RT 120: HRMA AFT COLLIMATOR OUTER CYLINDER |
OHRTHR39 | 294.14 | 6.548e-02 | 3.281e-02 | 1.600e-02 | K | RT 123: HSA OUTER CYLINDER |
OHRTHR40 | 294.08 | 9.828e-02 | 4.962e-02 | 3.222e-02 | K | RT 124: HRMA MOUNT |
OHRTHR41 | 294.25 | 0.11 | 5.926e-02 | 2.578e-02 | K | RT 129: AHS OUTER CYLINDER |
OHRTHR44 | 295.29 | 5.942e-03 | -6.676e-04 | 6.341e-04 | K | RT 1: HRMA FORWARD APERTURE PLATE |
OHRTHR45 | 295.26 | 1.237e-03 | -3.624e-04 | -2.041e-04 | K | RT 4: HRMA FORWARD APERTURE PLATE |
OHRTHR46 | 295.27 | 1.776e-03 | -3.243e-04 | 2.180e-04 | K | RT 7: HRMA FORWARD APERTURE PLATE |
OHRTHR47 | 295.29 | 9.104e-03 | -4.118e-03 | 1.654e-04 | K | RT 10: HRMA PRECOLLIMATOR PLATE 10 |
OHRTHR48 | 930.00 | 0.000e+00 | 0.000e+00 | 0.000e+00 | CNT | IP INTERNAL CALIBRATION HRMA CH. 47 |
OHRTHR49 | 294.72 | 4.964e-03 | -1.321e-03 | -1.469e-03 | K | RT 11: HRMA AFT HEATER PLATE |
OHRTHR50 | 294.18 | 9.081e-02 | 4.662e-02 | 2.670e-02 | K | RT 16: HRMA MOUNT |
OHRTHR51 | 294.16 | 4.967e-02 | 2.220e-02 | 1.450e-02 | K | RT 17: HSA OUTER CYLINDER |
OHRTHR52 | 294.23 | 3.259e-02 | 1.301e-02 | 7.109e-03 | K | RT 100: HRMA CAP |
OHRTHR53 | 294.21 | 5.582e-02 | 2.827e-02 | 1.775e-02 | K | RT 104: HRMA CAP |
OHRTHR54 | 294.22 | 5.760e-02 | 2.902e-02 | 1.979e-02 | K | RT 106: HRMA CAP |
OHRTHR55 | 294.36 | 4.467e-02 | 2.170e-02 | 1.607e-02 | K | RT 111: HRMA P1 FLEXURE |
OHRTHR56 | 294.30 | 4.664e-02 | 2.338e-02 | 1.711e-02 | K | RT 112: HRMA P4 FLEXURE |
OHRTHR57 | 294.17 | 5.062e-02 | 2.526e-02 | 1.670e-02 | K | RT 117: HRMA H1 FLEXURE |
OHRTHR58 | 294.30 | 6.231e-02 | 3.266e-02 | 1.867e-02 | K | RT 118: HRMA H4 FLEXURE |
OHRTHR59 | 295.30 | 4.254e-03 | 3.119e-04 | 1.221e-04 | K | RT 119: HRMA PRECOLLIMATOR PLATE 10 |
OHRTHR60 | 294.06 | 5.190e-02 | 1.780e-02 | 1.765e-02 | K | RT 126: HRMA MOUNT |
OHRTHR61 | 293.98 | 5.433e-02 | 2.213e-02 | 2.374e-02 | K | RT 127: HSA OUTER CYLINDER |
OHRTHR62 | 294.43 | 4.088e-02 | 2.038e-02 | 1.490e-02 | K | RT 128: FHS OUTER CYLINDER |
OHRTHR63 | 295.04 | 0.000e+00 | 0.000e+00 | -7.193e-12 | K | RT 131: HRMA FORWARD APERTURE PLATE |
If you have any questions, please contact: swolk@head.cfa.harvard.edu