Archive of all weekly reports
Archive of monthly reports
Quiet
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 5.223e-02 CTI/year | (1.431e-04 CTI/day) |
---|---|---|
Detrended slope: | 4.860e-02 CTI/year | (1.332e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | (837,378) | |||||||||
Current Warm Pixels | (143,700) (154,9) | (36,614) (910,239) (802,665) | (726,537) (803,225) (526,66) (178,149) (665,25) | (21,95) (680,391) | (1000,214) (884,31) | (335,412) | ||||
Flickering Warm Pixels | (117,749) | (787,181) (427,125) | (104,31) (353,201) | (811,637) | (233,227) (161,206) (357,303) (263,317) (369,376) (233,102) | (670,387) (414,5) (287,164) | (447,769) (136,65) (182,474) (275,393) (881,53) (139,109) (597,187) (220,813) | |||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 512 1022 510 | 512 1022 | ||||||||
Flickering Warm column candidates |
For this period, 9 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
123.82 | -117.28 | 0.25 | |
124.07 | -117.14 | 0.25 | |
124.64 | -111.21 | 0.48 | |
125.16 | -109.48 | 0.57 | |
125.68 | -88.76 | 0.76 | |
126.73 | -110.17 | 0.86 | |
127.47 | -108.62 | 0.94 | |
128.32 | -88.51 | 0.64 | |
129.20 | -109.10 | 0.76 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
7 TSC moves this period
weekly average time/step | 0.00219 s |
---|---|
mission average time/step | 0.00132 s |
New violations or new extrema are shown in blue cells.
MSID | 05/05/23 | 05/06/23 | 05/07/23 | 05/08/23 | 05/09/23 | 05/10/23 | 05/11/23 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
AWD1TQI | (-3.39) | (-3.39) | (-3.39) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 1 TORQUE CURRENT | ||||
TCM_PA2 | (260.05) | (259.69) | (260.05) | (260.05) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-2 EXT BPL TEMP | |||
HRMAAVG | 309.44 | 310.22 | 310.01 | 309.48 | 309.28 | 309.32 | (306.0) 308.0 |
(305.0) 309.0 |
K | AVG OF HRMA METRICS | |
TFTERANGE | 47.26 | 48.41 | 47.98 | 47.93 | 47.69 | (16.7) 37.5 |
(11.1) 45.0 |
K | TFTE VENT/RAD TEMP | ||
SPHVLV | (70.00) | (70.00) | (72.0) 128.0 |
(71.0) 129.0 |
(2SPHVLV) | Spect Bot MCP HV Monitor | |||||
TCM_TX1 | (267.33) | (268.79) | (267.70) | (266.97) | (266.61) | (266.97) | (267.33) | (283.15) 348.15 |
(269.15) 404.15 |
K | TRANSPONDER-1 EXT BPL TEMP |
TSCTSF3 | (266.97) | (278.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -3 TEMP | ||||||
CALPALV | (119.00) | (126.0) 128.0 |
(125.0) 129.0 |
V | Cal Pulser Amplitude | ||||||
OBADIAGRAD | 4.46 | 4.44 | 4.42 | 4.84 | 4.50 | 5.02 | 4.42 | (-1.11) 3.5 |
(-2.78) 3.9 |
K | OBA DIAM GRAD |
AWD6TQI | (-3.43) | (-3.47) | (-3.47) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 6 TORQUE CURRENT | ||||
PZOBACONE | 308.11 | 308.63 | 308.23 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | +Z SIDE OBA CONE | ||||
IMHBLV | (79.00) | (79.00) | (126.0) 128.0 |
(125.0) 129.0 |
(2IMHBLV) | Imaging Bot & Top MCP HV Monitor | |||||
CTXBPWR | (0.00) | (36.12) 37.0 |
(36.0) 38.0 |
DBM | TRANSMITTER B OUTPUT POWER | ||||||
MZOBACONE | 309.32 | 312.38 | 312.65 | 312.18 | 311.44 | 312.02 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | -Z SIDE OBA CONE | |
SPHBLV | (71.00) | (71.00) | (79.0) 128.0 |
(78.0) 129.0 |
(2SPHBLV) | Spect Bot & Top MCP HV Monitor | |||||
TCM_PA1 | (258.96) | (260.05) | (258.56) | (259.32) | (259.32) | (259.69) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-1 EXT BPL TEMP | |
OBAAVG | 301.65 | 303.89 | 304.25 | 303.84 | 303.13 | 303.48 | 301.25 | (282.5) 300.0 |
(281.4) 301.0 |
K | OBA/TFTE TEMP |
SPINATM | (-117.76) | (-117.76) | (-12.0) 35.0 |
(-15.0) 40.0 |
C | Spect Det Temperature |
Gyro Bias Drift | Gyro Bias Drift Histogram |
---|---|
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
25436 | ACIS-235678 | NONE | NGC 4586 | OK | OK |
27827 | ACIS-23567 | NONE | ACT-CL J1521.1+0451 | OK | OK |
26900 | ACIS-67 | NONE | 4C+23.56 | OK | OK |
25881 | ACIS-01236 | NONE | DELS J091054.53-041406.8 | OK | OK |
25503 | HRC-I | NONE | PROCYON | OK | OK |
27022 | ACIS-01236 | NONE | A1795 | OK | OK |
25883 | ACIS-01236 | NONE | DELS J091054.53-041406.8 | OK | OK |
25497 | HRC-I | NONE | ALPHA CEN | OK | OK |
25876 | ACIS-01236 | NONE | DELS J091054.53-041406.8 | OK | OK |
25905 | ACIS-67 | NONE | [MOK2016b] HSC J142331.71-001809.1 | OK | OK |
25634 | HRC-S | NONE | SNR G021.5-00.9 | OK | OK |
26822 | ACIS-678 | NONE | SDSS J100212.63+520800.2 | OK | OK |
25766 | ACIS-23567 | NONE | A1068 | OK | OK |
26625 | ACIS-67 | NONE | AT2023fhn | OK | OK |
26857 | ACIS-67 | NONE | AGC 727151 | OK | OK |
25889 | ACIS-01236 | NONE | DELS J091054.53-041406.8 | OK | OK |
25222 | ACIS-012367 | NONE | NGC5872 | OK | OK |
27830 | ACIS-2367 | NONE | NGC5872 | OK | OK |
27489 | HRC-S | NONE | NGC3665 | OK | OK |
27833 | ACIS-67 | NONE | AT2023fhn | OK | OK |
25242 | ACIS-23678 | NONE | SDSSJ090531.07+033530.3 | OK | OK |
27829 | ACIS-67 | NONE | 2MASXJ15422399-1411055 | OK | OK |
26527 | ACIS-3678 | NONE | GRB 230506B | OK | OK |
25635 | HRC-I | NONE | SNR G021.5-00.9 | OK | OK |
27026 | ACIS-0123 | NONE | A1795 | Missing | Missing |
This week's focus is HRC
Last reported on
Feb 23.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
2ceahvpt | -0.040 | 0.008 | (2.96+/-0.06)e2 | -0.14 +/- 0.09 | K | CEA RADIATOR TEMPERATURE AT CENTER | |
2chtrpzt | 0.311 | 0.004 | (2.94+/-0.03)e2 | -0.05 +/- 0.10 | K | CENTRAL ELECTRONICS BOX TEMP | |
2condmxt | 0.005 | 0.009 | (2.89+/-0.06)e2 | -0.14 +/- 0.08 | K | CONDUIT -X FACE TEMPERATURE | |
2dcentrt | -0.027 | 0.007 | (2.89+/-0.05)e2 | -0.07 +/- 0.09 | K | DETECTOR HOUSING TEMP 2 | |
2dtstatt | -0.076 | 0.009 | (2.89+/-0.06)e2 | -0.07 +/- 0.08 | K | DETECTOR HOUSING TEMP 1 | |
2fhtrmzt | -0.150 | 0.011 | (2.91+/-0.08)e2 | -0.12 +/- 0.08 | K | FRONT END ELECTRONICS BOX TEMPERATURE | |
2fradpyt | -0.125 | 0.011 | (2.87+/-0.07)e2 | -0.13 +/- 0.08 | K | FRONT END ASSEMBLY +Y AT RADIATOR CENTER TEMP | |
2pmt1t | 0.170 | 0.006 | (2.91+/-0.04)e2 | -0.12 +/- 0.11 | K | PMT 1 TEMPERATURE | |
2pmt2t | 0.177 | 0.007 | (2.93+/-0.05)e2 | -0.11 +/- 0.12 | K | PMT 2 TEMPERATURE | |
2uvlspxt | 0.007 | 0.006 | (2.86+/-0.04)e2 | -0.06 +/- 0.10 | K | UV LIGHT SHIELD NEXT TO SNOUT TEMP |
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
2fe00atm | 0.238 | 0.003 | 19.83 +/- 2.65 | -0.07 +/- 0.07 | C | Front end temperature | |
2fepratm | off | -2.186 | 0.286 | 23.00 +/- 6.78 | 4.98 +/- 13.10 | C | FE temp card temperature | on | 0.279 | 0.003 | 22.04 +/- 2.64 | -0.14 +/- 0.08 |
2iminatm | off | -1.473 | 0.219 | 19.06 +/- 5.12 | 3.95 +/- 12.22 | C | Imaging det temperature | on | 0.237 | 0.004 | 16.73 +/- 2.76 | -0.06 +/- 0.10 |
2lvplatm | off | -1.435 | 0.202 | 26.97 +/- 4.75 | 2.08 +/- 10.62 | C | LVPS plate temperature | on | 0.230 | 0.003 | 25.87 +/- 2.29 | -0.12 +/- 0.07 |
2prbscr | off | 0.007 | 0.003 | 1.74 +/- 0.07 | 0.15 +/- 0.47 | AMP | Primary bus current | on | -8.701e-04 | 8.346e-05 | 1.60 +/- 0.05 | (1.91+/-14.58)e-4 |
2prbsvl | -0.109 | 5.333e-04 | 28.16 +/- 0.80 | 0.00 +/- 0.01 | V | Primary bus voltage |
If you have any questions, please contact: swolk@head.cfa.harvard.edu