Archive of all weekly reports
Archive of monthly reports
Quiet
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 5.214e-02 CTI/year | (1.428e-04 CTI/day) |
---|---|---|
Detrended slope: | 4.865e-02 CTI/year | (1.333e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | (634,194) | |||||||||
Current Warm Pixels | (143,700) | (910,239) | (526,66) (803,225) | (670,387) (1000,214) | (335,412) | |||||
Flickering Warm Pixels | (787,181) (802,665) (36,614) | (104,31) (726,537) (837,378) (178,149) (665,25) (353,201) | (21,95) (318,53) (680,391) | (263,317) (369,376) (357,303) | (287,164) (884,31) (414,5) | (874,186) | (597,187) (139,109) (838,239) (275,393) (675,304) (136,65) (881,53) | |||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 512 1022 510 | 512 1022 | ||||||||
Flickering Warm column candidates |
For this period, 10 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
221.39 | -108.94 | 0.78 | |
222.15 | -112.34 | 0.64 | |
222.86 | -110.82 | 0.78 | |
223.55 | -88.25 | 0.61 | |
224.20 | -111.55 | 0.38 | |
224.56 | -111.80 | 0.34 | |
224.84 | -113.08 | 0.49 | |
225.58 | -112.92 | 0.47 | |
226.20 | -94.78 | 1.32 | |
227.41 | -111.46 | 0.63 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
7 TSC moves this period
weekly average time/step | 0.00219 s |
---|---|
mission average time/step | 0.00132 s |
New violations or new extrema are shown in blue cells.
MSID | 08/11/23 | 08/12/23 | 08/13/23 | 08/14/23 | 08/15/23 | 08/16/23 | 08/17/23 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
HRMAAVG | 311.38 | 310.49 | 309.33 | 309.52 | 310.22 | 310.52 | 310.65 | (306.0) 308.0 |
(305.0) 309.0 |
K | AVG OF HRMA METRICS |
TCM_TX1 | (268.79) | (268.06) | (283.15) 348.15 |
(269.15) 404.15 |
K | TRANSPONDER-1 EXT BPL TEMP | |||||
CALPALV | (113.00) | (126.0) 128.0 |
(125.0) 129.0 |
V | Cal Pulser Amplitude | ||||||
MZOBACONE | 312.72 | 309.85 | 309.69 | 312.40 | 312.40 | 312.58 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | -Z SIDE OBA CONE | |
TSCTSF3 | (268.06) | (268.06) | (268.43) | (268.06) | (268.43) | (268.43) | (278.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -3 TEMP | |
AWD6TQI | (-3.47) | (-3.47) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 6 TORQUE CURRENT | |||||
CTXBPWR | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (36.12) 37.0 |
(36.0) 38.0 |
DBM | TRANSMITTER B OUTPUT POWER |
TFTERANGE | 47.53 | 46.47 | 47.99 | 48.15 | 47.78 | 48.31 | (16.7) 37.5 |
(11.1) 45.0 |
K | TFTE VENT/RAD TEMP | |
PZOBACONE | 308.60 | 308.17 | 308.33 | 308.46 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | +Z SIDE OBA CONE | |||
OBAAVG | 301.92 | 301.91 | 302.30 | 303.94 | 304.02 | 304.14 | (282.5) 300.0 |
(281.4) 301.0 |
K | OBA/TFTE TEMP | |
OBADIAGRAD | 4.46 | 4.29 | 4.52 | 4.57 | 4.53 | 4.21 | 4.30 | (-1.11) 3.5 |
(-2.78) 3.9 |
K | OBA DIAM GRAD |
AWD3TQI | (-3.39) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 3 TORQUE CURRENT | ||||||
TCM_PA1 | (260.05) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-1 EXT BPL TEMP |
Gyro Bias Drift | Gyro Bias Drift Histogram |
---|---|
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
28368 | HRC-I | NONE | PGC70520 | OK | OK |
27174 | ACIS-67 | NONE | CGCG341-006 | OK | OK |
27863 | ACIS-67 | NONE | SN 2023ixf | OK | OK |
27252 | ACIS-67 | NONE | NGC 5005 | OK | OK |
27336 | ACIS-67 | NONE | PKS 2209+080 | OK | OK |
28376 | ACIS-67 | NONE | 2RXS J202338.0-051549 | OK | OK |
28373 | ACIS-67 | NONE | PKS 2209+080 | OK | OK |
28374 | ACIS-2367 | NONE | SN 2023ixf | OK | OK |
28372 | ACIS-67 | NONE | NGC 5005 | OK | OK |
28375 | ACIS-456789 | HETG | Hercules X-1 | CC/NA | OK |
28369 | ACIS-67 | NONE | 3C58 | OK | OK |
25966 | ACIS-0123 | NONE | Abell 2744 | OK | OK |
28370 | ACIS-0123 | NONE | Abell 2744 | OK | OK |
27391 | ACIS-0123 | NONE | SPT-CLJ0235-5121 | OK | OK |
27194 | ACIS-0123 | NONE | A2384 | OK | OK |
27095 | ACIS-367 | NONE | SNR G310.6-1.6 | OK | OK |
25933 | ACIS-0123 | NONE | Abell 2744 | OK | OK |
26662 | ACIS-0123 | NONE | PSR J0007+7303 | OK | OK |
27864 | ACIS-23 | NONE | Perseus Cluster | OK | OK |
27490 | HRC-I | NONE | PGC70520 | OK | OK |
28482 | ACIS-67 | NONE | 2RXS J220605.9-052136 | OK | OK |
25701 | ACIS-678 | NONE | PSZ2 G075.85+15.53 | OK | OK |
26513 | ACIS-67 | NONE | Terzan 6 | OK | OK |
27865 | ACIS-01 | NONE | Perseus Cluster | OK | OK |
25449 | ACIS-235678 | NONE | UGC 11492 | OK | OK |
28481 | ACIS-67 | NONE | SDSSJ223500.73-101216.8 | OK | OK |
This week's focus is SIM
Last reported on
Jun 01.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
3btu_bpt | 0.432 | 0.009 | (2.66+/-0.07)e2 | -0.13 +/- 0.21 | K | BTU BASEPLATE (+X)), ABORT HTR TSC2 | |
3fabraat | 0.034 | 0.005 | (2.66+/-0.03)e2 | -0.05 +/- 0.08 | K | FA STRUCTURE AT BEARING A ABORT HTR. FA6 TEMP | |
3fabrcat | 0.008 | 0.009 | (2.75+/-0.06)e2 | -0.01 +/- 0.18 | K | FA STRUCTURE AT BEARING C ABORT HTR. FA6 TEMP | |
3famyzat | -0.637 | 0.016 | (2.81+/-0.12)e2 | 0.02 +/- 0.22 | K | FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | |
3fapyzat | -0.798 | 0.014 | (2.80+/-0.12)e2 | -0.05 +/- 0.09 | K | FA STRUCTURE +X FACE AT +Y+Z END ABORT HTR. FA6 TEMP | |
3faralat | -0.272 | 0.015 | (2.75+/-0.11)e2 | 0.05 +/- 0.28 | K | FA STRUCTURE AT RAIL -Z, ABORT HEATER FA6 TEMP | |
3flcabpt | 0.385 | 0.004 | (2.82+/-0.04)e2 | -0.11 +/- 0.09 | K | FLCA BASEPLATE (+X) | |
3rctubpt | 0.564 | 0.011 | (2.73+/-0.09)e2 | -0.26 +/- 0.26 | K | RCTU BASEPLATE (+X) | |
3tsmxcet | 2.071 | 0.028 | (2.28+/-0.24)e2 | 0.09 +/- 0.58 | K | -X TURTLE SHELL NR HRC CEA | |
3tsmxspt | 10.267 | 0.112 | (3.16+/-1.07)e2 | 2.10 +/- 1.78 | K | -X TURTLE SHELL NR ACIS SS | |
3tsmydpt | 0.870 | 0.012 | (2.33+/-0.10)e2 | -0.26 +/- 0.24 | K | -Y TURTLE SHELL NR ACIS DPA | |
3tspyfet | 0.324 | 0.008 | (2.34+/-0.06)e2 | -0.20 +/- 0.17 | K | +Y TURTLE SHELL NR HRC FEA | |
3tspzdet | 0.665 | 0.009 | (2.67+/-0.08)e2 | -0.06 +/- 0.20 | K | +Z TURTLE SHELL NR ACIS DEA | |
3tspzspt | 0.705 | 0.009 | (2.71+/-0.08)e2 | -0.10 +/- 0.18 | K | +Z TURTLE SHELL NR ACIS SS | |
3ttacs1t | 0.172 | 0.003 | (2.66+/-0.02)e2 | 0.02 +/- 0.07 | K | TT at ACIS Attach #1 Abort Htr | |
3ttacs2t | 0.157 | 0.004 | (2.66+/-0.03)e2 | 0.03 +/- 0.09 | K | TT at ACIS Attach #2 Abort Htr | |
3ttacs3t | 0.150 | 0.002 | (2.62+/-0.02)e2 | 0.06 +/- 0.03 | K | TT at ACIS Attach #3 Abort Htr | |
3ttbrgbt | 0.217 | 0.012 | (2.59+/-0.09)e2 | -0.14 +/- 0.28 | K | TT at Bearing B, Abort Htr TSC4 | |
3tthrc1t | 0.223 | 0.013 | (2.68+/-0.09)e2 | -0.21 +/- 0.29 | K | TT at HRC Bipod Attach #1 | |
3tthrc2t | 0.203 | 0.013 | (2.73+/-0.09)e2 | -0.23 +/- 0.29 | K | TT at HRC Bipod Attach #2 | |
3tthrc3t | 0.139 | 0.004 | (2.68+/-0.03)e2 | 0.07 +/- 0.09 | K | TT at HRC Bipod Attach #3 | |
3ttralat | 0.295 | 0.009 | (2.47+/-0.06)e2 | -0.02 +/- 0.17 | K | TT at Rail A, Abort Htr TSC3 | |
3ttralct | 0.154 | 0.006 | (2.66+/-0.04)e2 | 0.07 +/- 0.13 | K | TT at Rail C, Abort Htr TSC3 | |
3ttvalvt | 0.395 | 0.011 | (2.54+/-0.08)e2 | 0.01 +/- 0.24 | K | TT at Vent Valve, Abort Htr TSC7 |
If you have any questions, please contact: swolk@head.cfa.harvard.edu