Archive of all weekly reports
Archive of monthly reports
Quiet
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 5.214e-02 CTI/year | (1.428e-04 CTI/day) |
---|---|---|
Detrended slope: | 4.865e-02 CTI/year | (1.333e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (143,700) | (910,239) | (803,225) (526,66) (726,537) (178,149) (104,31) | (21,95) (811,637) | (287,164) | (335,412) | ||||
Flickering Warm Pixels | (36,614) (787,181) (802,665) (427,125) | (665,25) | (318,53) (680,391) (617,159) | (282,385) (357,303) (263,317) (728,340) (233,102) (669,577) (367,511) (233,227) (369,376) (641,669) (341,427) (161,206) | (670,387) (849,169) (1000,214) | (275,393) (881,53) (597,187) (34,645) (721,286) (136,65) (838,239) (675,304) (182,474) | ||||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 1022 512 510 | 1022 512 | ||||||||
Flickering Warm column candidates |
For this period, 9 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
314.58 | -108.37 | 0.60 | |
315.18 | -108.70 | 0.65 | |
315.84 | -109.35 | 0.42 | |
316.11 | -104.77 | 0.55 | |
316.77 | -112.44 | 0.40 | |
317.16 | -112.27 | 0.37 | |
317.50 | -113.44 | 0.42 | |
318.50 | -109.21 | 0.48 | |
318.76 | -97.39 | 0.78 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
13 TSC moves this period
weekly average time/step | 0.00146 s |
---|---|
mission average time/step | 0.00132 s |
New violations or new extrema are shown in blue cells.
MSID | 11/10/23 | 11/11/23 | 11/12/23 | 11/13/23 | 11/14/23 | 11/15/23 | 11/16/23 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
OBAAVG | 302.05 | 301.10 | 301.69 | 303.15 | 303.95 | (282.5) 300.0 |
(281.4) 301.0 |
K | OBA/TFTE TEMP | ||
SPINATM | (-117.76) | (-12.0) 35.0 |
(-15.0) 40.0 |
C | Spect Det Temperature | ||||||
1CRBT | 677.96 | (136.15) 183.15 |
(131.15) 193.15 |
K | COLD RADIATOR TEMP. B | ||||||
TCM_TX1 | (268.43) | (268.06) | (268.43) | (268.06) | (283.15) 348.15 |
(269.15) 404.15 |
K | TRANSPONDER-1 EXT BPL TEMP | |||
1CRBTC | (-99.04) | (136.15) 183.15 |
(131.15) 193.15 |
C | COLD RADIATOR TEMP. B | ||||||
TFTERANGE | 48.03 | 47.87 | 46.88 | 48.91 | 49.17 | 46.92 | 47.53 | (16.7) 37.5 |
(11.1) 45.0 |
K | TFTE VENT/RAD TEMP |
HRMAAVG | 309.33 | 309.12 | 309.03 | 309.02 | 310.77 | 309.11 | 309.03 | (306.0) 308.0 |
(305.0) 309.0 |
K | AVG OF HRMA METRICS |
CALPALV | (118.00) | (114.00) | (120.00) | (126.0) 128.0 |
(125.0) 129.0 |
V | Cal Pulser Amplitude | ||||
SPHVLV | (70.00) | (70.00) | (72.0) 128.0 |
(71.0) 129.0 |
(2SPHVLV) | Spect Bot MCP HV Monitor | |||||
SPHBLV | (71.00) | (71.00) | (79.0) 128.0 |
(78.0) 129.0 |
(2SPHBLV) | Spect Bot & Top MCP HV Monitor | |||||
TSCTSF3 | (268.43) | (267.70) | (268.43) | (267.33) | (267.33) | (267.70) | (278.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -3 TEMP | |
OBACONEAVG | 307.33 | 306.23 | 305.75 | 303.91 | (282.5) 300.0 |
(281.8) 301.0 |
K | OBA CONE AVG TEMP | |||
TCM_PA1 | (259.69) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-1 EXT BPL TEMP | ||||||
ELBI | 66.35 | (20.0) 60.0 |
(13.0) 66.0 |
AMP | LOAD BUS CURRENT (HIGH RANGE) | ||||||
OBADIAGRAD | 4.42 | 4.70 | 4.81 | 4.70 | 3.97 | 4.77 | 4.74 | (-1.11) 3.5 |
(-2.78) 3.9 |
K | OBA DIAM GRAD |
MZOBACONE | 309.74 | 308.93 | 309.54 | 311.33 | 312.03 | 308.55 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | -Z SIDE OBA CONE | |
AWD1TQI | (-3.39) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 1 TORQUE CURRENT | ||||||
AWD6TQI | (-3.47) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 6 TORQUE CURRENT | ||||||
CTXBPWR | (0.00) | (0.00) | (0.00) | (0.00) | (36.12) 37.0 |
(36.0) 38.0 |
DBM | TRANSMITTER B OUTPUT POWER | |||
PZOBACONE | 308.28 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | +Z SIDE OBA CONE |
Gyro Bias Drift | Gyro Bias Drift Histogram |
---|---|
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
26491 | HRC-S | NONE | Wolf 359 | OK | OK |
26490 | HRC-S | NONE | wolf 359 | OK | OK |
29051 | HRC-S | NONE | wolf 359 | OK | OK |
29052 | HRC-S | NONE | Wolf 359 | OK | OK |
29048 | ACIS-01236 | NONE | SRGe CL0238.3+2005 | OK | OK |
27048 | ACIS-0123 | NONE | NGC 2353 | OK | OK |
29053 | ACIS-0123 | NONE | NGC 2353 | OK | OK |
29049 | ACIS-01236 | NONE | SRGe CL0238.3+2005 | OK | OK |
25856 | HRC-I | NONE | NGC3245 | OK | OK |
26850 | ACIS-67 | NONE | SDSS J083322.96+284410.4 | OK | OK |
29050 | ACIS-01236 | NONE | SRGe CL0238.3+2005 | OK | OK |
27838 | ACIS-67 | NONE | AT2023fhn | OK | OK |
29041 | ACIS-5678 | NONE | BD+20 598 | OK | OK |
29057 | ACIS-5678 | NONE | BD+20 598 | OK | OK |
29054 | ACIS-67 | NONE | AT2023fhn | OK | OK |
29020 | HRC-I | NONE | BD-20 2976 | OK | OK |
29061 | ACIS-67 | NONE | Gaia DR2 47804394753757056 | OK | OK |
29056 | ACIS-67 | NONE | AT2023fhn | OK | OK |
28548 | ACIS-23567 | NONE | NGC1566 | OK | OK |
29038 | ACIS-67 | NONE | HE 0230-2130 | OK | OK |
27215 | ACIS-567 | NONE | SPT-CLJ0417-4748 | OK | OK |
28151 | ACIS-67 | NONE | PSO J030947.49+271757.31 | OK | OK |
28991 | ACIS-67 | NONE | AT2023fhn | OK | OK |
29066 | ACIS-67 | NONE | PSO J030947.49+271757.31 | OK | OK |
26629 | HRC-S | NONE | CXOU J232327.8+584842 | OK | OK |
29060 | ACIS-0123 | NONE | MOOJ0346+2003 | OK | OK |
28999 | ACIS-67 | NONE | AT2023fhn | OK | OK |
29055 | ACIS-67 | NONE | AT2023fhn | OK | OK |
29070 | ACIS-0123 | NONE | MOOJ0346+2003 | OK | OK |
26632 | ACIS-67 | NONE | SN 2022xxf | OK | OK |
27103 | ACIS-0123 | NONE | PSR J0007+7303 | OK | OK |
This week's focus is Ground Computed Gradients
Last reported on
Aug 31.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
hcapgrd1 | -1.131 | 0.394 | 4.03 +/- 251.65 | (7.41+/-17.89)e-5 | K | RT100-RT101: HRMA CAP circum | |
hcapgrd2 | -1.107 | 0.363 | 3.94 +/- 232.16 | (7.84+/-4.61)e-4 | K | RT100-RT104: HRMA CAP ridial | |
hcapgrd3 | 0.223 | 0.115 | -0.88 +/- 73.51 | -(2.93+/-2.19)e-4 | K | RT101-RT102: HRMA CAP circum | |
hcapgrd4 | 0.024 | 0.045 | -0.09 +/- 28.60 | (8.45+/-4.26)e-4 | K | RT101-RT104: HRMA CAP ridial | |
hcapgrd5 | 0.243 | 0.072 | -0.68 +/- 46.02 | (2.21+/-2.44)e-4 | K | RT102-RT103: HRMA CAP circum | |
hcapgrd6 | -0.277 | 0.108 | 0.92 +/- 68.79 | (8.02+/-5.51)e-4 | K | RT102-RT105: HRMA CAP ridial | |
hcapgrd7 | -0.467 | 0.175 | 1.57 +/- 111.77 | -(5.84+/-17.13)e-5 | K | RT103-RT101: HRMA CAP circum |
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
hfapgrd1 | 0.855 | 0.292 | -3.03 +/- 186.79 | -(6.75+/-14.93)e-5 | K | RT1-RT2: HRMA Forward Aperture Plate | |
hfapgrd2 | 0.108 | 0.047 | -0.35 +/- 30.00 | 0.00 +/- 0.00 | K | RT1-RT4: HRMA Forward Aperture Plate | |
hfapgrd3 | -0.645 | 0.209 | 2.31 +/- 133.40 | (1.40+/-1.60)e-4 | K | RT2-RT3: HRMA Forward Aperture Plate | |
hfapgrd4 | -0.210 | 0.077 | 0.81 +/- 49.11 | 0.00 +/- 0.00 | K | RT2-RT5: HRMA Forward Aperture Plate | |
hfapgrd5 | -0.210 | 0.090 | 0.72 +/- 57.39 | -(2.80+/-1.29)e-4 | K | RT3-RT1: HRMA Forward Aperture Plate | |
hfapgrd6 | 0.306 | 0.095 | -1.07 +/- 60.88 | 0.00 +/- 0.00 | K | RT3-RT6: HRMA Forward Aperture Plate | |
hfapgrd7 | 0.536 | 0.173 | -1.87 +/- 110.55 | -(1.06+/-2.17)e-4 | K | RT4-RT5: HRMA Forward Aperture Plate | |
hfapgrd8 | -0.129 | 0.042 | 0.43 +/- 26.84 | (1.43+/-2.61)e-4 | K | RT5-RT6: HRMA Forward Aperture Plate | |
hfapgrd9 | -0.407 | 0.136 | 1.44 +/- 86.86 | -(1.36+/-10.21)e-5 | K | RT6-RT4: HRMA Forward Aperture Plate |
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
hsstrtgrd1 | 16.673 | 5.796 | -63.30 +/- 3706.05 | -0.03 +/- 0.03 | K | RT75-RT76: Spacecraft Struts | |
hsstrtgrd2 | -1.168 | 4.062 | -0.98 +/- 2595.89 | 0.01 +/- 0.03 | K | RT76-RT77: Spacecraft Struts | |
hsstrtgrd3 | -32.613 | 13.076 | (1.15+/-83.60)e2 | -0.01 +/- 0.01 | K | RT77-RT78: Spacecraft Struts | |
hsstrtgrd4 | 10.046 | 4.263 | -29.71 +/- 2725.24 | -0.02 +/- 0.03 | K | RT78-RT79: Spacecraft Struts | |
hsstrtgrd5 | 12.276 | 3.665 | -39.55 +/- 2343.97 | 0.05 +/- 0.03 | K | RT79-RT80: Spacecraft Struts | |
hsstrtgrd6 | -5.214 | 2.285 | 18.38 +/- 1460.79 | (7.90+/-27.65)e-4 | K | RT80-RT75: Spacecraft Struts |
If you have any questions, please contact: swolk@head.cfa.harvard.edu