Archive of all weekly reports
Archive of monthly reports
Quiet
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 5.214e-02 CTI/year | (1.428e-04 CTI/day) |
---|---|---|
Detrended slope: | 4.865e-02 CTI/year | (1.333e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (526,66) (178,149) (803,225) | (21,95) | (369,376) (263,317) (357,303) (161,206) | (849,169) (884,31) | (335,412) | |||||
Flickering Warm Pixels | (283,278) | (910,239) (802,665) (427,125) (985,393) | (726,537) (837,378) (99,899) (665,25) (104,31) | (811,637) (680,391) (394,80) | (669,577) (258,797) (282,385) (367,511) (233,227) (233,102) | (80,130) (670,387) (1000,214) (916,80) | (368,231) (874,186) | (275,393) (838,239) (675,304) (130,26) (295,978) (597,187) (666,165) (881,53) (182,474) (893,490) (447,769) (136,65) (139,109) (333,466) (332,324) | ||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 1022 510 512 | 1022 512 | 503 | |||||||
Flickering Warm column candidates |
For this period, 4 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
017.72 | -108.60 | 1.51 | |
018.72 | -98.31 | 0.83 | |
019.64 | -111.21 | 0.62 | |
021.36 | -95.77 | 1.83 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
13 TSC moves this period
weekly average time/step | 0.00138 s |
---|---|
mission average time/step | 0.00132 s |
New violations or new extrema are shown in blue cells.
MSID | 01/17/25 | 01/18/25 | 01/19/25 | 01/20/25 | 01/21/25 | 01/22/25 | 01/23/25 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
AWD1TQI | (-3.39) | (-3.39) | (-3.39) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 1 TORQUE CURRENT | ||||
AWD6TQI | (-3.43) | (-3.47) | (-3.39) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 6 TORQUE CURRENT | ||||
CTXBPWR | (0.00) | (0.00) | (36.12) 37.0 |
(36.0) 38.0 |
DBM | TRANSMITTER B OUTPUT POWER | |||||
ESAMYI | (0.06) | (0.06) | (0.06) | (5.63) 30.15 |
(5.3) 33.0 |
AMP | S/A -Y CURRENT | ||||
ESAPYI | (0.14) | (0.14) | (0.14) | (5.54) 30.15 |
(5.2) 33.0 |
AMP | S/A +Y CURRENT | ||||
MZOBACONE | 313.67 | 313.94 | 313.96 | 310.24 | 313.91 | 313.96 | 311.63 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | -Z SIDE OBA CONE |
OBAAVG | 305.25 | 305.27 | 304.00 | 304.97 | 305.11 | 303.07 | (282.5) 300.0 |
(281.4) 301.0 |
K | OBA/TFTE TEMP | |
OBADIAGRAD | 4.70 | 4.64 | 4.74 | 4.39 | 4.81 | 4.75 | 4.82 | (-1.11) 3.5 |
(-2.78) 3.9 |
K | OBA DIAM GRAD |
PZOBACONE | 309.57 | 309.82 | 309.81 | 308.57 | 309.69 | 309.72 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | +Z SIDE OBA CONE | |
TCYZ_RW6 | (275.34) | (288.15) 363.15 |
(278.15) 404.15 |
K | RWA -6 TEMP (RWA CRNR COMP) | ||||||
TFTERANGE | 48.45 | 47.55 | 48.89 | 49.33 | 47.98 | 48.27 | (16.7) 37.5 |
(11.1) 45.0 |
K | TFTE VENT/RAD TEMP | |
TSCTSF3 | (268.79) | (278.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -3 TEMP |
Gyro Bias Drift | Gyro Bias Drift Histogram |
---|---|
![]() |
![]() |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
30733 | ACIS-67 | NONE | Abell 795 | OK | OK |
29977 | ACIS-67 | NONE | SDSS J145138.27+090340.3 | OK | OK |
30155 | ACIS-3678 | NONE | NGC2775 | OK | OK |
28846 | ACIS-0123 | NONE | Abell 370 | OK | OK |
29923 | ACIS-67 | NONE | SDSS J160158.51+470547.9 | OK | OK |
27990 | HRC-I | NONE | HD 75332 | OK | OK |
30731 | ACIS-23678 | NONE | NGC2775 | OK | OK |
29910 | ACIS-0123 | NONE | IGR J15550-4306 | OK | OK |
29665 | ACIS-3678 | NONE | NGC4781 | OK | OK |
28592 | ACIS-0123 | NONE | Abell 370 | OK | OK |
30021 | ACIS-567 | NONE | ZwCl 0857.9+2107 | OK | OK |
28618 | ACIS-0123 | NONE | Abell 370 | OK | OK |
30739 | ACIS-67 | NONE | Gaia DR2 3168265196642972288 | OK | OK |
28040 | ACIS-5678 | NONE | 1eRASS J002222.5-533855 | OK | OK |
30738 | ACIS-0123 | NONE | SDSS J074231.56+163338.8 | OK | OK |
30732 | ACIS-23678 | NONE | NGC2775 | OK | OK |
30740 | ACIS-5678 | NONE | 1eRASS J002222.5-533855 | OK | OK |
28497 | ACIS-0123 | NONE | Orion Nebula Cluster | OK | OK |
28515 | ACIS-2367 | NONE | PS15bva KISS15s | OK | OK |
30382 | ACIS-567 | NONE | ZwCl 0857.9+2107 | OK | OK |
28640 | ACIS-0123 | NONE | Abell 370 | OK | OK |
30744 | ACIS-0123 | NONE | Abell 370 | OK | OK |
29872 | ACIS-67 | NONE | SDSS J160732.86+161250.0 | OK | OK |
30745 | ACIS-67 | NONE | SDSS J160732.86+161250.0 | OK | OK |
30389 | ACIS-567 | NONE | ZwCl 0857.9+2107 | OK | OK |
30386 | ACIS-567 | NONE | ZwCl 0857.9+2107 | OK | OK |
30384 | ACIS-567 | NONE | ZwCl 0857.9+2107 | OK | OK |
28541 | ACIS-67 | NONE | NGC1300 | OK | OK |
30746 | ACIS-67 | NONE | SDSS J160732.86+161250.0 | OK | OK |
28615 | ACIS-0123 | NONE | Abell 370 | OK | OK |
This week's focus is Ground Computations
Last reported on
Nov 07.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
1dppwra | -0.557 | 0.007 | 34.06 +/- 6.18 | -0.00 +/- 0.16 | W | DPA POWER A | |
1dppwrb | -0.518 | 0.008 | 30.13 +/- 6.69 | -0.32 +/- 0.20 | W | DPA POWER B |
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
flexadif | 0.041 | 0.008 | 65.08 +/- 5.28 | -0.03 +/- 0.08 | K | DIFF FLEX A & SET | |
flexbdif | 0.219 | 0.007 | 61.50 +/- 4.79 | -0.02 +/- 0.08 | K | DIFF FLEX B & SET | |
flexcdif | 0.090 | 0.013 | 73.75 +/- 8.99 | 0.10 +/- 0.24 | K | DIFF FLEX C & SET |
If you have any questions, please contact: swolk@head.cfa.harvard.edu