Archive of all weekly reports
Archive of monthly reports
(06/20): AR 4114 again produced an X1.9-class flare yesterday, CME is unlikely from this event. Solar activity is likely to be moderate with a slight chance for an X-class flare on days one, two, and three (20 Jun, 21 Jun, 22 Jun).
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 5.214e-02 CTI/year | (1.428e-04 CTI/day) |
---|---|---|
Detrended slope: | 4.865e-02 CTI/year | (1.333e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (178,149) (526,66) (803,225) | (21,95) | (1000,214) (849,169) (670,387) | (335,412) | ||||||
Flickering Warm Pixels | (786,117) | (90,859) (802,665) (985,393) (910,239) | (99,899) (837,378) (665,25) (104,31) (726,537) | (318,53) (811,637) (680,391) (394,80) | (357,303) (161,206) (282,385) (669,577) (369,376) (263,317) (233,227) | (884,31) | (126,856) | (136,65) (447,769) (139,109) (597,187) (275,393) (675,304) (182,474) | ||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 510 512 1022 | 512 1022 | ||||||||
Flickering Warm column candidates |
For this period, 6 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
171.20 | -113.08 | 1.87 | |
173.39 | -113.31 | 0.56 | |
174.06 | -109.03 | 0.70 | |
174.80 | -108.41 | 0.51 | |
175.18 | -110.48 | 0.65 | |
175.83 | -111.09 | 0.41 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
11 TSC moves this period
weekly average time/step | 0.00133 s |
---|---|
mission average time/step | 0.00132 s |
New violations or new extrema are shown in blue cells.
MSID | 06/20/25 | 06/21/25 | 06/22/25 | 06/23/25 | 06/24/25 | 06/25/25 | 06/26/25 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
AWD1TQI | (-3.39) | (-3.39) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 1 TORQUE CURRENT | |||||
AWD4TQI | (-3.43) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 4 TORQUE CURRENT | ||||||
AWD6TQI | (-3.43) | (-3.39) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 6 TORQUE CURRENT | |||||
CALPALV | (0.00) | (110.00) | (126.0) 128.0 |
(125.0) 129.0 |
V | Cal Pulser Amplitude | |||||
CTXBPWR | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (36.12) 37.0 |
(36.0) 38.0 |
DBM | TRANSMITTER B OUTPUT POWER |
MZOBACONE | 312.36 | 309.07 | 311.62 | 313.40 | 310.43 | 313.11 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | -Z SIDE OBA CONE | |
OBAAVG | 304.22 | 301.23 | 303.21 | 304.94 | 302.36 | 304.79 | 301.35 | (282.5) 300.0 |
(281.4) 301.0 |
K | OBA/TFTE TEMP |
OBACONEAVG | 306.28 | 307.72 | (282.5) 300.0 |
(281.8) 301.0 |
K | OBA CONE AVG TEMP | |||||
OBADIAGRAD | 4.52 | 4.74 | 4.69 | 4.54 | 4.60 | 4.56 | (-1.11) 3.5 |
(-2.78) 3.9 |
K | OBA DIAM GRAD | |
PZOBACONE | 308.73 | 309.41 | 309.24 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | +Z SIDE OBA CONE | ||||
SPHVLV | (0.00) | (72.0) 128.0 |
(71.0) 129.0 |
(2SPHVLV) | Spect Bot MCP HV Monitor | ||||||
SPINATM | (-117.76) | (-12.0) 35.0 |
(-15.0) 40.0 |
C | Spect Det Temperature | ||||||
TFTERANGE | 48.92 | 46.36 | 48.35 | 48.63 | 48.40 | 48.98 | (16.7) 37.5 |
(11.1) 45.0 |
K | TFTE VENT/RAD TEMP | |
TSCTSF3 | (268.06) | (268.43) | (268.06) | (268.43) | (268.79) | (278.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -3 TEMP |
Gyro Bias Drift | Gyro Bias Drift Histogram |
---|---|
![]() |
![]() |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
30157 | ACIS-3678 | NONE | NGC3059 | OK | OK |
28784 | HRC-S | LETG | LEDA407 | OK/NA | OK |
28518 | ACIS-0123 | NONE | PSR J1101-6101 | OK | OK |
30969 | ACIS-67 | NONE | Kepler's SNR | OK | OK |
30968 | HRC-S | LETG | LEDA407 | OK/NA | OK |
28552 | ACIS-23567 | NONE | NGC7496 | OK | OK |
29846 | ACIS-67 | NONE | Kepler's SNR | OK | OK |
28239 | ACIS-5678 | NONE | SDSS J210729.76+092113.8 | OK | OK |
28254 | ACIS-5678 | NONE | SDSS J223921.86+135256.2 | OK | OK |
28648 | ACIS-01237 | NONE | SDSS J0100+2802 | OK | OK |
30970 | ACIS-67 | NONE | Kepler's SNR | OK | OK |
30045 | ACIS-567 | NONE | PSZ2G097.52+51.70 | OK | OK |
28244 | ACIS-5678 | NONE | SDSS J163148.76+202438.7 | OK | OK |
30175 | ACIS-3678 | NONE | NGC4689 | OK | OK |
29736 | ACIS-0123 | NONE | 4FGL J1721.3-5257 | OK | OK |
28777 | HRC-I | NONE | SN 1941C | OK | OK |
29667 | ACIS-3678 | NONE | NGC4951 | OK | OK |
28003 | HRC-I | NONE | LHS 475 | OK | OK |
28730 | ACIS-0123 | NONE | [JDW2009] G359.55+0.16 | OK | OK |
28275 | ACIS-5678 | NONE | SDSS J134100.24+422553.1 | OK | OK |
30129 | ACIS-67 | NONE | SNR G1.9+0.3 | OK | OK |
30976 | ACIS-67 | NONE | SNR G1.9+0.3 | OK | OK |
30975 | ACIS-3678 | NONE | NGC4951 | OK | OK |
29620 | ACIS-2567 | NONE | A1795 | OK | OK |
28139 | ACIS-67 | NONE | IGR J17381-2345 | OK | OK |
30977 | ACIS-67 | NONE | SNR G1.9+0.3 | OK | OK |
28076 | ACIS-67 | NONE | SN 2014ab | OK | OK |
29591 | ACIS-67 | NONE | Cas A | OK | OK |
28632 | ACIS-0123 | NONE | Abell 370 | OK | OK |
This week's focus is Ground Computations
Last reported on
Apr 10.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
1dppwra | -0.557 | 0.007 | 34.06 +/- 6.18 | -0.00 +/- 0.16 | W | DPA POWER A | |
1dppwrb | -0.518 | 0.008 | 30.13 +/- 6.69 | -0.32 +/- 0.20 | W | DPA POWER B |
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
flexadif | 0.041 | 0.008 | 65.08 +/- 5.28 | -0.03 +/- 0.08 | K | DIFF FLEX A & SET | |
flexbdif | 0.219 | 0.007 | 61.50 +/- 4.79 | -0.02 +/- 0.08 | K | DIFF FLEX B & SET | |
flexcdif | 0.090 | 0.013 | 73.75 +/- 8.99 | 0.10 +/- 0.24 | K | DIFF FLEX C & SET |
If you have any questions, please contact: swolk@head.cfa.harvard.edu