On DOY 200, it was discovered that MUPS tank pressure suddenly dropped ~21 psi over 45 minutes, from 255 psia to 234 psia. It stabilized for a while, then began a slow drop to the last known value of 217.3 psia at 202:1600 GMT.
Ground calculations show that the change in pressure correlates to ~6 lbm of propellant lost (51.8 lbm on DOY 199 to 45.5 lbm on DOY 202). There were no significant changes in rates, momentum, or propulsion system temperatures. For information, please see MUPS Tank Pressure Drop (rev c) presentation slide.
Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare.
We quote CTI temperature factor corrected ones. The values in the
parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.352e-9 CTI/day | (1.559e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.270e-9 CTI/day | (7.276e-9 CTI/day) |
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (802,665) | (526,66) | (811,637) | (247,364) (227,467) (283,224) | (233,321) (233,322) (233,323) (233,324) (233,325) (258,797) (263,317) (280,313) (352,544) (367,511) (369,376) (669,577) (745,313) | (662,995) | (829,997) (881,53) | (626,819) | |
Flickering Warm Pixels | (153,205) | (802,665) (910,239) | (206,757) (526,66) (764,98) | (703,739) (931,553) | (247,364) (227,467) (283,224) | (233,315) (233,328) (233,326) (282,385) (367,511) (745,313) (1023,166) | (884,31) (1000,214) | (335,412) | (913,165) | (40,49) (569,1016) (637,819) (724,821) |
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 509 514 1021 | 509 | ||||||||
Flickering Warm Column Candidates | 509 518 | 509 | 514 516 1021 | 509 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
198.29 | -116.80 | 0.13 | |
203.63 | -111.79 | 0.46 |
MSID | 07/18/09 | 07/19/09 | 07/20/09 | 07/21/09 | 07/22/09 | 07/23/09 | yellow limits (lower) upper | red limits (lower) upper | Units | Description | |
1CRAT | 152.40 | 157.20 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | |||||
1CRBT | 157.20 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | ||||||
1DPPWRA | (20.48) | (20.48) | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | |||||
1DPPWRB | (7.23) | (7.46) | (7.19) | (7.49) | (7.68) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | ||
5EPHINT | 318.14 | 323.97 | 322.10 | 313.88 | 313.88 | 314.30 | 321.63 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP |
HKEBOXTEMP | 323.67 | 328.16 | 326.61 | 326.61 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |||
HKFBIASLEAKI | 3.85 | 4.88 | 4.88 | 2.41 | 2.41 | 2.41 | 4.77 | (-100.0) 2.0 | (-200.0) 3.0 | uA | #EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
TEIO | 337.13 | 340.27 | 340.27 | 333.98 | 337.13 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | ||
TEPHIN | 317.77 | 324.48 | 323.42 | 315.29 | 322.36 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | ||
3RCTUBPT | 294.46 | (253.0) 293.0 | (230.5) 315.5 | K | #RCTU BASEPLATE (+X) | ||||||
3TSMXSPT | 283.26 | 285.76 | 283.26 | 283.26 | 283.26 | 283.26 | (203.0) 283.0 | (148.0) 353.0 | K | #-X TURTLE SHELL NR ACIS SS | |
3TTHRC1T | 294.46 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #1 | ||||||
3TTHRC2T | 298.48 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #2 | ||||||
TCYLAFT1 | 298.48 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | ||||||
TCYLAFT6 | 299.51 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | ||||||
TFSSBKT1 | 346.67 | 348.63 | 348.63 | 344.71 | 344.71 | 346.67 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | |
TFSSBKT2 | 348.63 | 348.63 | 348.63 | 344.71 | 344.71 | 348.63 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | |
TMZLGABM | 329.78 | (244.1) 321.9 | (208.0) 388.0 | K | #-Z LOW-GAIN ANTENNA BOOM TEMP | ||||||
TMZP_CNT | 341.12 | 342.75 | 341.12 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | ||||
TSCTSF1 | 295.00 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP | ||||||
4RT575T | 289.13 | 289.74 | 289.44 | 289.44 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 575 - OB CONE TEMP | |||
4RT576T | 283.60 | 283.92 | 283.60 | 283.60 | (280.8) 283.0 | (250.2) 308.0 | K | #RT 576 - OB CONE TEMP | |||
4RT578T | 289.44 | 289.13 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 578 - OB CONE TEMP | ||||
4RT581T | 289.13 | 289.13 | 289.13 | 289.13 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 581 - OB CONE TEMP | ||
4RT584T | 290.01 | 290.27 | 290.27 | 290.27 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP | ||
4RT585T | 290.27 | 290.27 | 290.27 | 290.27 | 290.27 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | ||
4RT590T | 290.27 | 291.03 | 290.52 | 290.27 | 289.26 | 288.75 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 590 - STRUT TEMP |
4RT700T | 289.74 | 290.36 | 290.05 | 288.83 | 288.83 | 290.05 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 700 - OB BULKHEAD TEMP | |
4RT705T | 282.04 | 282.04 | (278.6) 281.9 | (250.2) 308.0 | K | #RT 705 - OB BULKHEAD TEMP | |||||
OOBTHR04 | 290.07 | 290.07 | 290.03 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 27: HRMA STRUT | ||||
OOBTHR05 | 290.10 | 290.19 | 290.23 | 290.19 | 290.14 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | ||
OOBTHR08 | 288.99 | 288.77 | 288.69 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 31: OBA CONE | ||||
OOBTHR19 | 289.23 | 290.40 | 290.10 | 289.97 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 41: OBA CONE | |||
OOBTHR20 | 289.43 | 289.13 | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 42: OBA CONE | ||||
OOBTHR25 | 289.68 | 289.47 | 289.29 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 47: OBA CONE | ||||
OOBTHR26 | 289.94 | 291.11 | 290.85 | 289.11 | 290.59 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 48: OBA CONE | ||
OOBTHR27 | 289.11 | 290.02 | 289.76 | 289.54 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 49: OBA CONE | |||
OOBTHR28 | 289.38 | 290.29 | 290.12 | 288.77 | 289.86 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 50: OBA CONE | ||
OOBTHR30 | 289.42 | 289.29 | 289.03 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 52: OBA CONE | ||||
OOBTHR31 | 292.59 | 292.16 | 291.72 | 292.99 | 291.59 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | ||
OOBTHR39 | 288.03 | 288.34 | 288.21 | 287.47 | 288.16 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | ||
OOBTHR40 | 285.80 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 62: TFTE CONE | ||||||
OOBTHR44 | 288.68 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 66: TFTE COVER | ||||||
OOBTHR45 | 292.24 | 292.07 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 67: TFTE COVER | |||||
OOBTHR51 | 289.89 | 290.76 | 290.29 | 289.89 | 289.02 | 289.72 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 77: S/C STRUT | |
OOBTHR56 | 295.71 | 295.44 | 295.44 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | ||||
OOBTHR57 | 294.28 | 294.28 | 294.19 | 294.01 | 291.87 | 294.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | |
OOBTHR58 | 289.19 | 289.01 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 151: OBA CONE | ||||
OOBTHR59 | 288.65 | 289.19 | 289.19 | 289.10 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 152: OBA CONE | |||
OOBTHR60 | 288.65 | 289.90 | 289.63 | 289.46 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 153: OBA CONE |
The following table shows the maximum temperature (in K) appeared during the observations. All data are taken between Jul 07 and July 13, 2009- DOY 188-194.
Pitch Angle | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|---|---|---|---|---|
TFSSBKT1 | 351.0 | 351.0 | 348.6 | 347.7 | 344.7 |
TFSSBKT2 | 351.0 | 351.0 | 348.6 | 347.7 | 343.6 |
TEPHIN | 325.5 | 325.5 | 325.5 | 323.4 | 323.4 |
TEIO | 340.3 | 340.3 | 340.3 | 340.3 | 339.0 |
5EPHINT | 324.7 | 324.9 | 324.9 | 322.0 | 323.5 |
HKEBOXTEMP | 329.8 | 329.8 | 329.8 | 326.6 | 328.2 |
OHRTHR38 | 290.0 | 290.0 | 290.0 | 289.9 | 290.1 |
4RT568T | 288.7 | 288.7 | 288.7 | 288.7 | 288.7 |
4PRT4AT | 217.7 | 217.7 | 217.7 | 217.7 | 216.5 |
OOBTHR06 | 288.6 | 288.6 | 288.6 | 288.6 | 288.6 |
4RT583T | 288.0 | 288.0 | 288.0 | 288.0 | 288.0 |
4RT586T | 288.8 | 288.8 | 288.8 | 288.8 | 288.8 |
PLINE01T | 286.8 | 286.8 | 286.8 | 289.8 | 289.8 |
PLINE02T | 312.0 | 312.0 | 307.8 | 307.8 | 307.8 |
PLINE03T | 309.2 | 309.2 | 305.2 | 305.2 | 305.2 |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
10345 | ACIS-235678 | NONE | F02021-2103 | OK | OK |
10231 | ACIS-01236 | NONE | NGC 70 | OK | OK |
10560 | ACIS-356789 | NONE | Mrk 209 | OK | OK |
10523 | ACIS-235678 | NONE | AX J154905-5420 | OK | OK |
10133 | ACIS-235678 | NONE | Vela PWN | OK | OK |
10123 | ACIS-7 | NONE | N49 | OK | OK |
10112 | ACIS-235678 | NONE | G1.9+0.3 | OK | OK |
10687 | ACIS-012367 | NONE | IGR J11321-5311 | OK | OK |
9953 | ACIS-235678 | NONE | PN DS 1 | OK | OK |
10549 | ACIS-235678 | NONE | NGC 2305 | OK | OK |
56946 | ACIS-456789 | NONE | OK | Missing | |
10389 | ACIS-456789 | NONE | NGC3894 | OK | OK |
9952 | ACIS-57 | NONE | RS Ophiuchi | OK | OK |
10412 | ACIS-01236 | NONE | ZwCl 1829.3+6912 | OK | OK |
10633 | HRC-I | NONE | Vega | CAL | OK |
10634 | HRC-S | NONE | Vega | CAL | OK |
10635 | HRC-S | NONE | Vega | CAL | OK |
10636 | HRC-S | NONE | Vega | CAL | OK |
10751 | ACIS-23567 | NONE | SDSS J1411+5736 | OK | OK |
This week's focus is
PCAD.
Last reported on
Apr 30.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AACBPPT | 297.78 | 2.06 | 1.106e+00 | 1.473e-01 | K | AC BASEPLATE TEMP (PRIME) |
AACBPRT | 293.36 | 1.68 | 9.008e-01 | 1.814e-01 | K | AC BASEPLATE TEMP (RDNT) |
AACCCDPT | 255.80 | 2.00 | -1.010e+00 | -1.510e-02 | K | AC CCD TEMP (PRI) |
AACH1T | 290.59 | 1.38 | 7.455e-01 | 1.360e-01 | K | AC HOUSING TEMP (ACH1) |
AACH2T | 290.64 | 1.38 | 7.432e-01 | 1.268e-01 | K | AC HOUSING TEMP (ACH2) |
AAOTALT | 290.36 | 1.34 | 7.376e-01 | 1.912e-01 | K | AC OPT TEL ASSY LENS TEMP |
AAOTAPMT | 289.77 | 1.30 | 7.020e-01 | 1.148e-01 | K | AC OPT TEL ASSY PRIMARY MIRROR TEMP |
AAOTASMT | 289.93 | 1.29 | 7.123e-01 | 1.780e-01 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP |
AAOTH2MT | 290.28 | 1.34 | 7.384e-01 | 1.829e-01 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AOCSSI1 | 0.03 | 2.594e-02 | -9.577e-04 | 2.727e-03 | MAMP | CSSA1 A/D DATA |
AOCSSI2 | 0.02 | 4.345e-02 | -1.278e-03 | 9.067e-04 | MAMP | CSSA2 A/D DATA |
AOCSSI3 | 0.01 | 2.540e-02 | -9.254e-04 | 1.089e-03 | MAMP | CSSA3 A/D DATA |
AOCSSI4 | 0.02 | 3.016e-02 | -1.033e-03 | 1.650e-03 | MAMP | CSSA4 A/D DATA |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OHRTHR42 | 294.14 | 4.082e-02 | 1.570e-02 | 4.964e-03 | K | RT 133: PERISCOPE |
OHRTHR43 | 293.28 | 0.15 | 5.919e-02 | 1.247e-02 | K | RT 134: PERISCOPE |
OOBAGRD3 | 0.80 | 0.11 | -4.551e-02 | -7.696e-03 | K | RT 505 TO RT 504: PERISCOPE GRADIENT |
OOBAGRD6 | 0.04 | 9.026e-03 | 2.903e-03 | 3.374e-04 | K | RT 507 TO RT 506: PERISCOPE GRADIENT |