Jump to Thursday, Sep 6, Friday, Sep 7
Time | Abstract No. | Author | Title |
---|---|---|---|
8:30-9:00 | Invited Talk | Niel Brandt, Penn St. | Results from the Chandra DeepSurvey of the HDF-N Region |
9:00-9:15 | 055 | Omar Almaini, Edinburgh | The overlap and clustering between Chandra and SCUBA sources |
9:15-9:30 | 209 | Joel N. Bregman, U MI | A Shadow of the Diffuse X-Ray Background |
9:30-10:00 | Invited Talk | Riccardo Giacconi, JHU | The CXRB and the Chandra Southern Deep Field |
Time | Abstract No. | Author | Title |
---|---|---|---|
10:30-11:00 | Invited Talk | Ian George, UMBC | Grating Spectra of NGC 3783 and AGN |
11:00-11:15 | 186 | Claude R. Canizares, MIT | Probing the Dusty Warm Absorbers in MCG--6-30-15 & Mrk 766 with the Chandra HETG |
11:15-11:30 | 153 | F. Nicastro, SAO | A comparative View of the Warm Absorbers/Emitters observed with the Chandra High Resolution Gratings |
11:30-11:45 | 057 | A. Kinkhabwala, Columbia | X-ray Spectroscopy of Seyfert 2 Galaxies |
11:45-12:15 | Invited Talk | Kim Weaver, NASA/GSFC | The Starburst/AGN Connection and Outflows |
Time | Abstract No. | Author | Title |
---|---|---|---|
2:00-2:30 | Invited Talk | Ed Weiler | Future NASA Astronomy and Physics Missions |
Time | Abstract No. | Author | Title |
---|---|---|---|
2:30-3:00 | Invited Talk | Rita Sambruna, George Mason | The Physics of Extragalactic jets in the Chandra Era |
3:00-3:15 | 023 | A. C. Brinkman, SRON | High Resolution Spectroscopy of NGC 1068 with Chandra and XMM-Newton |
3:15-3:30 | 009 | P.T. O'Brien, Leicester | XMM-Newton AGN observations: Iron lines, accretion disks and molecular tori |
3:30-3:45 | 213 | A. S. Wilson, UMD | Chandra Studies of Nearby Radio and Seyfert Galaxies |
3:45-4:00 | 157 | G. Chartas, PSU | Chandra Observations of Microlensing of the Accretion Disk of the Radio-Loud Quasar MG~0414+0534 |
Time | Abstract No. | Author | Title |
---|---|---|---|
4:30-5:00 | Invited Talk | Andy Fabian, IoA, Cambridge | Cooling Flows and Clusters |
5:00-5:15 | 223 | M. W. Wise, MIT | Chandra HETG Observations of Cooling Flow Clusters |
5:15-5:30 | 201 | J. R. Peterson, Columbia | High Resolution Spectroscopy of 14 Cooling-Flow Clusters of Galaxies using the Reflection Grating Spectrometers |
5:30-5:45 | 120 | M. W. Bautz, MIT | Mass Distributions and the State of the Intracluster Medium in Lensing Clusters of Galaxies |
5:45-6:00 | 207 | Jessica Gaskin, U of AL | Joint Analysis of Chandra X-ray Observations and Sunyaev-Zeldovich Effect Imaging to Determine the Distance to the Galaxy Cluster MS 0451.6-0305 |
6:00-6:15 | 133 | Megan Donahue, STScI | Cosmological Clusters:Chandra and Sunyaev-Zel'dovich Estimates of the Baryon Fraction in a Luminous X-ray Cluster at z=0.5 |
Jump to Wednesday, Sep 5, Friday, Sep 7
Time | Abstract No. | Author | Title |
---|---|---|---|
8:30-9:00 | Invited Talk | Una Hwang, GSFC | Supernova Remnants |
9:00-9:15 | 176 | G. P. Garmire, Penn St | High State in the Central Object of RCW103 |
9:15-9:30 | 191 | D. Burrows, Penn St | Monitoring the X-ray Remnant of SN 1987A |
9:30-9:45 | 106 | Koji Mori, Penn St. | Chandra ACIS Observations of the Crab Nebula |
9:45-10:00 | 021 | Frits Paerels,Columbia | Interstellar X-ray Absorption Spectroscopy of the Crab Pulsar with the LETGS |
Time | Abstract No. | Author | Title |
---|---|---|---|
10:30-10:50 | 156/075 | Stephen S. Murray, CfA | Discovery of an X-Ray Pulsar in 3C58156+75/Is There a Pulsar at the Center of Cas-A? |
10:50-11:10 | 073 | Patrick Slane, CfA | Young Neutron Stars and Their Wind Nebulae |
11:10-11:25 | 216 | Michael D. Stage, MIT | Chandra Spectra of the Cassiopeia A Point Source |
11:25-11:40 | 011 | You-Hua Chu, U of IL | Planetary Nebulae - An Exciting New Addition to the Family of X-ray Sources |
11:40-12:00 | 122/141 | G. R. Gladstone, SwRI, R. F. Elsner, NASA/MSFC | Chandra Observations of Io and the Io Plasma Torus/Chandra HRC Observations of X-rays from Jupiter's Aurora |
12:00-12:15 | 050 | Sumner Starrfield, AZ State | The Extraordinary X-ray Light Curve of the Classical Nova V1494 Aql in Outburst: The Discovery of Pulsations and a ``Burst'' |
12:15-12:30 | - | Erik Kuulkers, SRON | WZ Sge as seen with Chandra |
Time | Abstract No. | Author | Title |
---|---|---|---|
2:00-2:30 | Invited Talk | Lars Bildsten, UCSB | Neutron Star X-ray Binaries |
2:30-2:45 | 119 | Norbert S. Schulz, MIT | High Resolution Spectroscopy of High Velocity Winds in Galactic X-ray ources |
2:45-3:00 | 025 | Rob Fender, Amsterdam | Chandra Imaging of Galactic Jets |
3:00-3:15 | 164 | Julia C. Lee, MIT | The environment of GRS 1915+105 as seen with the Chandra HETG and RXTE |
3:15-3:30 | 181 | N.E. White, NASA/GSFC | The Discovery of two Luminous Low Mass X-ray Binaries in the Globular Cluster M15 |
3:30-3:45 | 230 | Lee Homer, U Wash | Precise Chandra/HRC imaging of globular cluster LMXBs: first results on NGC 1851 and Liller 1 |
Jump to Wednesday, Sep 5, Thursday, Sep 6
Time | Abstract No. | Author | Title |
---|---|---|---|
8:30-9:00 | Invited Talk | Manuel Guedel, Paul Scherrer Inst. | X-ray Emission from Stellar Corona |
9:00-9:15 | 182 | David H. Cohen, Swarthmore | X-ray Line Spectroscopy of Hot Stars |
9:15-9:30 | 048 | M. F. Corcoran, USRA | The Chandra HETGS X-ray Grating Spectrum of Eta Carinae |
9:30-9:45 | 142 | E. Feigelson, Penn St. | The X-ray source population of the Orion Nebula Cluster |
9:45-10:00 | 020 | Jeffrey Linsky, JILA | Crazy Coronal Abundances |
Time | Abstract No. | Author | Title |
---|---|---|---|
10:30-11:00 | Invited Talk | Andrea Prestwich, CfA | Nearby Spiral Galaxies |
11:00-11:15 | 112 | M. R. Garcia, SAO | Chandra Observations of M31* and M31 Transients |
11:15-11:30 | 165 | R. Di Stefano, CfA | Bright X-Ray Sources in M31 Globular Clusters |
11:30-11:45 | 099 | A. E. Hornschemeier, Penn St. | Deep X-ray Observations of Normal Galaxies from z = 0.1-1 |
11:45-12:00 | 019 | Stefanie Komossa, MPE | Evidence for supermassive black holes at the centers of nearby non-active galaxies, based on some most unusual X-ray observations |
Time | Abstract No. | Author | Title |
---|---|---|---|
1:30-2:00 | Invited Talk | Andy King, Leicester | Ultra-Luminous Binaries in External Galaxies |
2:00-2:15 | 087 | M. Coleman Miller, UMD | Production of Intermediate-Mass Black Holes in Globular Clusters |
2:15-2:30 | 212 | F.K. Baganoff, MIT | The First Two Epochs of Chandra ACIS Imaging of Sgr A* and the Galactic Center |
2:30-3:00 | Invited Talk | Ramesh Narayan, CfA | Black Holes in XRB and Galactic Cores |
3:00-3:30 | Invited Talk | Ray White III, U of AL | Diffuse Gas and X-ray Binary Populations in Elliptical Galaxies |
3:00-3:45 | 140 | Craig L. Sarazin, UVA | Chandra Observations of the Low Mass X-ray Binary Populations of X-ray Faint Elliptical and S0 Galaxies |