Chandra X-Ray Observatory (CXC)

Cycle 21 Approved Joint Proposals

All targets accepted pending a successful technical review

Proposal  P.I.                     Type  Status    Joint                  HST    NOAO    NRAO  NuSTAR   Swift     XMM 
---------------------------------------------------------------------------------------------------------------------
21200121  Metcalfe                   GO  APPROVED  HST                   2.00    0.00    0.00    0.00    0.00    0.00 
21200197  Corcoran                   GO  APPROVED  HST                   4.00    0.00    0.00    0.00    0.00    0.00 
21200230  AYRES                      GO  APPROVED  HST                  12.00    0.00    0.00    0.00    0.00    0.00 
21300303  Karovska                   GO  APPROVED  HST+XMM               4.00    0.00    0.00    0.00    0.00   30.00 
21300308  Hynes                 ARCHIVE  APPROVED  NOAO                  0.00    1.00    0.00    0.00    0.00    0.00 
21400183  Gallo                     TOO  APPROVED  NRAO                  0.00    0.00   10.00    0.00    0.00    0.00 
21400204  Russell                   TOO  APPROVED  Swift                 0.00    0.00    0.00    0.00    4.00    0.00 
21400231  Binder                     GO  APPROVED  HST                   8.00    0.00    0.00    0.00    0.00    0.00 
21400304  Shaw                      TOO  APPROVED  Swift+NOAO            0.00    0.25    0.00    0.00    7.00    0.00 
21400331  Pooley                    TOO  APPROVED  HST                   4.00    0.00    0.00    0.00    0.00    0.00 
21400343  Wijnands                  TOO  APPROVED  XMM                   0.00    0.00    0.00    0.00    0.00   80.00 
21400346  Homan                     TOO  APPROVED  Swift                 0.00    0.00    0.00    0.00   15.00    0.00 
21400356  Bailyn                     GO  APPROVED  NOAO+NRAO             0.00    1.00    6.50    0.00    0.00    0.00 
21400486  Corbel                    TOO  APPROVED  NRAO                  0.00    0.00    4.00    0.00    0.00    0.00 
21400516  Mori                      TOO  APPROVED  NuSTAR                0.00    0.00    0.00   40.00    0.00    0.00 
21400564  Reynolds                  TOO  APPROVED  HST+NRAO              1.00    0.00    1.00    0.00    0.00    0.00 
21400565  Nowak                      GO  APPROVED  NuSTAR                0.00    0.00    0.00   60.00    0.00    0.00 
21400587  Bozzo                      GO  APPROVED  NuSTAR                0.00    0.00    0.00   30.00    0.00    0.00 
21500115  Schinzel                   GO  APPROVED  NRAO                  0.00    0.00   13.00    0.00    0.00    0.00 
21500179  Eftekhari                  GO  APPROVED  NRAO                  0.00    0.00    3.75    0.00    0.00    0.00 
21500258  Fruchter                  TOO  APPROVED  HST+NRAO             11.00    0.00   20.00    0.00    0.00    0.00 
21500283  Williams                   LP  APPROVED  HST                   3.00    0.00    0.00    0.00    0.00    0.00 
21500371  Halpern                    GO  APPROVED  XMM                   0.00    0.00    0.00    0.00    0.00  125.00 
21500390  Heinz                     TOO  APPROVED  Swift                 0.00    0.00    0.00    0.00   22.00    0.00 
21500576  Hare                       GO  APPROVED  XMM                   0.00    0.00    0.00    0.00    0.00   50.00 
21510449  MARGUTTI                   GO  APPROVED  NRAO                  0.00    0.00    8.00    0.00    0.00    0.00 
21510456  Pooley                    TOO  APPROVED  NRAO                  0.00    0.00    6.66    0.00    0.00    0.00 
21620117  Antoniou                   GO  APPROVED  HST                   9.00    0.00    0.00    0.00    0.00    0.00 
21620200  Sell                       GO  APPROVED  HST+NOAO              7.00    0.40    0.00    0.00    0.00    0.00 
21700036  Ruan                       GO  APPROVED  HST                   4.00    0.00    0.00    0.00    0.00    0.00 
21700095  Worrall                    GO  APPROVED  NRAO                  0.00    0.00    3.00    0.00    0.00    0.00 
21700102  Green                     TOO  APPROVED  NOAO+NRAO             0.00    1.00    8.00    0.00    0.00    0.00 
21700169  Kharb                      GO  APPROVED  HST                   8.00    0.00    0.00    0.00    0.00    0.00 
21700229  Kochanek               TOO/LP  APPROVED  Swift                 0.00    0.00    0.00    0.00   60.00    0.00 
21700277  Strader                    GO  APPROVED  NRAO                  0.00    0.00    9.00    0.00    0.00    0.00 
21700445  Canning                    GO  APPROVED  HST                   8.00    0.00    0.00    0.00    0.00    0.00 
21700573  Walton                     GO  APPROVED  NuSTAR                0.00    0.00    0.00   50.00    0.00    0.00 
21800206  Gitti                      LP  APPROVED  HST                   7.00    0.00    0.00    0.00    0.00    0.00 
21800243  Donahue                    GO  APPROVED  XMM                   0.00    0.00    0.00    0.00    0.00   70.00 
21800429  Stroe                      GO  APPROVED  NRAO                  0.00    0.00   10.00    0.00    0.00    0.00 
21800500  Blanton                    GO  APPROVED  HST                   2.00    0.00    0.00    0.00    0.00    0.00 
21910137  Heinz                     TOO  APPROVED  Swift                 0.00    0.00    0.00    0.00   60.00    0.00 
21910146  Jin                       TOO  APPROVED  XMM                   0.00    0.00    0.00    0.00    0.00   40.00 
21910386  Fornasini             ARCHIVE  APPROVED  NOAO                  0.00    0.23    0.00    0.00    0.00    0.00 

                                                                      

10.13 Thursday, September 19, 2024
The Chandra X-Ray Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA.   Email: cxchelp@cfa.harvard.edu Smithsonian Institution, Copyright © 1998-. All rights reserved.