Chandra X-Ray Observatory (CXC)

Cycle 24 Approved Joint Proposals

Proposal  P.I.                     Type  Status    Joint                  HST    NOAO    NRAO  NuSTAR   Swift     XMM 
---------------------------------------------------------------------------------------------------------------------
24200057  AYRES                      GO  APPROVED  HST                  12.00    0.00    0.00    0.00    0.00    0.00 
24200128  Huenemoerder               GO  APPROVED  NuSTAR                0.00    0.00    0.00  100.00    0.00    0.00 
24200395  Getman                     GO  APPROVED  NRAO                  0.00    0.00   72.00    0.00    0.00    0.00 
24400041  Casella                   TOO  APPROVED  Swift                 0.00    0.00    0.00    0.00    2.00    0.00 
24400072  Mori                      TOO  APPROVED  NuSTAR                0.00    0.00    0.00   40.00    0.00    0.00 
24400108  Homan                     TOO  APPROVED  Swift+NRAO            0.00    0.00   12.00    0.00   10.00    0.00 
24400134  Homan                     TOO  APPROVED  Swift                 0.00    0.00    0.00    0.00   20.00    0.00 
24400242  Neilsen                   TOO  APPROVED  NuSTAR+NOAO+NRAO      0.00    0.80    8.00  100.00    0.00    0.00 
24400248  Russell                   TOO  APPROVED  Swift                 0.00    0.00    0.00    0.00    6.00    0.00 
24400303  Plotkin                   TOO  APPROVED  Swift+NRAO            0.00    0.00    9.50    0.00   14.00    0.00 
24400373  Corbel                    TOO  APPROVED  NRAO                  0.00    0.00    4.00    0.00    0.00    0.00 
24400461  Reynolds                  TOO  APPROVED  HST+NRAO              1.00    0.00    1.00    0.00    0.00    0.00 
24400466  Marshall                   GO  APPROVED  Swift                 0.00    0.00    0.00    0.00   55.00    0.00 
24500143  Chrimes                   TOO  APPROVED  HST+NOAO+NRAO         4.00    2.00   29.00    0.00    0.00    0.00 
24500203  Brethauer                 TOO  APPROVED  NuSTAR                0.00    0.00    0.00  100.00    0.00    0.00 
24500251  Levan                     TOO  APPROVED  NOAO+NRAO             0.00    1.00   28.00    0.00    0.00    0.00 
24500280  Matthews                  TOO  APPROVED  NuSTAR                0.00    0.00    0.00  130.00    0.00    0.00 
24500292  Hajela                     GO  APPROVED  NRAO                  0.00    0.00    7.00    0.00    0.00    0.00 
24500411  Chandra                    GO  APPROVED  NRAO                  0.00    0.00    8.00    0.00    0.00    0.00 
24500473  Troja                     TOO  APPROVED  HST+NRAO             11.00    0.00    6.00    0.00    0.00    0.00 
24510109  Xray                      TOO  APPROVED  NRAO                  0.00    0.00   40.00    0.00    0.00    0.00 
24510464  Troja                  TOO/LP  APPROVED  HST+NRAO             16.00    0.00   60.00    0.00    0.00    0.00 
24620012  Dage                       GO  APPROVED  NOAO                  0.00    1.00    0.00    0.00    0.00    0.00 
24620060  Wang                       GO  APPROVED  NRAO                  0.00    0.00    5.00    0.00    0.00    0.00 
24620406  Oskinova                   GO  APPROVED  XMM                   0.00    0.00    0.00    0.00    0.00   30.00 
24700236  Sun                        GO  APPROVED  HST                  11.00    0.00    0.00    0.00    0.00    0.00 
24700299  Nicholl                    GO  APPROVED  HST                   3.00    0.00    0.00    0.00    0.00    0.00 
24700352  Chilingarian               GO  APPROVED  HST                   5.00    0.00    0.00    0.00    0.00    0.00 
24700379  Green                     TOO  APPROVED  NOAO+NRAO             0.00    1.00    8.00    0.00    0.00    0.00 
24700439  Auchettl                  TOO  APPROVED  Swift                 0.00    0.00    0.00    0.00   45.00    0.00 
24700447  Meyer                      GO  APPROVED  HST                   4.00    0.00    0.00    0.00    0.00    0.00 
24700450  Koss                       GO  APPROVED  NOAO+NRAO             0.00    0.20    1.00    0.00    0.00    0.00 
24800144  Napier                     GO  APPROVED  HST                   5.00    0.00    0.00    0.00    0.00    0.00 
24800278  Flores                     LP  APPROVED  XMM                   0.00    0.00    0.00    0.00    0.00  212.00 
24800327  Sun                        GO  APPROVED  HST+NRAO              2.00    0.00   19.00    0.00    0.00    0.00 
24800413  chapman                    GO  APPROVED  HST                   8.00    0.00    0.00    0.00    0.00    0.00 
24800476  Hughes                     GO  APPROVED  HST                   3.00    0.00    0.00    0.00    0.00    0.00 
24910103  Heinz                     TOO  APPROVED  Swift                 0.00    0.00    0.00    0.00   60.00    0.00 
24910333  Psaradaki                 TOO  APPROVED  XMM                   0.00    0.00    0.00    0.00    0.00   40.00 

                                                                      ------- ------- ------- ------- ------- ------- 
                                                                      

10.12.3 Tuesday, December 05, 2023
The Chandra X-Ray Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA.   Email: cxchelp@cfa.harvard.edu Smithsonian Institution, Copyright © 1998-. All rights reserved.