Chandra X-Ray Observatory
	(CXC)

Cycle 6 Recommended Targets by RA

                                               De-    Grat- Exp.  
RA          Dec          Target Name           tector ing   Time    Proposal# P.I.
-----------------------------------------------------------------------------------------
00:00:00.00 +00:00:00.00 9P/Tempel 1           ACIS-S NONE  300.00  06100312  Lisse
00:00:00.00 +00:00:00.00 Anomalous X-ray Puls  ACIS-S NONE   80.00  06500846  KASPI
00:00:00.00 +00:00:00.00 Anomalous X-ray Puls  ACIS-S NONE   80.00  06500846  KASPI
00:00:00.00 +00:00:00.00 BH Transient          ACIS-S HETG  100.00  06400177  Miller
00:00:00.00 +00:00:00.00 GRB                   ACIS-S NONE   60.00  06500351  Kouveliotou
00:00:00.00 +00:00:00.00 GRB TOO               ACIS-S LETG  120.00  06500393  Sako
00:00:00.00 +00:00:00.00 GRB TOO               ACIS-S NONE   60.00  06500250  Piro
00:00:00.00 +00:00:00.00 high-z blazar in out  HRC-S  LETG  170.00  06900144  Nicastro
00:00:00.00 +00:00:00.00 moderate-z blazar in  HRC-S  LETG  170.00  06900144  Nicastro
00:00:00.00 +00:00:00.00 New INTEGRAL source   ACIS-S HETG   20.00  06400243  Paizis
00:00:00.00 +00:00:00.00 NS SXT                HRC-S  NONE    1.00  06400892  Chakrabarty
00:00:00.00 +00:00:00.00 NS SXT                HRC-S  NONE    1.00  06400892  Chakrabarty
00:00:00.00 +00:00:00.00 NS SXT                HRC-S  NONE    1.00  06400892  Chakrabarty
00:00:00.00 +00:00:00.00 NS SXT                HRC-S  NONE    1.00  06400892  Chakrabarty
00:00:00.00 +00:00:00.00 Quiescent source      ACIS-S NONE   90.00  06400222  Wijnands
00:00:00.00 +00:00:00.00 Short-Hard GRB (1)    ACIS-S NONE   30.00  06501007  Frail
00:00:00.00 +00:00:00.00 Super Soft Source     ACIS-S NONE   85.00  06301031  Predehl
00:00:00.00 +00:00:00.00 Swift GRB TOO1        ACIS-S LETG  100.00  06500899  Reeves
00:00:00.00 +00:00:00.00 Swift Short GRB1      ACIS-S NONE  100.00  06500992  Burrows
00:00:00.00 +00:00:00.00 Swift Short GRB3      ACIS-S NONE   50.00  06500992  Burrows
00:00:00.00 +00:00:00.00 TeV flaring BLLac     ACIS-S NONE   30.00  06700972  Costamante
00:00:00.00 +00:00:00.00 TOO                   ACIS-S HETG    5.00  06400115  Jonker
00:00:00.00 +00:00:00.00 TOO                   ACIS-S HETG    5.00  06400115  Jonker
00:00:00.00 +00:00:00.00 TOO                   ACIS-S NONE   10.00  06400115  Jonker
00:00:00.00 +00:00:00.00 TOO                   ACIS-S NONE   20.00  06400115  Jonker
00:00:00.00 +00:00:00.00 TOO                   ACIS-S NONE   40.00  06400115  Jonker
00:00:00.00 +00:00:00.00 TOO #1                ACIS-S HETG  100.00  06500081  Garmire
00:00:00.00 +00:00:00.00 Transient Symbiotic-  ACIS-S NONE  100.00  06300907  Sokoloski
00:00:00.00 +00:00:00.00 X-ray Jets            ACIS-S NONE  140.00  06400159  Corbel
00:00:00.00 +00:00:00.00 XRF Flux/Astrometry   ACIS-S NONE   20.00  06500904  Fox
00:00:00.00 +00:00:00.00 XRF Flux/Astrometry   ACIS-S NONE   20.00  06500904  Fox
00:02:39.40 +25:50:34.80 SDSS J0002+2550       ACIS-S NONE    6.40  06700116  Brandt
00:05:52.30 -00:06:55.80 SDSS J0005-0006       ACIS-S NONE   19.10  06700116  Brandt
00:09:35.50 -32:16:37.00 IC 1531               ACIS-S NONE   40.00  06800562  Sanderson
00:11:20.00 -28:52:19.00 2PIGGz0.061 J0011.5-  ACIS-I NONE   20.00  06800267  Mazzotta
00:13:31.10 +40:51:37.10 RGB0013+408           ACIS-S NONE    3.00  06700607  Laurent-Muehleisen
00:21:33.30 +00:43:01.10 SDSS J002133.27+0043  ACIS-S NONE    2.60  06700564  LEIGHLY
00:24:05.20 -72:04:49.90 47 Tuc                HRC-S  NONE  800.00  06500496  Rutledge
00:30:33.60 +26:18:16.00 cl0030+2618           ACIS-I NONE   20.00  06800101  Vikhlinin
00:40:50.50 +10:03:26.70 RGB0040+100           ACIS-S NONE    3.00  06700607  Laurent-Muehleisen
00:42:41.80 +40:51:54.60 M32                   ACIS-S NONE  125.00  06700538  Quataert
00:42:44.40 +41:16:08.30 M31*                  HRC-I  NONE  200.00  06620314  Garcia
00:50:09.80 -00:39:00.60 SDSS J005009.81-0039  ACIS-S NONE    8.00  06700774  Vignali
00:52:27.10 +56:33:54.00 NGC 281               ACIS-I NONE  100.00  06200661  Wolk
00:54:59.90 -35:19:17.00 ESO 351-021           ACIS-S NONE   40.00  06800562  Sanderson
00:56:10.00 -73:25:15.00 SMCwing 20            ACIS-I NONE   10.00  06400423  Coe
00:58:20.00 -71:50:27.00 SMCwing 1             ACIS-I NONE   10.00  06400423  Coe
00:59:59.00 -73:18:34.00 SMCwing 19            ACIS-I NONE   10.00  06400423  Coe
01:01:54.00 -71:35:58.00 SMCwing 2             ACIS-I NONE   10.00  06400423  Coe
01:03:53.00 -72:15:06.00 SMCwing 7             ACIS-I NONE   10.00  06400423  Coe
01:03:53.00 -73:19:33.00 SMCwing 18            ACIS-I NONE   10.00  06400423  Coe
01:04:54.20 +02:07:60.00 IC 1613               ACIS-S NONE   50.00  06610154  SCHLEGEL
01:05:31.00 -71:37:06.00 SMCwing 3             ACIS-I NONE   10.00  06400423  Coe
01:07:12.00 +14:08:44.90 SDSS J010712.03+1408  ACIS-S NONE    5.00  06700600  Ho
01:07:41.00 -72:14:54.00 SMCwing 6             ACIS-I NONE   10.00  06400423  Coe
01:07:55.00 -73:13:10.00 SMCwing 17            ACIS-I NONE   10.00  06400423  Coe
01:08:47.00 -72:30:50.00 SMCwing 8             ACIS-I NONE   10.00  06400423  Coe
01:10:10.00 -71:49:29.00 SMCwing 4             ACIS-I NONE   10.00  06400423  Coe
01:11:20.00 -72:05:38.00 SMCwing 5             ACIS-I NONE   10.00  06400423  Coe
01:12:09.00 -73:26:10.00 SMCwing 16            ACIS-I NONE   10.00  06400423  Coe
01:12:18.00 +38:18:56.90 RGBJ0112+3818         ACIS-S NONE   15.00  06700474  Landt
01:12:39.00 -72:35:17.00 SMCwing 9             ACIS-I NONE   10.00  06400423  Coe
01:13:21.00 -72:57:10.00 SMCwing 11            ACIS-I NONE   10.00  06400423  Coe
01:16:21.00 -73:38:54.00 SMCwing 15            ACIS-I NONE   10.00  06400423  Coe
01:16:35.00 -72:38:16.00 SMCwing 10            ACIS-I NONE   10.00  06400423  Coe
01:16:36.40 -02:30:01.30 AY Cet                HRC-S  LETG   43.00  06200164  Sanz-Forcada
01:16:51.50 -10:34:24.30 SDSS J011651.54-1034  ACIS-S NONE    8.30  06700564  LEIGHLY
01:17:50.50 -54:55:25.70 RXCJ0117.8-5455       ACIS-S NONE   10.00  06801032  Predehl
01:20:28.00 -73:19:27.00 SMCwing 14            ACIS-I NONE   10.00  06400423  Coe
01:20:36.00 -72:45:40.00 SMCwing 12            ACIS-I NONE   10.00  06400423  Coe
01:24:10.00 -73:09:02.00 SMCwing 13            ACIS-I NONE   10.00  06400423  Coe
01:41:32.30 -30:34:42.00 cl0141-3034           ACIS-I NONE   10.00  06800101  Vikhlinin
01:41:32.30 -30:34:42.00 cl0141-3034           ACIS-I NONE   20.00  06800018  Murray
01:57:27.30 +13:32:26.70 2MASS 015727+133226   ACIS-S NONE    7.00  06700323  Wilkes
01:58:42.10 +08:20:47.70 NGC766                ACIS-S NONE   20.00  06800426  Garmire
01:59:04.80 -34:12:50.50 MACSJ0159.0-3412      ACIS-I NONE   10.00  06800853  Ebeling
01:59:18.20 +00:30:09.00 cl0159+0030           ACIS-I NONE    5.00  06800101  Vikhlinin
01:59:18.20 +00:30:09.00 cl0159+0030           ACIS-I NONE   20.00  06800018  Murray
02:04:29.40 -29:17:48.50 HD 12767              ACIS-S NONE    3.00  06200153  Schmitt
02:06:53.10 +15:17:43.00 TT Ari                ACIS-S HETG  100.00  06300176  Mauche
02:07:44.30 +35:11:14.00 AX J0207.7+3511       ACIS-S NONE    5.00  06700612  Nandra
02:08:21.00 +10:59:41.10 NGC821                ACIS-S NONE  200.00  06700636  Fabbiano
02:16:33.70 -17:47:27.00 cl0216-1747           ACIS-I NONE   20.00  06800018  Murray
02:16:33.70 -17:47:27.00 cl0216-1747           ACIS-I NONE   45.00  06800101  Vikhlinin
02:19:02.20 +57:07:12.00 h Per                 ACIS-I NONE   40.00  06200274  EVANS
02:20:32.00 +57:03:28.00 Inter-Per             ACIS-I NONE   10.00  06200274  EVANS
02:23:34.30 +39:36:04.30 RGB0223+396           ACIS-S NONE    4.00  06700607  Laurent-Muehleisen
02:24:04.10 -04:13:28.90 XLSSJ022404.0-041328  ACIS-S NONE  130.00  06800443  Jones
02:25:40.60 +62:05:52.40 W3 Main IRS5          ACIS-I NONE   40.00  06910168  Townsley
02:26:00.30 -15:20:28.50 HD 15144              ACIS-S NONE    3.00  06200153  Schmitt
02:26:50.80 +62:15:52.00 W3 North              ACIS-I NONE   80.00  06910168  Townsley
02:27:04.10 +61:52:22.00 W3(OH)                ACIS-I NONE   80.00  06910168  Townsley
02:30:26.60 +18:36:22.00 cl0230+1836           ACIS-I NONE   10.00  06800101  Vikhlinin
02:30:26.60 +18:36:22.00 cl0230+1836           ACIS-I NONE   30.00  06800018  Murray
02:36:35.40 +59:39:19.00 Maffei 1              ACIS-S NONE   60.00  06700165  Reynolds
02:38:32.70 +02:33:48.80 RGB0238+025A          ACIS-S NONE    3.00  06700607  Laurent-Muehleisen
02:41:04.80 -08:15:20.30 NGC1052               ACIS-S NONE   60.00  06610926  Irwin
02:49:12.90 -08:15:25.60 SDSS J024912.86-0815  ACIS-S NONE    5.00  06700600  Ho
02:54:42.60 +39:31:34.80 RGBJ0254+3931         ACIS-S NONE   10.00  06700474  Landt
03:11:26.00 -26:55:44.00 2PIGGz0.068 J0311.8-  ACIS-I NONE   40.00  06800267  Mazzotta
03:11:56.20 +74:23:38.00 HR 932                ACIS-I NONE    3.00  06200059  Garmire
03:11:59.60 -46:55:48.00 2MASS 031159-465548   ACIS-S NONE    8.00  06700323  Wilkes
03:16:43.00 +41:19:29.40 IC 310                ACIS-I NONE    5.00  06700009  Murray
03:16:43.00 +41:19:29.40 IC 310                ACIS-I NONE   25.00  06700009  Murray
03:18:12.00 -25:35:11.00 mrc0316-257           ACIS-S NONE   40.00  06701011  pentericci
03:18:33.40 -03:02:56.00 cl0318-0302           ACIS-I NONE    5.00  06800101  Vikhlinin
03:18:33.40 -03:02:56.00 cl0318-0302           ACIS-I NONE   15.00  06800018  Murray
03:19:50.50 -00:58:50.60 SDSS J031950.54-0058  ACIS-S NONE   12.00  06700774  Vignali
03:23:49.50 -00:29:49.70 SDSS J032349.53-0029  ACIS-S NONE    8.30  06700564  LEIGHLY
03:26:49.50 -00:43:41.50 MACSJ0326.8-0043      ACIS-I NONE   10.00  06800853  Ebeling
03:28:36.10 -21:40:04.00 cl0328-2140           ACIS-I NONE   20.00  06800018  Murray
03:28:36.10 -21:40:04.00 cl0328-2140           ACIS-I NONE   20.00  06800101  Vikhlinin
03:33:10.30 -24:56:40.00 cl0333-2456           ACIS-I NONE   20.00  06800018  Murray
03:33:10.30 -24:56:40.00 cl0333-2456           ACIS-I NONE   20.00  06800101  Vikhlinin
03:35:31.00 -07:31:27.30 2MASS 033531-073127   ACIS-S NONE    5.40  06700323  Wilkes
03:37:24.70 -34:57:29.00 RX J0337-3457         ACIS-I NONE   20.00  06800883  Stanford
03:40:51.60 -28:23:10.00 cl0340-2823           ACIS-I NONE   10.00  06800101  Vikhlinin
03:40:51.60 -28:23:10.00 cl0340-2823           ACIS-I NONE   20.00  06800018  Murray
03:43:13.80 +01:03:36.90 SDSS J034313.76+0103  ACIS-S NONE    7.20  06700564  LEIGHLY
03:55:59.30 -37:41:46.00 cl0355-3741           ACIS-I NONE   10.00  06800101  Vikhlinin
03:55:59.30 -37:41:46.00 cl0355-3741           ACIS-I NONE   20.00  06800018  Murray
04:00:01.40 -23:27:15.00 BMW040001.4-232715    ACIS-S NONE   10.00  06801032  Predehl
04:01:25.60 +00:38:49.00 AX J0401.4+0038       ACIS-S NONE    5.00  06700612  Nandra
04:05:24.30 -41:00:15.00 cl0405-4100           ACIS-I NONE   20.00  06800018  Murray
04:05:24.30 -41:00:15.00 cl0405-4100           ACIS-I NONE   40.00  06800101  Vikhlinin
04:19:32.00 +02:28:22.40 RXJ0419.6+0225(OFF1)  ACIS-S NONE   45.00  06800959  Dupke
04:19:43.40 +02:20:43.80 RXJ0419.6+0225(OFF2)  ACIS-S NONE   45.00  06800959  Dupke
04:20:01.90 -50:22:48.10 RX J0420.0-5022       ACIS-S NONE   20.00  06500479  Motch
04:30:14.40 +35:16:22.20 LkHa101 cluster       ACIS-I NONE   40.00  06200872  Wolk
04:30:14.40 +35:16:22.20 LkHa101 cluster       ACIS-I NONE   40.00  06200872  Wolk
04:31:32.70 +18:08:08.00 HH 154                ACIS-I NONE  100.00  06200079  Favata
04:31:57.70 +18:21:36.90 V710 Tau              ACIS-S NONE   20.00  06200742  Weintraub
04:33:09.50 +05:21:39.00 3C120                 ACIS-S NONE   60.00  06700769  HARRIS
04:33:34.50 +24:21:09.00 GK Tau                ACIS-S NONE   60.00  06200432  Mahdavi
04:45:42.10 -59:14:56.00 ngc 1672              ACIS-S NONE   40.00  06620434  Jenkins
04:51:55.00 +00:06:14.50 MACSJ0451.9+0006      ACIS-I NONE   10.00  06800853  Ebeling
04:55:17.50 +06:57:55.50 MACSJ0455.2+0657      ACIS-I NONE   10.00  06800853  Ebeling
05:13:25.70 +38:29:05.00 mu Aur                ACIS-I NONE    3.00  06200059  Garmire
05:13:50.80 -69:51:47.00 RXJ0513.9-6951        HRC-S  LETG  125.00  06300908  Burwitz
05:16:37.40 +06:26:31.60 Abell 539             ACIS-I NONE   40.00  06800913  Lloyd-Davies
05:21:10.50 -25:30:36.00 cl0521-2530           ACIS-I NONE   15.00  06800101  Vikhlinin
05:22:13.80 -36:24:49.00 cl0522-3624           ACIS-I NONE   30.00  06800101  Vikhlinin
05:25:02.10 -69:38:30.00 N132D                 ACIS-S NONE  100.00  06500305  Borkowski
05:34:31.70 +22:00:59.30 The Crab Nebula       ACIS-S HETG  130.00  06500699  MORI
05:34:34.90 +10:07:06.20 HDE 245059            ACIS-S HETG  100.00  06200517  AUDARD
05:35:28.00 -69:16:11.10 SNR1987A              ACIS-S NONE  100.00  06500918  Burrows
05:37:40.90 +27:16:16.60 ET Tau                ACIS-S NONE   10.00  06800045  Garmire
05:38:25.00 +28:17:08.80 PSR J0538+2817        ACIS-I NONE  100.00  06500389  Romani
05:38:42.40 -69:06:02.00 30 Doradus            ACIS-I NONE   70.00  06610162  Townsley
05:39:31.50 -03:33:53.00 HR 1940               ACIS-I NONE    3.00  06200059  Garmire
05:40:11.20 -69:19:55.10 SNR 0540-69.3         ACIS-S NONE  120.00  06500694  Park
05:46:13.10 -00:06:05.00 IRAS05436-0007        ACIS-I NONE   60.00  06200093  Kastner
05:53:26.70 -33:42:37.00 MACSJ0553.4-3342      ACIS-I NONE   10.00  06800853  Ebeling
06:17:05.20 +22:21:26.70 CXOU J061705.3+22212  ACIS-S NONE   38.00  06500291  Gaensler
06:22:44.50 -00:20:45.00 A0620-00              ACIS-S NONE   40.00  06400405  Fender
06:40:58.70 +09:53:44.70 15 Mon                ACIS-S HETG  108.00  06200204  Waldron
06:42:57.80 +67:51:45.00 AX J0642.9+6751       ACIS-S NONE    5.00  06700612  Nandra
07:17:51.80 +45:38:03.40 S4 0714+45            ACIS-S NONE    7.00  06700944  Fossati
07:20:25.00 -31:25:50.20 RX J0720.4-3125       HRC-S  LETG  300.00  06500950  van Kerkwijk
07:37:51.30 -30:39:40.70 J0737-3039            ACIS-S NONE   80.00  06400710  McLaughlin
07:37:51.30 -30:39:40.70 PSR J0737-3039        HRC-S  NONE   89.00  06400876  Chatterjee
07:41:38.50 +44:04:04.80 B3 0738+441           ACIS-S NONE    3.00  06700944  Fossati
07:43:18.70 +28:52:59.70 SIGMA GEM             ACIS-S HETG  130.00  06200643  Brown
08:04:47.90 +10:15:23.00 3C 191                ACIS-S NONE   20.00  06700234  Fabian
08:06:23.40 -41:22:30.90 RX J0806.4-4123       ACIS-I NONE   20.00  06500479  Motch
08:09:41.00 +28:11:58.00 cl0809+2811           ACIS-I NONE    5.00  06800101  Vikhlinin
08:09:41.00 +28:11:58.00 cl0809+2811           ACIS-I NONE   15.00  06800018  Murray
08:15:07.40 +43:04:27.20 SDSS J081507.42+4304  ACIS-S NONE    8.00  06700774  Vignali
08:19:29.00 +70:42:19.60 Holmberg II X-1       ACIS-S HETG  100.00  06620848  Dewangan
08:23:32.30 -42:46:42.20 Puppis A NE Shock Fr  ACIS-I NONE   65.00  06500837  Hwang
08:29:12.70 +50:06:52.30 SDSS J082912.67+5006  ACIS-S NONE    5.00  06700600  Ho
08:30:08.00 +53:20:00.90 SDSS J083007.99+5320  ACIS-S NONE   12.70  06700564  LEIGHLY
08:34:47.60 +39:28:17.70 RXJ0834.8+3928        ACIS-S NONE    6.00  06700607  Laurent-Muehleisen
08:40:34.80 +56:24:25.20 SDSS J0840+5624       ACIS-S NONE   15.90  06700116  Brandt
08:41:28.00 +13:11:07.00 CXOMP J084128.3+1311  ACIS-S NONE   30.00  06700300  Schwartz
08:43:04.50 +50:14:29.00 AX J0843.0+5014       ACIS-S NONE    5.00  06700612  Nandra
08:43:59.20 +51:05:25.60 87GB 0840+5116        ACIS-S NONE    3.00  06700944  Fossati
08:47:42.40 +34:45:04.00 PG 0844+349           ACIS-S HETG  150.00  06700023  Canizares
08:53:13.40 +57:59:44.00 cl0853+5759           ACIS-I NONE   25.00  06800101  Vikhlinin
08:54:17.60 +53:27:35.30 SDSS J085417.61+5327  ACIS-S NONE    2.00  06700815  Anderson
08:58:09.90 +27:50:52.00 3C 210                ACIS-S NONE   20.00  06800802  Stanford
08:59:46.40 +27:45:34.80 RXJ0859.8+2745        ACIS-S NONE    7.00  06700607  Laurent-Muehleisen
09:03:34.90 +50:28:19.20 SDSS 0903+5028        ACIS-S NONE   20.00  06700036  Garmire
09:06:30.70 +69:30:30.80 Q0906+6930            ACIS-S NONE   30.00  06700400  Romani
09:08:16.90 +39:43:26.00 6C 0905+3955          ACIS-S NONE   20.00  06700234  Fabian
09:08:52.40 +51:36:17.00 f UMa                 ACIS-I NONE    3.00  06200059  Garmire
09:09:24.00 +00:02:11.00 SDSS J090924.01+0002  ACIS-S NONE    1.50  06700815  Anderson
09:13:35.60 +30:00:51.00 HCG 37                ACIS-S NONE   20.00  06800427  Ponman
09:15:28.80 +44:16:33.00 87GB 0912+4429        ACIS-S NONE    6.00  06700944  Fossati
09:18:36.50 +59:15:35.40 SDSS J091836.46+5915  ACIS-S NONE    4.80  06700564  LEIGHLY
09:22:02.60 +50:58:35.50 NGC 2841              ACIS-S NONE   30.00  06610143  Wang
09:22:46.40 -39:59:35.10 PKS 0920-397          ACIS-S NONE   45.00  06700990  Gelbord
09:24:55.90 +02:19:24.90 SDSSJ0924+0219        ACIS-S NONE   20.00  06700037  Garmire
09:26:36.60 +12:42:59.00 cl0926+1242           ACIS-I NONE   35.00  06800101  Vikhlinin
09:32:41.10 +53:06:33.70 S4 0929+533           ACIS-S NONE    6.00  06700944  Fossati
09:35:14.70 +03:35:45.70 SDSS J093514.72+0335  ACIS-S NONE    1.50  06700815  Anderson
09:38:54.50 -04:51:07.00 HCG 40                ACIS-S NONE   50.00  06800427  Ponman
09:39:49.60 +41:41:54.40 FIRST J093949.6+4141  ACIS-S NONE    7.00  06700944  Fossati
09:43:10.10 +60:45:59.10 SDSS J094310.12+6045  ACIS-S NONE    5.00  06700600  Ho
09:55:33.20 +69:03:55.10 M81                   ACIS-S NONE  180.00  06620999  Pooley
09:55:33.20 +69:03:55.10 M81*                  ACIS-S HETG  300.00  06700026  Canizares
09:55:50.20 +69:40:47.00 CXO M82 J095550.2+69  ACIS-S NONE  100.00  06700510  STROHMAYER
09:55:50.20 +69:40:47.00 M82 ULX               ACIS-S NONE   60.00  06620189  Kaaret
09:56:02.80 +41:07:08.00 cl0956+4107           ACIS-I NONE   40.00  06800101  Vikhlinin
09:58:19.30 +47:02:17.00 cl0958+4702           ACIS-I NONE   10.00  06800101  Vikhlinin
09:58:19.30 +47:02:17.00 cl0958+4702           ACIS-I NONE   20.00  06800018  Murray
09:59:29.90 +63:33:59.90 SDSS J095929.89+6333  ACIS-S NONE    1.50  06700815  Anderson
10:02:07.60 +68:58:49.00 cl1002+6858           ACIS-I NONE   20.00  06800018  Murray
10:03:04.50 +32:53:36.00 cl1003+3253           ACIS-I NONE   10.00  06800101  Vikhlinin
10:03:04.50 +32:53:36.00 cl1003+3253           ACIS-I NONE   15.00  06800018  Murray
10:04:34.00 +41:12:43.00 SDSS J1004+4112       ACIS-S NONE   80.00  06800392  Inada
10:06:55.60 +32:00:57.00 MACSJ1006.9+3200      ACIS-I NONE   10.00  06800853  Ebeling
10:07:26.10 +12:48:56.00 PG 1004+130           ACIS-S NONE   40.00  06700052  Garmire
10:10:18.20 +00:03:51.00 SDSS J101018.19+0003  ACIS-S NONE    3.00  06700348  Bechtold
10:16:27.30 -00:07:14.50 SDSS J101627.32-0007  ACIS-S NONE    5.00  06700600  Ho
10:20:38.50 +25:30:17.40 NGC3209               ACIS-S NONE   20.00  06800426  Garmire
10:22:14.80 +02:14:28.80 SDSS J102214.77+0214  ACIS-S NONE    1.50  06700815  Anderson
10:33:07.70 -36:01:56.90 PKS 1030-357          ACIS-S NONE   30.00  06700990  Gelbord
10:40:23.40 +20:45:47.00 AX J1040.3+2045       ACIS-S NONE    5.00  06700612  Nandra
10:43:02.00 +26:19:32.00 40 LMi                ACIS-I NONE    3.00  06200059  Garmire
10:43:57.50 -59:32:51.00 HD93129AB             ACIS-S HETG  145.00  06200204  Waldron
10:43:58.00 +11:42:15.00 NGC 3351              ACIS-S NONE  120.00  06620375  Swartz
10:44:45.00 -59:33:54.70 HD93250               ACIS-S HETG  194.00  06200204  Waldron
10:48:45.00 +46:37:18.30 SDSS J1048+4637       ACIS-S NONE   15.20  06700116  Brandt
10:58:17.90 +19:51:50.90 PKS 1055+201          ACIS-S NONE   35.00  06700990  Gelbord
11:05:46.00 -10:14:29.00 MACSJ1105.7-1014      ACIS-I NONE   10.00  06800853  Ebeling
11:07:18.00 -05:23:00.00 RCS1107.3-0523        ACIS-S NONE   50.00  06901058  Garmire
11:13:54.70 +12:44:39.10 2MASS 111354+124439   ACIS-S NONE    6.10  06700323  Wilkes
11:17:30.10 +17:44:45.00 cl1117+1744           ACIS-I NONE   45.00  06800101  Vikhlinin
11:19:43.70 +21:26:50.00 RXJ1119.7+2126        ACIS-S NONE   50.00  06800426  Garmire
11:20:07.60 +43:18:07.00 cl1120+4318           ACIS-I NONE   20.00  06800018  Murray
11:30:07.10 -14:49:27.00 PKS 1127-145          ACIS-S NONE  120.00  06700820  Siemiginowska
11:36:03.30 +15:51:00.70 PSR B1133+16          ACIS-S NONE   20.00  06500051  Garmire
11:40:08.70 +03:07:11.40 SDSS J114008.71+0307  ACIS-S NONE    5.00  06700600  Ho
11:43:38.30 +71:41:20.40 YY Draconis           ACIS-S HETG  100.00  06300279  Mukai
11:44:36.80 +67:24:21.30 RGB1144+674           ACIS-S NONE    3.00  06700607  Laurent-Muehleisen
11:45:38.50 +44:20:21.90 87GB 1143+4437        ACIS-S NONE    7.00  06700944  Fossati
11:49:44.50 +01:45:42.50 SDSS J114944.47+0145  ACIS-S NONE    4.70  06700564  LEIGHLY
11:53:14.40 +03:26:58.60 SDSS J115314.36+0326  ACIS-S NONE    9.00  06700774  Vignali
11:55:18.30 +19:39:42.20 B1152+199             ACIS-S NONE   25.00  06610871  Pedersen
11:57:18.40 +60:03:45.60 SDSS J115718.35+6003  ACIS-S NONE    7.00  06700774  Vignali
12:02:13.70 +57:51:53.00 cl1202+5751           ACIS-I NONE   20.00  06800018  Murray
12:02:13.70 +57:51:53.00 cl1202+5751           ACIS-I NONE   40.00  06800101  Vikhlinin
12:02:56.90 -20:56:03.00 POX 52                ACIS-S NONE   25.00  06701061  Barth
12:05:50.20 +02:01:31.60 SDSS J120550.19+0201  ACIS-S NONE    2.00  06700815  Anderson
12:06:38.40 +28:10:28.00 NGC4104               ACIS-I NONE    2.50  06611057  Murray
12:12:19.20 +27:33:13.00 cl1212+2733           ACIS-I NONE    5.00  06800101  Vikhlinin
12:12:19.20 +27:33:13.00 cl1212+2733           ACIS-I NONE   15.00  06800018  Murray
12:13:21.40 -26:17:51.00 RXCJ1213.3-2617       ACIS-S NONE   10.00  06801032  Predehl
12:15:33.80 -65:26:33.90 G299.2-2.9            ACIS-S NONE   30.00  06500042  Garmire
12:22:01.90 +27:09:19.00 cl1222+2709           ACIS-I NONE   20.00  06800018  Murray
12:22:01.90 +27:09:19.00 cl1222+2709           ACIS-I NONE   30.00  06800101  Vikhlinin
12:24:28.30 +07:19:03.80 NGC4365               ACIS-S NONE   40.00  06620137  Sivakoff
12:24:28.30 +07:19:03.80 NGC4365               ACIS-S NONE   40.00  06620137  Sivakoff
12:24:28.30 +07:19:03.80 NGC4365               ACIS-S NONE   40.00  06620137  Sivakoff
12:24:28.30 +07:19:03.80 NGC4365               ACIS-S NONE   40.00  06620137  Sivakoff
12:25:03.80 +12:53:13.00 M84                   ACIS-S NONE   90.00  06610382  Jones
12:25:11.90 +13:16:21.80 M86                   ACIS-I NONE   40.00  06610873  Jones
12:27:01.80 +12:52:37.00 M86                   ACIS-I NONE   30.00  06610873  Jones
12:28:26.20 +13:00:22.00 AX J1228.4+1300       ACIS-S NONE    5.00  06700612  Nandra
12:29:09.30 +55:22:30.70 87GB 1226+5539        ACIS-S NONE    5.00  06700944  Fossati
12:30:49.00 +12:23:30.00 M87                   ACIS-S NONE   25.00  06701060  Biretta
12:30:49.00 +12:23:30.00 M87                   ACIS-S NONE   35.00  06701060  Biretta
12:30:49.50 +12:23:28.00 M87                   ACIS-I NONE   12.00  06800613  Forman
12:30:49.50 +12:23:28.00 M87                   ACIS-I NONE  500.00  06800613  Forman
12:35:45.60 -41:01:19.00 HR 4794               ACIS-I NONE    3.00  06200059  Garmire
12:36:49.80 +13:09:46.00 NGC 4569              ACIS-S NONE   40.00  06610973  kenney
12:37:57.90 +22:34:30.40 87GB 1235+2251        ACIS-S NONE    5.00  06700944  Fossati
12:40:35.80 -00:29:19.40 SDSS J124035.81-0029  ACIS-S NONE    5.00  06700600  Ho
12:41:21.70 +35:01:01.00 AX J1241.3+3501       ACIS-S NONE    5.00  06700612  Nandra
12:45:57.80 +22:32:05.40 87GB 1243+2248        ACIS-S NONE    3.00  06700944  Fossati
12:50:55.30 -01:55:56.60 SDSS J125055.28-0155  ACIS-S NONE    5.00  06700600  Ho
12:53:40.90 -39:31:55.20 RXCJ1253.6-3931       ACIS-S NONE   10.00  06800073  Predehl
12:57:40.10 +35:25:34.00 AX J1257.6+3525       ACIS-S NONE    5.00  06700612  Nandra
12:58:41.30 -01:45:41.00 Abell 1650            ACIS-S NONE  200.00  06800721  Donahue
