Chandra X-Ray Observatory
	(CXC)

Cycle 6 GTO Targets by RA

                               De-    Grat- Exp.  
RA          Dec          Target Name           tector ing   Time    Proposal# P.I.
-----------------------------------------------------------------------------------------
00:00:00.00 +00:00:00.00 Super Soft Source     ACIS-S NONE   85.00  06301031  Predehl
00:00:00.00 +00:00:00.00 TOO #1                ACIS-S HETG  100.00  06500081  Garmire
01:17:50.50 -54:55:25.70 RXCJ0117.8-5455       ACIS-S NONE   10.00  06801032  Predehl
01:41:32.30 -30:34:42.00 cl0141-3034           ACIS-I NONE   20.00  06800018  Murray
01:58:42.10 +08:20:47.70 NGC766                ACIS-S NONE   20.00  06800426  Garmire
01:59:18.20 +00:30:09.00 cl0159+0030           ACIS-I NONE   20.00  06800018  Murray
02:16:33.70 -17:47:27.00 cl0216-1747           ACIS-I NONE   20.00  06800018  Murray
02:30:26.60 +18:36:22.00 cl0230+1836           ACIS-I NONE   30.00  06800018  Murray
03:11:56.20 +74:23:38.00 HR 932                ACIS-I NONE    3.00  06200059  Garmire
03:16:43.00 +41:19:29.40 IC 310                ACIS-I NONE    5.00  06700009  Murray
03:16:43.00 +41:19:29.40 IC 310                ACIS-I NONE   25.00  06700009  Murray
03:18:33.40 -03:02:56.00 cl0318-0302           ACIS-I NONE   15.00  06800018  Murray
03:28:36.10 -21:40:04.00 cl0328-2140           ACIS-I NONE   20.00  06800018  Murray
03:33:10.30 -24:56:40.00 cl0333-2456           ACIS-I NONE   20.00  06800018  Murray
03:40:51.60 -28:23:10.00 cl0340-2823           ACIS-I NONE   20.00  06800018  Murray
03:55:59.30 -37:41:46.00 cl0355-3741           ACIS-I NONE   20.00  06800018  Murray
04:00:01.40 -23:27:15.00 BMW040001.4-232715    ACIS-S NONE   10.00  06801032  Predehl
04:05:24.30 -41:00:15.00 cl0405-4100           ACIS-I NONE   20.00  06800018  Murray
05:13:25.70 +38:29:05.00 mu Aur                ACIS-I NONE    3.00  06200059  Garmire
05:37:40.90 +27:16:16.60 ET Tau                ACIS-S NONE   10.00  06800045  Garmire
05:39:31.50 -03:33:53.00 HR 1940               ACIS-I NONE    3.00  06200059  Garmire
08:09:41.00 +28:11:58.00 cl0809+2811           ACIS-I NONE   15.00  06800018  Murray
08:47:42.40 +34:45:04.00 PG 0844+349           ACIS-S HETG  150.00  06700023  Canizares
09:03:34.90 +50:28:19.20 SDSS 0903+5028        ACIS-S NONE   20.00  06700036  Garmire
09:08:52.40 +51:36:17.00 f UMa                 ACIS-I NONE    3.00  06200059  Garmire
09:24:55.90 +02:19:24.90 SDSSJ0924+0219        ACIS-S NONE   20.00  06700037  Garmire
09:55:33.20 +69:03:55.10 M81*                  ACIS-S HETG  300.00  06700026  Canizares
09:58:19.30 +47:02:17.00 cl0958+4702           ACIS-I NONE   20.00  06800018  Murray
10:02:07.60 +68:58:49.00 cl1002+6858           ACIS-I NONE   20.00  06800018  Murray
10:03:04.50 +32:53:36.00 cl1003+3253           ACIS-I NONE   15.00  06800018  Murray
10:07:26.10 +12:48:56.00 PG 1004+130           ACIS-S NONE   40.00  06700052  Garmire
10:20:38.50 +25:30:17.40 NGC3209               ACIS-S NONE   20.00  06800426  Garmire
10:43:02.00 +26:19:32.00 40 LMi                ACIS-I NONE    3.00  06200059  Garmire
11:07:18.00 -05:23:00.00 RCS1107.3-0523        ACIS-S NONE   50.00  06901058  Garmire
11:19:43.70 +21:26:50.00 RXJ1119.7+2126        ACIS-S NONE   50.00  06800426  Garmire
11:20:07.60 +43:18:07.00 cl1120+4318           ACIS-I NONE   20.00  06800018  Murray
11:36:03.30 +15:51:00.70 PSR B1133+16          ACIS-S NONE   20.00  06500051  Garmire
12:02:13.70 +57:51:53.00 cl1202+5751           ACIS-I NONE   20.00  06800018  Murray
12:06:38.40 +28:10:28.00 NGC4104               ACIS-I NONE    2.50  06611057  Murray
12:12:19.20 +27:33:13.00 cl1212+2733           ACIS-I NONE   15.00  06800018  Murray
12:13:21.40 -26:17:51.00 RXCJ1213.3-2617       ACIS-S NONE   10.00  06801032  Predehl
12:15:33.80 -65:26:33.90 G299.2-2.9            ACIS-S NONE   30.00  06500042  Garmire
12:22:01.90 +27:09:19.00 cl1222+2709           ACIS-I NONE   20.00  06800018  Murray
12:35:45.60 -41:01:19.00 HR 4794               ACIS-I NONE    3.00  06200059  Garmire
12:53:40.90 -39:31:55.20 RXCJ1253.6-3931       ACIS-S NONE   10.00  06800073  Predehl
13:00:03.00 +12:40:57.30 PSR B1257+12          ACIS-S NONE   20.00  06500051  Garmire
13:12:19.40 +39:00:58.00 cl1312+3900           ACIS-I NONE   20.00  06800018  Murray
13:34:20.30 +50:31:05.00 cl1334+5031           ACIS-I NONE   20.00  06800018  Murray
13:57:19.40 +62:32:42.00 cl1357+6232           ACIS-I NONE   20.00  06800018  Murray
14:17:59.60 +25:08:13.40 NGC 5548              HRC-S  LETG  147.00  06700021  Mendez
14:19:12.10 +53:26:11.00 RCS1419+5326          ACIS-S NONE   50.00  06901058  Garmire
14:20:29.70 -11:34:04.00 LCDCS 954             ACIS-S NONE   30.00  06800428  Garmire
15:13:55.60 -59:08:09.00 PSR B1509-58          HRC-I  NONE   45.00  06500014  Murray
15:37:10.00 +11:55:55.50 PSR J1537+1155        ACIS-S NONE   36.00  06500063  Garmire
16:14:11.50 +34:25:25.00 cl1614+3425           ACIS-I NONE   20.00  06800018  Murray
16:54:14.20 -41:49:36.50 NGC 6231              ACIS-I NONE   90.00  06200016  Murray
18:01:08.20 -25:04:45.00 GX 5-1                ACIS-S HETG   50.00  06910030  Canizares
18:03:51.30 -21:36:29.00 PSR B1800-21          ACIS-S NONE   30.00  06501055  Garmire
19:11:49.50 +04:58:58.00 SS 433                ACIS-S HETG   20.00  06400060  Canizares
19:11:49.50 +04:58:58.00 SS 433                ACIS-S HETG   50.00  06400060  Canizares
19:11:49.50 +04:58:58.00 SS 433                ACIS-S HETG  130.00  06400060  Canizares
19:39:38.60 +21:34:59.10 PSR B1937+21          ACIS-S NONE   50.00  06500020  Mendez
20:33:42.10 +09:24:55.90 WFI J2033-4723        ACIS-S NONE   15.00  06700037  Garmire
21:12:18.00 -63:25:60.00 RCS2112.3-6326        ACIS-S NONE   70.00  06900442  Garmire
21:24:11.40 -12:52:41.00 18 Aqr                ACIS-I NONE    3.00  06200059  Garmire
22:05:55.10 -50:07:11.00 NGC7196               ACIS-S NONE    2.00  06611057  Murray
22:51:47.60 -32:06:12.20 RXCJ2251.7-3206       ACIS-S NONE   10.00  06800073  Predehl
23:22:07.20 +19:44:23.00 PSS2322+1944          ACIS-S NONE   15.00  06700037  Garmire

Smithsonian Institute Smithsonian Institute

The Chandra X-Ray Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA.   Email:   cxchelp@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2024. All rights reserved.

Last modified: 12/02/10