Proposal Number | Subject Category | PI Name | Title |
---|---|---|---|
09200657 | STARS AND WD | Nancy Brickhouse | Highly Accurate Line Ratio Diagnostics from Helium-Like Ions |
09400238 | BH AND NS BINARIES | Saul Rappaport | Learning How Globular Cluster LMXBs and MSPs Evolve |
09400439 | BH AND NS BINARIES | Timothy Kallman | Spectrum Synthesis Modeling of GRO J1655-40 |
09400526 | BH AND NS BINARIES | Daniel Proga | Disk Winds in X-ray Binaries |
09400687 | BH AND NS BINARIES | Li Ji | EXTENDING THE NON-EQUILIBRIUM IONIZATION MODEL FOR PHOTOIONIZED PLASMAS |
09500324 | SN, SNR AND ISOLATED NS | Dong Lai | Spectral Line Formation in Magnetic Neutron Stars |
09620368 | NORMAL GALAXIES: X-RAY POPULATIONS | Michael Eracleous | Models for the Evolution of X-Ray Binaries in a Young Stellar Population |
09700835 | ACTIVE GALAXIES AND QUASARS | Dimitrios Psaltis | Understanding the Flares of Sgr A* Through 3D Radiative Magnetohydrodynamic Simulations |
09800190 | CLUSTERS OF GALAXIES | Paul Shapiro | Simulations of the Merging Bullet Cluster: Testing LCDM and the Dynamics of Cluster Plasma |
09800271 | CLUSTERS OF GALAXIES | Mark Voit | Quantifying Cluster Temperature Substructure |
09800293 | CLUSTERS OF GALAXIES | Mateusz Ruszkowski | Cosmic ray bubbles and abundance gradients in clusters |
09910209 | GALACTIC DIFFUSE EMISSION AND SURVEYS | Robin Shelton | Simulations of Collisions between Infalling Material and the Milky Way |
[an error occurred while processing this directive]